All Teams Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:47.26 |   | Hussein, Karim |   | 12 |   | Okemos |   | 3/13/2026 |   | MHSAA D2 Prelims |
| 2 |   | 1:48.53 |   | Busch, Grayson |   | 12 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 3 |   | 1:49.27 |   | Delaney, Bryce |   | 10 |   | Mason |   | 3/13/2026 |   | MHSAA D2 Prelims |
| 4 |   | 1:50.30 |   | Buttel, Miles |   | 12 |   | Grand Ledge |   | 2/28/2026 |   | CAAC Blue |
| 5 |   | 1:50.62 |   | Rickerd, Adam |   | 11 |   | Charlotte |   | 1/24/2026 |   | DeWitt Invitational |
| 6 |   | 1:51.25 |   | Fitzgerald, Colin |   | 12 |   | East Lansing |   | 2/28/2026 |   | CAAC Blue |
| 7 |   | 1:52.69 |   | Lu, Darwin |   | 11 |   | Okemos |   | 2/28/2026 |   | CAAC Blue |
| 8 |   | 1:52.96 |   | Robertson, Jonah |   | 12 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 9 |   | 1:53.65 |   | Robinson, Noah |   | 12 |   | Charlotte |   | 3/3/2026 |   | Second Shave |
| 10 |   | 1:53.78 |   | Stibitz, Kai |   | 9 |   | Okemos |   | 1/22/2026 |   | Okemos at Haslett |
| 11 |   | 1:53.84 |   | Sayers, Colin |   | 11 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 12 |   | 1:54.83 |   | Thurber, Henry |   | 10 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 13 |   | 1:54.97 |   | Walters, Jerin |   | 9 |   | Mason |   | 2/27/2026 |   | CAAC Blue Prelims |
| 14 |   | 1:55.10 |   | Musser, Owen |   | 10 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 15 |   | 1:55.58 |   | Dextrom, Kade |   | 12 |   | Holt |   | 12/18/2025 |   | DeWitt at Holt |
| 16 |   | 1:56.09 |   | Rose, Vincent |   | 11 |   | DeWitt |   | 1/8/2026 |   | Grand Ledge at DeWitt |
| 17 |   | 1:56.15 |   | Cook, Jacob |   | 12 |   | Holt |   | 1/15/2026 |   | Holt at East Lansing |
| 18 |   | 1:56.39 |   | Delaney, Landon |   | 9 |   | DeWitt |   | 2/28/2026 |   | CAAC Blue |
| 19 |   | 1:58.33 |   | Zaucha, Parker |   | 12 |   | Eaton Rapids |   | 1/8/2026 |   | Eaton Rapids at Charlotte |
| 20 |   | 1:58.34 |   | Delaney, Ethan |   | 11 |   | DeWitt |   | 1/15/2026 |   | DeWitt at Haslett |
| 21 |   | 1:58.45 |   | Hirschman, Marshall |   | 11 |   | St. Johns |   | 1/29/2026 |   | Dewitt at St.Johns |
| 22 |   | 1:58.58 |   | Latimer, Aiden |   | 10 |   | Okemos |   | 1/29/2026 |   | Holt at Okemos |
| 23 |   | 1:58.83 |   | Emerson, Ethan |   | 12 |   | Grand Ledge |   | 2/27/2026 |   | CAAC Blue Prelims |
| 24 |   | 1:59.65 |   | Burm, Aaron |   | 12 |   | Grand Ledge |   | 2/5/2026 |   | Grand Ledge at Holt |
| 25 |   | 1:59.69 |   | Noffke, Benjamin |   | 9 |   | Grand Ledge |   | 2/27/2026 |   | CAAC Blue Prelims |
| 26 |   | 2:00.17 |   | Grams, Liam |   | 9 |   | St. Johns |   | 1/29/2026 |   | Dewitt at St.Johns |
| 27 |   | 2:00.22 |   | Lacelle, Jay |   | 10 |   | St. Johns |   | 2/27/2026 |   | CAAC Blue Prelims |
| 28 |   | 2:01.00 |   | Drake, William |   | 11 |   | Grand Ledge |   | 3/3/2026 |   | Second Shave |
| 29 |   | 2:01.03 |   | Pier, Caleb |   | 11 |   | Holt |   | 12/16/2025 |   | Jackson & Eatton Rapids @ Holt |
| 30 |   | 2:01.11 |   | Schneider, Lucas |   | 10 |   | DeWitt |   | 2/5/2026 |   | DeWitt at Okemos |
| 31 |   | 2:01.40 |   | Calewarts, Jacob |   | 12 |   | DeWitt |   | 1/29/2026 |   | Dewitt at St.Johns |
| 32 |   | 2:01.42 |   | Pacis, Arrecxavierronald |   | 12 |   | Haslett |   | 2/27/2026 |   | CAAC Blue Prelims |
| 33 |   | 2:01.55 |   | Lenneman, Auden |   | 12 |   | DeWitt |   | 1/22/2026 |   | Mason at DeWitt |
| 34 |   | 2:01.64 |   | Varricchione, Anthony |   | 12 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 35 |   | 2:02.66 |   | House, Jonah |   | 12 |   | Holt |   | 12/18/2025 |   | DeWitt at Holt |
| 36 |   | 2:02.68 |   | Annis, Max |   | 11 |   | Williamston |   | 2/28/2026 |   | CAAC Red |
| 37 |   | 2:02.95 |   | Marple, Aiden |   | 12 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 38 |   | 2:03.23 |   | Berns, Eli |   | 11 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 39 |   | 2:03.69 |   | Abdelwahab, Ahmed |   | 11 |   | East Lansing |   | 1/24/2026 |   | DeWitt Invitational |
| 40 |   | 2:03.76 |   | Block, Henry |   | 10 |   | Haslett |   | 2/5/2026 |   | St. Johns at Haslett |
| 41 |   | 2:04.14 |   | Mann, Jennings |   | 9 |   | East Lansing |   | 3/3/2026 |   | Second Shave |
| 42 |   | 2:05.30 |   | Conroy, James |   | 10 |   | Okemos |   | 2/12/2026 |   | Okemos at St. Johns |
| 43 |   | 2:05.42 |   | Wadland, Ezra |   | 10 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 44 |   | 2:05.82 |   | Bradsher, Ashton |   | 12 |   | Mason |   | 2/12/2026 |   | Holt and Eaton Rapids at Mason |
| 45 |   | 2:05.97 |   | Moon, Logan |   | 12 |   | Okemos |   | 1/15/2026 |   | Grand Ledge at Okemos |
| 46 |   | 2:06.10 |   | House, Elijah |   | 10 |   | Holt |   | 2/12/2026 |   | Holt and Eaton Rapids at Mason |
| 47 |   | 2:06.84 |   | Monroe, Gidion |   | 10 |   | Charlotte |   | 2/28/2026 |   | CAAC Red |
| 48 |   | 2:07.14 |   | Preisser, Liam |   | 12 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 49 |   | 2:07.50 |   | Ries, Logan |   | 11 |   | Grand Ledge |   | 2/12/2026 |   | Haslett at Grand Ledge |
| 50 |   | 2:07.80 |   | Ahmed, Amear |   | 11 |   | East Lansing |   | 1/29/2026 |   | Haslett at East Lansing |
| 51 |   | 2:07.97 |   | Emerson, Owen |   | 10 |   | Grand Ledge |   | 2/12/2026 |   | Haslett at Grand Ledge |
| 52 |   | 2:09.52 |   | Sanders, Hayden |   | 12 |   | Charlotte |   | 1/20/2026 |   | Ovid-Elsie at Charlotte |
| 53 |   | 2:10.44 |   | Armstrong, Jackson |   | 12 |   | St. Johns |   | 1/22/2026 |   | St Johns at Holt |
| 54 |   | 2:10.75 |   | Aerni-Flessner, Cameron |   | 9 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 55 |   | 2:10.76 |   | Van Auker, Robbie |   | 11 |   | Okemos |   | 2/27/2026 |   | CAAC Blue Prelims |
| 56 |   | 2:11.04 |   | Fleming, Nick |   | 12 |   | East Lansing |   | 1/22/2026 |   | East Lansing at Grand Ledge |
| 57 |   | 2:11.46 |   | Gross, Nathan |   | 11 |   | Waverly |   | 1/22/2026 |   | Charlotte at Waverly |
| 58 |   | 2:11.70 |   | Allen, Caleb |   | 10 |   | Okemos |   | 2/27/2026 |   | CAAC Blue Prelims |
| 59 |   | 2:11.81 |   | Lenneman, Braylon |   | 12 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 60 |   | 2:11.87 |   | Guy, Jacob |   | 11 |   | Eaton Rapids |   | 1/15/2026 |   | Eaton Rapids at Waverly |
| 61 |   | 2:12.00 |   | Parker, Lucas |   | 11 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 62 |   | 2:12.37 |   | Curto, Leonardo |   | 12 |   | Okemos |   | 1/10/2026 |   | Hudsonville Invite |
| 63 |   | 2:12.41 |   | Maki, Grayson |   | 9 |   | St. Johns |   | 2/12/2026 |   | Okemos at St. Johns |
| 64 |   | 2:12.54 |   | Gast, Jackson |   | 12 |   | East Lansing |   | 1/17/2026 |   | Coldwater invite |
| 65 |   | 2:12.58 |   | Hingst, Fred |   | 10 |   | DeWitt |   | 12/6/2025 |   | 'Tis the Season Invitational 2025 |
| 66 |   | 2:12.61 |   | Thompson, Talon |   | 10 |   | Ionia |   | 2/28/2026 |   | CAAC Red |
| 67 |   | 2:12.71 |   | Sawdon, Joseph |   | 10 |   | Williamston |   | 1/22/2026 |   | Lansing at Williamston |
| 68 |   | 2:12.96 |   | Harter, Jacob |   | 10 |   | St. Johns |   | 12/6/2025 |   | 'Tis the Season Invitational 2025 |
| 69 |   | 2:13.34 |   | Stowell, Carter |   | 10 |   | Holt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 70 |   | 2:13.52 |   | Helman, Noah |   | 9 |   | Holt |   | 2/3/2026 |   | Waverly at Holt |
| 71 |   | 2:13.69 |   | Burm, Andrew |   | 9 |   | Grand Ledge |   | 2/27/2026 |   | CAAC Blue Prelims |
| 72 |   | 2:14.36 |   | Drake, John |   | 9 |   | Grand Ledge |   | 3/3/2026 |   | Second Shave |
| 73 |   | 2:14.47 |   | Anderson, Noah |   | 10 |   | Eaton Rapids |   | 2/28/2026 |   | CAAC Red |
| 74 |   | 2:15.39 |   | Kenemer, Jaxton |   | 9 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 75 |   | 2:16.43 |   | Martinez, Christian |   | 12 |   | Ionia |   | 1/29/2026 |   | Ionia at Waverly |
| 76 |   | 2:16.83 |   | Nolen, Philip |   | 10 |   | Grand Ledge |   | 2/27/2026 |   | CAAC Blue Prelims |
| 77 |   | 2:16.98 |   | Misner, Braden |   | 10 |   | Grand Ledge |   | 2/27/2026 |   | CAAC Blue Prelims |
| 78 |   | 2:17.35 |   | Zukauskas, Azuolas |   | 12 |   | Okemos |   | 3/3/2026 |   | Second Shave |
| 79 |   | 2:17.50 |   | Beaver, Daniel |   | 11 |   | Eaton Rapids |   | 1/24/2026 |   | DeWitt Invitational |
| 80 |   | 2:17.58 |   | Nenavath, Chatur |   | 10 |   | Okemos |   | 3/3/2026 |   | Second Shave |
| 81 |   | 2:17.66 |   | Juras, Waylon |   | 9 |   | Mason |   | 2/12/2026 |   | Holt and Eaton Rapids at Mason |
| 82 |   | 2:17.68 |   | Asher, Tristan |   | 11 |   | Ionia |   | 2/28/2026 |   | CAAC Red |
| 83 |   | 2:17.72 |   | Florian, Alex |   | 10 |   | Eaton Rapids |   | 2/27/2026 |   | CAAC Red Prelims |
| 84 |   | 2:18.29 |   | Schiemann, Luca |   | 11 |   | Williamston |   | 1/13/2026 |   | Williamston at Pickney |
| 85 |   | 2:18.61 |   | Austin, Tim |   | 12 |   | DeWitt |   | 12/6/2025 |   | 'Tis the Season Invitational 2025 |
| 86 |   | 2:18.99 |   | Clark, Carson |   | 9 |   | Charlotte |   | 2/28/2026 |   | CAAC Red |
| 87 |   | 2:19.16 |   | Smith, Carter |   | 9 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 88 |   | 2:19.57 |   | Severin, Will |   | 12 |   | East Lansing |   | 2/5/2026 |   | Mason at East Lansing |
| 89 |   | 2:19.80 |   | Boyce, Gavin |   | 12 |   | Mason |   | 1/24/2026 |   | DeWitt Invitational |
| 90 |   | 2:19.89 |   | Lapham, Grant |   | 11 |   | Okemos |   | 1/24/2026 |   | EGR Invite |
| 91 |   | 2:20.05 |   | Simmons, Christian |   | 12 |   | St. Johns |   | 1/29/2026 |   | Dewitt at St.Johns |
| 92 |   | 2:20.07 |   | Goodrich, Elliott |   | 11 |   | DeWitt |   | 12/6/2025 |   | 'Tis the Season Invitational 2025 |
| 93 |   | 2:20.08 |   | Heriford, Noah |   | 10 |   | Grand Ledge |   | 2/27/2026 |   | CAAC Blue Prelims |
| 94 |   | 2:20.29 |   | Head, Justin |   | 12 |   | Haslett |   | 1/27/2026 |   | Haslett and Eaton Rapids at Williamston |
| 95 |   | 2:20.37 |   | Schopieray, Wesley |   | 11 |   | Okemos |   | 2/27/2026 |   | CAAC Blue Prelims |
| 96 |   | 2:20.67 |   | West, Nathan |   | 9 |   | Mason |   | 1/29/2026 |   | Grand Ledge at Mason |
| 97 |   | 2:20.79 |   | West, Matthew |   | 9 |   | Mason |   | 3/3/2026 |   | Second Shave |
| 98 |   | 2:21.16 |   | Smith, Hudson |   | 12 |   | St. Johns |   | 1/8/2026 |   | St. Johns at East Lansing |
| 99 |   | 2:21.52 |   | Jakob, Miles |   | 12 |   | Holt |   | 3/3/2026 |   | Second Shave |
| 100 |   | 2:22.03 |   | Arvey, Aiden |   | 11 |   | St. Johns |   | 1/22/2026 |   | St Johns at Holt |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:00.38 |   | Hirschman, Marshall |   | 11 |   | St. Johns |   | 3/14/2026 |   | MHSAA D3 |
| 2 |   | 2:05.29 |   | Hussein, Karim |   | 12 |   | Okemos |   | 1/24/2026 |   | EGR Invite |
| 3 |   | 2:05.55 |   | Stibitz, Kai |   | 9 |   | Okemos |   | 3/3/2026 |   | Second Shave |
| 4 |   | 2:06.48 |   | Dextrom, Kade |   | 12 |   | Holt |   | 2/28/2026 |   | CAAC Blue |
| 5 |   | 2:06.70 |   | Latimer, Aiden |   | 10 |   | Okemos |   | 2/28/2026 |   | CAAC Blue |
| 6 |   | 2:07.96 |   | Moon, Logan |   | 12 |   | Okemos |   | 2/28/2026 |   | CAAC Blue |
| 7 |   | 2:08.19 |   | Calewarts, Jacob |   | 12 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 8 |   | 2:08.34 |   | Jakob, Miles |   | 12 |   | Holt |   | 2/28/2026 |   | CAAC Blue |
| 9 |   | 2:08.40 |   | Rose, Vincent |   | 11 |   | DeWitt |   | 2/12/2026 |   | East Lansing at DeWitt |
| 10 |   | 2:09.51 |   | Delaney, Bryce |   | 10 |   | Mason |   | 2/12/2026 |   | Holt and Eaton Rapids at Mason |
| 11 |   | 2:10.19 |   | Zaucha, Parker |   | 12 |   | Eaton Rapids |   | 3/13/2026 |   | MHSAA D3 Prelims |
| 12 |   | 2:10.77 |   | Grams, Liam |   | 9 |   | St. Johns |   | 2/27/2026 |   | CAAC Blue Prelims |
| 13 |   | 2:11.01 |   | Delaney, Ethan |   | 11 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 14 |   | 2:12.69 |   | Rickerd, Adam |   | 11 |   | Charlotte |   | 12/13/2025 |   | Mason Invite |
| 15 |   | 2:13.19 |   | Austin, Tim |   | 12 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 16 |   | 2:14.18 |   | Lu, Darwin |   | 11 |   | Okemos |   | 1/24/2026 |   | EGR Invite |
| 17 |   | 2:14.76 |   | Conroy, James |   | 10 |   | Okemos |   | 2/27/2026 |   | CAAC Blue Prelims |
| 18 |   | 2:16.00 |   | Fitzgerald, Colin |   | 12 |   | East Lansing |   | 1/22/2026 |   | East Lansing at Grand Ledge |
| 19 |   | 2:16.36 |   | Block, Henry |   | 10 |   | Haslett |   | 2/28/2026 |   | CAAC Blue |
| 20 |   | 2:16.53 |   | Tracy, Brendan |   | 11 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 21 |   | 2:17.57 |   | Drake, William |   | 11 |   | Grand Ledge |   | 2/28/2026 |   | CAAC Blue |
| 22 |   | 2:17.64 |   | Buttel, Miles |   | 12 |   | Grand Ledge |   | 2/5/2026 |   | Grand Ledge at Holt |
| 23 |   | 2:17.77 |   | Robertson, Jonah |   | 12 |   | East Lansing |   | 2/12/2026 |   | East Lansing at DeWitt |
| 24 |   | 2:18.72 |   | Pier, Caleb |   | 11 |   | Holt |   | 2/5/2026 |   | Grand Ledge at Holt |
| 25 |   | 2:18.83 |   | Gast, Jackson |   | 12 |   | East Lansing |   | 2/12/2026 |   | East Lansing at DeWitt |
| 26 |   | 2:19.90 |   | Schneider, Lucas |   | 10 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 27 |   | 2:20.05 |   | Berns, Eli |   | 11 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 28 |   | 2:20.39 |   | Guy, Jacob |   | 11 |   | Eaton Rapids |   | 2/12/2026 |   | Holt and Eaton Rapids at Mason |
| 29 |   | 2:20.47 |   | Fleming, Nick |   | 12 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 30 |   | 2:20.69 |   | Walters, Jerin |   | 9 |   | Mason |   | 1/29/2026 |   | Grand Ledge at Mason |
| 31 |   | 2:21.34 |   | Burm, Aaron |   | 12 |   | Grand Ledge |   | 12/18/2025 |   | St. Johns at Grand Ledge |
| 32 |   | 2:22.31 |   | Curto, Leonardo |   | 12 |   | Okemos |   | 3/3/2026 |   | Second Shave |
| 33 |   | 2:22.34 |   | Delaney, Blake |   | 12 |   | Mason |   | 1/22/2026 |   | Mason at DeWitt |
| 34 |   | 2:23.09 |   | Lau, Henry |   | 11 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 35 |   | 2:23.53 |   | Soliman, Hassan |   | 11 |   | Okemos |   | 2/12/2026 |   | Okemos at St. Johns |
| 36 |   | 2:23.60 |   | Jaroche, Blake |   | 12 |   | Holt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 37 |   | 2:24.19 |   | Chen, Leo |   | 12 |   | East Lansing |   | 1/22/2026 |   | East Lansing at Grand Ledge |
| 38 |   | 2:24.44 |   | Musser, Owen |   | 10 |   | DeWitt |   | 12/6/2025 |   | 'Tis the Season Invitational 2025 |
| 39 |   | 2:25.05 |   | Lacelle, Jay |   | 10 |   | St. Johns |   | 3/3/2026 |   | Second Shave |
| 40 |   | 2:25.86 |   | Mckennon, Ben |   | 9 |   | Grand Ledge |   | 2/27/2026 |   | CAAC Blue Prelims |
| 41 |   | 2:25.99 |   | Fickies, Jack |   | 11 |   | East Lansing |   | 2/5/2026 |   | Mason at East Lansing |
| 42 |   | 2:27.35 |   | Sanders, Hayden |   | 12 |   | Charlotte |   | 1/8/2026 |   | Eaton Rapids at Charlotte |
| 43 |   | 2:27.82 |   | Lesage, Silas |   | 9 |   | Holt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 44 |   | 2:27.96 |   | Ray, Keller |   | 10 |   | Holt |   | 2/3/2026 |   | Waverly at Holt |
| 45 |   | 2:27.97 |   | Robinson, Noah |   | 12 |   | Charlotte |   | 2/5/2026 |   | Charlotte at Ionia |
| 46 |   | 2:27.99 |   | Noffke, Benjamin |   | 9 |   | Grand Ledge |   | 1/8/2026 |   | Grand Ledge at DeWitt |
| 47 |   | 2:28.24 |   | Finnerty, Noah |   | 10 |   | Eaton Rapids |   | 2/28/2026 |   | CAAC Red |
| 48 |   | 2:28.58 |   | Nguyen, Mason |   | 9 |   | East Lansing |   | 2/27/2026 |   | CAAC Blue Prelims |
| 49 |   | 2:28.77 |   | Brownell, Bodey |   | 11 |   | Ionia |   | 2/28/2026 |   | CAAC Red |
| 50 |   | 2:28.83 |   | Sawdon, Joseph |   | 10 |   | Williamston |   | 1/13/2026 |   | Williamston at Pickney |
| 51 |   | 2:28.84 |   | Thurber, Henry |   | 10 |   | DeWitt |   | 2/12/2026 |   | East Lansing at DeWitt |
| 52 |   | 2:29.67 |   | Lapham, Grant |   | 11 |   | Okemos |   | 3/3/2026 |   | Second Shave |
| 53 |   | 2:29.88 |   | Delaney, Landon |   | 9 |   | DeWitt |   | 2/12/2026 |   | East Lansing at DeWitt |
| 54 |   | 2:30.37 |   | Ries, Logan |   | 11 |   | Grand Ledge |   | 2/5/2026 |   | Grand Ledge at Holt |
| 55 |   | 2:30.56 |   | Parker, Lucas |   | 11 |   | DeWitt |   | 2/27/2026 |   | CAAC Blue Prelims |
| 56 |   | 2:31.62 |   | Bradsher, Ashton |   | 12 |   | Mason |   | 12/18/2025 |   | Mason at Haslett |
| 57 |   | 2:32.14 |   | Billings, Evan |   | 11 |   | St. Johns |   | 2/27/2026 |   | CAAC Blue Prelims |
| 58 |   | 2:32.54 |   | Pacis, Arrecxavierronald |   | 12 |   | Haslett |   | 1/8/2026 |   | Haslett at Holt |
| 59 |   | 2:32.56 |   | Sutberry, Calvin |   | 12 |   | Mason |   | 2/27/2026 |   | CAAC Blue Prelims |
| 60 |   | 2:32.65 |   | Head, Justin |   | 12 |   | Haslett |   | 1/15/2026 |   | DeWitt at Haslett |
| 61 |   | 2:32.96 |   | Sayers, Colin |   | 11 |   | East Lansing |   | 1/24/2026 |   | DeWitt Invitational |
| 62 |   | 2:33.50 |   | Beaver, Daniel |   | 11 |   | Eaton Rapids |   | 1/15/2026 |   | Eaton Rapids at Waverly |
| 63 |   | 2:33.93 |   | Schiemann, Luca |   | 11 |   | Williamston |   | 2/28/2026 |   | CAAC Red |
| 64 |   | 2:33.95 |   | Pline, Hayden |   | 11 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 65 |   | 2:34.15 |   | Emerson, Ethan |   | 12 |   | Grand Ledge |   | 1/3/2026 |   | 2026 SL Boys Invitational |
| 66 |   | 2:34.26 |   | Juras, Waylon |   | 9 |   | Mason |   | 2/14/2026 |   | Mason Invite II |
| 67 |   | 2:35.55 |   | Rozel, Bentley |   | 9 |   | St. Johns |   | 2/27/2026 |   | CAAC Blue Prelims |
| 68 |   | 2:35.92 |   | Orea Carreno, Alejandro |   | 10 |   | Okemos |   | 2/12/2026 |   | Okemos at St. Johns |
| 69 |   | 2:36.17 |   | Olszowy, Greyson |   | 9 |   | Williamston |   | 2/27/2026 |   | CAAC Red Prelims |
| 70 |   | 2:36.87 |   | Smith, Hudson |   | 12 |   | St. Johns |   | 1/13/2026 |   | Mason at St. Johns |
| 71 |   | 2:37.02 |   | Gross, Nathan |   | 11 |   | Waverly |   | 1/13/2026 |   | Waverly at Ovid-Elsie |
| 72 |   | 2:37.51 |   | Boyce, Gavin |   | 12 |   | Mason |   | 1/22/2026 |   | Mason at DeWitt |
| 73 |   | 2:37.82 |   | Larson, Logan |   | 12 |   | East Lansing |   | 2/12/2026 |   | East Lansing at DeWitt |
| 74 |   | 2:38.54 |   | Drake, John |   | 9 |   | Grand Ledge |   | 2/12/2026 |   | Haslett at Grand Ledge |
| 75 |   | 2:38.60 |   | Berthold, Timothy |   | 11 |   | Charlotte |   | 2/27/2026 |   | CAAC Red Prelims |
| 76 |   | 2:38.88 |   | Shen, Henry |   | 10 |   | Okemos |   | 2/27/2026 |   | CAAC Blue Prelims |
| 77 |   | 2:39.34 |   | Mann, Jennings |   | 9 |   | East Lansing |   | 1/24/2026 |   | DeWitt Invitational |
| 78 |   | 2:39.88 |   | Jaroche, Garrett |   | 10 |   | Holt |   | 3/3/2026 |   | Second Shave |
| 79 |   | 2:41.69 |   | Vanvleet, Jake |   | 10 |   | DeWitt |   | 2/12/2026 |   | East Lansing at DeWitt |
| 80 |   | 2:41.82 |   | Harter, Jacob |   | 10 |   | St. Johns |   | 1/8/2026 |   | St. Johns at East Lansing |
| 81 |   | 2:41.98 |   | Wadland, Ezra |   | 10 |   | East Lansing |   | 1/24/2026 |   | DeWitt Invitational |
| 82 |   | 2:42.27 |   | Anderson, Noah |   | 10 |   | Eaton Rapids |   | 1/15/2026 |   | Eaton Rapids at Waverly |
| 83 |   | 2:42.40 |   | Vancamp, Cullen |   | 11 |   | St. Johns |   | 1/13/2026 |   | Mason at St. Johns |
| 84 |   | 2:42.43 |   | Wagner, Toby |   | 10 |   | East Lansing |   | 1/15/2026 |   | Holt at East Lansing |
| 85 |   | 2:42.62 |   | Kemper, Joel |   | 9 |   | Mason |   | 2/27/2026 |   | CAAC Blue Prelims |
| 86 |   | 2:42.71 |   | Hingst, Fred |   | 10 |   | DeWitt |   | 1/8/2026 |   | Grand Ledge at DeWitt |
| 87 |   | 2:42.79 |   | Baker, Jameson |   | 12 |   | Waverly |   | 2/27/2026 |   | CAAC Red Prelims |
| 88 |   | 2:43.00 |   | Goodrich, Elliott |   | 11 |   | DeWitt |   | 1/15/2026 |   | DeWitt at Haslett |
| 89 |   | 2:43.29 |   | Burm, Andrew |   | 9 |   | Grand Ledge |   | 12/30/2025 |   | Jenison Invite |
| 90 |   | 2:43.97 |   | Robertson, Fynn |   | 10 |   | East Lansing |   | 1/8/2026 |   | St. Johns at East Lansing |
| 91 |   | 2:44.30 |   | Allen, Caleb |   | 10 |   | Okemos |   | 3/3/2026 |   | Second Shave |
| 92 |   | 2:44.75 |   | Davey, Landon |   | 12 |   | Haslett |   | 2/27/2026 |   | CAAC Blue Prelims |
| 93 |   | 2:45.53 |   | Petroff, David |   | 12 |   | Mason |   | 1/13/2026 |   | Mason at St. Johns |
| 94 |   | 2:46.05 |   | Donahue, Raymond |   | 10 |   | Okemos |   | 1/22/2026 |   | Okemos at Haslett |
| 95 |   | 2:46.30 |   | Hebeler, Jolene |   | 12 |   | Ovid-Elsie |   | 2/10/2026 |   | Waverly and Ovid Elsie at Williamston |
| 96 |   | 2:46.32 |   | Clement, Lucas |   | 11 |   | Okemos |   | 2/12/2026 |   | Okemos at St. Johns |
| 97 |   | 2:46.71 |   | Schmidt, Sullivan |   | 9 |   | DeWitt |   | 3/3/2026 |   | Second Shave |
| 98 |   | 2:48.20 |   | Becktel, Wren |   | 12 |   | East Lansing |   | 1/29/2026 |   | Haslett at East Lansing |
| 99 |   | 2:48.20 |   | Martinez, Christian |   | 12 |   | Ionia |   | 12/13/2025 |   | Mason Invite |
| 100 |   | 2:48.23 |   | Satheesh Kumar, Jaswanth Sanjay |   | 11 |   | Okemos |   | 1/8/2026 |   | Okemos at Mason |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.49 |   | Stibitz, Kai |   | 9 |   | Okemos |   | 3/13/2026 |   | MHSAA D2 Prelims |
| 2 |   | 21.72 |   | Rickerd, Adam |   | 11 |   | Charlotte |   | 3/14/2026 |   | MHSAA D3 |
| 3 |   | 22.26 |   | Cook, Jacob |   | 12 |   | Holt |   | 2/28/2026 |   | CAAC Blue |
| 4 |   | 22.26 |   | Rose, Vincent |   | 11 |   | DeWitt |   | 2/28/2026 |   | CAAC Blue |
| 5 |   | 22.32 |   | Calewarts, Jacob |   | 12 |   | DeWitt |   | 3/13/2026 |   | MHSAA D3 Prelims |
| 6 |   | 22.39 |   | Lenneman, Auden |   | 12 |   | DeWitt |   | 3/13/2026 |   | MHSAA D3 Prelims |
| 7 |   | 22.54 |   | Burm, Aaron |   | 12 |   | Grand Ledge |   | 3/3/2026 |   | Second Shave |
| 8 |   | 22.66 |   | Kocas, Arda |   | 12 |   | Okemos |   | 2/27/2026 |   | CAAC Blue Prelims |
| 9 |   | 22.72 |   | Latimer, Aiden |   | 10 |   | Okemos |   | 3/14/2026 |   | MHSAA D2 |
