CAAC Red Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:02.12 |   | Mcgee, Amelia |   | 10 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 2 |   | 2:05.15 |   | Nelson, Rylan |   | 12 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 3 |   | 2:07.91 |   | Chase, Vivian |   | 10 |   | Mason |   | 9/12/2023 |   | Eaton Rapids and Mason at Grand Ledge |
| 4 |   | 2:09.43 |   | Smart, Caitlin |   | 11 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 5 |   | 2:13.04 |   | Canady, Maya |   | 11 |   | Haslett |   | 10/19/2023 |   | Haslett at Lansing |
| 6 |   | 2:13.34 |   | Mccorkle, Kenadie |   | 11 |   | Williamston |   | 11/4/2023 |   | CAAC Red |
| 7 |   | 2:14.30 |   | Stowell, Bethany |   | 12 |   | Eaton Rapids |   | 9/26/2023 |   | Eaton Rapids at St. Johns w/Mt. Pleasant |
| 8 |   | 2:15.06 |   | Lamphere, Katelyn |   | 11 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 9 |   | 2:15.50 |   | Zimmerman, Mary Claire |   | 10 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 10 |   | 2:16.67 |   | Meninga, Ellie |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 11 |   | 2:16.83 |   | Barnes, Breana |   | 11 |   | Eaton Rapids |   | 11/3/2023 |   | CAAC Red Prelims |
| 12 |   | 2:16.95 |   | Fraga, Avery |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 13 |   | 2:18.68 |   | Zimmerman, Ava |   | 11 |   | Haslett |   | 9/21/2023 |   | Haslett at Mason |
| 14 |   | 2:19.42 |   | Park, Lindsay |   | 12 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 15 |   | 2:21.05 |   | Thompson, Meagan |   | 9 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 16 |   | 2:21.08 |   | Robinson, Isabelle |   | 11 |   | Ionia |   | 10/4/2023 |   | Haslett at Ionia |
| 17 |   | 2:21.38 |   | Laudenslager, Allie |   | 12 |   | Charlotte |   | 11/3/2023 |   | CAAC Red Prelims |
| 18 |   | 2:24.06 |   | Palmer, Adelyn |   | 11 |   | Williamston |   | 10/5/2023 |   | Waverly at Williamston |
| 19 |   | 2:25.04 |   | Hall, Hannah |   | 10 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 20 |   | 2:26.06 |   | Bott, Lillian |   | 10 |   | Haslett |   | 9/28/2023 |   | Waverly at Haslett |
| 21 |   | 2:26.10 |   | Zechar, Vienna |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 22 |   | 2:26.21 |   | Martinez, Eily |   | 12 |   | Ionia |   | 10/12/2023 |   | Ionia at Mason |
| 23 |   | 2:26.42 |   | Macfarlane, Fiona |   | 12 |   | Haslett |   | 9/28/2023 |   | Waverly at Haslett |
| 24 |   | 2:26.51 |   | West, Elizabeth |   | 10 |   | Mason |   | 10/3/2023 |   | Lansing at Mason |
| 25 |   | 2:26.53 |   | Ostrowski, Janelle |   | 12 |   | Waverly |   | 9/23/2023 |   | Haslett Invitational |
| 26 |   | 2:26.81 |   | Mcmanus, Audrey |   | 10 |   | Eaton Rapids |   | 11/3/2023 |   | CAAC Red Prelims |
| 27 |   | 2:27.53 |   | Meesseman, Emily |   | 10 |   | Mason |   | 10/12/2023 |   | Ionia at Mason |
| 28 |   | 2:28.02 |   | Byers, Elliott |   | 10 |   | Mason |   | 10/19/2023 |   | Mason at Charlotte |
| 29 |   | 2:28.80 |   | Gardner, Ellie |   | 9 |   | Williamston |   | 10/19/2023 |   | Williamstion at Ionia |
| 30 |   | 2:29.25 |   | Poortvliet, Emily |   | 12 |   | Charlotte |   | 8/19/2023 |   | Holt Invitatonal |
| 31 |   | 2:29.56 |   | Letterly, Dani |   | 12 |   | Charlotte |   | 11/3/2023 |   | CAAC Red Prelims |
| 32 |   | 2:30.65 |   | Labadie, Brynn |   | 11 |   | Ionia |   | 8/29/2023 |   | Hastings at Ionia |
| 33 |   | 2:30.67 |   | Hughes, Penelope |   | 9 |   | Williamston |   | 11/3/2023 |   | CAAC Red Prelims |
| 34 |   | 2:30.98 |   | Sawdon, Sierra |   | 11 |   | Williamston |   | 9/7/2023 |   | Charlotte at Williamston |
| 35 |   | 2:32.80 |   | Pulford, Joy |   | 10 |   | Eaton Rapids |   | 9/28/2023 |   | Eaton Rapids at Charlotte |
| 36 |   | 2:33.43 |   | Schafer, Ashlyn |   | 10 |   | Williamston |   | 9/28/2023 |   | Williamston at Pinckney |
| 37 |   | 2:33.76 |   | Lepien, Addy |   | 10 |   | Ionia |   | 10/19/2023 |   | Williamstion at Ionia |
| 38 |   | 2:34.99 |   | Jesse, Tessa |   | 9 |   | Williamston |   | 10/12/2023 |   | Williamston at Haslett |
| 39 |   | 2:35.89 |   | Hazel, Olivia |   | 12 |   | Charlotte |   | 11/3/2023 |   | CAAC Red Prelims |
| 40 |   | 2:36.58 |   | Elder, Phoebe |   | 10 |   | Haslett |   | 9/14/2023 |   | Haslett at Charlotte |
| 41 |   | 2:36.71 |   | Price, Taylor |   | 12 |   | Mason |   | 10/19/2023 |   | Mason at Charlotte |
| 42 |   | 2:37.49 |   | Scott, Katelyn |   | 9 |   | Charlotte |   | 9/12/2023 |   | Mt. Pleasant at Charlotte |
| 43 |   | 2:37.58 |   | Sanders, Hannah |   | 11 |   | Mason |   | 10/10/2023 |   | Caledonia at Mason |
| 44 |   | 2:37.66 |   | Estep, Sydney |   | 12 |   | Ionia |   | 9/21/2023 |   | Charlotte at Ionia |
| 45 |   | 2:39.12 |   | Strickling, Nadya |   | 9 |   | Ionia |   | 11/3/2023 |   | CAAC Red Prelims |
| 46 |   | 2:39.18 |   | Ottke, Emileigh |   | 10 |   | Haslett |   | 10/12/2023 |   | Williamston at Haslett |
| 47 |   | 2:39.27 |   | Peterson, Brooke |   | 9 |   | Williamston |   | 9/28/2023 |   | Williamston at Pinckney |
| 48 |   | 2:39.32 |   | Scott, Emma |   | 11 |   | Haslett |   | 10/19/2023 |   | Haslett at Lansing |
| 49 |   | 2:41.14 |   | Lamb, Evie |   | 11 |   | Mason |   | 10/10/2023 |   | Caledonia at Mason |
| 50 |   | 2:42.34 |   | Portice, Gessica |   | 11 |   | Mason |   | 9/14/2023 |   | Waverly at Mason |
| 51 |   | 2:43.42 |   | Redman, Keira |   | 11 |   | Mason |   | 10/10/2023 |   | Caledonia at Mason |
| 52 |   | 2:43.62 |   | Brown, Delayne |   | 11 |   | Eaton Rapids |   | 9/23/2023 |   | Coldwater Invitational |
| 53 |   | 2:44.94 |   | Batista, Kennedy |   | 10 |   | Ionia |   | 10/17/2023 |   | Ionia at St Johns |
| 54 |   | 2:45.26 |   | Clark, Nadia |   | 9 |   | Williamston |   | 10/5/2023 |   | Waverly at Williamston |
| 55 |   | 2:45.47 |   | Robinson, Keirstin |   | 11 |   | Williamston |   | 9/7/2023 |   | Charlotte at Williamston |
| 56 |   | 2:46.04 |   | Claassens, Ilaria |   | 9 |   | Haslett |   | 9/14/2023 |   | Haslett at Charlotte |
| 57 |   | 2:46.44 |   | Doty, Myla |   | 10 |   | Mason |   | 10/10/2023 |   | Caledonia at Mason |
| 58 |   | 2:46.58 |   | Udell, Ella |   | 11 |   | Ionia |   | 8/23/2023 |   | Corunna at Ionia |
| 59 |   | 2:48.24 |   | Heinlein, Alexis |   | 9 |   | Ionia |   | 9/7/2023 |   | Ionia at Waverly |
| 60 |   | 2:49.15 |   | Berry, Mariya |   | 10 |   | Ionia |   | 9/28/2023 |   | Ionia at Lansing |
| 61 |   | 2:49.24 |   | Doty, Kaylynn |   | 9 |   | Ionia |   | 10/19/2023 |   | Williamstion at Ionia |
| 62 |   | 2:50.49 |   | Romer, Hannah |   | 11 |   | Haslett |   | 9/21/2023 |   | Haslett at Mason |
| 63 |   | 2:50.59 |   | Prosser, Skyler |   | 11 |   | Mason |   | 9/14/2023 |   | Waverly at Mason |
| 64 |   | 2:52.01 |   | Browne, Taylor |   | 11 |   | Ionia |   | 11/3/2023 |   | CAAC Red Prelims |
| 65 |   | 2:52.11 |   | Merritt, Madison |   | 9 |   | Williamston |   | 11/3/2023 |   | CAAC Red Prelims |
| 66 |   | 2:52.58 |   | Dubroja, Mila |   | 9 |   | Eaton Rapids |   | 9/23/2023 |   | Coldwater Invitational |
| 67 |   | 2:55.35 |   | Argo, Piper |   | 12 |   | Charlotte |   | 8/19/2023 |   | Holt Invitatonal |
| 68 |   | 3:00.97 |   | Layfield, Novie |   | 12 |   | Charlotte |   | 9/7/2023 |   | Charlotte at Williamston |
| 69 |   | 3:01.90 |   | Pople, Lyla |   | 9 |   | Eaton Rapids |   | 9/14/2023 |   | Ionia at Eaton Rapids |
| 70 |   | 3:02.09 |   | Lemke, Maddie |   | 10 |   | Ionia |   | 10/12/2023 |   | Ionia at Mason |
| 71 |   | 3:02.14 |   | Cox, Lena |   | 10 |   | Ionia |   | 9/21/2023 |   | Charlotte at Ionia |
| 72 |   | 3:04.64 |   | Niederquell, Madeline |   | 9 |   | Williamston |   | 10/12/2023 |   | Williamston at Haslett |
| 73 |   | 3:09.25 |   | Ashley, Zenna |   | 10 |   | Charlotte |   | 10/19/2023 |   | Mason at Charlotte |
| 74 |   | 3:10.91 |   | Barnes, Ella |   | 9 |   | Eaton Rapids |   | 9/21/2023 |   | Eaton Rapids at Williamston |
| 75 |   | 3:11.40 |   | Wohlscheid, Gabriella |   | 9 |   | Mason |   | 10/3/2023 |   | Lansing at Mason |
| 76 |   | 3:15.03 |   | Wing, Avery |   | 9 |   | Mason |   | 10/3/2023 |   | Lansing at Mason |
| 77 |   | 3:16.91 |   | Lepley, Makayla |   | 9 |   | Ionia |   | 9/28/2023 |   | Ionia at Lansing |
| 78 |   | 3:19.22 |   | Petroff, Allison |   | 12 |   | Mason |   | 10/12/2023 |   | Ionia at Mason |
| 79 |   | 3:23.22 |   | Johnson, Sarah |   | 12 |   | Lansing |   | 10/5/2023 |   | Lansing at Charlotte |
| 80 |   | 3:25.35 |   | Luttman, Hannah |   | 10 |   | Ionia |   | 9/7/2023 |   | Ionia at Waverly |
| 81 |   | 3:27.44 |   | Fitzpatrick, Payton |   | 9 |   | Haslett |   | 9/23/2023 |   | Haslett Invitational |
| 82 |   | 3:27.79 |   | Flores, Lillian |   | 9 |   | Waverly |   | 10/12/2023 |   | Charlotte at Waverly |
| 83 |   | 3:34.37 |   | Badgero, Delanee |   | 9 |   | Eaton Rapids |   | 9/26/2023 |   | Eaton Rapids at St. Johns w/Mt. Pleasant |
| 84 |   | 4:15.38 |   | Rutherford, Kyleigh |   | 9 |   | Lansing |   | 11/3/2023 |   | CAAC Red Prelims |
| 85 |   | 4:15.67 |   | Powell, Mina |   | 9 |   | Waverly |   | 10/5/2023 |   | Waverly at Williamston |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:19.42 |   | Stowell, Bethany |   | 12 |   | Eaton Rapids |   | 11/4/2023 |   | CAAC Red |
| 2 |   | 2:23.12 |   | Chase, Vivian |   | 10 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 3 |   | 2:25.80 |   | Zimmerman, Ava |   | 11 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 4 |   | 2:26.32 |   | Mcgee, Amelia |   | 10 |   | Ionia |   | 10/4/2023 |   | Haslett at Ionia |
| 5 |   | 2:32.27 |   | Zimmerman, Mary Claire |   | 10 |   | Haslett |   | 9/28/2023 |   | Waverly at Haslett |
| 6 |   | 2:33.09 |   | Canady, Maya |   | 11 |   | Haslett |   | 9/28/2023 |   | Waverly at Haslett |
| 7 |   | 2:37.09 |   | Macfarlane, Fiona |   | 12 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 8 |   | 2:39.71 |   | Bott, Lillian |   | 10 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 9 |   | 2:40.21 |   | Pulford, Joy |   | 10 |   | Eaton Rapids |   | 11/3/2023 |   | CAAC Red Prelims |
| 10 |   | 2:40.45 |   | Robinson, Isabelle |   | 11 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 11 |   | 2:41.91 |   | Lamphere, Katelyn |   | 11 |   | Ionia |   | 10/12/2023 |   | Ionia at Mason |
| 12 |   | 2:42.55 |   | West, Elizabeth |   | 10 |   | Mason |   | 11/3/2023 |   | CAAC Red Prelims |
| 13 |   | 2:45.03 |   | Palmer, Adelyn |   | 11 |   | Williamston |   | 10/19/2023 |   | Williamstion at Ionia |
| 14 |   | 2:45.45 |   | Sawdon, Sierra |   | 11 |   | Williamston |   | 11/3/2023 |   | CAAC Red Prelims |
| 15 |   | 2:46.19 |   | Barnes, Breana |   | 11 |   | Eaton Rapids |   | 9/26/2023 |   | Eaton Rapids at St. Johns w/Mt. Pleasant |
| 16 |   | 2:48.47 |   | Elder, Phoebe |   | 10 |   | Haslett |   | 10/12/2023 |   | Williamston at Haslett |
| 17 |   | 2:48.98 |   | Ostrowski, Janelle |   | 12 |   | Waverly |   | 9/7/2023 |   | Ionia at Waverly |
| 18 |   | 2:49.04 |   | Smart, Caitlin |   | 11 |   | Haslett |   | 10/19/2023 |   | Haslett at Lansing |
| 19 |   | 2:49.16 |   | Schafer, Ashlyn |   | 10 |   | Williamston |   | 10/19/2023 |   | Williamstion at Ionia |
| 20 |   | 2:50.07 |   | Clark, Nadia |   | 9 |   | Williamston |   | 11/7/2023 |   | Second Shave |
| 21 |   | 2:50.36 |   | Scott, Emma |   | 11 |   | Haslett |   | 11/3/2023 |   | CAAC Red Prelims |
| 22 |   | 2:51.99 |   | Meninga, Ellie |   | 11 |   | Mason |   | 10/19/2023 |   | Mason at Charlotte |
| 23 |   | 2:52.66 |   | Martinez, Eily |   | 12 |   | Ionia |   | 10/17/2023 |   | Ionia at St Johns |
| 24 |   | 2:53.77 |   | Drown, Adah |   | 9 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 25 |   | 2:53.91 |   | Labadie, Brynn |   | 11 |   | Ionia |   | 10/12/2023 |   | Ionia at Mason |
| 26 |   | 2:54.03 |   | Mccorkle, Kenadie |   | 11 |   | Williamston |   | 10/5/2023 |   | Waverly at Williamston |
| 27 |   | 2:54.37 |   | Jesse, Tessa |   | 9 |   | Williamston |   | 10/5/2023 |   | Waverly at Williamston |
| 28 |   | 2:54.68 |   | Laudenslager, Allie |   | 12 |   | Charlotte |   | 9/14/2023 |   | Haslett at Charlotte |
| 29 |   | 2:55.29 |   | Gardner, Ellie |   | 9 |   | Williamston |   | 9/7/2023 |   | Charlotte at Williamston |
| 30 |   | 2:56.22 |   | Thompson, Meagan |   | 9 |   | Haslett |   | 9/14/2023 |   | Haslett at Charlotte |
| 31 |   | 2:56.63 |   | Sanders, Hannah |   | 11 |   | Mason |   | 9/30/2023 |   | Loy Norrix Invitational |
| 32 |   | 2:56.92 |   | Argo, Piper |   | 12 |   | Charlotte |   | 11/3/2023 |   | CAAC Red Prelims |
| 33 |   | 2:57.76 |   | Prosser, Skyler |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 34 |   | 2:58.11 |   | Mcmanus, Audrey |   | 10 |   | Eaton Rapids |   | 9/28/2023 |   | Eaton Rapids at Charlotte |
| 35 |   | 2:58.27 |   | Peterson, Brooke |   | 9 |   | Williamston |   | 10/10/2023 |   | Williamstion at Owosso |
| 36 |   | 2:59.24 |   | Lepien, Addy |   | 10 |   | Ionia |   | 9/21/2023 |   | Charlotte at Ionia |
| 37 |   | 3:01.92 |   | Byers, Elliott |   | 10 |   | Mason |   | 10/10/2023 |   | Caledonia at Mason |
| 38 |   | 3:02.58 |   | Park, Lindsay |   | 12 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 39 |   | 3:02.74 |   | Fraga, Avery |   | 11 |   | Mason |   | 9/14/2023 |   | Waverly at Mason |
| 40 |   | 3:04.37 |   | Metzger, Aubrey |   | 10 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 41 |   | 3:06.25 |   | Batista, Kennedy |   | 10 |   | Ionia |   | 9/28/2023 |   | Ionia at Lansing |
| 42 |   | 3:07.46 |   | Hughes, Penelope |   | 9 |   | Williamston |   | 9/28/2023 |   | Williamston at Pinckney |
| 43 |   | 3:07.94 |   | Barnes, Ella |   | 9 |   | Eaton Rapids |   | 11/4/2023 |   | CAAC Red |
| 44 |   | 3:10.82 |   | Doty, Kaylynn |   | 9 |   | Ionia |   | 10/17/2023 |   | Ionia at St Johns |
| 45 |   | 3:11.30 |   | Dubroja, Mila |   | 9 |   | Eaton Rapids |   | 11/3/2023 |   | CAAC Red Prelims |
| 46 |   | 3:13.44 |   | Heinlein, Alexis |   | 9 |   | Ionia |   | 11/3/2023 |   | CAAC Red Prelims |
| 47 |   | 3:17.02 |   | Udell, Ella |   | 11 |   | Ionia |   | 9/14/2023 |   | Ionia at Eaton Rapids |
| 48 |   | 3:18.00 |   | Redman, Keira |   | 11 |   | Mason |   | 10/3/2023 |   | Lansing at Mason |
| 49 |   | 3:19.80 |   | Cox, Lena |   | 10 |   | Ionia |   | 11/3/2023 |   | CAAC Red Prelims |
| 50 |   | 3:20.00 |   | Pople, Lyla |   | 9 |   | Eaton Rapids |   | 9/12/2023 |   | Eaton Rapids and Mason at Grand Ledge |
| 51 |   | 3:21.68 |   | Niederquell, Madeline |   | 9 |   | Williamston |   | 10/5/2023 |   | Waverly at Williamston |
| 52 |   | 3:24.54 |   | Tostevin, Isabelle |   | 11 |   | Mason |   | 11/3/2023 |   | CAAC Red Prelims |
| 53 |   | 3:27.94 |   | Robinson, Keirstin |   | 11 |   | Williamston |   | 9/14/2023 |   | Williamstion at Lansing |
| 54 |   | 3:28.05 |   | Zechar, Vienna |   | 11 |   | Mason |   | 10/19/2023 |   | Mason at Charlotte |
| 55 |   | 3:32.01 |   | Doty, Myla |   | 10 |   | Mason |   | 10/3/2023 |   | Lansing at Mason |
| 56 |   | 3:32.42 |   | Wing, Avery |   | 9 |   | Mason |   | 9/14/2023 |   | Waverly at Mason |
| 57 |   | 3:32.87 |   | Merritt, Madison |   | 9 |   | Williamston |   | 9/28/2023 |   | Williamston at Pinckney |
| 58 |   | 3:35.50 |   | Ashley, Zenna |   | 10 |   | Charlotte |   | 10/26/2023 |   | Holt at Charlotte |
| 59 |   | 3:35.57 |   | Petroff, Allison |   | 12 |   | Mason |   | 11/3/2023 |   | CAAC Red Prelims |
| 60 |   | 3:35.92 |   | Lamb, Evie |   | 11 |   | Mason |   | 9/14/2023 |   | Waverly at Mason |
| 61 |   | 3:38.27 |   | Browne, Taylor |   | 11 |   | Ionia |   | 10/17/2023 |   | Ionia at St Johns |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 25.50 |   | Canady, Maya |   | 11 |   | Haslett |   | 11/4/2023 |   | CAAC Red |
| 2 |   | 25.58 |   | Mcgee, Amelia |   | 10 |   | Ionia |   | 10/6/2023 |   | MISCA Meet |
| 3 |   | 26.18 |   | Chase, Vivian |   | 10 |   | Mason |   | 10/19/2023 |   | Mason at Charlotte |
| 4 |   | 26.62 |   | Nelson, Rylan |   | 12 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 5 |   | 26.77 |   | Stowell, Bethany |   | 12 |   | Eaton Rapids |   | 9/12/2023 |   | Eaton Rapids and Mason at Grand Ledge |
| 6 |   | 26.89 |   | Palmer, Adelyn |   | 11 |   | Williamston |   | 11/4/2023 |   | CAAC Red |
| 7 |   | 27.52 |   | Elder, Phoebe |   | 10 |   | Haslett |   | 11/3/2023 |   | CAAC Red Prelims |
| 8 |   | 27.76 |   | Poortvliet, Emily |   | 12 |   | Charlotte |   | 9/23/2023 |   | Coldwater Invitational |
| 9 |   | 28.04 |   | Lamphere, Katelyn |   | 11 |   | Ionia |   | 11/7/2023 |   | 2023 Girls Last Chance Meet |
| 10 |   | 28.13 |   | Zimmerman, Mary Claire |   | 10 |   | Haslett |   | 9/23/2023 |   | Haslett Invitational |
| 11 |   | 28.21 |   | Zimmerman, Ava |   | 11 |   | Haslett |   | 10/12/2023 |   | Williamston at Haslett |
| 12 |   | 28.40 |   | Peterson, Brooke |   | 9 |   | Williamston |   | 10/19/2023 |   | Williamstion at Ionia |
| 13 |   | 28.44 |   | Udell, Ella |   | 11 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 14 |   | 28.56 |   | Smart, Caitlin |   | 11 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 15 |   | 28.70 |   | Sanders, Hannah |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 16 |   | 28.71 |   | Meninga, Ellie |   | 11 |   | Mason |   | 10/12/2023 |   | Ionia at Mason |
| 17 |   | 28.91 |   | Jesse, Tessa |   | 9 |   | Williamston |   | 11/4/2023 |   | CAAC Red |
| 18 |   | 28.97 |   | Ostrowski, Janelle |   | 12 |   | Waverly |   | 9/12/2023 |   | Holt at Waverly |
| 19 |   | 29.07 |   | Platte, Joanna |   | 10 |   | Ionia |   | 11/3/2023 |   | CAAC Red Prelims |
| 20 |   | 29.31 |   | Byers, Elliott |   | 10 |   | Mason |   | 10/12/2023 |   | Ionia at Mason |
| 21 |   | 29.33 |   | Mccorkle, Kenadie |   | 11 |   | Williamston |   | 10/12/2023 |   | Williamston at Haslett |
| 22 |   | 29.44 |   | Griffin, Kaelin |   | 11 |   | Mason |   | 9/21/2023 |   | Haslett at Mason |
| 23 |   | 29.54 |   | Martinez, Eily |   | 12 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 24 |   | 29.57 |   | Portice, Gessica |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 25 |   | 29.79 |   | Barnes, Breana |   | 11 |   | Eaton Rapids |   | 8/29/2023 |   | Eaton Rapids and Corunna at Holt |
| 26 |   | 29.87 |   | Bott, Lillian |   | 10 |   | Haslett |   | 10/4/2023 |   | Haslett at Ionia |
| 27 |   | 30.01 |   | Macfarlane, Fiona |   | 12 |   | Haslett |   | 9/14/2023 |   | Haslett at Charlotte |
| 28 |   | 30.15 |   | Robinson, Isabelle |   | 11 |   | Ionia |   | 10/17/2023 |   | Ionia at St Johns |
| 29 |   | 30.19 |   | Lepien, Addy |   | 10 |   | Ionia |   | 11/7/2023 |   | 2023 Girls Last Chance Meet |
| 30 |   | 30.29 |   | Gardner, Ellie |   | 9 |   | Williamston |   | 11/4/2023 |   | CAAC Red |
| 31 |   | 30.45 |   | Schafer, Ashlyn |   | 10 |   | Williamston |   | 9/23/2023 |   | Haslett Invitational |
| 32 |   | 30.55 |   | Labadie, Brynn |   | 11 |   | Ionia |   | 9/14/2023 |   | Ionia at Eaton Rapids |
| 33 |   | 30.57 |   | Fraga, Avery |   | 11 |   | Mason |   | 10/10/2023 |   | Caledonia at Mason |
| 34 |   | 30.70 |   | Swimmer, Undeclared |   | 0 |   | Mason |   | 11/3/2023 |   | CAAC Red Prelims |
| 35 |   | 30.72 |   | Flores, Lillian |   | 9 |   | Waverly |   | 9/28/2023 |   | Waverly at Haslett |
| 36 |   | 30.80 |   | Price, Taylor |   | 12 |   | Mason |   | 9/9/2023 |   | Mason Invitational |
| 37 |   | 30.82 |   | Pulford, Joy |   | 10 |   | Eaton Rapids |   | 9/14/2023 |   | Ionia at Eaton Rapids |
| 38 |   | 31.00 |   | Park, Lindsay |   | 12 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 39 |   | 31.15 |   | West, Elizabeth |   | 10 |   | Mason |   | 10/19/2023 |   | Mason at Charlotte |
| 40 |   | 31.24 |   | Hall, Hannah |   | 10 |   | Mason |   | 9/9/2023 |   | Mason Invitational |
| 41 |   | 31.26 |   | Letterly, Dani |   | 12 |   | Charlotte |   | 9/12/2023 |   | Mt. Pleasant at Charlotte |
| 42 |   | 31.33 |   | Luttman, Hannah |   | 10 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 43 |   | 31.87 |   | Sawdon, Sierra |   | 11 |   | Williamston |   | 10/5/2023 |   | Waverly at Williamston |
| 44 |   | 31.91 |   | Scott, Katelyn |   | 9 |   | Charlotte |   | 9/28/2023 |   | Eaton Rapids at Charlotte |
| 45 |   | 31.99 |   | Berry, Mariya |   | 10 |   | Ionia |   | 11/4/2023 |   | CAAC Red |
| 46 |   | 31.99 |   | Dudley, Ella |   | 11 |   | Charlotte |   | 9/14/2023 |   | Haslett at Charlotte |
| 47 |   | 32.07 |   | Heinlein, Alexis |   | 9 |   | Ionia |   | 8/29/2023 |   | Hastings at Ionia |
| 48 |   | 32.08 |   | Meesseman, Emily |   | 10 |   | Mason |   | 10/12/2023 |   | Ionia at Mason |
| 49 |   | 32.19 |   | Thompson, Meagan |   | 9 |   | Haslett |   | 9/28/2023 |   | Waverly at Haslett |
| 50 |   | 32.21 |   | Estep, Sydney |   | 12 |   | Ionia |   | 10/17/2023 |   | Ionia at St Johns |
| 51 |   | 32.29 |   | Zimney, Jocelyn |   | 9 |   | Williamston |   | 11/3/2023 |   | CAAC Red Prelims |
| 52 |   | 32.30 |   | Argo, Piper |   | 12 |   | Charlotte |   | 9/23/2023 |   | Coldwater Invitational |
| 53 |   | 32.62 |   | Lamb, Evie |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 54 |   | 32.67 |   | Claassens, Ilaria |   | 9 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 55 |   | 32.67 |   | Metzger, Aubrey |   | 10 |   | Mason |   | 11/3/2023 |   | CAAC Red Prelims |
| 56 |   | 32.68 |   | Drown, Adah |   | 9 |   | Ionia |   | 9/9/2023 |   | Mason Invitational |
| 57 |   | 32.79 |   | Zechar, Vienna |   | 11 |   | Mason |   | 11/4/2023 |   | CAAC Red |
| 58 |   | 32.81 |   | Doty, Kaylynn |   | 9 |   | Ionia |   | 9/7/2023 |   | Ionia at Waverly |
| 59 |   | 32.83 |   | Hughes, Penelope |   | 9 |   | Williamston |   | 9/23/2023 |   | Haslett Invitational |
| 60 |   | 32.94 |   | Pople, Lyla |   | 9 |   | Eaton Rapids |   | 11/3/2023 |   | CAAC Red Prelims |
| 61 |   | 32.99 |   | Batista, Kennedy |   | 10 |   | Ionia |   | 9/14/2023 |   | Ionia at Eaton Rapids |
| 62 |   | 33.02 |   | Mcmanus, Audrey |   | 10 |   | Eaton Rapids |   | 9/14/2023 |   | Ionia at Eaton Rapids |
| 63 |   | 33.17 |   | Ottke, Emileigh |   | 10 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 64 |   | 33.18 |   | Doty, Myla |   | 10 |   | Mason |   | 10/19/2023 |   | Mason at Charlotte |
| 65 |   | 33.25 |   | Scott, Emma |   | 11 |   | Haslett |   | 11/7/2023 |   | Second Shave |
| 66 |   | 33.48 |   | Hazel, Olivia |   | 12 |   | Charlotte |   | 9/21/2023 |   | Charlotte at Ionia |
