Licensed to Dewitt High School HY-TEK's MEET MANAGER 8.0 1/17/2023 11:50 AM
TK-Hastings Relays Invitational - 1/14/2023
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Grand Rapids Ottawa Hills 'A' 1:48.93 1:47.84 40
1) Yon, Ryan 11 2) Deblaay, Zeke 12
3) Rizkalla, Matias 11 4) Shi, Ethan 12
28.75 29.11 27.07 22.91
2 Fremont Boys Varsity 'A' 1:47.35 1:52.37 34
1) Garcia, Matt 2) Brookhouse, Beau
3) Wolfsen, Owen 12 4) Rasmussen, Brandon 09
25.48 32.37 28.06 26.46
3 Thornapple Kellogg Co-op 'A' 1:53.20 1:53.06 32
1) Pacillo, Devin 12 2) Shults, Riley 11
3) Kensington, Jack 12 4) Riordan, Jameson 11
29.31 32.65 26.48 24.62
4 Muskegon Mona Shores Boys 'A' 1:48.99 1:54.29 30
1) Miller, Kelby 10 2) Sanchez, Santiago 09
3) McKenna, Quinn 11 4) Huby, Diego 11
28.79 31.89 28.38 25.23
5 Thornapple Kellogg Co-op 'B' 2:01.00 1:58.56 28
1) Tietz, Hunter 10 2) Hays, Heath 11
3) Kuck, Donald 10 4) Barnum, Blake 11
30.94 33.34 29.45 24.83
6 Kalamazoo Central Men's Swim 'A' 1:58.27 2:00.92 26
1) Pardee, Kyle 12 2) Whitman, James 10
3) Salinas, Alex 12 4) Wells, Blake 09
36.39 31.26 26.40 26.87
7 Grand Rapids Ottawa Hills 'B' 2:04.90 2:01.43 24
1) Oeverman, Reuben 10 2) Julian, Eli 12
3) Oeverman, Caleb 11 4) Portinga, Drew 11
33.67 35.16 27.89 24.71
8 Grand Rapids Union 'A' 2:08.94 2:03.74 22
1) Sandee, Landon 11 2) Stack, Theo 11
3) Fuentes-Flores, Tony 11 4) Nee, Harrison 12
32.48 35.97 29.88 25.41
9 Muskegon Mona Shores Boys 'B' 1:59.80 2:06.14 18
1) Carpenter, Ben 09 2) Walkenhurst, Jack 11
3) Peterson, Luc 12 4) Jaehnig, Jack 10
30.31 32.89 34.51 28.43
10 Wayland 'A' 2:08.56 2:15.58 14
1) Manning, Ethan 09 2) Maass, Aaron 12
3) Vilella, Alessio 12 4) Oudbier, Eddie
37.52 36.00 34.81 27.25
11 Wayland 'B' 2:20.56 2:18.58 12
1) Barnaby, Evan 09 2) Kuhlamn, Ashton 09
3) Llewellyn, Rhys 4) Nesbit, Keegan 11
36.43 36.54 35.96 29.65
12 Fremont Boys Varsity 'B' 2:15.00 2:21.06 10
1) Springstead, Gary 2) Falbe, Karston
3) Content, Sam 4) Garduno-Rodriguez, John 11
38.54 40.69 31.36 30.47
13 Grand Rapids Union 'B' 2:33.53 2:35.11 8
1) Upright, Maxim 11 2) Downer, Carson 12
3) Calmo, Matthew 12 4) Kik, Benjamin 10
33.18 44.22 38.54 39.17
Event 2 Boys 800 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wayland 'A' 8:05.56 7:52.06 40
1) Williamson, Payton T 11 2) Ketchapaw, Aidan 09
3) Oudbier, Henry 10 4) Jenison, Zachary 12
26.61 55.43 1:25.79 1:55.19 28.01 59.08 1:31.24 2:03.67
25.87 55.92 1:28.07 2:00.33 23.33 50.89 1:21.14 1:52.87
2 Grand Rapids Union 'A' 8:28.68 8:23.10 34
1) Weeks, Thaden 12 2) Lopez, Isaid 11
3) Dixon, Wyatt 11 4) Austin, Caileb 11
28.65 1:00.88 1:34.46 2:08.34 30.44 1:04.07 1:38.61 2:12.66
27.86 59.64 1:34.39 2:09.15 26.05 54.73 1:23.75 1:52.95
3 Thornapple Kellogg Co-op 'A' 8:50.00 8:39.34 32
1) Send, Nolan 10 2) Cross, Mason 12
3) Pacillo, Devin 12 4) Kensington, Jack 12
29.33 1:03.63 1:39.46 2:15.72 29.65 1:04.51 1:39.80 2:13.06
29.59 1:03.38 1:38.56 2:12.45 25.75 55.40 1:26.38 1:58.11
4 Grand Rapids Ottawa Hills 'A' 8:40.32 8:46.14 30
1) Huner, Amado 10 2) Huner, Tiago 12
3) Oeverman, Reuben 10 4) McClure, Spencer 12
28.38 1:01.05 1:36.56 2:10.87 28.77 1:02.88 1:39.87 2:17.48
29.91 1:03.58 1:39.16 2:13.39 28.79 1:00.02 1:32.14 2:04.40
5 Thornapple Kellogg Co-op 'B' 10:00.00 9:35.67 28
1) Bailey, Mason 11 2) Perotti, Luca 11
3) Lamance, Evin 12 4) Stanton, Isaac 12
31.84 1:08.06 1:47.14 2:25.58 30.39 1:05.62 1:44.74 2:26.14
30.28 1:06.73 1:46.68 2:25.57 28.99 1:03.57 1:41.15 2:18.38
6 Wayland 'B' 10:00.56 9:35.97 26
1) Kuhlamn, Ashton 09 2) Barnaby, Evan 09
3) Manning, Ethan 09 4) Oudbier, Eddie
31.18 1:06.09 1:43.78 2:21.32 31.81 1:09.88 1:50.98 2:31.05
33.88 1:12.36 1:51.27 2:28.75 30.58 1:04.70 1:39.94 2:14.85
7 Fremont Boys Varsity 'A' NT 9:46.65 24
1) Garcia, Matt 2) Bradley, Luke
3) Falbe, Karston 4) Garduno-Rodriguez, John 11
23.74 50.41 1:19.28 1:49.02 20.29 1:11.07 1:54.64 2:37.07
32.53 1:12.96 1:57.62 2:41.85 34.16 1:13.89 1:56.96 2:38.71
8 Ionia High School 'A' 9:22.99 10:03.53 22
1) Goeckel, Carl 10 2) Brown, Chris 10
3) Richey, Nick 10 4) Peterson, Elijah 10
26.34 55.73 1:26.44 1:56.55 36.35 1:18.77 2:03.81 2:47.23
34.19 1:13.50 1:54.71 2:29.96 37.14 1:21.72 2:08.99 2:49.79
9 Grand Rapids Ottawa Hills 'B' 9:57.30 10:17.92 18
1) Stott, Tristan 09 2) Reddy, Ram 10
3) Fridsma, Lucas 11 4) Morgan, Elias 10
31.72 1:08.28 1:47.11 2:24.06 40.29 1:26.32 2:12.96 2:58.03
33.26 1:11.39 1:52.25 2:30.72 34.24 1:09.08 1:46.96 2:25.11
10 Grand Rapids Union 'B' 10:30.45 10:43.25 14
1) Stack, Theo 11 2) Kaiser, Caleb 11
3) Caceres, Juan 11 4) Perez, Kevin 11
33.32 1:12.15 1:54.70 2:36.83 35.84 1:16.93 2:45.30
33.35 1:18.15 2:54.34 32.13 1:09.67 1:48.16 2:26.78
Event 3 Boys 400 Yard Relay Indiv. Medley
===============================================================================
School Seed Finals Points
===============================================================================
1 Wayland 'A' 4:00.56 4:02.93 40
1) Williamson, Payton T 11 2) Rose, Josh 10
3) Oudbier, Henry 10 4) Jenison, Zachary 12
27.07 1:01.29 29.36 1:05.86 26.69 1:00.72 25.00 55.06
2 Grand Rapids Ottawa Hills 'A' 4:39.00 4:07.26 34
1) Rizkalla, Matias 11 2) Yon, Ryan 11
3) Shi, Ethan 12 4) Deblaay, Zeke 12
29.53 1:04.31 28.49 1:03.30 28.25 1:00.05 27.97 59.60
3 Muskegon Mona Shores Boys 'A' 3:51.81 4:28.29 32
1) McKenna, Quinn 11 2) Sanchez, Santiago 09
3) Miller, Kelby 10 4) Carpenter, Ben 09
30.93 1:05.90 30.77 1:06.88 28.99 1:05.45 29.15 1:10.06
4 Thornapple Kellogg Co-op 'A' 4:40.00 4:32.62 30
1) Kuck, Donald 10 2) Send, Nolan 10
3) Tietz, Hunter 10 4) Shults, Riley 11
30.63 1:09.84 32.31 1:12.64 29.91 1:07.02 29.22 1:03.12
5 Grand Rapids Union 'A' 5:00.00 4:35.30 28
1) Fuentes-Flores, Tony 11 2) Dixon, Wyatt 11
3) Weeks, Thaden 12 4) Austin, Caileb 11
34.54 1:12.31 32.62 1:11.24 31.52 1:09.01 29.08 1:02.74
6 Kalamazoo Central Men's Swim 'A' 4:26.75 4:37.17 26
1) Whitman, James 10 2) Salinas, Alex 12
3) Hirwa, Caleb 11 4) Wells, Blake 09
28.67 1:01.39 28.31 1:02.09 37.37 1:22.62 32.97 1:11.07
7 Grand Rapids Ottawa Hills 'B' 5:35.00 4:41.07 24
1) Stott, Tristan 09 2) Julian, Eli 12
3) Oeverman, Caleb 11 4) Portinga, Drew 11
36.75 1:16.41 31.00 1:09.29 30.31 1:08.78 29.78 1:06.59
8 Wayland 'B' 4:45.56 4:49.51 22
1) Kuhlamn, Ashton 09 2) Manning, Ethan 09
3) Vilella, Alessio 12 4) Oudbier, Eddie
33.08 1:10.92 35.47 1:18.64 34.04 1:24.14 20.30 55.81
9 Thornapple Kellogg Co-op 'B' 5:10.00 4:55.90 18
1) Lamance, Evin 12 2) Randall, Isaiah 12
3) Stanton, Isaac 12 4) Jan-Id, Petch 11
34.62 1:17.10 33.12 1:10.92 40.27 1:22.40 30.19 1:05.48
10 Muskegon Mona Shores Boys 'B' 4:33.08 5:15.14 14
1) Peterson, Luc 12 2) Morin, Ava 11
3) Kreps, Aidan 11 4) Walkenhurst, Jack 11
38.14 1:15.49 39.23 1:22.98 36.97 1:29.72 31.15 1:06.95
11 Grand Rapids Union 'B' 6:12.00 5:50.67 12
1) Sandee, Landon 11 2) Downer, Carson 12
3) Kulkarni, Anish 09 4) Stack, Theo 11
32.78 1:12.13 50.78 1:41.63 44.02 1:40.82 36.96 1:16.09
-- Fremont Boys Varsity 'A' 3:44.51 DQ
Stroke Infraction swimmer #2
1) Wolfsen, Owen 12 2) Brookhouse, Beau
3) Content, Sam 4) Garcia, Matt
31.19 1:12.11 33.45 1:11.80 35.88 1:21.98 24.51 55.42
Event 4 Boys 1 mtr Diving "Shootout"
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Ottawa Hills Dive, Ottawa Hills NP 164.45 40
2 G.R. Union Dive, T GR Union NP 107.45 34
3 Wayland Dive, Team Wayland NP 106.35 32
Event 5 Boys 200 Yard Butterfly Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wayland 'A' 1:45.56 1:43.15 40
1) Williamson, Payton T 11 2) Koon, Travis 11
3) Rose, Josh 10 4) Jenison, Zachary 12
25.66 27.27 26.77 23.45
2 Grand Rapids Ottawa Hills 'A' 1:52.23 1:52.11 34
1) Huner, Amado 10 2) Huner, Tiago 12
3) Oeverman, Caleb 11 4) Rizkalla, Matias 11
28.99 29.17 27.16 26.79
3 Thornapple Kellogg Co-op 'A' 1:58.00 1:58.17 32
1) Kuck, Donald 10 2) Tietz, Hunter 10
3) Send, Nolan 10 4) Cross, Mason 12
30.00 28.92 29.95 29.30
4 Thornapple Kellogg Co-op 'B' 2:15.00 1:59.35 30
1) Lamance, Evin 12 2) Randall, Isaiah 12
3) Hays, Heath 11 4) Pacillo, Devin 12
30.34 31.93 29.70 27.38
5 Muskegon Mona Shores Boys 'A' 1:56.40 2:00.12 28
1) Huby, Diego 11 2) Peterson, Luc 12
3) Walkenhurst, Jack 11 4) McKenna, Quinn 11
28.57 35.01 28.37 28.17
6 Kalamazoo Central Men's Swim 'A' 2:02.99 2:04.42 26
1) Salinas, Alex 12 2) Whitman, James 10
3) Wells, Blake 09 4) Hirwa, Caleb 11
26.83 26.28 33.11 38.20
7 Fremont Boys Varsity 'A' 2:15.74 2:05.22 24
1) Content, Sam 2) Rasmussen, Brandon 09
3) Brookhouse, Beau 4) Wolfsen, Owen 12
32.76 33.47 31.46 27.53
8 Grand Rapids Ottawa Hills 'B' 2:15.43 2:08.18 22
1) Stott, Tristan 09 2) McClure, Spencer 12
3) Oeverman, Reuben 10 4) Julian, Eli 12
38.37 29.31 31.37 29.13
9 Wayland 'B' 2:10.56 2:08.36 18
1) Kuhlamn, Ashton 09 2) Manning, Ethan 09
3) Vilella, Alessio 12 4) Oudbier, Eddie
29.97 34.40 40.12 23.87
10 Grand Rapids Union 'A' 2:40.46 2:13.63 14
1) Fuentes-Flores, Tony 11 2) Calmo, Matthew 12
3) Stack, Theo 11 4) Perez, Kevin 11
30.76 36.19 34.36 32.32
11 Grand Rapids Union 'B' 3:01.01 2:34.83 12
1) Nee, Harrison 12 2) Cruz, Alfredo 12
3) Kulkarni, Anish 09 4) Caceres, Juan 11
36.59 34.10 50.12 34.02
Event 6 Boys 500 Yard Freestyle Relay Progressive
===============================================================================
School Seed Finals Points
===============================================================================
1 Wayland 'A' 4:35.56 4:34.90 40
1) Koon, Travis 11 2) Ketchapaw, Aidan 09
3) Williamson, Payton T 11 4) Jenison, Zachary 12
25.50 26.42 28.22 25.56 28.15 28.57 23.60 28.20
29.96 30.72
2 Thornapple Kellogg Co-op 'A' 4:50.00 4:39.72 34
1) Barnum, Blake 11 2) Riordan, Jameson 11
3) Kensington, Jack 12 4) Shults, Riley 11
25.34 26.25 29.22 24.63 28.27 29.28 26.15 29.46
30.66 30.46
3 Grand Rapids Ottawa Hills 'A' 4:44.81 4:42.13 32
1) Shi, Ethan 12 2) Yon, Ryan 11
3) Deblaay, Zeke 12 4) Rizkalla, Matias 11
23.54 25.91 28.15 25.28 28.25 28.95 26.83 31.13
32.97 31.12
4 Grand Rapids Union 'A' 4:55.00 4:55.46 30
1) Cruz, Alfredo 12 2) Nee, Harrison 12
3) Lopez, Isaid 11 4) Austin, Caileb 11
29.21 27.25 29.74 28.30 31.45 32.15 25.79 29.43
30.71 31.43
5 Grand Rapids Ottawa Hills 'B' 5:28.38 5:10.29 28
1) Stott, Tristan 09 2) Huner, Amado 10
3) Huner, Tiago 12 4) McClure, Spencer 12
28.17 27.47 29.85 29.52 36.02 33.82 28.51 31.40
32.94 32.59
6 Grand Rapids Union 'B' 5:35.00 5:19.06 26
1) Kaiser, Caleb 11 2) Perez, Kevin 11
3) Sandee, Landon 11 4) Weeks, Thaden 12
33.40 30.40 33.57 28.13 31.92 32.92 28.15 32.18
34.12 34.27
7 Ionia High School 'A' 6:10.99 5:22.33 24
1) Lyons, Estin 11 2) Richey, Nick 10
3) Brown, Chris 10 4) Goeckel, Carl 10
28.12 28.80 32.78 35.75 40.96 40.67 25.94 29.03
1:00.28
8 Thornapple Kellogg Co-op 'B' 5:30.00 5:38.34 22
1) Neuman, Reagan 12 2) Hays, Heath 11
3) Bailey, Mason 11 4) Stanton, Isaac 12
29.57 29.06 32.86 32.29 36.77 37.03 29.98 35.03
37.57 38.18
9 Muskegon Mona Shores Boys 'A' 6:16.75 5:51.72 18
1) Morin, Ava 11 2) Kreps, Aidan 11
3) Hall, Landen 10 4) Jaehnig, Jack 10
31.67 35.14 38.48 31.05 36.32 35.30 30.65 35.75
38.55 38.81
10 Wayland 'B' 5:50.56 6:05.44 14
1) Lown, Carson 09 2) Nesbit, Keegan 11
3) Llewellyn, Rhys 4) Barnaby, Evan 09
31.04 31.43 36.76 33.05 40.41 42.12 31.21 38.47
41.11 39.84
11 Fremont Boys Varsity 'A' 7:20.00 6:07.55 12
1) Frens, Jayden 2) Springstead, Gary
3) Sparks, Mason 4) Rasmussen, Brandon 09
35.40 32.94 41.11 27.67 39.32 38.70 30.90 38.16
41.80 41.55
12 Kalamazoo Central Men's Swim 'A' 7:18.34 7:10.96 10
1) Liggens, Justin 09 2) Barroso, AJ 10
3) Olagbemi, Tom 09 4) Pardee, Kyle 12
44.31 41.58 47.43 42.63 1:35.01 35.49 41.34 43.23
39.94
Event 7 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wayland 'A' 1:37.56 1:38.42 40
1) Koon, Travis 11 2) Rose, Josh 10
3) Ketchapaw, Aidan 09 4) Oudbier, Henry 10
25.63 24.87 25.10 22.82
2 Muskegon Mona Shores Boys 'A' 1:39.95 1:38.60 34
1) McKenna, Quinn 11 2) Miller, Kelby 10
3) Sanchez, Santiago 09 4) Huby, Diego 11
23.91 24.55 25.36 24.78
3 Thornapple Kellogg Co-op 'A' 1:40.00 1:38.76 32
1) Shults, Riley 11 2) Barnum, Blake 11
3) Riordan, Jameson 11 4) Kensington, Jack 12
24.88 25.54 25.45 22.89
4 Grand Rapids Ottawa Hills 'A' 1:41.21 1:39.67 30
1) Julian, Eli 12 2) Huner, Amado 10
3) Portinga, Drew 11 4) Shi, Ethan 12
26.14 25.60 24.62 23.31
5 Grand Rapids Union 'A' 1:42.61 1:41.33 28
1) Dixon, Wyatt 11 2) Fuentes-Flores, Tony 11
3) Nee, Harrison 12 4) Weeks, Thaden 12
23.83 26.94 25.55 25.01
6 Kalamazoo Central Men's Swim 'A' 1:48.18 1:46.89 26
1) Whitman, James 10 2) Wells, Blake 09
3) Pardee, Kyle 12 4) Salinas, Alex 12
24.47 27.41 31.32 23.69
7 Muskegon Mona Shores Boys 'B' 1:57.85 1:57.02 24
1) Kreps, Aidan 11 2) Hall, Landen 10
3) Morin, Ava 11 4) Carpenter, Ben 09
30.97 29.00 36.34 20.71
8 Wayland 'B' 2:02.56 1:59.34 20
1) Maass, Aaron 12 2) Nesbit, Keegan 11
3) Lown, Carson 09 4) Llewellyn, Rhys
30.02 30.07 29.59 29.66
8 Fremont Boys Varsity 'B' 2:03.92 1:59.34 20
1) Content, Sam 2) Slovinski, Ethan 10
3) Springstead, Gary 4) Sparks, Mason
30.89 32.86 28.31 27.28
10 Fremont Boys Varsity 'A' 1:59.32 1:59.79 14
1) Falbe, Karston 2) Mercer, Chase 09
3) Bradley, Luke 4) Garduno-Rodriguez, John 11
30.10 31.84 27.95 29.90
11 Ionia High School 'A' 2:26.67 2:03.73 12
1) Lyons, Estin 11 2) Peterson, Elijah 10
3) Holman, Gabriel 09 4) Villados, Yadiel 10
28.82 31.85 32.77 30.29
12 Grand Rapids Ottawa Hills 'B' 2:24.35 2:11.21 10
1) Ramos, Christian 10 2) Perakis, Julian 09
3) Ward, Harrison 09 4) Petersen, Eli 11
30.85 34.10 32.42 33.84
13 Grand Rapids Union 'B' 2:34.61 2:26.94 8
1) Kik, Benjamin 10 2) Valdez, Oliver 11
3) Deleon, Lester 11 4) Kulkarni, Anish 09
39.06 34.92 36.18 36.78
14 Kalamazoo Central Men's Swim 'B' 2:27.68 2:35.57 6
1) Liggens, Justin 09 2) Olagbemi, Tom 09
3) Barroso, AJ 10 4) Hirwa, Caleb 11
48.43 35.50 38.13 33.51
-- Thornapple Kellogg Co-op 'B' 1:55.00 DQ
False start
1) Magnuson, Ethan 09 2) Perotti, Luca 11
3) Hays, Heath 11 4) Jan-Id, Petch 11
29.41 26.00 28.53 25.04
Event 8 Boys 200 Yard Backstroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wayland 'A' 1:55.56 1:53.07 40
1) Williamson, Payton T 11 2) Ketchapaw, Aidan 09
3) Oudbier, Eddie 4) Oudbier, Henry 10
27.00 30.54 29.35 26.18
2 Thornapple Kellogg Co-op 'A' 1:59.00 1:56.14 34
1) Send, Nolan 10 2) Kuck, Donald 10
3) Tietz, Hunter 10 4) Pacillo, Devin 12
31.18 29.64 28.08 27.24
3 Grand Rapids Union 'A' 1:58.70 2:00.78 32
1) Sandee, Landon 11 2) Dixon, Wyatt 11
3) Lopez, Isaid 11 4) Austin, Caileb 11
33.07 30.23 30.70 26.78
4 Grand Rapids Ottawa Hills 'A' 2:18.14 2:02.16 30
1) Yon, Ryan 11 2) Huner, Tiago 12
3) Oeverman, Reuben 10 4) Rizkalla, Matias 11
28.83 31.70 32.93 28.70
5 Muskegon Mona Shores Boys 'A' 2:15.00 2:11.29 28
1) Miller, Kelby 10 2) Morin, Ava 11
3) Jaehnig, Jack 10 4) Carpenter, Ben 09
29.09 37.79 35.65 28.76
6 Thornapple Kellogg Co-op 'B' 2:20.00 2:16.56 26
1) Bailey, Mason 11 2) Lamance, Evin 12
3) Jan-Id, Petch 11 4) Cross, Mason 12
38.33 34.08 30.82 33.33
7 Grand Rapids Ottawa Hills 'B' 2:34.51 2:19.09 24
1) Julian, Eli 12 2) Fridsma, Lucas 11
3) Reddy, Ram 10 4) Oeverman, Caleb 11
34.22 36.25 39.10 29.52
8 Wayland 'B' 2:20.56 2:25.19 22
1) Vilella, Alessio 12 2) Barnaby, Evan 09
3) Nesbit, Keegan 11 4) Llewellyn, Rhys
33.24 35.72 39.30 36.93
9 Grand Rapids Union 'B' 2:50.83 2:27.70 18
1) Kaiser, Caleb 11 2) Upright, Maxim 11
3) Vance, Major 09 4) Acopa, Gioser 12
37.92 31.70 38.03 40.05
10 Fremont Boys Varsity 'A' 3:12.31 2:53.33 14
1) Slovinski, Ethan 10 2) Bradley, Luke
3) Springstead, Gary 4) Whitaker, Westin
52.64 34.84 39.56 46.29
11 Fremont Boys Varsity 'B' NT 2:56.45 12
1) Garduno-Rodriguez, John 11 2) Mercer, Chase 09
3) Frens, Jayden 4) Jones, Gabe 09
46.84 45.12 48.85 35.64
12 Kalamazoo Central Men's Swim 'A' 3:04.32 3:03.53 10
1) Liggens, Justin 09 2) Olagbemi, Tom 09
3) Pardee, Kyle 12 4) Barroso, AJ 10
59.42 47.02 34.11 42.98
Event 9 Boys 200 Yard Breaststroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Wayland 'A' 2:06.56 2:06.95 40
1) Koon, Travis 11 2) Vilella, Alessio 12
3) Rose, Josh 10 4) Jenison, Zachary 12
33.73 35.75 31.54 25.93
2 Grand Rapids Ottawa Hills 'A' 2:17.12 2:10.35 34
1) Shi, Ethan 12 2) McClure, Spencer 12
3) Portinga, Drew 11 4) Deblaay, Zeke 12
29.48 37.02 35.34 28.51
3 Thornapple Kellogg Co-op 'A' 2:15.00 2:11.58 32
1) Jan-Id, Petch 11 2) Hays, Heath 11
3) Riordan, Jameson 11 4) Shults, Riley 11
31.26 33.63 34.68 32.01
4 Grand Rapids Union 'A' 2:23.90 2:14.56 30
1) Stack, Theo 11 2) Dixon, Wyatt 11
3) Lopez, Isaid 11 4) Austin, Caileb 11
36.10 34.63 33.90 29.93
5 Kalamazoo Central Men's Swim 'A' 2:19.29 2:15.02 28
1) Salinas, Alex 12 2) Whitman, James 10
3) Hirwa, Caleb 11 4) Wells, Blake 09
31.03 31.54 40.23 32.22
6 Muskegon Mona Shores Boys 'A' 2:15.50 2:18.05 26
1) Walkenhurst, Jack 11 2) Hall, Landen 10
3) Peterson, Luc 12 4) Sanchez, Santiago 09
33.85 37.20 35.67 31.33
7 Thornapple Kellogg Co-op 'B' 2:45.00 2:29.72 24
1) Bailey, Mason 11 2) Randall, Isaiah 12
3) Cross, Mason 12 4) Stanton, Isaac 12
41.11 34.60 38.74 35.27
8 Wayland 'B' 2:32.56 2:38.57 22
1) Maass, Aaron 12 2) Lown, Carson 09
3) Manning, Ethan 09 4) Kuhlamn, Ashton 09
37.62 43.22 42.17 35.56
9 Ionia High School 'A' 2:45.99 2:41.10 18
1) Martinez, Christian 09 2) Richey, Nick 10
3) Brown, Chris 10 4) Goeckel, Carl 10
41.11 39.69 48.35 31.95
10 Grand Rapids Union 'B' 2:58.13 2:42.29 14
1) Dixon, Quinton 12 2) Fuentes-Flores, Tony 11
3) Downer, Carson 12 4) Caceres, Juan 11
41.56 40.15 41.88 38.70
11 Fremont Boys Varsity 'A' 3:08.56 2:45.35 12
1) Falbe, Karston 2) Sparks, Mason
3) Slovinski, Ethan 10 4) Brookhouse, Beau
39.75 45.37 46.88 33.35
12 Grand Rapids Ottawa Hills 'B' 3:03.65 2:53.45 10
1) Fridsma, Lucas 11 2) Perakis, Julian 09
3) Stott, Tristan 09 4) Ward, Harrison 09
42.74 42.64 41.45 46.62
Event 10 Boys 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Thornapple Kellogg Co-op 'A' 3:50.00 3:36.05 40
1) Kuck, Donald 10 2) Riordan, Jameson 11
3) Pacillo, Devin 12 4) Kensington, Jack 12
27.10 55.61 26.79 56.01 26.27 54.44 23.86 49.99
2 Grand Rapids Ottawa Hills 'A' 3:42.23 3:36.59 34
1) Yon, Ryan 11 2) Portinga, Drew 11
3) McClure, Spencer 12 4) Deblaay, Zeke 12
26.22 55.10 25.60 54.85 27.43 56.31 24.46 50.33
3 Wayland 'A' 3:42.56 3:36.72 32
1) Ketchapaw, Aidan 09 2) Koon, Travis 11
3) Rose, Josh 10 4) Oudbier, Henry 10
26.61 55.14 27.14 55.75 25.56 55.19 23.81 50.64
4 Thornapple Kellogg Co-op 'B' 4:15.00 3:53.16 30
1) Send, Nolan 10 2) Tietz, Hunter 10
3) Cross, Mason 12 4) Barnum, Blake 11
28.11 58.92 27.91 57.20 27.25 58.21 26.78 58.83
5 Grand Rapids Ottawa Hills 'B' 4:06.06 3:53.33 28
1) Huner, Amado 10 2) Huner, Tiago 12
3) Oeverman, Reuben 10 4) Oeverman, Caleb 11
27.31 57.42 28.14 1:00.81 27.26 58.20 27.45 56.90
6 Fremont Boys Varsity 'A' 4:08.81 3:54.82 26
1) Garcia, Matt 2) Sparks, Mason
3) Rasmussen, Brandon 09 4) Wolfsen, Owen 12
22.27 47.02 29.81 1:03.84 29.91 1:04.93 27.00 59.03
7 Grand Rapids Union 'A' 3:59.73 4:05.89 24
1) Weeks, Thaden 12 2) Nee, Harrison 12
3) Dixon, Quinton 12 4) Sandee, Landon 11
27.73 58.68 28.35 59.63 32.50 1:09.20 28.16 58.38
8 Muskegon Mona Shores Boys 'A' 4:20.61 4:20.94 22
1) Huby, Diego 11 2) Kreps, Aidan 11
3) Hall, Landen 10 4) Jaehnig, Jack 10
26.90 58.04 33.58 1:11.66 31.58 1:07.01 29.65 1:04.23
9 Ionia High School 'A' 4:28.30 4:24.28 18
1) Goeckel, Carl 10 2) Brown, Chris 10
3) Lyons, Estin 11 4) Richey, Nick 10
25.18 52.43 31.86 1:15.56 23.66 57.00 36.40 1:19.29
10 Wayland 'B' 4:30.56 4:36.92 14
1) Llewellyn, Rhys 2) Barnaby, Evan 09
3) Nesbit, Keegan 11 4) Maass, Aaron 12
32.72 1:10.53 31.54 1:08.80 31.89 1:10.36 30.95 1:07.23
11 Grand Rapids Union 'B' 5:26.92 5:18.47 12
1) Vazquez-Bravo, Carlos 11 2) Calmo, Matthew 12
3) Valdez, Oliver 11 4) Acopa, Gioser 12
34.21 1:13.03 33.62 1:15.23 40.82 1:28.97 36.25 1:21.24
12 Kalamazoo Central Men's Swim 'A' 5:35.25 5:34.90 10
1) Pardee, Kyle 12 2) Olagbemi, Tom 09
3) Hirwa, Caleb 11 4) Barroso, AJ 10
35.86 1:15.75 40.31 1:25.28 37.92 1:24.54 40.92 1:29.33
-- Fremont Boys Varsity 'B' NT DQ
Stroke Infraction swimmer #1: No touch on turn - free
1) Frens, Jayden 2) Slovinski, Ethan 10
3) Bradley, Luke 4) Mercer, Chase 09
39.52 1:31.00 35.59 1:19.21 30.81 1:06.69 35.73 1:17.58
Combined Team Scores - Through Event 10
1. Wayland 528 2. Grand Rapids Ottawa Hills 526
3. Thornapple Kellogg Co-op 504 4. Grand Rapids Union 400
5. Muskegon Mona Shores Boys 274 6. Fremont Boys Varsity 202
7. Kalamazoo Central Men's Swim 168 8. Ionia High School 94