Relays
|   |
|   |
| 200 Medley Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:40.49 |   | Okemos |   | 2/28/2023 |   | 2nd Shave |   | Evan Singletary - 12, Derrin Cosguner - 11, Alex Huang - 11, Derek Latimer - 11 |
| 2 |   | 1:41.88 |   | DeWitt |   | 2/25/2023 |   | CAAC Blue Finals |   | Erik Keisling - 12, Ryder Thompson - 12, Ben Mion - 10, Dominic Rose - 11 |
| 3 |   | 1:44.01 |   | Holt |   | 2/25/2023 |   | CAAC Blue Finals |   | Brogan Sutterlin - 12, Jase Lund - 12, Clayton Myers - 11, Casey Sparks - 11 |
| 4 |   | 1:44.73 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |   | Andrew Potter - 12, Shea Rudy - 12, Jack Crotteau - 12, John Bellon - 11 |
| 5 |   | 1:46.03 |   | Jackson |   | 1/21/2023 |   | Haslett Invitational |   | Logan Mckinney - 10, Logan Hetherington - 9, Steven Devaughn - 11, Will Snyder - 11 |
| 6 |   | 1:47.29 |   | Eaton Rapids |   | 2/25/2023 |   | CAAC Red Finals |   | Danny O'Brien - 10, Avery Jones - 12, Lucas Sullivan - 10, Parker Zaucha - 9 |
| 7 |   | 1:48.53 |   | Haslett |   | 2/25/2023 |   | CAAC Red Finals |   | Ben Trotochaud - 12, Luke Waters - 10, Oliver Costello - 10, Chris Anderson - 12 |
| 8 |   | 1:50.37 |   | Williamston |   | 2/25/2023 |   | CAAC Red Finals |   | Michael Villalba - 12, Isaac Holden - 11, Aidan Bellinger - 11, Nathan Dery - 11 |
| 9 |   | 1:50.44 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |   | Adam Legal - 10, Ben Szydlowski - 12, Ethan Emerson - 9, Theodore Baumer - 10 |
| 10 |   | 1:51.49 |   | Mason |   | 1/31/2023 |   | Grand Ledge and Ovid-Elsie at Mason |   | Chellis Hall - 10, Aiden Metzger - 11, Nick West - 11, Evan Collins - 11 |
| 11 |   | 1:51.87 |   | St. Johns |   | 2/25/2023 |   | CAAC Blue Finals |   | Ethan Gibson - 11, Preston Longoria - 11, Sebastian Luce - 11, Brayden Hirschman - 10 |
| 12 |   | 1:52.99 |   | Charlotte |   | 2/28/2023 |   | 2nd Shave |   | Logan Weicht - 12, Alex Pratt - 12, Colin Chandler - 12, Hayden Sanders - 9 |
| 13 |   | 2:03.43 |   | Waverly |   | 2/25/2023 |   | CAAC Red Finals |   | Elijah Nevins - 11, Thaddeus Shoaf - 10, Santiago Contreras - 9, Jameson Baker - 9 |
| 14 |   | 2:05.09 |   | Ionia |   | 2/28/2023 |   | Holland Last Chance |   | Nick Richey - 10, Christian Martinez - 9, Carl Goeckel - 10, Brendin Bushee - 11 |
| 15 |   | 2:08.03 |   | Lansing |   | 1/10/2023 |   | Lansing at Ovid-Elsie |   | Preston James - 12, Julian Deines - 11, Will Bales - 12, Crystal Dominguez - 11 |
|   |
|   |
| 200 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:27.93 |   | Okemos |   | 3/11/2023 |   | MHSAA-D2 |   | Alex Huang - 11, Derrin Cosguner - 11, Derek Latimer - 11, Evan Singletary - 12 |
| 2 |   | 1:30.93 |   | Jackson |   | 2/10/2023 |   | MISCA Meet |   | Will Snyder - 11, Steven Devaughn - 11, Logan Mckinney - 10, Blake Hetherington - 11 |
| 3 |   | 1:31.17 |   | DeWitt |   | 3/11/2023 |   | MHSAA-D3 |   | Kaleb Casler - 11, Reid Rusthoven - 10, Ben Mion - 10, Ryder Thompson - 12 |
| 4 |   | 1:32.11 |   | Holt |   | 2/25/2023 |   | CAAC Blue Finals |   | Brogan Sutterlin - 12, Jase Lund - 12, Clayton Myers - 11, Casey Sparks - 11 |
| 5 |   | 1:33.82 |   | East Lansing |   | 2/28/2023 |   | 2nd Shave |   | Henry Menzies - 11, Jonah Robertson - 9, Jack Crotteau - 12, John Bellon - 11 |
| 6 |   | 1:33.99 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |   | Theodore Baumer - 10, Joshua Bretz - 12, Miles Buttel - 9, Jacob Irwin - 12 |
| 7 |   | 1:34.31 |   | Eaton Rapids |   | 3/10/2023 |   | MHSAA-D3 Prelims |   | Avery Jones - 12, Lucas Sullivan - 10, Parker Zaucha - 9, Danny O'Brien - 10 |
| 8 |   | 1:34.36 |   | Mason |   | 2/10/2023 |   | MISCA Meet |   | Evan Collins - 11, Gerald Verhage - 11, Aiden Metzger - 11, Nick West - 11 |
| 9 |   | 1:36.47 |   | Haslett |   | 2/25/2023 |   | CAAC Red Finals |   | Oliver Costello - 10, Chris Anderson - 12, Dylan Lydic - 10, Ben Trotochaud - 12 |
| 10 |   | 1:39.72 |   | Charlotte |   | 2/28/2023 |   | 2nd Shave |   | Logan Weicht - 12, Johnathan Ramirez - 12, Hayden Sanders - 9, Colin Chandler - 12 |
| 11 |   | 1:40.53 |   | St. Johns |   | 2/24/2023 |   | CAAC Blue Prelims |   | Ethan Gibson - 11, Preston Longoria - 11, Sebastian Luce - 11, Brayden Hirschman - 10 |
| 12 |   | 1:42.07 |   | Williamston |   | 1/21/2023 |   | Haslett Invitational |   | Michael Villalba - 12, Lihi Ruvio - 12, Nathan Dery - 11, Aidan Bellinger - 11 |
| 13 |   | 1:45.51 |   | Lansing |   | 2/25/2023 |   | CAAC Red Finals |   | Will Bales - 12, Preston James - 12, Brandon Colquhoun - 12, Julian Deines - 11 |
| 14 |   | 1:50.83 |   | Ionia |   | 2/25/2023 |   | CAAC Red Finals |   | Carl Goeckel - 10, Christopher Brown - 10, Nick Richey - 10, Estin Lyons - 11 |
| 15 |   | 1:54.11 |   | Waverly |   | 2/4/2023 |   | DeWitt Invitational |   | Jameson Baker - 9, Thaddeus Shoaf - 10, Santiago Contreras - 9, Elijah Nevins - 11 |
|   |
|   |
| 400 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 3:17.54 |   | Okemos |   | 3/11/2023 |   | MHSAA-D2 |   | Evan Singletary - 12, Derek Latimer - 11, Derrin Cosguner - 11, Alex Huang - 11 |
| 2 |   | 3:18.00 |   | DeWitt |   | 3/11/2023 |   | MHSAA-D3 |   | Kaleb Casler - 11, Lucas Busch - 12, Dominic Rose - 11, Erik Keisling - 12 |
| 3 |   | 3:23.33 |   | Jackson |   | 2/10/2023 |   | MISCA Meet |   | Steven Devaughn - 11, Will Snyder - 11, Logan Mckinney - 10, Blake Hetherington - 11 |
| 4 |   | 3:26.87 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |   | Ben Szydlowski - 12, Miles Buttel - 9, Joshua Bretz - 12, Jacob Irwin - 12 |
| 5 |   | 3:26.88 |   | Mason |   | 3/10/2023 |   | MHSAA-D3 Prelims |   | Evan Collins - 11, Gerald Verhage - 11, Max Collins - 11, Nick West - 11 |
| 6 |   | 3:33.07 |   | Eaton Rapids |   | 2/25/2023 |   | CAAC Red Finals |   | Danny O'Brien - 10, Lucas Sullivan - 10, Parker Zaucha - 9, Avery Jones - 12 |
| 7 |   | 3:35.80 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |   | Lee Potter - 9, Nathan Thayer - 10, Jonah Robertson - 9, Andrew Potter - 12 |
| 8 |   | 3:37.13 |   | Holt |   | 2/25/2023 |   | CAAC Blue Finals |   | Seth Amoguis - 11, Collin Hoag - 12, Kade Dextrom - 9, Peter Mckinney - 11 |
| 9 |   | 3:39.36 |   | Haslett |   | 1/21/2023 |   | Haslett Invitational |   | Chris Anderson - 12, Oliver Costello - 10, Dylan Lydic - 10, Ben Trotochaud - 12 |
| 10 |   | 3:45.74 |   | Williamston |   | 2/25/2023 |   | CAAC Red Finals |   | Michael Villalba - 12, Lihi Ruvio - 12, Liam Agnew - 10, Nathan Dery - 11 |
| 11 |   | 3:52.58 |   | St. Johns |   | 2/9/2023 |   | East Lansing at St. Johns |   | Brayden Hirschman - 10, Sebastian Luce - 11, Preston Longoria - 11, Ethan Gibson - 11 |
| 12 |   | 3:54.38 |   | Charlotte |   | 2/2/2023 |   | Charlotte at Mason |   | Colin Chandler - 12, Alex Pratt - 12, Johnathan Ramirez - 12, Logan Weicht - 12 |
| 13 |   | 4:01.49 |   | Lansing |   | 2/25/2023 |   | CAAC Red Finals |   | Will Bales - 12, Roman Cardenas - 10, Brandon Colquhoun - 12, Julian Deines - 11 |
| 14 |   | 4:10.40 |   | Waverly |   | 1/21/2023 |   | Haslett Invitational |   | Elijah Nevins - 11, Santiago Contreras - 9, Jameson Baker - 9, Jacob Stine - 10 |
| 15 |   | 4:13.12 |   | Ionia |   | 2/25/2023 |   | CAAC Red Finals |   | Carl Goeckel - 10, Christopher Brown - 10, Estin Lyons - 11, Nick Richey - 10 |