CAAC Blue Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:47.18 |   | Keisling, Erik |   | 12 |   | DeWitt |   | 2/25/2023 |   | CAAC Blue Finals |
| 2 |   | 1:47.37 |   | Rose, Dominic |   | 11 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 3 |   | 1:50.38 |   | Busch, Lucas |   | 12 |   | DeWitt |   | 2/25/2023 |   | CAAC Blue Finals |
| 4 |   | 1:50.79 |   | Huang, Alex |   | 11 |   | Okemos |   | 1/12/2023 |   | Okemos at Holt |
| 5 |   | 1:51.26 |   | Latimer, Derek |   | 11 |   | Okemos |   | 2/24/2023 |   | CAAC Blue Prelims |
| 6 |   | 1:51.43 |   | Szydlowski, Ben |   | 12 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |
| 7 |   | 1:52.53 |   | Reed, Owen |   | 11 |   | DeWitt |   | 2/25/2023 |   | CAAC Blue Finals |
| 8 |   | 1:54.29 |   | Hirschman, Brayden |   | 10 |   | St. Johns |   | 2/24/2023 |   | CAAC Blue Prelims |
| 9 |   | 1:54.62 |   | Legal, Adam |   | 10 |   | Grand Ledge |   | 2/24/2023 |   | CAAC Blue Prelims |
| 10 |   | 1:54.73 |   | Busch, Grayson |   | 9 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 11 |   | 1:55.58 |   | Singletary, Evan |   | 12 |   | Okemos |   | 1/7/2023 |   | EGR Invitational |
| 12 |   | 1:55.83 |   | Hussein, Karim |   | 9 |   | Okemos |   | 2/24/2023 |   | CAAC Blue Prelims |
| 13 |   | 1:56.12 |   | Buttel, Miles |   | 9 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |
| 14 |   | 1:56.43 |   | Hoag, Collin |   | 12 |   | Holt |   | 2/25/2023 |   | CAAC Blue Finals |
| 15 |   | 1:57.37 |   | Mckinney, Peter |   | 11 |   | Holt |   | 1/5/2023 |   | Holt at St Johns |
| 16 |   | 1:57.65 |   | Potter, Andrew |   | 12 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 17 |   | 1:57.66 |   | Crotteau, Jack |   | 12 |   | East Lansing |   | 1/21/2023 |   | Haslett Invitational |
| 18 |   | 1:58.15 |   | Bellon, John |   | 11 |   | East Lansing |   | 2/4/2023 |   | DeWitt Invitational |
| 19 |   | 1:58.33 |   | Irwin, Jacob |   | 12 |   | Grand Ledge |   | 1/19/2023 |   | Holt at Grand Ledge |
| 20 |   | 1:58.88 |   | Cosguner, Derrin |   | 11 |   | Okemos |   | 1/26/2023 |   | St. Johns at Okemos |
| 21 |   | 1:59.11 |   | Thomas, Aaron |   | 11 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 22 |   | 1:59.27 |   | Amoguis, Seth |   | 11 |   | Holt |   | 2/28/2023 |   | 2nd Shave |
| 23 |   | 2:00.72 |   | Tucker, Kenneil |   | 10 |   | Okemos |   | 1/7/2023 |   | EGR Invitational |
| 24 |   | 2:00.86 |   | Marsh, Brendan |   | 12 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |
| 25 |   | 2:01.36 |   | Berns, Noah |   | 11 |   | DeWitt |   | 2/2/2023 |   | DeWitt at Holt |
| 26 |   | 2:01.66 |   | Calewarts, Jacob |   | 9 |   | DeWitt |   | 1/26/2023 |   | East Lansing at DeWitt |
| 27 |   | 2:01.76 |   | Bretz, Joshua |   | 12 |   | Grand Ledge |   | 1/31/2023 |   | Grand Ledge and Ovid-Elsie at Mason |
| 28 |   | 2:01.90 |   | Potter, Lee |   | 9 |   | East Lansing |   | 2/7/2023 |   | Lansing at East Lansing |
| 29 |   | 2:01.98 |   | Aktulga, Ahmed |   | 10 |   | Okemos |   | 12/15/2022 |   | Okemos at Grand Ledge |
| 30 |   | 2:01.98 |   | Mion, Ben |   | 10 |   | DeWitt |   | 2/9/2023 |   | Grand Ledge at DeWitt |
| 31 |   | 2:02.06 |   | Joldersma, Henry |   | 11 |   | Okemos |   | 2/28/2023 |   | 2nd Shave |
| 32 |   | 2:03.19 |   | Longoria, Preston |   | 11 |   | St. Johns |   | 1/5/2023 |   | Holt at St Johns |
| 33 |   | 2:03.79 |   | Luce, Sebastian |   | 11 |   | St. Johns |   | 1/21/2023 |   | Haslett Invitational |
| 34 |   | 2:04.00 |   | Thompson, Matthew |   | 11 |   | East Lansing |   | 2/28/2023 |   | 2nd Shave |
| 35 |   | 2:04.10 |   | Prince, Zac |   | 11 |   | St. Johns |   | 2/24/2023 |   | CAAC Blue Prelims |
| 36 |   | 2:04.83 |   | Garland, Carter |   | 10 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 37 |   | 2:04.92 |   | Casler, Kaleb |   | 11 |   | DeWitt |   | 12/3/2022 |   | East Lansing Invite |
| 38 |   | 2:05.05 |   | Dextrom, Kade |   | 9 |   | Holt |   | 2/28/2023 |   | 2nd Shave |
| 39 |   | 2:05.23 |   | Lenneman, Auden |   | 9 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 40 |   | 2:05.24 |   | Fleming, Nick |   | 9 |   | East Lansing |   | 1/21/2023 |   | Haslett Invitational |
| 41 |   | 2:05.24 |   | Robertson, Jonah |   | 9 |   | East Lansing |   | 1/21/2023 |   | Haslett Invitational |
| 42 |   | 2:05.78 |   | Fitzgerald, Colin |   | 9 |   | East Lansing |   | 2/2/2023 |   | Okemos at East Lansing |
| 43 |   | 2:05.89 |   | Cook, Jacob |   | 9 |   | Holt |   | 1/19/2023 |   | Holt at Grand Ledge |
| 44 |   | 2:06.15 |   | Davis, James |   | 10 |   | St. Johns |   | 1/21/2023 |   | Haslett Invitational |
| 45 |   | 2:06.20 |   | Dewey, Caden |   | 12 |   | Holt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 46 |   | 2:06.51 |   | Smith, Isaac |   | 12 |   | DeWitt |   | 1/26/2023 |   | East Lansing at DeWitt |
| 47 |   | 2:07.09 |   | Morehead, Elijah |   | 10 |   | Okemos |   | 2/24/2023 |   | CAAC Blue Prelims |
| 48 |   | 2:07.52 |   | Langley, Andrew |   | 11 |   | Holt |   | 2/25/2023 |   | CAAC Blue Finals |
| 49 |   | 2:07.53 |   | Chamberlain, Tim |   | 12 |   | DeWitt |   | 2/2/2023 |   | DeWitt at Holt |
| 50 |   | 2:08.02 |   | Belknap, Aaron |   | 9 |   | Grand Ledge |   | 2/2/2023 |   | St. Johns at Grand Ledge |
| 51 |   | 2:09.10 |   | Sparks, Casey |   | 11 |   | Holt |   | 1/17/2023 |   | Lansing at Holt |
| 52 |   | 2:09.49 |   | Render, Caleb |   | 11 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 53 |   | 2:09.58 |   | Menzies, Henry |   | 11 |   | East Lansing |   | 2/9/2023 |   | East Lansing at St. Johns |
| 54 |   | 2:09.94 |   | Armstrong, Jackson |   | 9 |   | St. Johns |   | 2/24/2023 |   | CAAC Blue Prelims |
| 55 |   | 2:10.15 |   | Rudy, Shea |   | 12 |   | East Lansing |   | 1/17/2023 |   | East Lansing at Alma |
| 56 |   | 2:10.84 |   | Kocas, Arda |   | 9 |   | Okemos |   | 1/26/2023 |   | St. Johns at Okemos |
| 57 |   | 2:10.87 |   | Baumer, Theodore |   | 10 |   | Grand Ledge |   | 1/27/2023 |   | Hudsonville Boys Dualpaloza 2023 |
| 58 |   | 2:11.24 |   | Keough, Donald |   | 12 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 59 |   | 2:11.88 |   | Rusthoven, Reid |   | 10 |   | DeWitt |   | 12/13/2022 |   | Williamston at DeWitt |
| 60 |   | 2:11.97 |   | Emerson, Ethan |   | 9 |   | Grand Ledge |   | 2/2/2023 |   | St. Johns at Grand Ledge |
| 61 |   | 2:12.61 |   | Zutshi, Aarav |   | 11 |   | Okemos |   | 12/27/2022 |   | 46th Annual "Wildcat" Swim Invitational |
| 62 |   | 2:13.66 |   | Schaefer, Sam |   | 10 |   | Grand Ledge |   | 2/24/2023 |   | CAAC Blue Prelims |
| 63 |   | 2:14.13 |   | Hinkle, Ian |   | 11 |   | Grand Ledge |   | 2/24/2023 |   | CAAC Blue Prelims |
| 64 |   | 2:14.27 |   | Roberts, Mitchell |   | 10 |   | East Lansing |   | 12/15/2022 |   | East Lansing at Holt |
| 65 |   | 2:15.10 |   | White, Zach |   | 11 |   | Okemos |   | 1/19/2023 |   | DeWitt at Okemos |
| 66 |   | 2:15.29 |   | Jakob, Miles |   | 9 |   | Holt |   | 1/10/2023 |   | Holt at Eaton Rapids |
| 67 |   | 2:16.00 |   | Arriaga, Venicio |   | 11 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 68 |   | 2:16.22 |   | Burm, Aaron |   | 9 |   | Grand Ledge |   | 1/31/2023 |   | Grand Ledge and Ovid-Elsie at Mason |
| 69 |   | 2:16.61 |   | Chen, Leo |   | 9 |   | East Lansing |   | 2/7/2023 |   | Lansing at East Lansing |
| 70 |   | 2:17.51 |   | Gahsman, Chase |   | 10 |   | Okemos |   | 1/19/2023 |   | DeWitt at Okemos |
| 71 |   | 2:17.79 |   | Chrapkiewicz, Forrest |   | 11 |   | Okemos |   | 1/7/2023 |   | EGR Invitational |
| 72 |   | 2:19.14 |   | Davis, Zach |   | 11 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 73 |   | 2:20.30 |   | Preisser, Liam |   | 9 |   | East Lansing |   | 1/5/2023 |   | Grand Ledge at East Lansing |
| 74 |   | 2:20.33 |   | Bretz, Alex |   | 10 |   | Grand Ledge |   | 2/9/2023 |   | Grand Ledge at DeWitt |
| 75 |   | 2:20.80 |   | Gibson, Owen |   | 9 |   | St. Johns |   | 1/5/2023 |   | Holt at St Johns |
| 76 |   | 2:21.24 |   | Fromson, Joshua |   | 10 |   | St. Johns |   | 1/26/2023 |   | St. Johns at Okemos |
| 77 |   | 2:21.96 |   | Booth, Eli |   | 12 |   | East Lansing |   | 1/10/2023 |   | Williamston and Mason at East Lansing |
| 78 |   | 2:22.74 |   | Larson, Logan |   | 9 |   | East Lansing |   | 2/28/2023 |   | 2nd Shave |
| 79 |   | 2:23.01 |   | Marple, Aiden |   | 9 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 80 |   | 2:24.08 |   | Romig, Abbott |   | 9 |   | Okemos |   | 2/24/2023 |   | CAAC Blue Prelims |
| 81 |   | 2:24.24 |   | Medes, Hunter |   | 11 |   | Holt |   | 12/3/2022 |   | East Lansing Invite |
| 82 |   | 2:26.04 |   | Glew, Jacob |   | 11 |   | St. Johns |   | 1/12/2023 |   | St. Johns at DeWitt |
| 83 |   | 2:26.98 |   | Burm, Elliot |   | 11 |   | Grand Ledge |   | 1/27/2023 |   | Hudsonville Boys Dualpaloza 2023 |
| 84 |   | 2:27.61 |   | Gast, Jackson |   | 9 |   | East Lansing |   | 2/7/2023 |   | Lansing at East Lansing |
| 85 |   | 2:27.64 |   | Alexander, Dylan |   | 9 |   | St. Johns |   | 2/9/2023 |   | East Lansing at St. Johns |
| 86 |   | 2:28.55 |   | Jaroche, Blake |   | 9 |   | Holt |   | 12/15/2022 |   | East Lansing at Holt |
| 87 |   | 2:29.19 |   | Stark, Yury |   | 9 |   | East Lansing |   | 12/3/2022 |   | East Lansing Invite |
| 88 |   | 2:30.92 |   | Moon, Logan |   | 9 |   | Okemos |   | 1/7/2023 |   | EGR Invitational |
| 89 |   | 2:31.79 |   | Berkay, Bayram |   | 11 |   | Okemos |   | 1/7/2023 |   | EGR Invitational |
| 90 |   | 2:32.22 |   | Sieloff, Zachary |   | 12 |   | Okemos |   | 1/12/2023 |   | Okemos at Holt |
| 91 |   | 2:33.37 |   | Weinstein, Finn |   | 12 |   | Grand Ledge |   | 2/9/2023 |   | Grand Ledge at DeWitt |
| 92 |   | 2:34.77 |   | Russell, Maks |   | 10 |   | Grand Ledge |   | 1/19/2023 |   | Holt at Grand Ledge |
| 93 |   | 2:35.54 |   | Balcer, Gabriel |   | 10 |   | Grand Ledge |   | 1/31/2023 |   | Grand Ledge and Ovid-Elsie at Mason |
| 94 |   | 2:36.38 |   | Maliska, Xavier |   | 9 |   | St. Johns |   | 1/5/2023 |   | Holt at St Johns |
| 95 |   | 2:39.03 |   | Humble, Kaine |   | 0 |   | St. Johns |   | 1/10/2023 |   | Swartz Creek at St. Johns |
| 96 |   | 2:39.30 |   | Smith, Hudson |   | 9 |   | St. Johns |   | 1/24/2023 |   | St. Johns at Williamston |
| 97 |   | 2:40.38 |   | Williams, Cody |   | 12 |   | DeWitt |   | 12/3/2022 |   | East Lansing Invite |
| 98 |   | 2:41.63 |   | Telegar, George |   | 10 |   | Okemos |   | 2/24/2023 |   | CAAC Blue Prelims |
| 99 |   | 2:41.67 |   | Glew, Daniel |   | 9 |   | St. Johns |   | 1/26/2023 |   | St. Johns at Okemos |
| 100 |   | 2:41.67 |   | Miller, Josh |   | 11 |   | Grand Ledge |   | 2/9/2023 |   | Grand Ledge at DeWitt |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:59.14 |   | Huang, Alex |   | 11 |   | Okemos |   | 2/25/2023 |   | CAAC Blue Finals |
| 2 |   | 2:03.70 |   | Casler, Kaleb |   | 11 |   | DeWitt |   | 3/11/2023 |   | MHSAA-D3 |
| 3 |   | 2:04.10 |   | Crotteau, Jack |   | 12 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |
| 4 |   | 2:06.48 |   | Cosguner, Derrin |   | 11 |   | Okemos |   | 2/25/2023 |   | CAAC Blue Finals |
| 5 |   | 2:08.96 |   | Szydlowski, Ben |   | 12 |   | Grand Ledge |   | 2/28/2023 |   | 2nd Shave |
| 6 |   | 2:10.21 |   | Bellon, John |   | 11 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |
| 7 |   | 2:10.74 |   | Keisling, Erik |   | 12 |   | DeWitt |   | 1/26/2023 |   | East Lansing at DeWitt |
| 8 |   | 2:11.65 |   | Rose, Dominic |   | 11 |   | DeWitt |   | 2/9/2023 |   | Grand Ledge at DeWitt |
| 9 |   | 2:12.26 |   | Mckinney, Peter |   | 11 |   | Holt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 10 |   | 2:13.05 |   | Lund, Jase |   | 12 |   | Holt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 11 |   | 2:13.71 |   | Thomas, Aaron |   | 11 |   | DeWitt |   | 2/25/2023 |   | CAAC Blue Finals |
| 12 |   | 2:14.79 |   | Berns, Noah |   | 11 |   | DeWitt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 13 |   | 2:15.39 |   | Mion, Ben |   | 10 |   | DeWitt |   | 2/2/2023 |   | DeWitt at Holt |
| 14 |   | 2:15.60 |   | Thompson, Matthew |   | 11 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |
| 15 |   | 2:17.22 |   | Smith, Isaac |   | 12 |   | DeWitt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 16 |   | 2:17.41 |   | Hsu, Max |   | 12 |   | Okemos |   | 1/12/2023 |   | Okemos at Holt |
| 17 |   | 2:17.44 |   | Amoguis, Seth |   | 11 |   | Holt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 18 |   | 2:17.94 |   | Robertson, Jonah |   | 9 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |
| 19 |   | 2:18.23 |   | Potter, Andrew |   | 12 |   | East Lansing |   | 1/10/2023 |   | Williamston and Mason at East Lansing |
| 20 |   | 2:18.57 |   | Tucker, Kenneil |   | 10 |   | Okemos |   | 2/28/2023 |   | 2nd Shave |
| 21 |   | 2:18.75 |   | Singletary, Evan |   | 12 |   | Okemos |   | 1/12/2023 |   | Okemos at Holt |
| 22 |   | 2:19.90 |   | Rudy, Shea |   | 12 |   | East Lansing |   | 1/10/2023 |   | Williamston and Mason at East Lansing |
| 23 |   | 2:19.96 |   | Irwin, Jacob |   | 12 |   | Grand Ledge |   | 1/31/2023 |   | Grand Ledge and Ovid-Elsie at Mason |
| 24 |   | 2:20.16 |   | Hoag, Collin |   | 12 |   | Holt |   | 2/28/2023 |   | 2nd Shave |
| 25 |   | 2:20.40 |   | Buttel, Miles |   | 9 |   | Grand Ledge |   | 2/9/2023 |   | Grand Ledge at DeWitt |
| 26 |   | 2:21.24 |   | Hirschman, Brayden |   | 10 |   | St. Johns |   | 2/9/2023 |   | East Lansing at St. Johns |
| 27 |   | 2:21.76 |   | Dextrom, Kade |   | 9 |   | Holt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 28 |   | 2:21.90 |   | Calewarts, Jacob |   | 9 |   | DeWitt |   | 2/2/2023 |   | DeWitt at Holt |
| 29 |   | 2:22.11 |   | Hussein, Karim |   | 9 |   | Okemos |   | 12/15/2022 |   | Okemos at Grand Ledge |
| 30 |   | 2:22.67 |   | Fitzgerald, Colin |   | 9 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |
| 31 |   | 2:24.45 |   | Potter, Lee |   | 9 |   | East Lansing |   | 2/4/2023 |   | DeWitt Invitational |
| 32 |   | 2:26.34 |   | Luce, Sebastian |   | 11 |   | St. Johns |   | 2/9/2023 |   | East Lansing at St. Johns |
| 33 |   | 2:26.51 |   | Argo, Ashton |   | 11 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 34 |   | 2:26.82 |   | Longoria, Preston |   | 11 |   | St. Johns |   | 1/12/2023 |   | St. Johns at DeWitt |
| 35 |   | 2:27.09 |   | Legal, Adam |   | 10 |   | Grand Ledge |   | 1/31/2023 |   | Grand Ledge and Ovid-Elsie at Mason |
| 36 |   | 2:27.77 |   | Aktulga, Ahmed |   | 10 |   | Okemos |   | 12/9/2022 |   | Okemos at Novi with Walled Lake United |
| 37 |   | 2:28.06 |   | Fogel, Preston |   | 12 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 38 |   | 2:28.12 |   | Thayer, Nathan |   | 10 |   | East Lansing |   | 2/9/2023 |   | East Lansing at St. Johns |
| 39 |   | 2:28.28 |   | Marsh, Brendan |   | 12 |   | Grand Ledge |   | 2/2/2023 |   | St. Johns at Grand Ledge |
| 40 |   | 2:28.40 |   | Thupili, Pranav |   | 11 |   | Okemos |   | 2/24/2023 |   | CAAC Blue Prelims |
| 41 |   | 2:29.14 |   | Belknap, Aaron |   | 9 |   | Grand Ledge |   | 2/24/2023 |   | CAAC Blue Prelims |
| 42 |   | 2:29.26 |   | Fromson, Joshua |   | 10 |   | St. Johns |   | 2/24/2023 |   | CAAC Blue Prelims |
| 43 |   | 2:29.29 |   | Fleming, Nick |   | 9 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 44 |   | 2:29.41 |   | Reed, Owen |   | 11 |   | DeWitt |   | 12/3/2022 |   | East Lansing Invite |
| 45 |   | 2:29.43 |   | Gibson, Owen |   | 9 |   | St. Johns |   | 2/24/2023 |   | CAAC Blue Prelims |
| 46 |   | 2:29.75 |   | Myers, Clayton |   | 11 |   | Holt |   | 1/17/2023 |   | Lansing at Holt |
| 47 |   | 2:29.77 |   | Chen, Leo |   | 9 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 48 |   | 2:30.58 |   | Neeley, Tru |   | 12 |   | DeWitt |   | 2/2/2023 |   | DeWitt at Holt |
| 49 |   | 2:34.28 |   | Chamberlain, Tim |   | 12 |   | DeWitt |   | 12/17/2022 |   | DeWittatNoviWithCranbrook-Kingswood |
| 50 |   | 2:34.35 |   | Morehead, Elijah |   | 10 |   | Okemos |   | 1/12/2023 |   | Okemos at Holt |
| 51 |   | 2:34.36 |   | Zutshi, Aarav |   | 11 |   | Okemos |   | 2/2/2023 |   | Okemos at East Lansing |
| 52 |   | 2:34.54 |   | Kocas, Arda |   | 9 |   | Okemos |   | 1/7/2023 |   | EGR Invitational |
| 53 |   | 2:34.87 |   | Moon, Logan |   | 9 |   | Okemos |   | 2/28/2023 |   | 2nd Shave |
| 54 |   | 2:36.37 |   | Chrisman, Brayden |   | 12 |   | DeWitt |   | 1/12/2023 |   | St. Johns at DeWitt |
| 55 |   | 2:36.71 |   | Emerson, Ethan |   | 9 |   | Grand Ledge |   | 1/5/2023 |   | Grand Ledge at East Lansing |
| 56 |   | 2:36.97 |   | White, Zach |   | 11 |   | Okemos |   | 12/15/2022 |   | Okemos at Grand Ledge |
| 57 |   | 2:38.17 |   | Stark, Yury |   | 9 |   | East Lansing |   | 2/9/2023 |   | East Lansing at St. Johns |
| 58 |   | 2:39.66 |   | Burm, Aaron |   | 9 |   | Grand Ledge |   | 2/2/2023 |   | St. Johns at Grand Ledge |
| 59 |   | 2:41.03 |   | Bretz, Joshua |   | 12 |   | Grand Ledge |   | 2/2/2023 |   | St. Johns at Grand Ledge |
| 60 |   | 2:41.42 |   | Cook, Jacob |   | 9 |   | Holt |   | 1/24/2023 |   | Waverly at Holt |
| 61 |   | 2:41.63 |   | Berkay, Bayram |   | 11 |   | Okemos |   | 2/24/2023 |   | CAAC Blue Prelims |
| 62 |   | 2:42.82 |   | Baumer, Theodore |   | 10 |   | Grand Ledge |   | 2/9/2023 |   | Grand Ledge at DeWitt |
| 63 |   | 2:42.83 |   | Uppuluri, Tarun |   | 12 |   | Okemos |   | 1/26/2023 |   | St. Johns at Okemos |
| 64 |   | 2:43.26 |   | Dewey, Caden |   | 12 |   | Holt |   | 1/17/2023 |   | Lansing at Holt |
| 65 |   | 2:44.95 |   | Larson, Logan |   | 9 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 66 |   | 2:45.66 |   | Keough, Donald |   | 12 |   | East Lansing |   | 1/26/2023 |   | East Lansing at DeWitt |
| 67 |   | 2:47.06 |   | Davis, James |   | 10 |   | St. Johns |   | 1/10/2023 |   | Swartz Creek at St. Johns |
| 68 |   | 2:47.07 |   | Medes, Hunter |   | 11 |   | Holt |   | 1/17/2023 |   | Lansing at Holt |
| 69 |   | 2:47.71 |   | Chrapkiewicz, Forrest |   | 11 |   | Okemos |   | 12/27/2022 |   | 46th Annual "Wildcat" Swim Invitational |
| 70 |   | 2:49.08 |   | Armstrong, Jackson |   | 9 |   | St. Johns |   | 1/31/2023 |   | Charlotte at St Johns |
| 71 |   | 2:49.34 |   | Schaefer, Sam |   | 10 |   | Grand Ledge |   | 2/2/2023 |   | St. Johns at Grand Ledge |
| 72 |   | 2:49.97 |   | Hinkle, Ian |   | 11 |   | Grand Ledge |   | 1/19/2023 |   | Holt at Grand Ledge |
| 73 |   | 2:52.49 |   | Palmer, Eron |   | 11 |   | East Lansing |   | 1/10/2023 |   | Williamston and Mason at East Lansing |
| 74 |   | 2:52.70 |   | Krason, Brady |   | 9 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 75 |   | 2:53.32 |   | Gast, Jackson |   | 9 |   | East Lansing |   | 1/21/2023 |   | Haslett Invitational |
| 76 |   | 2:54.77 |   | Bretz, Alex |   | 10 |   | Grand Ledge |   | 1/27/2023 |   | Hudsonville Boys Dualpaloza 2023 |
| 77 |   | 2:58.97 |   | Weinstein, Finn |   | 12 |   | Grand Ledge |   | 1/31/2023 |   | Grand Ledge and Ovid-Elsie at Mason |
| 78 |   | 2:59.16 |   | Arriaga, Venicio |   | 11 |   | DeWitt |   | 12/3/2022 |   | East Lansing Invite |
| 79 |   | 3:00.78 |   | Sieloff, Zachary |   | 12 |   | Okemos |   | 12/15/2022 |   | Okemos at Grand Ledge |
| 80 |   | 3:04.17 |   | Williams, Cody |   | 12 |   | DeWitt |   | 12/17/2022 |   | DeWittatNoviWithCranbrook-Kingswood |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.67 |   | Singletary, Evan |   | 12 |   | Okemos |   | 2/25/2023 |   | CAAC Blue Finals |
| 2 |   | 21.82 |   | Huang, Alex |   | 11 |   | Okemos |   | 3/10/2023 |   | MHSAA-D2 Prelims |
| 3 |   | 22.36 |   | Rose, Dominic |   | 11 |   | DeWitt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 4 |   | 22.56 |   | Latimer, Derek |   | 11 |   | Okemos |   | 2/28/2023 |   | 2nd Shave |
| 5 |   | 22.67 |   | Sutterlin, Brogan |   | 12 |   | Holt |   | 2/25/2023 |   | CAAC Blue Finals |
| 6 |   | 22.81 |   | Casler, Kaleb |   | 11 |   | DeWitt |   | 3/11/2023 |   | MHSAA-D3 |
| 7 |   | 22.91 |   | Thompson, Ryder |   | 12 |   | DeWitt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 8 |   | 23.06 |   | Sparks, Casey |   | 11 |   | Holt |   | 12/13/2021 |   | Holt at Jackson |
| 9 |   | 23.12 |   | Irwin, Jacob |   | 12 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |
| 10 |   | 23.19 |   | Rusthoven, Reid |   | 10 |   | DeWitt |   | 2/24/2023 |   | CAAC Blue Prelims |
| 11 |   | 23.20 |   | Cosguner, Derrin |   | 11 |   | Okemos |   | 1/19/2023 |   | DeWitt at Okemos |
| 12 |   | 23.37 |   | Bretz, Joshua |   | 12 |   | Grand Ledge |   | 2/24/2023 |   | CAAC Blue Prelims |
| 13 |   | 23.42 |   | Swords, John |   | 12 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 14 |   | 23.59 |   | Menzies, Henry |   | 11 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 15 |   | 23.64 |   | Baumer, Theodore |   | 10 |   | Grand Ledge |   | 2/25/2023 |   | CAAC Blue Finals |
| 16 |   | 23.69 |   | Myers, Clayton |   | 11 |   | Holt |   | 2/25/2023 |   | CAAC Blue Finals |
| 17 |   | 23.71 |   | Crotteau, Jack |   | 12 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 18 |   | 23.74 |   | Lund, Jase |   | 12 |   | Holt |   | 2/28/2023 |   | 2nd Shave |
| 19 |   | 23.92 |   | Thayer, Nathan |   | 10 |   | East Lansing |   | 2/25/2023 |   | CAAC Blue Finals |
| 20 |   | 23.99 |   | Keisling, Erik |   | 12 |   | DeWitt |   | 12/13/2022 |   | Williamston at DeWitt |
| 21 |   | 24.01 |   | Busch, Lucas |   | 12 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 22 |   | 24.10 |   | Szydlowski, Ben |   | 12 |   | Grand Ledge |   | 2/2/2023 |   | St. Johns at Grand Ledge |
| 23 |   | 24.27 |   | Mion, Ben |   | 10 |   | DeWitt |   | 2/28/2023 |   | 2nd Shave |
| 24 |   | 24.28 |   | Potter, Lee |   | 9 |   | East Lansing |   | 2/24/2023 |   | CAAC Blue Prelims |
| 25 |   | 24.30 |   | Amoguis, Seth |   | 11 |   | Holt |   | 2/2/2023 |   | DeWitt at Holt |
| 26 |   | 24.30 |   | Bellon, John |   | 11 |   | East Lansing |   | 1/5/2023 |   | Grand Ledge at East Lansing |
