Licensed to Dewitt High School HY-TEK's MEET MANAGER 8.0 9/25/2022 04:22 PM
DK-TK-Hastings Relays - 9/24/2022
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
Meet Record: ! 1:56.14 2008 Hudsonville HS
School Seed Finals Points
===============================================================================
1 Hudsonville Unity Christian 'A' 2:02.00 1:59.47 40
1) Velzen, Karli 11 2) Maring, Lucy 12
3) Dewaalmalefyt, Grace 11 4) Bierling, Corinne 10
30.11 34.61 28.67 26.08
2 Delton-Middleville-Hastings 'A' 2:00.06 2:01.28 34
1) VanOoy, Cadence 12 2) Marcukaitis, Sophia 11
3) Hall, Preslee 12 4) Carpenter, Holly 11
33.03 32.46 29.14 26.65
3 Grand Rapids Ottawa Hills 'A' 2:02.07 2:03.03 32
1) Sadowski, Dani 10 2) Wainer, Naia 11
3) Oeverman, Alena 12 4) Kuiper, Emma 12
32.37 33.72 29.04 27.90
4 Wayland Union 'A' 2:15.56 2:12.18 30
1) Teunissen, Ana 11 2) Hudson, Ellaina 12
3) Williamson, Sybil 09 4) Yanakieva, Nikol 10
33.39 37.57 33.20 28.02
5 Hudsonville Unity Christian 'B' 2:11.00 2:13.24 28
1) Selvius, Ava 11 2) Holtrop, Courtney 09
3) Vredevoogd, Ellie 09 4) Gast, Evelyn 10
32.85 37.89 33.95 28.55
6 Grand Rapids Ottawa Hills 'B' 2:17.07 2:18.90 26
1) Penny, Georgia 12 2) Tichenor, Arwen 10
3) Gloege, Eleanor 09 4) Hartness, Maisie 12
35.98 39.96 33.70 29.26
7 Delton-Middleville-Hastings 'B' 2:21.56 2:22.91 24
1) Hawks, Aubrey 10 2) Daniels, Erin 12
3) Morey, Isabella 11 4) Hamby, Malia 10
33.80 41.28 35.35 32.48
8 Charlotte 'A' 2:21.90 2:23.14 22
1) Laudenslager, Allie 11 2) Culver, Carly 12
3) Novack, Mykala 12 4) Poortvleit, Emily 10
37.63 38.86 36.31 30.34
9 Ionia 'A' 2:45.00 2:35.07 18
1) Lamphere, Katelyn 10 2) Martinez, Eily 11
3) Estep, Sydney 11 4) Robinson, Isabelle 10
37.15 51.49 33.68 32.75
10 Grandville Calvin Christian 'A' 2:45.00 2:39.09 14
1) Brown, Makayla 11 2) Groenenboom, Audrey 10
3) Bergman, Mia 10 4) Pettinga, Aubrey 09
40.81 38.54 47.53 32.21
11 Wayland Union 'B' 2:48.56 2:48.38 12
1) Romano, Matilda 10 2) Hudson, Ceezons 11
3) Montague, Shelby 11 4) Llewellyn, Olivia 11
43.28 44.70 47.82 32.58
12 Ionia 'B' 3:15.00 3:01.87 10
1) Bennett, Brooke 09 2) Batista, Kennedy 09
3) Labadie, Brynn 10 4) Jimenez, Abril 10
44.18 52.16 44.60 40.93
13 Charlotte 'B' 3:00.00 3:09.59 8
1) Layfield, Novalee 11 2) Pratt, Allyson 10
3) Tarantino, Asher 09 4) Letterly, Amelia 10
46.19 46.05 46.02 51.33
-- Grand Rapids Ottawa Hills 'C' 2:26.43 X2:34.32
1) Taylor, Willa 11 2) Shi, Evie 11
3) Chambers, Bo 11 4) Wisselink, Engie 11
39.41 42.83 37.30 34.78
-- Grand Rapids Ottawa Hills 'D' 2:39.87 X2:43.75
1) Bont, Vanessa 12 2) Beach, V 12
3) Anderson, Molly 09 4) Rodriguez, Alesia 09
39.89 41.87 40.84 41.15
-- Ionia 'C' 3:20.00 XDQ
Early take-off swimmer #2
1) Bucholtz, Ava 09 2) Vasquez, Isy 10
3) Cox, Lena 09 4) Berry, Mariya 09
56.51 48.82 54.79 35.64
Event 2 Girls 800 Yard Freestyle Relay
===============================================================================
Meet Record: ! 8:36.92 2010 Muskegon Catholic Central HS
School Seed Finals Points
===============================================================================
1 Wayland Union 'A' 8:50.56 8:39.47 40
1) Reed, Sami 12 2) Wolf, Laney 09
3) Antel, Elliot 11 4) Wolf, Taylor 11
29.88 1:03.27 1:38.11 2:13.20 29.49 1:03.96 1:39.49 2:12.99
29.97 1:03.03 1:38.10 2:13.40 26.70 56.51 1:28.30 1:59.88
2 Grand Rapids Ottawa Hills 'A' 9:15.18 9:11.67 34
1) VanSweden, Anya 11 2) Kuiper, Claire 11
3) Gloege, Lily 12 4) Gloege, Eleanor 09
30.54 1:04.00 1:38.02 2:10.16 31.64 1:07.03 1:43.05 2:18.82
31.88 1:08.19 1:47.01 2:25.48 30.76 1:05.03 1:41.43 2:17.21
3 Hudsonville Unity Christian 'A' 9:28.78 9:20.44 32
1) Dewaalmalefyt, Lily 09 2) Vanbennekom, Macie 10
3) Peterson, Claire 11 4) Dewaalmalefyt, Grace 11
32.22 1:07.54 1:43.89 2:18.33 33.92 1:11.39 1:49.59 2:25.98
32.60 1:09.80 1:48.35 2:25.87 29.90 1:03.15 1:36.72 2:10.26
4 Grand Rapids Ottawa Hills 'B' 10:09.28 9:38.63 30
1) Vohs, Ava 09 2) Strand, Abby 10
3) Broberg, Lily 12 4) Rodas, Lily 09
32.04 1:07.33 1:44.09 2:19.53 32.87 1:08.29 1:45.57 2:24.21
33.16 1:11.58 1:50.08 2:29.01 32.07 1:10.08 1:49.05 2:25.88
5 Ionia 'A' 9:39.38 9:51.63 28
1) McGee, Amelia 09 2) Robinson, Isabelle 10
3) Labadie, Brynn 10 4) McGee, Madeline 12
30.83 1:05.05 1:39.34 2:09.97 37.24 1:22.12 2:08.49 2:49.85
37.78 1:20.21 2:02.81 2:43.11 28.05 59.60 1:34.35 2:08.70
6 Delton-Middleville-Hastings 'A' 9:22.80 10:19.29 26
1) Middleton, Lizzie 11 2) Parsons, Ainsley 11
3) Hawks, Aubrey 10 4) Hamby, Malia 10
33.98 1:11.80 1:51.26 2:30.30 36.59 1:19.22 2:03.79 2:46.95
31.32 1:06.16 1:42.10 2:18.47 34.74 1:15.27 1:59.80 2:43.57
7 Hudsonville Unity Christian 'B' 10:48.59 10:50.89 24
1) VanderBand, Olivia 10 2) Leegwater, Avery 11
3) Fischer, Emersyn 09 4) Schepers, Ava 09
36.60 1:17.19 1:59.26 2:41.10 35.87 1:16.39 1:59.82 2:43.76
1:17.71 2:05.36 3:25.17 4:05.37 42.82 1:20.66 1:20.66
8 Wayland Union 'B' 11:30.56 11:16.74 22
1) Rookus, Alayna 09 2) Montague, Shelby 11
3) Hozeska, Alexis 10 4) Ralston, Michelle 12
34.57 1:14.53 1:58.61 2:42.37 38.95 1:23.76 2:10.22 2:56.12
33.53 1:12.05 1:53.13 2:33.52 39.86 1:27.82 2:17.49 3:04.73
9 Delton-Middleville-Hastings 'B' 12:51.07 12:15.71 18
1) Clark, Katie 12 2) Watson, Zoe 10
3) Robinett, Jenna 09 4) Price, Amelia 10
39.53 1:26.21 2:14.56 3:06.89 35.49 1:21.04 2:11.12 2:58.32
20.33 1:27.20 2:19.94 3:07.63 40.79 1:27.80 2:15.31 3:02.87
10 Ionia 'B' 12:30.00 12:53.68 14
1) Udell, Ella 10 2) Platte, JoAnna 09
3) Browne, Taylor 10 4) Cox, Lena 09
42.35 1:31.19 2:23.18 3:06.22 42.68 1:31.06 2:22.66 3:08.36
43.26 1:34.24 2:23.86 3:08.33 49.65 1:46.61 3:30.77
Event 3 Girls 400 Yard Relay Indiv. Medley
===============================================================================
Meet Record: ! 4:28.28 2008 Hudsonville HS
School Seed Finals Points
===============================================================================
1 Wayland Union 'A' 4:30.56 4:28.71 40
1) Reed, Sami 12 2) Wolf, Laney 09
3) Jasinski, Kennedy 10 4) Wolf, Taylor 11
32.88 1:10.68 30.86 1:08.07 31.66 1:07.82 28.64 1:02.14
2 Hudsonville Unity Christian 'A' 4:10.27 4:41.69 34
1) Maring, Lucy 12 2) Vredevoogd, Ellie 09
3) Selvius, Ava 11 4) Miedema, Lauren 12
31.80 1:08.62 34.36 1:13.71 32.35 1:14.27 29.65 1:05.09
3 Grand Rapids Ottawa Hills 'A' 4:34.13 4:42.74 32
1) Wainer, Naia 11 2) Oeverman, Alena 12
3) Scheid, Sadie 11 4) Sadowski, Dani 10
33.30 1:10.22 32.05 1:11.20 33.82 1:14.38 30.57 1:06.94
4 Grandville Calvin Christian 'A' 5:08.00 4:46.47 30
1) Maring, Eden 12 2) Garcia, Aliyah 09
3) Groenenboom, Audrey 10 4) Groenenboom, AnaMaria 12
30.66 1:06.39 32.21 1:10.20 36.78 1:19.45 33.91 1:10.43
5 Grand Rapids Ottawa Hills 'B' 5:19.65 5:15.85 28
1) Tichenor, Arwen 10 2) Penny, Georgia 12
3) Vohs, Ava 09 4) Strand, Abby 10
36.29 1:17.53 35.83 1:20.63 38.20 1:18.67 35.73 1:19.02
6 Charlotte 'A' 5:00.83 5:33.84 26
1) Hazel, Olivia 11 2) Culver, Carly 12
3) Novack, Mykala 12 4) Laudenslager, Allie 11
40.26 1:30.09 39.63 1:22.15 35.84 1:22.58 34.56 1:19.02
7 Ionia 'A' 6:00.00 5:43.01 24
1) Browne, Riley 12 2) Burns, Alexis 12
3) Martinez, Eily 11 4) Lamphere, Katelyn 10
42.49 1:26.97 40.38 1:28.76 37.73 1:23.24 40.54 1:24.04
8 Delton-Middleville-Hastings 'A' 5:27.44 5:54.48 22
1) Daniels, Erin 12 2) Kapteyn, Kasey 12
3) Robinett, Jenna 09 4) Parsons, Ainsley 11
40.90 1:22.50 38.47 1:21.09 44.08 1:44.20 41.98 1:26.69
-- Wayland Union 'B' 5:40.56 DQ
Stroke Infraction swimmer #3
1) Hozeska, Alexis 10 2) Montague, Shelby 11
3) Rookus, Alayna 09 4) Teunissen, Ana 11
36.84 1:22.40 44.28 1:36.18 35.45 1:24.39 31.88 1:17.77
-- Hudsonville Unity Christian 'B' 5:10.68 DQ
Stroke Infraction swimmer #2
1) VanderBand, Olivia 10 2) Scripps, Ariana 12
3) Reinhart, Leah 09 4) Schepers, Ava 09
42.62 1:28.53 45.25 1:42.07 51.86 1:48.43 42.08 1:26.44
Event 4 Girls 1 mtr Diving "Shootout"
===============================================================================
Meet Record: ! 214.80 2014 Hudsonville Unity Christian HS
Name Year School Seed Finals Points
===============================================================================
1 Dive A Team, Dk-Tk Dk-Tk-Hastings NP 183.65 40
2 Dive A Team, Ottaw Ottawa Hills NP 144.05 34
3 Dive A Team, Unity Unity Christian NP 134.65 32
4 Dive B Team, Dk-Tk Dk-Tk-Hastings NP 121.65 30
5 Dive A Team, Charl Charlotte NP 118.55 28
6 Dive B Team, Unity Unity Christian NP 105.10 26
7 Dive B Team, Ottaw Ottawa Hills NP 77.30 24
Event 5 Girls 200 Yard Butterfly Relay
===============================================================================
Meet Record: ! 1:56.29 2021 Delton-Middleville-Hastings HS
School Seed Finals Points
===============================================================================
1 Wayland Union 'A' 1:55.56 1:55.28! 40
1) Jasinski, Kennedy 10 2) Wolf, Laney 09
3) Antel, Elliot 11 4) Deweerd, Abigail 10
29.10 30.09 29.03 27.06
2 Hudsonville Unity Christian 'A' 2:05.00 1:59.86 34
1) Dewaalmalefyt, Grace 11 2) Vredevoogd, Ellie 09
3) Bierling, Corinne 10 4) Miedema, Lauren 12
29.22 33.09 29.72 27.83
3 Grand Rapids Ottawa Hills 'A' 2:06.62 2:06.17 32
1) Scheid, Sadie 11 2) Kuiper, Emma 12
3) Gloege, Eleanor 09 4) Oeverman, Alena 12
31.37 32.83 32.83 29.14
4 Delton-Middleville-Hastings 'A' 2:15.65 2:08.65 30
1) Hall, Preslee 12 2) Carpenter, Holly 11
3) Morey, Isabella 11 4) Kapteyn, Kasey 12
29.67 29.82 34.05 35.11
5 Grandville Calvin Christian 'A' 2:20.00 2:09.50 28
1) Maring, Eden 12 2) Garcia, Aliyah 09
3) Hollebeek, Avery 11 4) Groenenboom, AnaMaria 12
29.56 32.01 36.55 31.38
6 Grand Rapids Ottawa Hills 'B' 2:29.64 2:20.01 26
1) Morales Urbina, Samantha 12 2) Rodas, Lily 09
3) Vohs, Ava 09 4) Chambers, Bo 11
34.88 33.79 34.41 36.93
7 Ionia 'A' 2:25.00 2:22.75 24
1) McGee, Madeline 12 2) Browne, Riley 12
3) Burns, Alexis 12 4) McGee, Amelia 09
28.79 41.88 42.60 29.48
8 Wayland Union 'B' 2:25.56 2:23.80 22
1) Blossom, Raelynn 09 2) Teunissen, Ana 11
3) Williamson, Sybil 09 4) Hozeska, Alexis 10
43.75 32.94 33.45 33.66
9 Hudsonville Unity Christian 'B' 2:30.00 2:36.88 18
1) Vanbennekom, Macie 10 2) Scripps, Ariana 12
3) Leegwater, Avery 11 4) Kamper, Maggie 10
35.80 44.77 40.59 35.72
10 Delton-Middleville-Hastings 'B' 2:44.60 2:45.79 14
1) Gaskill, Abby 12 2) Clark, Katie 12
3) Middleton, Lizzie 11 4) Vargas, Melany 10
41.92 50.14 37.56 36.17
11 Charlotte 'A' 3:10.00 3:07.64 12
1) Hazel, Olivia 11 2) Ashley, Zenna 09
3) Pratt, Allyson 10 4) Tarantino, Asher 09
39.98 57.00 21.00 1:09.66
12 Ionia 'B' 3:20.00 3:16.62 10
1) Batista, Kennedy 09 2) Vasquez, Isy 10
3) Browne, Taylor 10 4) Udell, Ella 10
47.79 47.99 56.67 44.17
-- Grand Rapids Ottawa Hills 'C' 2:47.65 X2:44.14
1) Taylor, Willa 11 2) Anderson, Molly 09
3) Pazdernik, Cara 09 4) Beach, V 12
41.49 38.93 46.12 37.60
Event 6 Girls 500 Yard Freestyle Relay Progressive
===============================================================================
Meet Record: ! 4:58.88 2012 Grandville Calvin Christian HS
School Seed Finals Points
===============================================================================
1 Wayland Union 'A' 5:12.56 5:04.89 40
1) Wolf, Taylor 11 2) Antel, Elliot 11
3) Reed, Sami 12 4) Wolf, Laney 09
27.41 27.21 31.16 27.73 32.89 34.98 27.44 31.41
33.12 31.54
2 Hudsonville Unity Christian 'A' 5:38.00 5:27.31 34
1) Peterson, Claire 11 2) Velzen, Karli 11
3) Dewaalmalefyt, Lily 09 4) Selvius, Ava 11
29.68 29.04 32.50 29.48 34.93 34.18 31.40 35.48
36.44 34.18
3 Grand Rapids Ottawa Hills 'A' 5:41.05 5:28.23 32
1) Hartness, Maisie 12 2) Tichenor, Arwen 10
3) Gloege, Lily 12 4) VanSweden, Anya 11
30.28 30.69 33.79 31.62 36.06 36.16 30.23 33.49
33.90 32.01
4 Grand Rapids Ottawa Hills 'B' 5:53.78 5:41.25 30
1) Broberg, Lily 12 2) Penny, Georgia 12
3) Strand, Abby 10 4) Kuiper, Claire 11
30.99 32.19 35.91 31.60 35.34 37.65 32.21 34.86
35.46 35.04
5 Wayland Union 'B' 6:00.56 5:48.32 28
1) Hudson, Ceezons 11 2) Yanakieva, Nikol 10
3) Hudson, Ellaina 12 4) Williamson, Sybil 09
33.88 29.20 33.84 30.19 35.88 36.08 31.80 38.20
39.94 39.31
6 Ionia 'A' 6:20.00 5:53.45 26
1) Martinez, Eily 11 2) Batista, Kennedy 09
3) Labadie, Brynn 10 4) McGee, Madeline 12
31.66 36.38 39.09 37.94 40.81 38.31 28.16 33.09
34.07 33.94
7 Delton-Middleville-Hastings 'A' 6:01.34 6:18.47 24
1) Gaskill, Abby 12 2) Hamby, Malia 10
3) Parsons, Ainsley 11 4) Middleton, Lizzie 11
32.32 34.77 38.18 36.77 42.39 1:11.10
40.34 40.22
8 Grandville Calvin Christian 'A' 6:25.00 6:21.10 22
1) Pettinga, Aubrey 09 2) Bergman, Mia 10
3) Brown, Makayla 11 4) Groenenboom, Audrey 10
37.08 32.02 37.47 37.58 40.33 41.24 34.74 39.96
40.55 40.13
9 Hudsonville Unity Christian 'B' 6:16.00 6:29.66 18
1) Vander Zwaag, Jordyn 09 2) Schepers, Ava 09
3) VanderBand, Olivia 10 4) Leegwater, Avery 11
34.27 31.98 38.07 37.18 41.23 39.04 36.17 42.14
44.76 44.82
10 Charlotte 'A' 6:00.00 6:33.49 14
1) Poortvleit, Emily 10 2) Tarantino, Asher 09
3) Culver, Carly 12 4) Hazel, Olivia 11
30.90 38.32 43.21 32.98 38.34 37.39 38.02 42.98
46.34 45.01
11 Delton-Middleville-Hastings 'B' 7:35.52 6:57.75 12
1) Spurgeon, Alyssa (Diver) 10 2) Clark, Katie 12
3) Watson, Zoe 10 4) Vargas, Melany 10
39.78 39.96 48.55 32.93 44.87 47.57 35.28 40.19
1:28.62
12 Ionia 'B' 7:30.00 7:00.66 10
1) Udell, Ella 10 2) Berry, Mariya 09
3) Vasquez, Isy 10 4) Estep, Sydney 11
36.02 43.10 45.56 42.11 48.32 45.37 36.33 41.81
42.17 39.87
Event 7 Girls 200 Yard Freestyle Relay
===============================================================================
Meet Record: ! 1:45.89 2010 Middleville TK/Hastings HS
School Seed Finals Points
===============================================================================
1 Hudsonville Unity Christian 'A' 1:47.38 1:46.97 40
1) Miedema, Lauren 12 2) Maring, Lucy 12
3) Dewaalmalefyt, Lily 09 4) Bierling, Corinne 10
26.21 26.98 27.56 26.22
2 Delton-Middleville-Hastings 'A' 1:49.16 1:49.18 34
1) VanOoy, Cadence 12 2) Carpenter, Holly 11
3) Hall, Preslee 12 4) Marcukaitis, Sophia 11
29.56 26.96 27.76 24.90
3 Grandville Calvin Christian 'A' 1:54.00 1:53.74 32
1) Maring, Eden 12 2) Hollebeek, Avery 11
3) Groenenboom, AnaMaria 12 4) Garcia, Aliyah 09
26.92 31.19 27.59 28.04
4 Grand Rapids Ottawa Hills 'A' 1:53.83 1:54.66 30
1) Scheid, Sadie 11 2) Kuiper, Emma 12
3) Gloege, Lily 12 4) VanSweden, Anya 11
28.95 28.51 29.57 27.63
5 Hudsonville Unity Christian 'B' 1:56.00 1:55.15 28
1) Kamper, Maggie 10 2) Peterson, Claire 11
3) Holtrop, Courtney 09 4) Gast, Evelyn 10
29.93 28.68 28.53 28.01
6 Grand Rapids Ottawa Hills 'B' 2:05.21 1:58.19 26
1) Rodas, Lily 09 2) Morales Urbina, Samantha 12
3) Hartness, Maisie 12 4) Broberg, Lily 12
29.17 29.42 29.83 29.77
7 Wayland Union 'A' 1:58.56 1:59.96 24
1) Yanakieva, Nikol 10 2) Teunissen, Ana 11
3) Hozeska, Alexis 10 4) Rookus, Alayna 09
28.89 28.93 31.36 30.78
8 Delton-Middleville-Hastings 'B' 2:17.40 2:04.79 22
1) Kapteyn, Kasey 12 2) Daniels, Erin 12
3) Hamby, Malia 10 4) Hawks, Aubrey 10
32.32 31.24 31.79 29.44
9 Ionia 'A' 2:03.62 2:05.57 18
1) McGee, Amelia 09 2) Browne, Riley 12
3) Burns, Alexis 12 4) Lamphere, Katelyn 10
27.04 33.80 33.80 30.93
10 Wayland Union 'B' 2:20.56 2:23.61 14
1) Hudson, Ceezons 11 2) Llewellyn, Olivia 11
3) Ralston, Michelle 12 4) Blossom, Raelynn 09
40.19 29.84 36.82 36.76
11 Charlotte 'A' 2:06.64 2:26.40 12
1) Dudley, Ella 10 2) Tarantino, Asher 09
3) Ashley, Zenna 09 4) Poortvleit, Emily 10
32.87 39.42 43.00 31.11
12 Ionia 'B' 2:53.53 2:46.48 10
1) Browne, Taylor 10 2) Jimenez, Abril 10
3) Parham, Halli 09 4) Cox, Lena 09
41.43 43.79 43.51 37.75
-- Grand Rapids Ottawa Hills 'C' 2:16.07 X2:14.26
1) Beach, V 12 2) Wisselink, Engie 11
3) Bont, Vanessa 12 4) Nesby, Nuriya 12
32.95 35.16 33.79 32.36
-- Ionia 'C' 3:00.00 X2:30.20
1) Bucholtz, Ava 09 2) Bennett, Brooke 09
3) Berry, Mariya 09 4) Platte, JoAnna 09
37.34 39.55 39.69 33.62
-- Grand Rapids Ottawa Hills 'D' 2:36.54 X2:37.46
1) Miller, Rochelle 10 2) Pazdernik, Cara 09
3) Shi, Evie 11 4) Rodriguez, Alesia 09
41.75 40.08 35.12 40.51
-- Hudsonville Unity Christian 'C' 2:15.00 XDQ
False start
1) Vander Zwaag, Jordyn 09 2) Fischer, Emersyn 09
3) Scripps, Ariana 12 4) Peterson, Caitlin 09
35.33 1:05.09 32.54
Event 8 Girls 200 Yard Backstroke Relay
===============================================================================
Meet Record: ! 1:58.18 2008 Hudsonville HS
School Seed Finals Points
===============================================================================
1 Wayland Union 'A' 2:08.56 2:04.93 40
1) Hudson, Ellaina 12 2) Jasinski, Kennedy 10
3) Deweerd, Abigail 10 4) Reed, Sami 12
32.03 31.17 31.23 30.50
2 Hudsonville Unity Christian 'A' 2:12.00 2:07.66 34
1) Velzen, Karli 11 2) Vanbennekom, Macie 10
3) Gast, Evelyn 10 4) Selvius, Ava 11
30.46 33.63 32.96 30.61
3 Grand Rapids Ottawa Hills 'A' 2:14.82 2:10.98 32
1) Sadowski, Dani 10 2) Penny, Georgia 12
3) Kuiper, Claire 11 4) Oeverman, Alena 12
31.20 35.52 32.36 31.90
4 Ionia 'A' 2:32.14 2:19.86 30
1) Martinez, Eily 11 2) Robinson, Isabelle 10
3) Estep, Sydney 11 4) McGee, Amelia 09
37.57 37.89 35.46 28.94
5 Delton-Middleville-Hastings 'A' 2:17.52 2:20.55 28
1) Morey, Isabella 11 2) Gaskill, Abby 12
3) Hawks, Aubrey 10 4) VanOoy, Cadence 12
37.09 40.11 31.98 31.37
6 Grand Rapids Ottawa Hills 'B' 2:36.36 2:23.96 26
1) Taylor, Willa 11 2) Strand, Abby 10
3) Morales Urbina, Samantha 12 4) Rodas, Lily 09
39.80 35.26 35.06 33.84
7 Grandville Calvin Christian 'A' 2:45.00 2:39.78 24
1) Pettinga, Aubrey 09 2) Brown, Makayla 11
3) Bergman, Mia 10 4) Hollebeek, Avery 11
46.47 35.76 21.24 56.31
8 Wayland Union 'B' 2:40.56 2:49.68 22
1) Llewellyn, Olivia 11 2) Romano, Matilda 10
3) Ralston, Michelle 12 4) Blossom, Raelynn 09
41.18 43.21 42.52 42.77
9 Delton-Middleville-Hastings 'B' 2:55.35 2:49.89 18
1) Robinett, Jenna 09 2) Vargas, Melany 10
3) Watson, Zoe 10 4) Martin, Maggie 09
43.40 38.20 45.91 42.38
10 Hudsonville Unity Christian 'B' 2:40.00 3:06.39 14
1) Vander Zwaag, Jordyn 09 2) Scripps, Ariana 12
3) Reinhart, Leah 09 4) Fischer, Emersyn 09
43.36 45.26 54.11 43.66
11 Ionia 'B' 3:13.00 3:11.21 12
1) Bennett, Brooke 09 2) Berry, Mariya 09
3) Bucholtz, Ava 09 4) Platte, JoAnna 09
47.54 48.55 58.88 36.24
-- Grand Rapids Ottawa Hills 'C' 2:41.63 X2:45.71
1) Bont, Vanessa 12 2) Anderson, Molly 09
3) Chambers, Bo 11 4) Wisselink, Engie 11
40.74 41.28 37.51 46.18
-- Grand Rapids Ottawa Hills 'D' 2:49.84 X3:03.95
1) Pazdernik, Cara 09 2) Nesby, Nuriya 12
3) Rodriguez, Alesia 09 4) Miller, Rochelle 10
48.11 42.19 43.88 49.77
-- Charlotte 'A' 2:30.00 DQ
Did not finish on back
1) Layfield, Novalee 11 2) Culver, Carly 12
3) Dudley, Ella 10 4) Laudenslager, Allie 11
44.66 38.75 37.41 33.23
Event 9 Girls 200 Yard Breaststroke Relay
===============================================================================
Meet Record: ! 2:15.64 2019 Wayland Union HS
School Seed Finals Points
===============================================================================
1 Wayland Union 'A' 2:16.56 2:17.72 40
1) Antel, Elliot 11 2) Wolf, Taylor 11
3) Jasinski, Kennedy 10 4) Deweerd, Abigail 10
34.55 34.86 35.15 33.16
2 Grandville Calvin Christian 'A' 2:26.00 2:23.33 34
1) Garcia, Aliyah 09 2) Groenenboom, AnaMaria 12
3) Groenenboom, Audrey 10 4) Maring, Eden 12
36.75 33.95 38.81 33.82
3 Delton-Middleville-Hastings 'A' 2:32.05 2:30.15 32
1) Kapteyn, Kasey 12 2) Middleton, Lizzie 11
3) Daniels, Erin 12 4) Marcukaitis, Sophia 11
40.33 38.32 39.66 31.84
4 Grand Rapids Ottawa Hills 'A' 2:29.48 2:30.89 30
1) Tichenor, Arwen 10 2) Wainer, Naia 11
3) Gloege, Eleanor 09 4) Kuiper, Emma 12
39.51 33.66 39.88 37.84
5 Hudsonville Unity Christian 'A' 2:35.00 2:33.89 28
1) Holtrop, Courtney 09 2) Schepers, Ava 09
3) Vredevoogd, Ellie 09 4) Maring, Lucy 12
35.26 54.08 29.92 34.63
6 Ionia 'A' 2:45.00 2:43.20 26
1) Lamphere, Katelyn 10 2) Burns, Alexis 12
3) Browne, Riley 12 4) McGee, Madeline 12
43.05 44.09 42.24 33.82
7 Grand Rapids Ottawa Hills 'B' 2:46.54 2:50.00 24
1) Vohs, Ava 09 2) Shi, Evie 11
3) Beach, V 12 4) Anderson, Molly 09
44.73 43.01 41.77 40.49
8 Wayland Union 'B' 2:40.56 3:07.80 22
1) Hudson, Ceezons 11 2) Romano, Matilda 10
3) Blossom, Raelynn 09 4) Llewellyn, Olivia 11
48.38 41.75 51.81 45.86
9 Hudsonville Unity Christian 'B' 3:00.00 3:11.37 18
1) VanderBand, Olivia 10 2) Reinhart, Leah 09
3) Fischer, Emersyn 09 4) Leegwater, Avery 11
48.54 52.54 44.92 45.37
10 Delton-Middleville-Hastings 'B' 3:37.03 3:35.86 14
1) Parsons, Ainsley 11 2) Gaskill, Abby 12
3) Robinett, Jenna 09 4) Watson, Zoe 10
43.28 52.89 1:08.48 51.21
11 Charlotte 'A' 4:20.00 4:21.69 12
1) Pratt, Allyson 10 2) Letterly, Amelia 10
3) Ashley, Zenna 09 4) Layfield, Novalee 11
48.65 1:32.38 1:07.83 52.83
-- Ionia 'B' 3:30.00 DQ
Early take-off swimmer #3
1) Browne, Taylor 10 2) Parham, Halli 09
3) Jimenez, Abril 10 4) Labadie, Brynn 10
1:00.99 59.08 59.23 48.33
Event 10 Girls 400 Yard Freestyle Relay
===============================================================================
Meet Record: ! 3:53.55 2010 Muskegon Catholic Central HS
School Seed Finals Points
===============================================================================
1 Hudsonville Unity Christian 'A' 3:55.60 3:52.24! 40
1) Bierling, Corinne 10 2) Dewaalmalefyt, Grace 11
3) Dewaalmalefyt, Lily 09 4) Miedema, Lauren 12
27.97 58.42 27.87 58.11 28.27 59.43 26.68 56.28
2 Delton-Middleville-Hastings 'A' 4:06.85 4:03.85 34
1) Carpenter, Holly 11 2) Hall, Preslee 12
3) VanOoy, Cadence 12 4) Marcukaitis, Sophia 11
28.87 59.26 29.30 1:03.89 30.55 1:06.68 24.36 54.02
3 Grand Rapids Ottawa Hills 'A' 4:10.31 4:06.35 32
1) Sadowski, Dani 10 2) Gloege, Lily 12
3) VanSweden, Anya 11 4) Scheid, Sadie 11
28.19 58.16 31.24 1:05.82 29.60 1:01.20 29.04 1:01.17
4 Wayland Union 'A' 4:16.56 4:16.32 30
1) Hudson, Ellaina 12 2) Yanakieva, Nikol 10
3) Williamson, Sybil 09 4) Deweerd, Abigail 10
30.84 1:05.60 29.61 1:04.20 29.99 1:06.32 28.45 1:00.20
5 Hudsonville Unity Christian 'B' 4:20.53 4:21.56 28
1) Vanbennekom, Macie 10 2) Kamper, Maggie 10
3) Peterson, Claire 11 4) Gast, Evelyn 10
31.93 1:06.49 30.48 1:04.26 31.59 1:06.67 31.08 1:04.14
6 Grand Rapids Ottawa Hills 'B' 4:35.01 4:27.14 26
1) Morales Urbina, Samantha 12 2) Kuiper, Claire 11
3) Broberg, Lily 12 4) Hartness, Maisie 12
31.74 1:06.07 31.52 1:06.32 31.75 1:07.67 32.05 1:07.08
7 Charlotte 'A' 5:00.83 4:48.27 24
1) Poortvleit, Emily 10 2) Hazel, Olivia 11
3) Novack, Mykala 12 4) Laudenslager, Allie 11
33.83 1:09.74 37.10 1:18.52 33.62 1:11.71 32.17 1:08.30
8 Grandville Calvin Christian 'A' 4:55.00 4:59.59 22
1) Brown, Makayla 11 2) Bergman, Mia 10
