All Teams Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:55.18 |   | Schafer, Ella |   | 11 |   | St. Johns |   | 11/5/2022 |   | CAAC Blue Finals |
| 2 |   | 1:57.59 |   | Schaefer, Katarina |   | 11 |   | St. Johns |   | 11/19/2022 |   | MHSAA D3 |
| 3 |   | 1:59.77 |   | Mcgee, Madeline |   | 12 |   | Ionia |   | 11/5/2022 |   | CAAC Red Finals |
| 4 |   | 2:02.67 |   | Bergdolt, Sarah |   | 11 |   | East Lansing |   | 10/7/2022 |   | 2022 HS Girls MISCA Meet |
| 5 |   | 2:04.57 |   | Hsu, Isabel |   | 12 |   | Okemos |   | 11/8/2022 |   | Second Shave |
| 6 |   | 2:05.06 |   | Zingelewicz, Delilah |   | 10 |   | Holt |   | 11/5/2022 |   | CAAC Blue Finals |
| 7 |   | 2:05.34 |   | Smet, Maia |   | 10 |   | Okemos |   | 10/13/2022 |   | DeWitt at Okemos |
| 8 |   | 2:05.75 |   | Fickies, Sophia |   | 10 |   | East Lansing |   | 11/4/2022 |   | CAAC Blue Prelims |
| 9 |   | 2:06.28 |   | Nelson, Rylan |   | 11 |   | Haslett |   | 9/24/2022 |   | Haslett Invitational |
| 10 |   | 2:06.29 |   | Hopek, Anya |   | 12 |   | DeWitt |   | 10/13/2022 |   | DeWitt at Okemos |
| 11 |   | 2:07.37 |   | Weller, Sarah |   | 9 |   | DeWitt |   | 11/4/2022 |   | CAAC Blue Prelims |
| 12 |   | 2:07.50 |   | Naser, Jade |   | 12 |   | Okemos |   | 11/5/2022 |   | CAAC Blue Finals |
| 13 |   | 2:07.61 |   | Howard, Emmah |   | 12 |   | East Lansing |   | 11/5/2022 |   | CAAC Blue Finals |
| 14 |   | 2:07.72 |   | Aupperlee, Katherine |   | 9 |   | East Lansing |   | 11/5/2022 |   | CAAC Blue Finals |
| 15 |   | 2:07.75 |   | Mcgee, Amelia |   | 9 |   | Ionia |   | 9/29/2022 |   | Haslett v Okemos and Ionia |
| 16 |   | 2:09.04 |   | Shoemake, Anzlee |   | 10 |   | DeWitt |   | 11/8/2022 |   | Second Shave |
| 17 |   | 2:09.55 |   | Dean, Emma |   | 11 |   | Grand Ledge |   | 11/4/2022 |   | CAAC Blue Prelims |
| 18 |   | 2:09.78 |   | Hartman, Ella |   | 12 |   | Williamston |   | 11/5/2022 |   | CAAC Red Finals |
| 19 |   | 2:09.94 |   | Harris, Ashlyn |   | 11 |   | Grand Ledge |   | 11/8/2022 |   | Second Shave |
| 20 |   | 2:10.11 |   | Stowell, Bethany |   | 11 |   | Eaton Rapids |   | 9/8/2022 |   | Eaton Rapids at Ionia |
| 21 |   | 2:10.27 |   | Garbaccio, Elena |   | 12 |   | Okemos |   | 10/6/2022 |   | Okemos at Holt |
| 22 |   | 2:10.34 |   | Canady, Maya |   | 10 |   | Haslett |   | 11/8/2022 |   | Second Shave |
| 23 |   | 2:11.01 |   | Amley, Mara |   | 12 |   | Haslett |   | 11/5/2022 |   | CAAC Red Finals |
| 24 |   | 2:13.26 |   | Shuart, Ava |   | 11 |   | Okemos |   | 11/4/2022 |   | CAAC Blue Prelims |
| 25 |   | 2:13.33 |   | Frushour, Abigail |   | 12 |   | DeWitt |   | 11/5/2022 |   | CAAC Blue Finals |
| 26 |   | 2:13.69 |   | Tobe, Kayla |   | 12 |   | Haslett |   | 9/6/2022 |   | Holt at Haslett |
| 27 |   | 2:13.70 |   | Chase, Vivian |   | 9 |   | Mason |   | 9/13/2022 |   | Mason at Grand Ledge |
| 28 |   | 2:14.60 |   | Sweckard, Madelyn |   | 10 |   | St. Johns |   | 9/20/2022 |   | Alma at St. Johns w/Mt. Pleasant |
| 29 |   | 2:14.64 |   | Ott, Natalie |   | 10 |   | St. Johns |   | 9/27/2022 |   | St. Johns at Eaton Rapids |
| 30 |   | 2:14.74 |   | Harmon, Audrey |   | 11 |   | Holt |   | 10/13/2022 |   | Holt at Grand Ledge |
| 31 |   | 2:14.75 |   | Rose, Alana |   | 11 |   | DeWitt |   | 9/13/2022 |   | DeWitt at Holt |
| 32 |   | 2:15.01 |   | Heinzelman, Emma |   | 9 |   | Okemos |   | 11/8/2022 |   | Second Shave |
| 33 |   | 2:15.44 |   | Miller, Sophia |   | 12 |   | Holt |   | 9/20/2022 |   | Williamston at Holt |
| 34 |   | 2:15.74 |   | Holden, Isabelle |   | 12 |   | Williamston |   | 9/20/2022 |   | Williamston at Holt |
| 35 |   | 2:16.53 |   | Dinninger, Kylee |   | 12 |   | DeWitt |   | 8/30/2022 |   | Jackson at DeWitt |
| 36 |   | 2:17.13 |   | Rockafellow, Autumn |   | 12 |   | Holt |   | 9/22/2022 |   | East Lansing at Holt |
| 37 |   | 2:17.15 |   | Soltis, Jacqueline |   | 12 |   | DeWitt |   | 9/13/2022 |   | DeWitt at Holt |
| 38 |   | 2:17.37 |   | Burgtorf, Aleah |   | 9 |   | Haslett |   | 11/4/2022 |   | CAAC Red Prelims |
| 39 |   | 2:17.48 |   | Mcray, Anna |   | 12 |   | Mason |   | 11/5/2022 |   | CAAC Red Finals |
| 40 |   | 2:18.26 |   | Mccorkle, Kenadie |   | 10 |   | Williamston |   | 11/8/2022 |   | Second Shave |
| 41 |   | 2:18.27 |   | Zhang, Alicia |   | 9 |   | Okemos |   | 11/8/2022 |   | Second Shave |
| 42 |   | 2:18.99 |   | Roland, Peyton |   | 10 |   | East Lansing |   | 9/9/2022 |   | DeWitt Invitational |
| 43 |   | 2:19.24 |   | Ries, Gabrielle |   | 12 |   | Grand Ledge |   | 10/4/2022 |   | Eaton Rapids at Grand Ledge |
| 44 |   | 2:19.69 |   | Corey, Sarah |   | 12 |   | Waverly |   | 9/29/2022 |   | Williamston at Waverly |
| 45 |   | 2:19.74 |   | Ferreri, Seoulena |   | 10 |   | Okemos |   | 11/5/2022 |   | CAAC Blue Finals |
| 46 |   | 2:20.19 |   | Zimmerman, Mary |   | 9 |   | Haslett |   | 10/13/2022 |   | Lansing at Haslett |
| 47 |   | 2:20.55 |   | Zakrzewski, Anja |   | 9 |   | Grand Ledge |   | 9/13/2022 |   | Mason at Grand Ledge |
| 48 |   | 2:20.70 |   | Moyer, Rolla |   | 9 |   | East Lansing |   | 11/4/2022 |   | CAAC Blue Prelims |
| 49 |   | 2:20.71 |   | Garza, Gabby |   | 11 |   | Grand Ledge |   | 11/8/2022 |   | Second Shave |
| 50 |   | 2:20.77 |   | Collins, Sophia |   | 9 |   | Holt |   | 11/8/2022 |   | Second Shave |
| 51 |   | 2:21.02 |   | Sype, Vic |   | 9 |   | Okemos |   | 11/8/2022 |   | Second Shave |
| 52 |   | 2:21.28 |   | Potter, Belle |   | 9 |   | East Lansing |   | 10/11/2022 |   | Dexter at East Lansing |
| 53 |   | 2:21.68 |   | Robinson, Isabelle |   | 11 |   | Ionia |   | 11/5/2022 |   | CAAC Red Finals |
| 54 |   | 2:21.80 |   | Zimmerman, Ava |   | 10 |   | Haslett |   | 11/8/2022 |   | Second Shave |
| 55 |   | 2:22.09 |   | Simon, Macy |   | 9 |   | DeWitt |   | 8/30/2022 |   | Jackson at DeWitt |
| 56 |   | 2:22.39 |   | Kelsaw-Adami, Julia |   | 11 |   | Okemos |   | 11/4/2022 |   | CAAC Blue Prelims |
| 57 |   | 2:22.53 |   | Meninga, Elle |   | 10 |   | Mason |   | 11/4/2022 |   | CAAC Red Prelims |
| 58 |   | 2:23.12 |   | Fraga, Avery |   | 10 |   | Mason |   | 11/5/2022 |   | CAAC Red Finals |
| 59 |   | 2:23.12 |   | Thelen, Paige |   | 11 |   | St. Johns |   | 9/13/2022 |   | Swartz Creek at St. Johns |
| 60 |   | 2:23.17 |   | Spitzley, Abi |   | 10 |   | DeWitt |   | 9/9/2022 |   | DeWitt Invitational |
| 61 |   | 2:23.33 |   | Williams, Emerson |   | 11 |   | Waverly |   | 9/24/2022 |   | Haslett Invitational |
| 62 |   | 2:23.79 |   | Burghdoff, Alivia |   | 10 |   | Waverly |   | 11/5/2022 |   | CAAC Red Finals |
| 63 |   | 2:23.83 |   | Longoria, Adriana |   | 10 |   | St. Johns |   | 9/10/2022 |   | Mason Invitational |
| 64 |   | 2:24.40 |   | Cowan, Erin |   | 12 |   | East Lansing |   | 9/29/2022 |   | Grand Ledge at East Lansing |
| 65 |   | 2:24.69 |   | Jacobsen, Alison |   | 9 |   | Holt |   | 11/4/2022 |   | CAAC Blue Prelims |
| 66 |   | 2:24.72 |   | Roebke, Chloey |   | 10 |   | St. Johns |   | 11/4/2022 |   | CAAC Blue Prelims |
| 67 |   | 2:25.27 |   | Hall, Elizabeth |   | 11 |   | DeWitt |   | 8/30/2022 |   | Jackson at DeWitt |
| 68 |   | 2:25.64 |   | Smart, Caitlin |   | 10 |   | Haslett |   | 9/15/2022 |   | Mason at Haslett |
| 69 |   | 2:25.76 |   | Sanares, Pia |   | 9 |   | DeWitt |   | 9/9/2022 |   | DeWitt Invitational |
| 70 |   | 2:25.89 |   | Klott, Mackenzie |   | 12 |   | DeWitt |   | 9/13/2022 |   | DeWitt at Holt |
| 71 |   | 2:26.65 |   | Barnes, Breana |   | 10 |   | Eaton Rapids |   | 10/4/2022 |   | Eaton Rapids at Grand Ledge |
| 72 |   | 2:26.91 |   | Lemmon, Paige |   | 12 |   | Holt |   | 8/30/2022 |   | Holt at Eaton Rapids |
| 73 |   | 2:27.51 |   | Park, Lindsay |   | 11 |   | Haslett |   | 11/5/2022 |   | CAAC Red Finals |
| 74 |   | 2:27.60 |   | Macfarlane, Fiona |   | 11 |   | Haslett |   | 10/6/2022 |   | Haslett at Williamston |
| 75 |   | 2:27.74 |   | Martinez, Eily |   | 11 |   | Ionia |   | 9/29/2022 |   | Haslett v Okemos and Ionia |
| 76 |   | 2:27.98 |   | Even, Ruby |   | 9 |   | Okemos |   | 11/4/2022 |   | CAAC Blue Prelims |
| 77 |   | 2:28.68 |   | Bott, Lillian |   | 9 |   | Haslett |   | 9/8/2022 |   | Charlotte at Haslett |
| 78 |   | 2:28.78 |   | Culver, Carly |   | 12 |   | Charlotte |   | 9/8/2022 |   | Charlotte at Haslett |
| 79 |   | 2:29.03 |   | Cook, Sophie |   | 10 |   | Grand Ledge |   | 9/22/2022 |   | Okemos at Grand Ledge |
| 80 |   | 2:30.01 |   | Freitag, Rebecca |   | 10 |   | Grand Ledge |   | 10/4/2022 |   | Eaton Rapids at Grand Ledge |
| 81 |   | 2:30.30 |   | Quintieri, Sophia |   | 12 |   | Waverly |   | 9/22/2022 |   | Haslett at Waverly |
| 82 |   | 2:30.47 |   | Keep-Sparks, Abby |   | 10 |   | Grand Ledge |   | 11/8/2022 |   | Second Shave |
| 83 |   | 2:31.28 |   | Wellfare, Kiley |   | 9 |   | Holt |   | 11/4/2022 |   | CAAC Blue Prelims |
| 84 |   | 2:31.29 |   | Risch, Grace |   | 11 |   | DeWitt |   | 9/15/2022 |   | DeWitt at Grand Ledge |
| 85 |   | 2:31.87 |   | Zechar, Vienna |   | 10 |   | Mason |   | 11/5/2022 |   | CAAC Red Finals |
| 86 |   | 2:31.95 |   | Ostrowski, Janelle |   | 11 |   | Waverly |   | 9/27/2022 |   | Waverly Lansing Catholic and Lansing at Holt |
| 87 |   | 2:32.08 |   | Johnson, Samie |   | 11 |   | Okemos |   | 9/30/2022 |   | Hudsonville Dualpaloza |
| 88 |   | 2:32.70 |   | Howell, Lily |   | 11 |   | St. Johns |   | 9/22/2022 |   | Gaylord at St. Johns |
| 89 |   | 2:32.71 |   | Labadie, Brynn |   | 11 |   | Ionia |   | 10/13/2022 |   | Ionia at Williamston |
| 90 |   | 2:32.89 |   | Elliott, Leah |   | 11 |   | Okemos |   | 9/30/2022 |   | Hudsonville Dualpaloza |
| 91 |   | 2:33.27 |   | Gast, Isabella |   | 9 |   | East Lansing |   | 9/22/2022 |   | East Lansing at Holt |
| 92 |   | 2:33.38 |   | Shuptar, Maya |   | 9 |   | East Lansing |   | 9/8/2022 |   | Okemos at East Lansing |
| 93 |   | 2:33.40 |   | Heinritz, Nevaeh |   | 9 |   | DeWitt |   | 11/8/2022 |   | Second Shave |
| 94 |   | 2:33.50 |   | Swords, Margaret |   | 10 |   | East Lansing |   | 9/9/2022 |   | DeWitt Invitational |
| 95 |   | 2:35.12 |   | Monroe, Sophia |   | 10 |   | Eaton Rapids |   | 10/20/2022 |   | Haslett at Eaton Rapids |
| 96 |   | 2:35.82 |   | West, Elizabeth |   | 9 |   | Mason |   | 10/17/2022 |   | Charlotte at Mason |
| 97 |   | 2:36.48 |   | Estep, Sydney |   | 11 |   | Ionia |   | 9/10/2022 |   | Mason Invitational |
| 98 |   | 2:36.48 |   | Johnson, Corinne |   | 11 |   | Holt |   | 10/18/2022 |   | Charlotte at Holt |
| 99 |   | 2:36.82 |   | Sawdon, Sierra |   | 10 |   | Williamston |   | 9/20/2022 |   | Williamston at Holt |
| 100 |   | 2:37.28 |   | West, Averlin |   | 11 |   | St. Johns |   | 9/29/2022 |   | Holt at St. Johns |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:13.45 |   | Schaefer, Katarina |   | 11 |   | St. Johns |   | 11/5/2022 |   | CAAC Blue Finals |
| 2 |   | 2:16.86 |   | Schafer, Ella |   | 11 |   | St. Johns |   | 9/20/2022 |   | Alma at St. Johns w/Mt. Pleasant |
| 3 |   | 2:18.80 |   | Stowell, Bethany |   | 11 |   | Eaton Rapids |   | 11/18/2022 |   | MHSAA D3 Prelims |
| 4 |   | 2:20.68 |   | Mcgee, Madeline |   | 12 |   | Ionia |   | 10/6/2022 |   | Mason at Ionia |
| 5 |   | 2:20.75 |   | Capriotti, Rachel |   | 10 |   | East Lansing |   | 11/5/2022 |   | CAAC Blue Finals |
| 6 |   | 2:21.10 |   | Rose, Alana |   | 11 |   | DeWitt |   | 11/5/2022 |   | CAAC Blue Finals |
| 7 |   | 2:22.64 |   | Hopek, Anya |   | 12 |   | DeWitt |   | 10/6/2022 |   | St. Johns at DeWitt |
| 8 |   | 2:24.73 |   | Ries, Gabrielle |   | 12 |   | Grand Ledge |   | 11/4/2022 |   | CAAC Blue Prelims |
| 9 |   | 2:26.05 |   | Bergdolt, Sarah |   | 11 |   | East Lansing |   | 9/22/2022 |   | East Lansing at Holt |
| 10 |   | 2:27.68 |   | Soltis, Jacqueline |   | 12 |   | DeWitt |   | 11/4/2022 |   | CAAC Blue Prelims |
| 11 |   | 2:27.87 |   | Chase, Vivian |   | 9 |   | Mason |   | 10/6/2022 |   | Mason at Ionia |
| 12 |   | 2:28.06 |   | Smet, Maia |   | 10 |   | Okemos |   | 10/20/2022 |   | St. Johns at Okemos |
| 13 |   | 2:28.58 |   | Zakrzewski, Anja |   | 9 |   | Grand Ledge |   | 11/4/2022 |   | CAAC Blue Prelims |
| 14 |   | 2:28.99 |   | Mcgee, Amelia |   | 9 |   | Ionia |   | 9/15/2022 |   | Charlotte at Ionia |
| 15 |   | 2:29.32 |   | Hsu, Isabel |   | 12 |   | Okemos |   | 9/29/2022 |   | Haslett v Okemos and Ionia |
| 16 |   | 2:29.50 |   | Garbaccio, Elena |   | 12 |   | Okemos |   | 9/22/2022 |   | Okemos at Grand Ledge |
| 17 |   | 2:29.81 |   | Naser, Jade |   | 12 |   | Okemos |   | 11/8/2022 |   | Second Shave |
| 18 |   | 2:29.90 |   | Heinzelman, Emma |   | 9 |   | Okemos |   | 9/29/2022 |   | Haslett v Okemos and Ionia |
| 19 |   | 2:30.82 |   | Weller, Sarah |   | 9 |   | DeWitt |   | 10/13/2022 |   | DeWitt at Okemos |
| 20 |   | 2:31.77 |   | Zubal, Elisabeth |   | 12 |   | Eaton Rapids |   | 9/8/2022 |   | Eaton Rapids at Ionia |
| 21 |   | 2:32.47 |   | Holden, Isabelle |   | 12 |   | Williamston |   | 11/4/2022 |   | CAAC Red Prelims |
| 22 |   | 2:32.74 |   | Ott, Natalie |   | 10 |   | St. Johns |   | 9/29/2022 |   | Holt at St. Johns |
| 23 |   | 2:33.19 |   | Howard, Emmah |   | 12 |   | East Lansing |   | 9/1/2022 |   | Alma at East Lansing |
| 24 |   | 2:33.37 |   | Simon, Macy |   | 9 |   | DeWitt |   | 11/5/2022 |   | CAAC Blue Finals |
| 25 |   | 2:33.66 |   | Shoemake, Anzlee |   | 10 |   | DeWitt |   | 9/24/2022 |   | Jenison Invitational |
| 26 |   | 2:33.99 |   | Zhang, Alicia |   | 9 |   | Okemos |   | 11/4/2022 |   | CAAC Blue Prelims |
| 27 |   | 2:34.03 |   | Zingelewicz, Delilah |   | 10 |   | Holt |   | 11/8/2022 |   | Second Shave |
| 28 |   | 2:35.44 |   | Roland, Peyton |   | 10 |   | East Lansing |   | 11/8/2022 |   | Second Shave |
| 29 |   | 2:35.58 |   | Harris, Ashlyn |   | 11 |   | Grand Ledge |   | 9/8/2022 |   | St. Johns at Grand Ledge |
| 30 |   | 2:35.95 |   | Wittrock, Luz |   | 12 |   | East Lansing |   | 9/13/2022 |   | East Lansing at Davison |
| 31 |   | 2:36.46 |   | Lemmon, Paige |   | 12 |   | Holt |   | 11/4/2022 |   | CAAC Blue Prelims |
| 32 |   | 2:37.19 |   | Keesler, Rose |   | 12 |   | East Lansing |   | 11/4/2022 |   | CAAC Blue Prelims |
| 33 |   | 2:37.35 |   | Tobe, Kayla |   | 12 |   | Haslett |   | 11/5/2022 |   | CAAC Red Finals |
| 34 |   | 2:37.68 |   | Fickies, Sophia |   | 10 |   | East Lansing |   | 10/11/2022 |   | Dexter at East Lansing |
| 35 |   | 2:37.95 |   | Canady, Maya |   | 10 |   | Haslett |   | 10/6/2022 |   | Haslett at Williamston |
| 36 |   | 2:38.33 |   | Zimmerman, Mary |   | 9 |   | Haslett |   | 11/8/2022 |   | Second Shave |
| 37 |   | 2:39.23 |   | Barnes, Breana |   | 10 |   | Eaton Rapids |   | 11/5/2022 |   | CAAC Red Finals |
| 38 |   | 2:39.47 |   | Rockafellow, Autumn |   | 12 |   | Holt |   | 11/4/2022 |   | CAAC Blue Prelims |
| 39 |   | 2:39.61 |   | Collins, Lilliana |   | 11 |   | Holt |   | 11/5/2022 |   | CAAC Blue Finals |
| 40 |   | 2:40.33 |   | Frushour, Abigail |   | 12 |   | DeWitt |   | 11/8/2022 |   | Second Shave |
| 41 |   | 2:41.58 |   | Walsh, Holyn |   | 10 |   | East Lansing |   | 11/5/2022 |   | CAAC Blue Finals |
| 42 |   | 2:41.78 |   | Macfarlane, Fiona |   | 11 |   | Haslett |   | 11/5/2022 |   | CAAC Red Finals |
| 43 |   | 2:41.79 |   | Laudenslager, Allie |   | 11 |   | Charlotte |   | 11/4/2022 |   | CAAC Red Prelims |
| 44 |   | 2:41.89 |   | Sanares, Pia |   | 9 |   | DeWitt |   | 10/13/2022 |   | DeWitt at Okemos |
| 45 |   | 2:41.99 |   | Lin, Sophie |   | 9 |   | Okemos |   | 11/4/2022 |   | CAAC Blue Prelims |
| 46 |   | 2:42.55 |   | Ostrowski, Janelle |   | 11 |   | Waverly |   | 11/4/2022 |   | CAAC Red Prelims |
| 47 |   | 2:42.72 |   | Bott, Lillian |   | 9 |   | Haslett |   | 9/6/2022 |   | Holt at Haslett |
| 48 |   | 2:43.88 |   | Corey, Sarah |   | 12 |   | Waverly |   | 9/9/2022 |   | DeWitt Invitational |
| 49 |   | 2:43.93 |   | Shuart, Ava |   | 11 |   | Okemos |   | 11/8/2022 |   | Second Shave |
| 50 |   | 2:44.12 |   | Mcray, Anna |   | 12 |   | Mason |   | 10/17/2022 |   | Charlotte at Mason |
| 51 |   | 2:44.35 |   | Heron, Laylah |   | 11 |   | DeWitt |   | 11/8/2022 |   | Second Shave |
| 52 |   | 2:44.74 |   | Henrys, Hannah |   | 9 |   | Grand Ledge |   | 9/22/2022 |   | Okemos at Grand Ledge |
| 53 |   | 2:45.21 |   | Williams, Emerson |   | 11 |   | Waverly |   | 9/22/2022 |   | Haslett at Waverly |
| 54 |   | 2:45.68 |   | Sweckard, Madelyn |   | 10 |   | St. Johns |   | 10/11/2022 |   | Haslett at St. Johns |
| 55 |   | 2:46.45 |   | Gast, Isabella |   | 9 |   | East Lansing |   | 11/5/2022 |   | CAAC Blue Finals |
| 56 |   | 2:46.52 |   | Burgtorf, Aleah |   | 9 |   | Haslett |   | 10/13/2022 |   | Lansing at Haslett |
| 57 |   | 2:47.41 |   | Vance, Ellie |   | 11 |   | St. Johns |   | 11/4/2022 |   | CAAC Blue Prelims |
| 58 |   | 2:48.71 |   | Dean, Emma |   | 11 |   | Grand Ledge |   | 9/29/2022 |   | Grand Ledge at East Lansing |
| 59 |   | 2:49.35 |   | Culver, Carly |   | 12 |   | Charlotte |   | 10/18/2022 |   | Charlotte at Holt |
| 60 |   | 2:49.71 |   | Hall, Elizabeth |   | 11 |   | DeWitt |   | 9/9/2022 |   | DeWitt Invitational |
| 61 |   | 2:49.85 |   | Sawdon, Sierra |   | 10 |   | Williamston |   | 11/4/2022 |   | CAAC Red Prelims |
| 62 |   | 2:50.02 |   | Howell, Lily |   | 11 |   | St. Johns |   | 11/4/2022 |   | CAAC Blue Prelims |
| 63 |   | 2:50.28 |   | Freitag, Rebecca |   | 10 |   | Grand Ledge |   | 10/6/2022 |   | Forrest Hills Central at Grand Ledge |
| 64 |   | 2:50.32 |   | Zimmerman, Ava |   | 10 |   | Haslett |   | 9/9/2022 |   | DeWitt Invitational |
| 65 |   | 2:50.58 |   | Palmer, Adelyn |   | 10 |   | Williamston |   | 10/20/2022 |   | Charlotte at Williamston |
| 66 |   | 2:52.04 |   | Miller, Sophia |   | 12 |   | Holt |   | 8/30/2022 |   | Holt at Eaton Rapids |
| 67 |   | 2:52.78 |   | Pinto, Anya |   | 10 |   | Okemos |   | 11/8/2022 |   | Second Shave |
| 68 |   | 2:52.78 |   | Quintieri, Sophia |   | 12 |   | Waverly |   | 11/5/2022 |   | CAAC Red Finals |
| 69 |   | 2:53.53 |   | Burghdoff, Alivia |   | 10 |   | Waverly |   | 10/13/2022 |   | Eaton Rapids at Waverly |
| 70 |   | 2:53.83 |   | Kelsaw-Adami, Julia |   | 11 |   | Okemos |   | 10/6/2022 |   | Okemos at Holt |
| 71 |   | 2:53.89 |   | Pulford, Joy |   | 9 |   | Eaton Rapids |   | 11/4/2022 |   | CAAC Red Prelims |
| 72 |   | 2:54.55 |   | Sype, Vic |   | 9 |   | Okemos |   | 10/20/2022 |   | St. Johns at Okemos |
| 73 |   | 2:56.46 |   | Palsrok, Katie |   | 10 |   | East Lansing |   | 11/4/2022 |   | CAAC Blue Prelims |
| 74 |   | 2:56.63 |   | Labadie, Brynn |   | 11 |   | Ionia |   | 11/4/2022 |   | CAAC Red Prelims |
| 75 |   | 2:56.74 |   | Meninga, Elle |   | 10 |   | Mason |   | 9/29/2022 |   | Eaton Rapids at Mason |
| 76 |   | 2:56.75 |   | West, Elizabeth |   | 9 |   | Mason |   | 11/5/2022 |   | CAAC Red Finals |
| 77 |   | 2:56.76 |   | Moyer, Rolla |   | 9 |   | East Lansing |   | 9/9/2022 |   | DeWitt Invitational |
| 78 |   | 2:57.74 |   | Garza, Gabby |   | 11 |   | Grand Ledge |   | 9/8/2022 |   | St. Johns at Grand Ledge |
| 79 |   | 2:58.26 |   | Harmon, Audrey |   | 11 |   | Holt |   | 9/27/2022 |   | Waverly Lansing Catholic and Lansing at Holt |
| 80 |   | 2:59.04 |   | Even, Ruby |   | 9 |   | Okemos |   | 9/30/2022 |   | Hudsonville Dualpaloza |
| 81 |   | 2:59.35 |   | Shuptar, Maya |   | 9 |   | East Lansing |   | 9/15/2022 |   | East Lansing at St. Johns |
| 82 |   | 2:59.81 |   | Klauza, Sydnie |   | 12 |   | Holt |   | 9/20/2022 |   | Williamston at Holt |
| 83 |   | 3:02.27 |   | Prosser, Skyler |   | 10 |   | Mason |   | 11/5/2022 |   | CAAC Red Finals |
| 84 |   | 3:02.44 |   | Martinez, Eily |   | 11 |   | Ionia |   | 10/6/2022 |   | Mason at Ionia |
| 85 |   | 3:02.70 |   | Lamphere, Katelyn |   | 11 |   | Ionia |   | 9/29/2022 |   | Haslett v Okemos and Ionia |
| 86 |   | 3:03.21 |   | Vincent, Chloe |   | 12 |   | Holt |   | 11/8/2022 |   | Second Shave |
| 87 |   | 3:03.51 |   | Jeitschko, Annelise |   | 12 |   | Williamston |   | 9/29/2022 |   | Williamston at Waverly |
| 88 |   | 3:03.60 |   | Novack, Mykala |   | 12 |   | Charlotte |   | 9/27/2022 |   | Charlotte at Alma |
| 89 |   | 3:03.88 |   | Johnson, Samie |   | 11 |   | Okemos |   | 9/24/2022 |   | EGR Classic |
| 90 |   | 3:07.28 |   | Sharkey, Faith |   | 10 |   | Holt |   | 9/20/2022 |   | Williamston at Holt |
| 91 |   | 3:07.42 |   | Mccorkle, Kenadie |   | 10 |   | Williamston |   | 9/20/2022 |   | Williamston at Holt |
| 92 |   | 3:07.78 |   | Vanotteren, Ninette |   | 10 |   | East Lansing |   | 11/8/2022 |   | Second Shave |
| 93 |   | 3:08.05 |   | Browne, Riley |   | 12 |   | Ionia |   | 9/22/2022 |   | Ionia at Lansing |
| 94 |   | 3:08.48 |   | Ferreri, Seoulena |   | 10 |   | Okemos |   | 9/24/2022 |   | EGR Classic |
| 95 |   | 3:09.02 |   | Sonnenberg, Trisha |   | 9 |   | Grand Ledge |   | 9/13/2022 |   | Mason at Grand Ledge |
| 96 |   | 3:09.28 |   | Heinritz, Nevaeh |   | 9 |   | DeWitt |   | 9/9/2022 |   | DeWitt Invitational |
| 97 |   | 3:09.99 |   | Metzger, Aubrey |   | 9 |   | Mason |   | 9/22/2022 |   | Williamston at Mason |
| 98 |   | 3:11.05 |   | Curry, Janelle |   | 12 |   | Holt |   | 10/13/2022 |   | Holt at Grand Ledge |
| 99 |   | 3:13.93 |   | Elliott, Leah |   | 11 |   | Okemos |   | 9/10/2022 |   | Okemos at Lakeview |
| 100 |   | 3:15.18 |   | Vasquez, Isy |   | 10 |   | Ionia |   | 11/4/2022 |   | CAAC Red Prelims |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 24.42 |   | Schafer, Ella |   | 11 |   | St. Johns |   | 10/7/2022 |   | 2022 HS Girls MISCA Meet |
| 2 |   | 24.61 |   | Hopek, Anya |   | 12 |   | DeWitt |   | 11/19/2022 |   | MHSAA D2 |
| 3 |   | 25.58 |   | Mcgee, Madeline |   | 12 |   | Ionia |   | 9/10/2022 |   | Mason Invitational |
| 4 |   | 25.88 |   | Dinninger, Kylee |   | 12 |   | DeWitt |   | 11/5/2022 |   | CAAC Blue Finals |
| 5 |   | 25.96 |   | Mcgee, Amelia |   | 9 |   | Ionia |   | 11/5/2022 |   | CAAC Red Finals |
| 6 |   | 26.05 |   | Klott, Mackenzie |   | 12 |   | DeWitt |   | 11/4/2022 |   | CAAC Blue Prelims |
| 7 |   | 26.30 |   | Chase, Vivian |   | 9 |   | Mason |   | 11/8/2022 |   | Second Shave |
