Relays
|   |
|   |
| 200 Medley Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:37.57 |   | Okemos |   | 3/12/2022 |   | MHSAA D2 |   | Evan Singletary - 11, Alex Huang - 10, Gustavo Arellano - 11, Jason Latimer - 12 |
| 2 |   | 1:43.37 |   | East Lansing |   | 2/26/2022 |   | CAAC Blue Finals |   | Kailer Spicer - 12, Shea Rudy - 11, Jack Crotteau - 11, Maksen Mecher - 12 |
| 3 |   | 1:45.28 |   | Grand Ledge |   | 2/26/2022 |   | CAAC Blue Finals |   | Collin Neely - 12, Audun Saetermo - 12, Eli Mull - 12, Jacob Irwin - 11 |
| 4 |   | 1:45.45 |   | Williamston |   | 3/11/2022 |   | MHSAA D3 Prelims |   | Tommy Warren - 12, Brodey Millerov - 11, Aidan Bellinger - 10, Luke Crain - 12 |
| 5 |   | 1:45.74 |   | DeWitt |   | 2/26/2022 |   | CAAC Blue Finals |   | Erik Keisling - 11, Kaleb Casler - 10, Ben Mion - 9, Dominic Rose - 10 |
| 6 |   | 1:46.81 |   | St. Johns |   | 3/1/2022 |   | Second Shave |   | Shane Van Abel - 11, Koy Grams - 11, Max Leasher - 9, Preston Longoria - 10 |
| 7 |   | 1:48.20 |   | Holt |   | 2/26/2022 |   | CAAC Blue Finals |   | Brogan Sutterlin - 11, Jase Lund - 11, Zander Collins - 12, Jack Wieger - 12 |
| 8 |   | 1:48.91 |   | Mason |   | 1/13/2022 |   | Mason at Williamston |   | Liam Boomer - 12, Colby Winger - 12, Nick West - 10, Thomas Hebert - 12 |
| 9 |   | 1:50.66 |   | Eaton Rapids |   | 2/25/2022 |   | CAAC Red Prelims |   | Danny O'Brien - 9, Avery Jones - 10, Tommy O'Brien - 11, Lucas Sullivan - 9 |
| 10 |   | 1:54.62 |   | Charlotte |   | 2/26/2022 |   | CAAC Red Finals |   | Logan Weicht - 11, Alex Pratt - 11, Colin Chandler - 11, Wesson Poole - 12 |
| 11 |   | 1:57.23 |   | Haslett |   | 2/26/2022 |   | CAAC Blue Finals |   | Matt King - 12, Luke Waters - 9, Ben Trotochaud - 11, Oliver Costello - 9 |
| 12 |   | 2:03.33 |   | Ionia |   | 2/26/2022 |   | CAAC Red Finals |   | Andrew Gerdis - 12, Kenny Felice - 12, Carl Goeckel - 9, Xander Lange - 12 |
| 13 |   | 2:07.55 |   | Lansing |   | 2/10/2022 |   | Eaton Rapids and Lansing at Mason |   | Uriah Armendarez - 12, Macabeo Hudy-Velasco - 12, Kylen Douglass - 12, Nolan Prevo - 9 |
| 14 |   | 2:09.97 |   | Waverly |   | 1/6/2022 |   | Lansing at Waverly |   | Sean Mcmillen - 11, Sebastian Shoaf - 12, Elijah Nevins - 10, Devarion Davis - 12 |
|   |
|   |
| 200 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:27.47 |   | Okemos |   | 3/11/2022 |   | MHSAA D2 Prelims |   | Alex Huang - 10, Jason Latimer - 12, Gustavo Arellano - 11, Evan Singletary - 11 |
| 2 |   | 1:31.56 |   | Mason |   | 2/26/2022 |   | CAAC Red Finals |   | Liam Boomer - 12, Nick West - 10, Evan Collins - 10, Thomas Hebert - 12 |
| 3 |   | 1:32.34 |   | Holt |   | 3/1/2022 |   | Second Shave |   | Chase Johnson - 12, Jase Lund - 11, Seth Amoguis - 10, Liam Osbun - 12 |
| 4 |   | 1:32.89 |   | Eaton Rapids |   | 3/11/2022 |   | MHSAA D3 Prelims |   | Avery Jones - 10, Danny O'Brien - 9, Lucas Sullivan - 9, Tommy O'Brien - 11 |
| 5 |   | 1:33.09 |   | East Lansing |   | 2/26/2022 |   | CAAC Blue Finals |   | Kailer Spicer - 12, Maksen Mecher - 12, John Swords - 11, Jack Crotteau - 11 |
| 6 |   | 1:33.40 |   | Grand Ledge |   | 3/1/2022 |   | Second Shave |   | Collin Neely - 12, Jacob Irwin - 11, Ben Szydlowski - 11, Eli Mull - 12 |
| 7 |   | 1:33.70 |   | DeWitt |   | 3/1/2022 |   | Second Shave |   | Dominic Rose - 10, Ryder Thompson - 11, Erik Keisling - 11, Lucas Busch - 11 |
| 8 |   | 1:36.25 |   | Williamston |   | 3/1/2022 |   | Second Shave |   | Tommy Warren - 12, Aidan Bellinger - 10, Michael Villalba - 11, Brodey Millerov - 11 |
| 9 |   | 1:38.22 |   | St. Johns |   | 2/26/2022 |   | CAAC Blue Finals |   | Koy Grams - 11, Brayden Hirschman - , Max Leasher - 9, Shane Van Abel - 11 |
| 10 |   | 1:40.70 |   | Lansing |   | 2/25/2022 |   | CAAC Red Prelims |   | Will Bales - 11, Uriah Armendarez - 12, Jeffrey Stych - 11, Kylen Douglass - 12 |
| 11 |   | 1:43.13 |   | Charlotte |   | 1/20/2022 |   | Lansing at Charlotte |   | Johnny Ramirez - 11, Logan Weicht - 11, Colin Chandler - 11, Wesson Poole - 12 |
| 12 |   | 1:44.17 |   | Haslett |   | 12/8/2021 |   | Waverly Relays |   | Ben Trotochaud - 11, Oliver Costello - 9, Connor Amley - 9, Chris Anderson - 11 |
| 13 |   | 1:48.66 |   | Waverly |   | 12/16/2021 |   | Waverly at Mason |   | Sebastian Shoaf - 12, Devarion Davis - 12, Joseph Krause - 12, Elijah Nevins - 10 |
| 14 |   | 1:50.22 |   | Ionia |   | 2/25/2022 |   | CAAC Red Prelims |   | Kenny Felice - 12, Estin Lyons - 10, Xander Lange - 12, Carl Goeckel - 9 |
|   |
|   |
| 400 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 3:19.26 |   | Okemos |   | 2/26/2022 |   | CAAC Blue Finals |   | Gustavo Arellano - 11, Jason Latimer - 12, Evan Singletary - 11, Alex Huang - 10 |
| 2 |   | 3:21.55 |   | Mason |   | 3/12/2022 |   | MHSAA D3 |   | Liam Boomer - 12, Evan Collins - 10, Nick West - 10, Thomas Hebert - 12 |
| 3 |   | 3:23.20 |   | Holt |   | 3/1/2022 |   | Second Shave |   | Liam Osbun - 12, Seth Amoguis - 10, Clayton Myers - 10, Chase Johnson - 12 |
| 4 |   | 3:23.79 |   | DeWitt |   | 3/11/2022 |   | MHSAA D2 Prelims |   | Cooper Sackett - 11, Dominic Rose - 10, Lucas Busch - 11, Erik Keisling - 11 |
| 5 |   | 3:25.20 |   | Grand Ledge |   | 3/1/2022 |   | Second Shave |   | Jacob Irwin - 11, Collin Neely - 12, Ben Szydlowski - 11, Eli Mull - 12 |
| 6 |   | 3:30.76 |   | Williamston |   | 3/1/2022 |   | Second Shave |   | Michael Villalba - 11, Aidan Bellinger - 10, Luke Crain - 12, Brodey Millerov - 11 |
| 7 |   | 3:32.11 |   | Eaton Rapids |   | 2/26/2022 |   | CAAC Red Finals |   | Avery Jones - 10, Danny O'Brien - 9, Brody Collins - 9, Tommy O'Brien - 11 |
| 8 |   | 3:34.74 |   | East Lansing |   | 2/26/2022 |   | CAAC Blue Finals |   | Esteban Sanchez Sink - 12, Henry Menzies - 10, Andrew Potter - 11, Hugh Hankenson - 12 |
| 9 |   | 3:41.17 |   | St. Johns |   | 2/25/2022 |   | CAAC Blue Prelims |   | Brayden Hirschman - , Ethan Gibson - 10, Sebastian Luce - , Preston Longoria - 10 |
| 10 |   | 3:42.92 |   | Charlotte |   | 2/26/2022 |   | CAAC Red Finals |   | Johnny Ramirez - 11, Colin Chandler - 11, Wesson Poole - 12, Logan Weicht - 11 |
| 11 |   | 3:50.55 |   | Lansing |   | 2/25/2022 |   | CAAC Red Prelims |   | Kylen Douglass - 12, Uriah Armendarez - 12, Jeffrey Stych - 11, Will Bales - 11 |
| 12 |   | 3:52.53 |   | Haslett |   | 1/22/2022 |   | Haslett Invitational |   | Matt King - 12, Oliver Costello - 9, Ben Trotochaud - 11, Chris Anderson - 11 |
| 13 |   | 3:55.64 |   | Waverly |   | 1/27/2022 |   | Charlotte at Waverly |   | Sebastian Shoaf - 12, Joseph Krause - 12, Devarion Davis - 12, Elijah Nevins - 10 |
| 14 |   | 4:12.96 |   | Ionia |   | 1/15/2022 |   | Hastings Invitational |   | Carl Goeckel - 9, Andrew Gerdis - 12, Xander Lange - 12, Kenny Felice - 12 |