CAAC Blue Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:55.62 |   | Schafer, Ella |   | 10 |   | St. Johns |   | 11/5/2021 |   | CAAC Blue Prelims |
| 2 |   | 1:59.91 |   | Rainsberger, Alyssa |   | 12 |   | Grand Ledge |   | 10/9/2021 |   | 2021 HS Girls MISCA Meet |
| 3 |   | 2:00.54 |   | Schaefer, Katarina |   | 10 |   | St. Johns |   | 10/9/2021 |   | 2021 HS Girls MISCA Meet |
| 4 |   | 2:02.88 |   | Bergdolt, Sarah |   | 10 |   | East Lansing |   | 10/9/2021 |   | 2021 HS Girls MISCA Meet |
| 5 |   | 2:03.71 |   | Smet, Maia |   | 9 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 6 |   | 2:04.18 |   | Hopek, Anya |   | 11 |   | DeWitt |   | 10/14/2021 |   | Okemos at DeWitt |
| 7 |   | 2:04.60 |   | Mcinerney, Faye |   | 12 |   | Okemos |   | 10/2/2021 |   | Okemos at Hudsonville Quad |
| 8 |   | 2:07.14 |   | Hsu, Isabel |   | 11 |   | Okemos |   | 11/6/2021 |   | CAAC Blue |
| 9 |   | 2:07.90 |   | Lazzaro, Ginevra |   | 12 |   | Grand Ledge |   | 11/6/2021 |   | CAAC Blue |
| 10 |   | 2:09.05 |   | Howard, Emmah |   | 11 |   | East Lansing |   | 11/5/2021 |   | CAAC Blue Prelims |
| 11 |   | 2:10.21 |   | Bethard, Morgan |   | 12 |   | DeWitt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 12 |   | 2:10.49 |   | Fickies, Sophia |   | 9 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 13 |   | 2:10.65 |   | Zingelewicz, Delilah |   | 9 |   | Holt |   | 11/6/2021 |   | CAAC Blue |
| 14 |   | 2:11.70 |   | Harris, Ashlyn |   | 10 |   | Grand Ledge |   | 10/7/2021 |   | Grand Ledge at Eaton Rapids |
| 15 |   | 2:11.82 |   | Nelson, Rylan |   | 10 |   | Haslett |   | 10/7/2021 |   | East Lansing at Haslett |
| 16 |   | 2:12.20 |   | Burm, Ellie |   | 10 |   | Grand Ledge |   | 11/9/2021 |   | Second Shave |
| 17 |   | 2:12.42 |   | Soltis, Jacqueline |   | 11 |   | DeWitt |   | 11/6/2021 |   | CAAC Blue |
| 18 |   | 2:12.48 |   | Naser, Jade |   | 11 |   | Okemos |   | 11/6/2021 |   | CAAC Blue |
| 19 |   | 2:13.70 |   | Voisinet, Laney |   | 12 |   | St. Johns |   | 10/19/2021 |   | St. Johns at Jackson |
| 20 |   | 2:13.82 |   | Amley, Mara |   | 11 |   | Haslett |   | 11/6/2021 |   | CAAC Blue |
| 21 |   | 2:14.75 |   | Dean, Emma |   | 10 |   | Grand Ledge |   | 11/5/2021 |   | CAAC Blue Prelims |
| 22 |   | 2:14.75 |   | Rockafellow, Autumn |   | 11 |   | Holt |   | 11/6/2021 |   | CAAC Blue |
| 23 |   | 2:14.77 |   | Diller, Alexandra |   | 12 |   | Grand Ledge |   | 11/5/2021 |   | CAAC Blue Prelims |
| 24 |   | 2:14.94 |   | Frushour, Abigail |   | 11 |   | DeWitt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 25 |   | 2:15.19 |   | Capriotti, Rachel |   | 9 |   | East Lansing |   | 9/16/2021 |   | St Johns at East Lansing |
| 26 |   | 2:15.49 |   | Miller, Sophia |   | 11 |   | Holt |   | 11/9/2021 |   | Second Shave |
| 27 |   | 2:15.61 |   | Seitz, Natalie |   | 12 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 28 |   | 2:15.86 |   | Tobe, Kayla |   | 11 |   | Haslett |   | 11/6/2021 |   | CAAC Blue |
| 29 |   | 2:16.30 |   | Canady, Maya |   | 9 |   | Haslett |   | 11/9/2021 |   | Second Shave |
| 30 |   | 2:16.50 |   | Thomas, Jane |   | 12 |   | DeWitt |   | 9/23/2021 |   | Haslett at DeWitt |
| 31 |   | 2:17.07 |   | Ott, Natalie |   | 9 |   | St. Johns |   | 10/7/2021 |   | DeWitt at St. Johns |
| 32 |   | 2:17.62 |   | Rockafellow, Claire |   | 12 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 33 |   | 2:17.99 |   | Ries, Gabrielle |   | 11 |   | Grand Ledge |   | 10/19/2021 |   | Williamston at Grand Ledge |
| 34 |   | 2:18.12 |   | Tilley, Ava |   | 12 |   | East Lansing |   | 11/5/2021 |   | CAAC Blue Prelims |
| 35 |   | 2:19.73 |   | Shuart, Ava |   | 10 |   | Okemos |   | 11/5/2021 |   | CAAC Blue Prelims |
| 36 |   | 2:19.75 |   | Rose, Alana |   | 10 |   | DeWitt |   | 9/11/2021 |   | DeWitt Invitational |
| 37 |   | 2:19.87 |   | Shoemake, Anzlee |   | 9 |   | DeWitt |   | 11/9/2021 |   | Second Shave |
| 38 |   | 2:19.91 |   | Roland, Peyton |   | 9 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 39 |   | 2:20.06 |   | Hemmerly, Teagan |   | 12 |   | Okemos |   | 9/30/2021 |   | Okemos at Haslett |
| 40 |   | 2:20.36 |   | Metts, Madeline |   | 12 |   | Holt |   | 11/9/2021 |   | Second Shave |
| 41 |   | 2:20.60 |   | Zimmerman, Ava |   | 9 |   | Haslett |   | 11/9/2021 |   | Second Shave |
| 42 |   | 2:20.79 |   | Wilber, Cecilia |   | 12 |   | Okemos |   | 10/2/2021 |   | Okemos at Hudsonville Quad |
| 43 |   | 2:20.90 |   | Harmon, Audrey |   | 10 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 44 |   | 2:20.96 |   | Wittrock, Luz |   | 11 |   | East Lansing |   | 10/5/2021 |   | East Lansing at Marshal |
| 45 |   | 2:22.32 |   | Kribs, Kaily |   | 12 |   | East Lansing |   | 9/16/2021 |   | St Johns at East Lansing |
| 46 |   | 2:23.23 |   | Risch, Grace |   | 10 |   | DeWitt |   | 10/7/2021 |   | DeWitt at St. Johns |
| 47 |   | 2:23.76 |   | Nguyen, Phiphi |   | 12 |   | Okemos |   | 10/2/2021 |   | Okemos at Hudsonville Quad |
| 48 |   | 2:24.01 |   | Lemmon, Paige |   | 11 |   | Holt |   | 9/16/2021 |   | Haslett at Holt |
| 49 |   | 2:24.53 |   | Garza, Gabby |   | 10 |   | Grand Ledge |   | 10/5/2021 |   | Grand Ledge at Mason |
| 50 |   | 2:25.14 |   | Hall, Elizabeth |   | 10 |   | DeWitt |   | 11/6/2021 |   | CAAC Blue |
| 51 |   | 2:25.84 |   | Heron, Laylah |   | 10 |   | DeWitt |   | 9/11/2021 |   | DeWitt Invitational |
| 52 |   | 2:25.92 |   | Meeker, Ava |   | 12 |   | East Lansing |   | 10/7/2021 |   | East Lansing at Haslett |
| 53 |   | 2:26.34 |   | Conway, Kiley |   | 12 |   | Okemos |   | 9/30/2021 |   | Okemos at Haslett |
| 54 |   | 2:27.28 |   | Lefevre, Maisey |   | 12 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 55 |   | 2:27.46 |   | Langer, Cece |   | 9 |   | DeWitt |   | 10/14/2021 |   | Okemos at DeWitt |
| 56 |   | 2:27.65 |   | Brown, Julia |   | 12 |   | DeWitt |   | 9/9/2021 |   | Holt at DeWitt |
| 57 |   | 2:28.05 |   | Wesner, Gracie |   | 12 |   | St. Johns |   | 10/19/2021 |   | St. Johns at Jackson |
| 58 |   | 2:28.06 |   | Smart, Caitlin |   | 9 |   | Haslett |   | 9/30/2021 |   | Okemos at Haslett |
| 59 |   | 2:28.96 |   | Walsh, Holyn |   | 9 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 60 |   | 2:29.90 |   | Zimmerman, Avery |   | 12 |   | Okemos |   | 9/9/2021 |   | East Lansing at Okemos |
| 61 |   | 2:30.03 |   | Howell, Lillian |   | 10 |   | St. Johns |   | 9/16/2021 |   | St Johns at East Lansing |
| 62 |   | 2:30.38 |   | Klauza, Sydnie |   | 11 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 63 |   | 2:30.65 |   | Beck, Lauren |   | 10 |   | St. Johns |   | 9/30/2021 |   | St Johns at Holt |
| 64 |   | 2:30.88 |   | Kunc, Hannah |   | 11 |   | Grand Ledge |   | 9/9/2021 |   | Grand Ledge at St Johns |
| 65 |   | 2:31.56 |   | Ruster, Erin |   | 12 |   | Okemos |   | 10/23/2021 |   | Okemos at Lakeview |
| 66 |   | 2:31.62 |   | Seigo, Gabrielle |   | 11 |   | Grand Ledge |   | 10/5/2021 |   | Grand Ledge at Mason |
| 67 |   | 2:32.18 |   | Cook, Sophie |   | 9 |   | Grand Ledge |   | 11/5/2021 |   | CAAC Blue Prelims |
| 68 |   | 2:32.28 |   | Vance, Ellie |   | 10 |   | St. Johns |   | 9/22/2021 |   | Mt Pleasant at St Johns |
| 69 |   | 2:32.55 |   | Roebke, Chloey |   | 9 |   | St. Johns |   | 10/19/2021 |   | St. Johns at Jackson |
| 70 |   | 2:32.88 |   | Bohnet, Samantha |   | 12 |   | Grand Ledge |   | 9/11/2021 |   | DeWitt Invitational |
| 71 |   | 2:33.04 |   | Curry, Janelle |   | 11 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 72 |   | 2:33.37 |   | Martinsson, Liv |   | 12 |   | Grand Ledge |   | 9/11/2021 |   | DeWitt Invitational |
| 73 |   | 2:33.49 |   | Borgstrom, Kate |   | 12 |   | East Lansing |   | 10/7/2021 |   | East Lansing at Haslett |
| 74 |   | 2:33.50 |   | Longoria, Adriana |   | 9 |   | St. Johns |   | 9/16/2021 |   | St Johns at East Lansing |
| 75 |   | 2:35.21 |   | Ferreri, Seoulina |   | 9 |   | Okemos |   | 11/5/2021 |   | CAAC Blue Prelims |
| 76 |   | 2:35.39 |   | Macfarlane, Fiona |   | 10 |   | Haslett |   | 9/11/2021 |   | DeWitt Invitational |
| 77 |   | 2:36.10 |   | Kelsaw-Adami, Julia |   | 10 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 78 |   | 2:36.48 |   | Williams, Johanna |   | 12 |   | Haslett |   | 10/12/2021 |   | Mason at Haslett |
| 79 |   | 2:36.98 |   | Thelen, Paige |   | 10 |   | St. Johns |   | 11/5/2021 |   | CAAC Blue Prelims |
| 80 |   | 2:38.06 |   | Johnson, Samie |   | 10 |   | Okemos |   | 10/2/2021 |   | Okemos at Hudsonville Quad |
| 81 |   | 2:38.56 |   | Pinto, Anya |   | 9 |   | Okemos |   | 11/5/2021 |   | CAAC Blue Prelims |
| 82 |   | 2:40.85 |   | Nguyen, Gwen |   | 9 |   | DeWitt |   | 11/9/2021 |   | Second Shave |
| 83 |   | 2:41.25 |   | Park, Lindsay |   | 10 |   | Haslett |   | 10/12/2021 |   | Mason at Haslett |
| 84 |   | 2:41.65 |   | Freitag, Rebecca |   | 9 |   | Grand Ledge |   | 10/19/2021 |   | Williamston at Grand Ledge |
| 85 |   | 2:41.65 |   | Palsrok, Katie |   | 10 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 86 |   | 2:41.67 |   | Griffin, Madeline |   | 10 |   | Haslett |   | 10/7/2021 |   | East Lansing at Haslett |
| 87 |   | 2:41.73 |   | Swords, Margaret |   | 9 |   | East Lansing |   | 9/23/2021 |   | Holt at East Lansing |
| 88 |   | 2:42.25 |   | Vanderklok, Teagan |   | 12 |   | Okemos |   | 9/25/2021 |   | Pioneer Classic Invitational |
| 89 |   | 2:42.32 |   | Jorkasky, Natasha |   | 11 |   | Haslett |   | 10/12/2021 |   | Mason at Haslett |
| 90 |   | 2:42.41 |   | Haynes, Natalie |   | 10 |   | DeWitt |   | 11/9/2021 |   | Second Shave |
| 91 |   | 2:43.69 |   | Patterson, Aurora |   | 10 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 92 |   | 2:43.90 |   | Sharkey, Faith |   | 9 |   | Holt |   | 11/9/2021 |   | Second Shave |
| 93 |   | 2:44.32 |   | Cowan, Erin |   | 11 |   | East Lansing |   | 9/11/2021 |   | DeWitt Invitational |
| 94 |   | 2:45.33 |   | Morrison, Mallory |   | 10 |   | St. Johns |   | 9/20/2021 |   | St. Johns at Swartz Creek |
| 95 |   | 2:47.33 |   | Saltzman, Riley |   | 9 |   | Grand Ledge |   | 10/21/2021 |   | Haslett at Grand Ledge |
| 96 |   | 2:49.29 |   | Elliott, Leah |   | 10 |   | Okemos |   | 10/2/2021 |   | Okemos at Hudsonville Quad |
| 97 |   | 2:49.64 |   | Malete, Zinzi |   | 10 |   | Okemos |   | 11/5/2021 |   | CAAC Blue Prelims |
| 98 |   | 2:51.08 |   | Klott, Mackenzie |   | 11 |   | DeWitt |   | 9/9/2021 |   | Holt at DeWitt |
| 99 |   | 2:51.97 |   | Drolet, Sophie |   | 10 |   | Okemos |   | 9/25/2021 |   | Pioneer Classic Invitational |
| 100 |   | 2:53.80 |   | Smith, Londen |   | 10 |   | Grand Ledge |   | 9/16/2021 |   | Grand Ledge at DeWitt |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:15.59 |   | Schaefer, Katarina |   | 10 |   | St. Johns |   | 11/6/2021 |   | CAAC Blue |
| 2 |   | 2:16.08 |   | Schafer, Ella |   | 10 |   | St. Johns |   | 10/9/2021 |   | 2021 HS Girls MISCA Meet |
| 3 |   | 2:18.31 |   | Bergdolt, Sarah |   | 10 |   | East Lansing |   | 11/6/2021 |   | CAAC Blue |
| 4 |   | 2:22.43 |   | Smet, Maia |   | 9 |   | Okemos |   | 11/6/2021 |   | CAAC Blue |
| 5 |   | 2:23.33 |   | Rainsberger, Alyssa |   | 12 |   | Grand Ledge |   | 9/30/2021 |   | East Lansing at Grand Ledge |
| 6 |   | 2:23.52 |   | Flannery, Allison |   | 12 |   | DeWitt |   | 10/21/2021 |   | DeWitt at East Lansing |
| 7 |   | 2:23.57 |   | Capriotti, Rachel |   | 9 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 8 |   | 2:24.14 |   | Ries, Gabrielle |   | 11 |   | Grand Ledge |   | 11/6/2021 |   | CAAC Blue |
| 9 |   | 2:24.93 |   | Hopek, Anya |   | 11 |   | DeWitt |   | 10/21/2021 |   | DeWitt at East Lansing |
| 10 |   | 2:25.13 |   | Harris, Ashlyn |   | 10 |   | Grand Ledge |   | 11/9/2021 |   | Second Shave |
| 11 |   | 2:28.35 |   | Garbaccio, Elena |   | 11 |   | Okemos |   | 10/21/2021 |   | Okemos at St. Johns |
| 12 |   | 2:29.53 |   | Mcinerney, Faye |   | 12 |   | Okemos |   | 9/25/2021 |   | Pioneer Classic Invitational |
| 13 |   | 2:31.71 |   | Hsu, Isabel |   | 11 |   | Okemos |   | 9/25/2021 |   | Pioneer Classic Invitational |
| 14 |   | 2:31.93 |   | Soltis, Jacqueline |   | 11 |   | DeWitt |   | 10/7/2021 |   | DeWitt at St. Johns |
| 15 |   | 2:32.93 |   | Burm, Ellie |   | 10 |   | Grand Ledge |   | 9/16/2021 |   | Grand Ledge at DeWitt |
| 16 |   | 2:33.14 |   | Nelson, Rylan |   | 10 |   | Haslett |   | 8/31/2021 |   | Haslett at Williamston |
| 17 |   | 2:33.45 |   | Rose, Alana |   | 10 |   | DeWitt |   | 9/16/2021 |   | Grand Ledge at DeWitt |
| 18 |   | 2:33.96 |   | Howard, Emmah |   | 11 |   | East Lansing |   | 11/9/2021 |   | Second Shave |
| 19 |   | 2:33.99 |   | Hemmerly, Teagan |   | 12 |   | Okemos |   | 11/6/2021 |   | CAAC Blue |
| 20 |   | 2:34.64 |   | Seitz, Natalie |   | 12 |   | East Lansing |   | 9/9/2021 |   | East Lansing at Okemos |
| 21 |   | 2:35.25 |   | Ott, Natalie |   | 9 |   | St. Johns |   | 9/16/2021 |   | St Johns at East Lansing |
| 22 |   | 2:35.99 |   | Shoemake, Anzlee |   | 9 |   | DeWitt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 23 |   | 2:36.28 |   | Voisinet, Laney |   | 12 |   | St. Johns |   | 9/1/2021 |   | Alma at St Johns |
| 24 |   | 2:36.32 |   | Thomas, Jane |   | 12 |   | DeWitt |   | 9/9/2021 |   | Holt at DeWitt |
| 25 |   | 2:36.42 |   | Zingelewicz, Delilah |   | 9 |   | Holt |   | 8/19/2021 |   | Ionia at Holt |
| 26 |   | 2:37.04 |   | Lazzaro, Ginevra |   | 12 |   | Grand Ledge |   | 10/5/2021 |   | Grand Ledge at Mason |
| 27 |   | 2:37.22 |   | Wilber, Cecilia |   | 12 |   | Okemos |   | 10/7/2021 |   | Holt at Okemos |
| 28 |   | 2:37.77 |   | Lemmon, Paige |   | 11 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 29 |   | 2:38.09 |   | Collins, Lilliana |   | 10 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 30 |   | 2:38.46 |   | Zimmerman, Ava |   | 9 |   | Haslett |   | 9/30/2021 |   | Okemos at Haslett |
| 31 |   | 2:39.65 |   | Meeker, Ava |   | 12 |   | East Lansing |   | 10/21/2021 |   | DeWitt at East Lansing |
| 32 |   | 2:39.69 |   | Macfarlane, Fiona |   | 10 |   | Haslett |   | 11/5/2021 |   | CAAC Blue Prelims |
| 33 |   | 2:40.61 |   | Naser, Jade |   | 11 |   | Okemos |   | 9/25/2021 |   | Pioneer Classic Invitational |
| 34 |   | 2:40.90 |   | Amley, Mara |   | 11 |   | Haslett |   | 9/30/2021 |   | Okemos at Haslett |
| 35 |   | 2:41.37 |   | Fickies, Sophia |   | 9 |   | East Lansing |   | 10/7/2021 |   | East Lansing at Haslett |
| 36 |   | 2:41.44 |   | Casler, Samantha |   | 12 |   | DeWitt |   | 9/23/2021 |   | Haslett at DeWitt |
| 37 |   | 2:42.95 |   | Nguyen, Phiphi |   | 12 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 38 |   | 2:43.06 |   | Tilley, Ava |   | 12 |   | East Lansing |   | 10/5/2021 |   | East Lansing at Marshal |
| 39 |   | 2:43.40 |   | Vanderklok, Teagan |   | 12 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 40 |   | 2:44.62 |   | Canady, Maya |   | 9 |   | Haslett |   | 10/7/2021 |   | East Lansing at Haslett |
| 41 |   | 2:44.89 |   | Kunc, Hannah |   | 11 |   | Grand Ledge |   | 11/5/2021 |   | CAAC Blue Prelims |
| 42 |   | 2:45.94 |   | Tobe, Kayla |   | 11 |   | Haslett |   | 11/9/2021 |   | Second Shave |
| 43 |   | 2:45.95 |   | Sweckard, Madelyn |   | 9 |   | St. Johns |   | 10/14/2021 |   | St. Johns at Haslett |
| 44 |   | 2:46.29 |   | Ruster, Erin |   | 12 |   | Okemos |   | 11/6/2021 |   | CAAC Blue |
| 45 |   | 2:46.89 |   | Seigo, Gabrielle |   | 11 |   | Grand Ledge |   | 10/7/2021 |   | Grand Ledge at Eaton Rapids |
| 46 |   | 2:47.52 |   | Diller, Alexandra |   | 12 |   | Grand Ledge |   | 9/9/2021 |   | Grand Ledge at St Johns |
| 47 |   | 2:48.41 |   | Hall, Elizabeth |   | 10 |   | DeWitt |   | 11/9/2021 |   | Second Shave |
| 48 |   | 2:48.42 |   | Borgstrom, Kate |   | 12 |   | East Lansing |   | 11/9/2021 |   | Second Shave |
| 49 |   | 2:48.74 |   | Vance, Ellie |   | 10 |   | St. Johns |   | 9/16/2021 |   | St Johns at East Lansing |
| 50 |   | 2:48.82 |   | Rockafellow, Autumn |   | 11 |   | Holt |   | 9/28/2021 |   | Holt at Waverly |
| 51 |   | 2:48.89 |   | Garza, Gabby |   | 10 |   | Grand Ledge |   | 10/21/2021 |   | Haslett at Grand Ledge |
| 52 |   | 2:48.95 |   | Jeong, Jinyoung |   | 12 |   | East Lansing |   | 9/16/2021 |   | St Johns at East Lansing |
| 53 |   | 2:49.29 |   | Risch, Grace |   | 10 |   | DeWitt |   | 9/11/2021 |   | DeWitt Invitational |
| 54 |   | 2:49.86 |   | Dean, Emma |   | 10 |   | Grand Ledge |   | 10/5/2021 |   | Grand Ledge at Mason |
| 55 |   | 2:50.61 |   | Wesner, Gracie |   | 12 |   | St. Johns |   | 9/14/2021 |   | Gaylord at St Johns |
| 56 |   | 2:51.52 |   | Conway, Kiley |   | 12 |   | Okemos |   | 9/25/2021 |   | Pioneer Classic Invitational |
| 57 |   | 2:51.68 |   | Beck, Lauren |   | 10 |   | St. Johns |   | 10/14/2021 |   | St. Johns at Haslett |
| 58 |   | 2:51.94 |   | Walsh, Holyn |   | 9 |   | East Lansing |   | 11/9/2021 |   | Second Shave |
| 59 |   | 2:52.34 |   | Zimmerman, Avery |   | 12 |   | Okemos |   | 9/30/2021 |   | Okemos at Haslett |
| 60 |   | 2:52.69 |   | Roland, Peyton |   | 9 |   | East Lansing |   | 10/5/2021 |   | East Lansing at Marshal |
| 61 |   | 2:54.51 |   | Rockafellow, Claire |   | 12 |   | Holt |   | 9/16/2021 |   | Haslett at Holt |
| 62 |   | 2:55.53 |   | Pinto, Anya |   | 9 |   | Okemos |   | 10/23/2021 |   | Okemos at Lakeview |
| 63 |   | 2:55.69 |   | Howell, Lillian |   | 10 |   | St. Johns |   | 9/9/2021 |   | Grand Ledge at St Johns |
| 64 |   | 2:59.21 |   | Martinsson, Liv |   | 12 |   | Grand Ledge |   | 10/19/2021 |   | Williamston at Grand Ledge |
| 65 |   | 2:59.56 |   | Brown, Julia |   | 12 |   | DeWitt |   | 10/7/2021 |   | DeWitt at St. Johns |
| 66 |   | 3:00.41 |   | Lefevre, Maisey |   | 12 |   | Holt |   | 9/16/2021 |   | Haslett at Holt |
| 67 |   | 3:01.86 |   | Kelsaw-Adami, Julia |   | 10 |   | Okemos |   | 10/21/2021 |   | Okemos at St. Johns |
| 68 |   | 3:02.40 |   | Klauza, Sydnie |   | 11 |   | Holt |   | 9/16/2021 |   | Haslett at Holt |
| 69 |   | 3:03.26 |   | Thelen, Paige |   | 10 |   | St. Johns |   | 9/20/2021 |   | St. Johns at Swartz Creek |
| 70 |   | 3:04.73 |   | Palsrok, Katie |   | 10 |   | East Lansing |   | 11/9/2021 |   | Second Shave |
| 71 |   | 3:04.87 |   | Roebke, Chloey |   | 9 |   | St. Johns |   | 9/22/2021 |   | Mt Pleasant at St Johns |
| 72 |   | 3:05.00 |   | Spitzley, Abi |   | 0 |   | DeWitt |   | 9/16/2021 |   | Grand Ledge at DeWitt |
| 73 |   | 3:05.19 |   | Griffin, Madeline |   | 10 |   | Haslett |   | 9/23/2021 |   | Haslett at DeWitt |
| 74 |   | 3:06.11 |   | Johnson, Samie |   | 10 |   | Okemos |   | 9/30/2021 |   | Okemos at Haslett |
| 75 |   | 3:06.38 |   | Shuart, Ava |   | 10 |   | Okemos |   | 10/2/2021 |   | Okemos at Hudsonville Quad |
| 76 |   | 3:07.18 |   | Haynes, Natalie |   | 10 |   | DeWitt |   | 9/9/2021 |   | Holt at DeWitt |
| 77 |   | 3:10.58 |   | Crawford, Ahja |   | 10 |   | Holt |   | 9/21/2021 |   | Williamston at Holt |
| 78 |   | 3:11.18 |   | Elliott, Leah |   | 10 |   | Okemos |   | 11/5/2021 |   | CAAC Blue Prelims |
| 79 |   | 3:11.82 |   | Morrison, Mallory |   | 10 |   | St. Johns |   | 9/16/2021 |   | St Johns at East Lansing |
| 80 |   | 3:16.08 |   | Johnson, Kiirsten |   | 11 |   | Haslett |   | 8/31/2021 |   | Haslett at Williamston |
| 81 |   | 3:16.27 |   | Cook, Sophie |   | 9 |   | Grand Ledge |   | 10/21/2021 |   | Haslett at Grand Ledge |
| 82 |   | 3:19.66 |   | Williams, Johanna |   | 12 |   | Haslett |   | 10/21/2021 |   | Haslett at Grand Ledge |
| 83 |   | 3:21.04 |   | Drolet, Sophie |   | 10 |   | Okemos |   | 10/2/2021 |   | Okemos at Hudsonville Quad |
| 84 |   | 3:24.10 |   | Malete, Zinzi |   | 10 |   | Okemos |   | 9/30/2021 |   | Okemos at Haslett |
| 85 |   | 3:28.74 |   | Kanaski, Summer |   | 9 |   | St. Johns |   | 10/19/2021 |   | St. Johns at Jackson |
| 86 |   | 3:32.07 |   | Kapoor, Anika |   | 9 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 87 |   | 3:32.77 |   | Langer, Cece |   | 9 |   | DeWitt |   | 10/21/2021 |   | DeWitt at East Lansing |
| 88 |   | 3:36.46 |   | Park, Lindsay |   | 10 |   | Haslett |   | 10/21/2021 |   | Haslett at Grand Ledge |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 24.49 |   | Hopek, Anya |   | 11 |   | DeWitt |   | 11/20/2021 |   | MHSAA D2 |
| 2 |   | 25.25 |   | Schafer, Ella |   | 10 |   | St. Johns |   | 9/1/2021 |   | Alma at St Johns |
| 3 |   | 25.71 |   | Casler, Samantha |   | 12 |   | DeWitt |   | 10/7/2021 |   | DeWitt at St. Johns |
| 4 |   | 25.80 |   | Rainsberger, Alyssa |   | 12 |   | Grand Ledge |   | 11/9/2021 |   | Second Shave |
| 5 |   | 25.86 |   | Burm, Ellie |   | 10 |   | Grand Ledge |   | 11/6/2021 |   | CAAC Blue |
| 6 |   | 25.94 |   | Garbaccio, Elena |   | 11 |   | Okemos |   | 11/19/2021 |   | MHSAA D2 Prelims |
| 7 |   | 26.25 |   | Dinninger, Kylee |   | 11 |   | DeWitt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 8 |   | 26.36 |   | Mcinerney, Faye |   | 12 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 9 |   | 26.42 |   | Voisinet, Laney |   | 12 |   | St. Johns |   | 11/5/2021 |   | CAAC Blue Prelims |
| 10 |   | 26.54 |   | Nelson, Rylan |   | 10 |   | Haslett |   | 11/9/2021 |   | Second Shave |
| 11 |   | 26.65 |   | Metts, Madeline |   | 12 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 12 |   | 26.72 |   | Hsu, Isabel |   | 11 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 13 |   | 26.79 |   | Smet, Maia |   | 9 |   | Okemos |   | 11/9/2021 |   | Second Shave |
| 14 |   | 26.80 |   | Lazzaro, Ginevra |   | 12 |   | Grand Ledge |   | 11/6/2021 |   | CAAC Blue |
| 15 |   | 26.91 |   | Schaefer, Katarina |   | 10 |   | St. Johns |   | 10/19/2021 |   | St. Johns at Jackson |
| 16 |   | 26.96 |   | Rose, Alana |   | 10 |   | DeWitt |   | 11/9/2021 |   | Second Shave |
| 17 |   | 27.07 |   | Beck, Lauren |   | 10 |   | St. Johns |   | 11/6/2021 |   | CAAC Blue |
| 18 |   | 27.11 |   | Crawford, Ahja |   | 10 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
| 19 |   | 27.24 |   | Miller, Sophia |   | 11 |   | Holt |   | 11/5/2021 |   | CAAC Blue Prelims |
