CAAC Red Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:40.01 |   | Cantrell, Jonas |   | 12 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 2 |   | 1:45.03 |   | Boomer, Liam |   | 11 |   | Mason |   | 3/26/2021 |   | MHSAA D3 Finals |
| 3 |   | 1:48.47 |   | Ehrhardt, Alden |   | 12 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 4 |   | 1:50.44 |   | Millerov, Bayley |   | 12 |   | Williamston |   | 3/26/2021 |   | MHSAA D3 Finals |
| 5 |   | 1:54.83 |   | Jones, Avery |   | 10 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 6 |   | 1:58.69 |   | Villalba, Michael |   | 10 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 7 |   | 1:59.31 |   | Crain, Luke |   | 11 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 8 |   | 1:59.43 |   | Hammons, Aidan |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 9 |   | 2:01.21 |   | Scheunrman, Aidan |   | 11 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 10 |   | 2:01.87 |   | Lashbrook, Max-Russell |   | 12 |   | Waverly |   | 2/25/2021 |   | Williamston at Waverly |
| 11 |   | 2:02.14 |   | Hebert, Tommy |   | 11 |   | Mason |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 12 |   | 2:02.52 |   | Ritenour, Ky |   | 12 |   | Williamston |   | 2/11/2021 |   | Williamston at Lansing |
| 13 |   | 2:03.62 |   | O'Bryant, Evan |   | 12 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 14 |   | 2:03.68 |   | Douglass, Kylen |   | 11 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 15 |   | 2:04.61 |   | Bales, Will |   | 1 |   | Lansing |   | 2/25/2021 |   | Charlotte at Lansing |
| 16 |   | 2:06.98 |   | Winger, Colby |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 17 |   | 2:07.94 |   | Sinke, Ethan |   | 12 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 18 |   | 2:08.96 |   | Estill, Isaac |   | 12 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 19 |   | 2:09.24 |   | Nevins, Elijah |   | 9 |   | Waverly |   | 3/16/2021 |   | East Lansing Second Shave |
| 20 |   | 2:09.28 |   | Pell, Hayden |   | 3 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 21 |   | 2:09.57 |   | Poole, Wesson |   | 11 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 22 |   | 2:10.23 |   | Weicht, Logan |   | 10 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 23 |   | 2:11.06 |   | Mcmanus, Owen |   | 11 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 24 |   | 2:11.66 |   | Collins, Evan |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 25 |   | 2:16.40 |   | Personius, Caleb |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 26 |   | 2:16.49 |   | Kemler, Christopher |   | 12 |   | Williamston |   | 2/11/2021 |   | Williamston at Lansing |
| 27 |   | 2:17.03 |   | Freeman, Nick |   | 10 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 28 |   | 2:18.02 |   | Goulding, Jacob |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 29 |   | 2:18.08 |   | Martinez, Jake |   | 9 |   | Eaton Rapids |   | 2/11/2021 |   | Ionia at Eaton Rapids |
| 30 |   | 2:18.55 |   | Zurvalec, Brody |   | 12 |   | Williamston |   | 2/2/2021 |   | Williamston at Haslett |
| 31 |   | 2:18.89 |   | Webb, Dane |   | 12 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 32 |   | 2:18.93 |   | Shoaf, Sebastien |   | 11 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 33 |   | 2:19.65 |   | Krause, Joseph |   | 11 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 34 |   | 2:20.60 |   | Chandler, Colin |   | 10 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 35 |   | 2:20.74 |   | Walkington, Zach |   | 11 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 36 |   | 2:21.82 |   | Holden, Isaac |   | 9 |   | Williamston |   | 3/2/2021 |   | Williamston at Holt |
| 37 |   | 2:22.78 |   | Miller, Rich |   | 12 |   | Charlotte |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 38 |   | 2:23.18 |   | Verhage, Jerry |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 39 |   | 2:23.87 |   | Johnstone, Owen |   | 11 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
| 40 |   | 2:24.21 |   | Cairns, Joel |   | 12 |   | Ionia |   | 3/13/2021 |   | CAAC Red |
| 41 |   | 2:24.83 |   | Kelly, Mitchell |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 42 |   | 2:26.47 |   | Dominguez, Luis |   | 2 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 43 |   | 2:26.88 |   | De La Fuente, Thomas |   | 11 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
| 44 |   | 2:26.92 |   | Emens, Coe |   | 12 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 45 |   | 2:27.84 |   | Schinkel, Hudson |   | 10 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 46 |   | 2:28.75 |   | Collins, Max |   | 9 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
| 47 |   | 2:28.98 |   | Fordham, Nathan |   | 9 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 48 |   | 2:28.99 |   | Leibrand, Lucas |   | 11 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 49 |   | 2:30.28 |   | Kellett, Kuper |   | 12 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 50 |   | 2:30.81 |   | Laudenslager, Allie |   | 9 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 51 |   | 2:31.54 |   | Schubert, Lena |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 52 |   | 2:32.21 |   | Derr, Jon |   | 9 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 53 |   | 2:32.75 |   | Cady, Maclaren |   | 12 |   | Mason |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 54 |   | 2:33.91 |   | Ramirez, Johnathan |   | 10 |   | Charlotte |   | 2/11/2021 |   | Charlotte at Ovid-Elsie |
| 55 |   | 2:35.11 |   | Yang, Keiko |   | 12 |   | Lansing |   | 2/11/2021 |   | Williamston at Lansing |
| 56 |   | 2:35.15 |   | Gordon, Ella |   | 9 |   | Lansing |   | 2/23/2021 |   | Lansing at Ovid-Elsie |
| 57 |   | 2:36.30 |   | Ward, Taylor |   | 12 |   | Charlotte |   | 2/4/2021 |   | Williamston at Charlotte |
| 58 |   | 2:39.27 |   | Hazel, Olivia |   | 9 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 59 |   | 2:40.13 |   | West, Nick |   | 9 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
| 60 |   | 2:40.41 |   | Kanouse, Timothy |   | 9 |   | Ionia |   | 3/4/2021 |   | Ionia at Lansing |
| 61 |   | 2:41.37 |   | Dominguez, Crystal |   | 9 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 62 |   | 2:43.55 |   | Wilson-Wagner, Jacob |   | 9 |   | Waverly |   | 3/16/2021 |   | East Lansing Second Shave |
| 63 |   | 2:44.62 |   | Novack, Mykala |   | 10 |   | Charlotte |   | 2/4/2021 |   | Williamston at Charlotte |
| 64 |   | 2:48.82 |   | Krull, Donovan |   | 9 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 65 |   | 2:51.27 |   | Peters, Avery |   | 12 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
| 66 |   | 2:52.87 |   | Lange, Alexander |   | 11 |   | Ionia |   | 2/11/2021 |   | Ionia at Eaton Rapids |
| 67 |   | 2:58.92 |   | Mcmillen, Sean |   | 10 |   | Waverly |   | 1/28/2021 |   | Eaton Rapids at Waverly |
| 68 |   | 2:59.22 |   | Letterly, Julianna |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 69 |   | 3:02.59 |   | Colquhoun, Brandon |   | 10 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 70 |   | 3:05.19 |   | Mendoza Lopez, Itzel |   | 9 |   | Lansing |   | 2/23/2021 |   | Lansing at Ovid-Elsie |
| 71 |   | 3:06.69 |   | Argo, Piper |   | 9 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 72 |   | 3:18.42 |   | Couzzins, Dylan |   | 10 |   | Waverly |   | 2/23/2021 |   | Waverly at Holt |
| 73 |   | 3:23.27 |   | Fletcher, Lydia |   | 10 |   | Charlotte |   | 2/18/2021 |   | Ionia at Charlotte |
| 74 |   | 3:37.88 |   | Cook, Max |   | 11 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:54.68 |   | Cantrell, Jonas |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 2 |   | 2:03.02 |   | Boomer, Liam |   | 11 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 3 |   | 2:06.29 |   | Millerov, Brodey |   | 10 |   | Williamston |   | 3/26/2021 |   | MHSAA D3 Finals |
| 4 |   | 2:07.48 |   | Jones, Avery |   | 10 |   | Eaton Rapids |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 5 |   | 2:10.20 |   | Lashbrook, Max-Russell |   | 12 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 6 |   | 2:10.98 |   | Morgan, Keith |   | 12 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 7 |   | 2:11.78 |   | Ritenour, Ky |   | 12 |   | Williamston |   | 2/18/2021 |   | Williamston at Eaton Rapids |
| 8 |   | 2:17.43 |   | O'Brien, Tommy |   | 11 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 9 |   | 2:18.19 |   | Hammons, Aidan |   | 12 |   | Charlotte |   | 3/3/2021 |   | Wavery at Charlotte |
| 10 |   | 2:18.83 |   | Jones, Cooper |   | 10 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 11 |   | 2:20.62 |   | Villalba, Michael |   | 10 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 12 |   | 2:21.16 |   | Sinke, Ethan |   | 12 |   | Williamston |   | 3/2/2021 |   | Williamston at Holt |
| 13 |   | 2:22.22 |   | Hebert, Tommy |   | 11 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 14 |   | 2:23.49 |   | Collins, Brody |   | 9 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 15 |   | 2:26.73 |   | Ring, Tater |   | 11 |   | Williamston |   | 2/9/2021 |   | Williamston at Mason |
| 16 |   | 2:28.81 |   | Felice, Kenny |   | 11 |   | Ionia |   | 3/13/2021 |   | CAAC Red |
| 17 |   | 2:29.12 |   | Pell, Hayden |   | 3 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 18 |   | 2:30.32 |   | Kemler, Christopher |   | 12 |   | Williamston |   | 3/9/2021 |   | Williamston at Ionia |
| 19 |   | 2:30.59 |   | Onze, Matt |   | 3 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 20 |   | 2:30.75 |   | Crain, Luke |   | 11 |   | Williamston |   | 3/16/2021 |   | East Lansing Second Shave |
| 21 |   | 2:31.33 |   | Chandler, Colin |   | 10 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 22 |   | 2:32.05 |   | Winger, Colby |   | 11 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 23 |   | 2:33.53 |   | Phenix, Mason |   | 12 |   | Eaton Rapids |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 24 |   | 2:34.06 |   | Nevins, Elijah |   | 9 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 25 |   | 2:34.08 |   | Warren, Tommy |   | 11 |   | Williamston |   | 2/11/2021 |   | Williamston at Lansing |
| 26 |   | 2:35.21 |   | Perreault, Killian |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 27 |   | 2:38.97 |   | Houser, Gabe |   | 11 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 28 |   | 2:39.10 |   | Personius, Caleb |   | 12 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
| 29 |   | 2:39.11 |   | Goulding, Jacob |   | 11 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 30 |   | 2:39.90 |   | Estill, Isaac |   | 12 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 31 |   | 2:40.21 |   | Holden, Isaac |   | 9 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 32 |   | 2:41.15 |   | Walkington, Zach |   | 11 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 33 |   | 2:41.44 |   | Kelley, Mercadez |   | 11 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 34 |   | 2:42.58 |   | Miller, Rich |   | 12 |   | Charlotte |   | 2/11/2021 |   | Charlotte at Ovid-Elsie |
| 35 |   | 2:42.70 |   | Bellinger, Aidan |   | 9 |   | Williamston |   | 3/4/2021 |   | Williamston at East Lansing |
| 36 |   | 2:44.33 |   | Anderson, Casey |   | 12 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 37 |   | 2:44.34 |   | Pallas, Kannen |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 38 |   | 2:44.86 |   | Pratt, Alex |   | 9 |   | Charlotte |   | 2/25/2021 |   | Charlotte at Lansing |
| 39 |   | 2:45.05 |   | Cairns, Joel |   | 12 |   | Ionia |   | 3/4/2021 |   | Ionia at Lansing |
| 40 |   | 2:45.20 |   | Collins, Max |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 41 |   | 2:45.47 |   | Collins, Evan |   | 9 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 42 |   | 2:45.86 |   | Torra, Derrick |   | 12 |   | Williamston |   | 2/2/2021 |   | Williamston at Haslett |
| 43 |   | 2:47.36 |   | Weicht, Logan |   | 10 |   | Charlotte |   | 2/4/2021 |   | Williamston at Charlotte |
| 44 |   | 2:48.83 |   | Stych, Jeffrey |   | 1 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 45 |   | 2:49.40 |   | Shoaf, Sebastien |   | 11 |   | Waverly |   | 2/18/2021 |   | Lansing at Waverly |
| 46 |   | 2:49.88 |   | Schubert, Lena |   | 12 |   | Charlotte |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 47 |   | 2:54.21 |   | West, Nick |   | 9 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 48 |   | 2:55.66 |   | Hudy-Velasco, Macabeo |   | 1 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 49 |   | 2:56.48 |   | Bompieri, Virgina |   | 12 |   | Charlotte |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 50 |   | 2:57.41 |   | Seif, Seif |   | 9 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 51 |   | 3:00.11 |   | Wilson-Wagner, Jacob |   | 9 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 52 |   | 3:00.69 |   | Laudenslager, Allie |   | 9 |   | Charlotte |   | 2/18/2021 |   | Ionia at Charlotte |
| 53 |   | 3:02.24 |   | Verhage, Jerry |   | 9 |   | Mason |   | 2/9/2021 |   | Williamston at Mason |
| 54 |   | 3:02.55 |   | Leibrand, Lucas |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 55 |   | 3:03.43 |   | Novack, Mykala |   | 10 |   | Charlotte |   | 2/18/2021 |   | Ionia at Charlotte |
| 56 |   | 3:03.49 |   | Metzger, Aiden |   | 9 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 57 |   | 3:08.77 |   | Leinbach, Sydney |   | 9 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 58 |   | 3:11.22 |   | Mcmillen, Sean |   | 10 |   | Waverly |   | 2/11/2021 |   | Mason at Waverly |
| 59 |   | 3:12.64 |   | James, Carter |   | 1 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.45 |   | Cantrell, Jonas |   | 12 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 2 |   | 21.58 |   | Williams, Gabe |   | 12 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 3 |   | 21.85 |   | Hammons, Aidan |   | 12 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 4 |   | 22.42 |   | Boomer, Liam |   | 11 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 5 |   | 22.44 |   | Jones, Avery |   | 10 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 6 |   | 22.65 |   | Ritenour, Ky |   | 12 |   | Williamston |   | 3/2/2021 |   | Williamston at Holt |
| 7 |   | 23.15 |   | Morgan, Keith |   | 12 |   | Eaton Rapids |   | 3/26/2021 |   | MHSAA D3 Finals |
| 8 |   | 23.32 |   | Hebert, Tommy |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 9 |   | 23.46 |   | Schafer, Jack |   | 12 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 10 |   | 23.80 |   | Kemler, Christopher |   | 12 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 11 |   | 23.96 |   | Ehrhardt, Alden |   | 12 |   | Eaton Rapids |   | 2/11/2021 |   | Ionia at Eaton Rapids |
| 12 |   | 24.15 |   | Shaw, Ryan |   | 12 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 13 |   | 24.34 |   | Millerov, Bayley |   | 12 |   | Williamston |   | 3/9/2021 |   | Williamston at Ionia |
| 14 |   | 24.40 |   | Bales, Will |   | 1 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 15 |   | 24.43 |   | Millerov, Brodey |   | 10 |   | Williamston |   | 3/16/2021 |   | East Lansing Second Shave |
| 16 |   | 24.45 |   | Pell, Hayden |   | 3 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 17 |   | 24.63 |   | Douglass, Kylen |   | 11 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 18 |   | 24.63 |   | Jarvis, Kaleb |   | 12 |   | Charlotte |   | 3/16/2021 |   | East Lansing Second Shave |
| 19 |   | 24.75 |   | Scheunrman, Aidan |   | 11 |   | Williamston |   | 3/16/2021 |   | East Lansing Second Shave |
| 20 |   | 24.79 |   | De La Fuente, Thomas |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 21 |   | 24.95 |   | Plumbley, Eric |   | 3 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 22 |   | 25.11 |   | Torra, Derrick |   | 12 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 23 |   | 25.17 |   | Lashbrook, Max-Russell |   | 12 |   | Waverly |   | 2/25/2021 |   | Williamston at Waverly |
| 24 |   | 25.29 |   | Villalba, Michael |   | 10 |   | Williamston |   | 2/4/2021 |   | Williamston at Charlotte |
| 25 |   | 25.29 |   | Weicht, Logan |   | 10 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 26 |   | 25.67 |   | Martinez, Jake |   | 9 |   | Eaton Rapids |   | 2/18/2021 |   | Williamston at Eaton Rapids |
| 27 |   | 25.79 |   | Crain, Luke |   | 11 |   | Williamston |   | 3/9/2021 |   | Williamston at Ionia |
| 28 |   | 26.08 |   | O'Bryant, Evan |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 29 |   | 26.17 |   | Perreault, Killian |   | 12 |   | Charlotte |   | 3/3/2021 |   | Wavery at Charlotte |
| 30 |   | 26.26 |   | Schubert, Lena |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 31 |   | 26.32 |   | Maldonado-Garcia, Jaziel |   | 12 |   | Lansing |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 32 |   | 26.55 |   | Webb, Dane |   | 12 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 33 |   | 26.59 |   | Poole, Wesson |   | 11 |   | Charlotte |   | 2/25/2021 |   | Charlotte at Lansing |
| 34 |   | 26.63 |   | Phenix, Mason |   | 12 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 35 |   | 26.65 |   | Ring, Tater |   | 11 |   | Williamston |   | 3/16/2021 |   | East Lansing Second Shave |
| 36 |   | 26.67 |   | Zurvalec, Brody |   | 12 |   | Williamston |   | 3/9/2021 |   | Williamston at Ionia |
| 37 |   | 26.80 |   | Nevins, Elijah |   | 9 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 38 |   | 27.09 |   | Chandler, Colin |   | 10 |   | Charlotte |   | 2/25/2021 |   | Charlotte at Lansing |
| 39 |   | 27.09 |   | Estill, Isaac |   | 12 |   | Waverly |   | 2/9/2021 |   | Ionia at Waverly |
| 40 |   | 27.15 |   | Houser, Gabe |   | 11 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 41 |   | 27.26 |   | Bellinger, Aidan |   | 9 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 42 |   | 27.29 |   | Armendarez, Uriah |   | 1 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 43 |   | 27.34 |   | Johnstone, Owen |   | 11 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 44 |   | 27.35 |   | Shoaf, Sebastien |   | 11 |   | Waverly |   | 2/11/2021 |   | Mason at Waverly |
| 45 |   | 27.40 |   | Onze, Matt |   | 3 |   | Mason |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 46 |   | 27.42 |   | Pallas, Kannen |   | 12 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 47 |   | 27.83 |   | Holden, Isaac |   | 9 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 48 |   | 27.96 |   | Lange, Alexander |   | 11 |   | Ionia |   | 3/13/2021 |   | CAAC Red |
| 49 |   | 28.28 |   | Mcmillen, Sean |   | 10 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 50 |   | 28.37 |   | Personius, Caleb |   | 12 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 51 |   | 28.47 |   | Miller, Rich |   | 12 |   | Charlotte |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 52 |   | 28.61 |   | Derr, Jon |   | 9 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 53 |   | 28.67 |   | Mcmanus, Owen |   | 11 |   | Eaton Rapids |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 54 |   | 28.74 |   | Gordon, Ella |   | 9 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 55 |   | 28.86 |   | Sutton, Gavin |   | 12 |   | Mason |   | 1/30/2021 |   | ELHS Boys Relay Meet |
| 56 |   | 28.87 |   | Ramirez, Johnathan |   | 10 |   | Charlotte |   | 2/18/2021 |   | Ionia at Charlotte |
| 57 |   | 29.00 |   | Yang, Keiko |   | 12 |   | Lansing |   | 2/23/2021 |   | Lansing at Ovid-Elsie |
| 58 |   | 29.01 |   | Cairns, Joel |   | 12 |   | Ionia |   | 2/9/2021 |   | Ionia at Waverly |
| 59 |   | 29.06 |   | Verhage, Jerry |   | 9 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 60 |   | 29.08 |   | Ward, Taylor |   | 12 |   | Charlotte |   | 3/3/2021 |   | Wavery at Charlotte |
| 61 |   | 29.12 |   | Bompieri, Virgina |   | 12 |   | Charlotte |   | 2/18/2021 |   | Ionia at Charlotte |
| 62 |   | 29.29 |   | Stych, Jeffrey |   | 1 |   | Lansing |   | 2/11/2021 |   | Williamston at Lansing |
| 63 |   | 29.30 |   | Kelly, Mitchell |   | 11 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 64 |   | 29.30 |   | Krull, Donovan |   | 9 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 65 |   | 29.33 |   | Anderson, Casey |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 66 |   | 29.36 |   | Seif, Seif |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 67 |   | 29.41 |   | Kelley, Mercadez |   | 11 |   | Charlotte |   | 2/18/2021 |   | Ionia at Charlotte |
| 68 |   | 29.47 |   | West, Nick |   | 9 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 69 |   | 29.50 |   | Schinkel, Hudson |   | 10 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 70 |   | 29.57 |   | Metzger, Aiden |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 71 |   | 29.66 |   | Emens, Coe |   | 12 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 72 |   | 29.78 |   | Harris, Jj |   | 3 |   | Ionia |   | 3/13/2021 |   | CAAC Red |
| 73 |   | 29.90 |   | Freeman, Nick |   | 10 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 74 |   | 29.95 |   | Collins, Brody |   | 9 |   | Eaton Rapids |   | 2/2/2021 |   | Eaton Rapids at Holt |
| 75 |   | 30.12 |   | Krause, Joseph |   | 11 |   | Waverly |   | 2/25/2021 |   | Williamston at Waverly |
| 76 |   | 30.13 |   | Cady, Maclaren |   | 12 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 77 |   | 30.14 |   | Viane, Garrison |   | 10 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 78 |   | 30.38 |   | Kellett, Kuper |   | 12 |   | Lansing |   | 2/25/2021 |   | Charlotte at Lansing |
| 79 |   | 30.60 |   | Deines, Julian |   | 9 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 80 |   | 30.90 |   | James, Preston |   | 1 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 81 |   | 31.07 |   | Fordham, Nathan |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 82 |   | 31.24 |   | Dominguez, Luis |   | 2 |   | Lansing |   | 2/11/2021 |   | Williamston at Lansing |
| 83 |   | 31.49 |   | Peters, Avery |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 84 |   | 31.61 |   | Novack, Mykala |   | 10 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
