CAAC Blue Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:49.66 |   | Schluckebier, Nate |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 2 |   | 1:49.90 |   | Sackett, Cooper |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 3 |   | 1:53.28 |   | Keisling, Erik |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 4 |   | 1:53.76 |   | Busch, Lucas |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 5 |   | 1:53.94 |   | Osbun, Liam |   | 11 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 6 |   | 1:54.80 |   | Singletary, Evan |   | 10 |   | Okemos |   | 2/25/2021 |   | East Lansing V Okemos |
| 7 |   | 1:54.84 |   | Bergdolt, Josh |   | 12 |   | East Lansing |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 8 |   | 1:55.31 |   | Potter, Andrew |   | 10 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 9 |   | 1:55.76 |   | Emerick, Nolan |   | 12 |   | Haslett |   | 3/11/2021 |   | CAAC Blue |
| 10 |   | 1:56.26 |   | Mull, Eli |   | 11 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 11 |   | 1:56.33 |   | Rose, Peyton |   | 12 |   | Okemos |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 12 |   | 1:56.45 |   | Blair, Dillon |   | 12 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 13 |   | 1:56.99 |   | Young, Zach |   | 12 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 14 |   | 1:58.31 |   | Lewis, Viktor |   | 11 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 15 |   | 1:58.86 |   | Rose, Conner |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 16 |   | 1:58.99 |   | Spicer, Kailer |   | 11 |   | East Lansing |   | 3/4/2021 |   | Williamston at East Lansing |
| 17 |   | 1:59.79 |   | Schafer, Ella |   | 0 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 18 |   | 2:00.72 |   | Leveque, Tazio |   | 11 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 19 |   | 2:00.73 |   | Neely, Collin |   | 11 |   | Grand Ledge |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 20 |   | 2:00.95 |   | Davison, Ellis |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 21 |   | 2:01.09 |   | Longoria, Preston |   | 10 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 22 |   | 2:01.09 |   | Sanchez Sink, Esteban |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 23 |   | 2:01.37 |   | Szydlowski, Ben |   | 10 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 24 |   | 2:01.50 |   | Casler, Kaleb |   | 9 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 25 |   | 2:01.64 |   | Crotteau, Jack |   | 10 |   | East Lansing |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 26 |   | 2:02.00 |   | Marsh, Brendan |   | 10 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 27 |   | 2:02.00 |   | Rose, Dominic |   | 9 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 28 |   | 2:02.54 |   | Tepe, Luke |   | 12 |   | Haslett |   | 2/11/2021 |   | Okemos at Haslett |
| 29 |   | 2:02.79 |   | Huang, Alex |   | 9 |   | Okemos |   | 2/11/2021 |   | Okemos at Haslett |
| 30 |   | 2:04.87 |   | Anderson, Jamie |   | 12 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 31 |   | 2:05.00 |   | Chamberlain, Tim |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 32 |   | 2:05.26 |   | Myers, Clayton |   | 9 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 33 |   | 2:05.69 |   | Mckinney, Peter |   | 9 |   | Holt |   | 3/2/2021 |   | Williamston at Holt |
| 34 |   | 2:06.30 |   | Latimer, Derek |   | 9 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 35 |   | 2:06.45 |   | Amoguis, Seth |   | 9 |   | Holt |   | 2/11/2021 |   | Holt at St Johns |
| 36 |   | 2:06.49 |   | Cosguner, Derrin |   | 9 |   | Okemos |   | 2/23/2021 |   | Okemos v St. Johns |
| 37 |   | 2:06.71 |   | Rivet, Russell |   | 11 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 38 |   | 2:07.48 |   | Dennings, Parker |   | 12 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 39 |   | 2:08.16 |   | Leasher, Max |   | 9 |   | St. Johns |   | 2/23/2021 |   | Okemos v St. Johns |
| 40 |   | 2:09.00 |   | Smith, Isaac |   | 10 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 41 |   | 2:10.22 |   | Benda, David |   | 11 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 42 |   | 2:10.27 |   | Gibson, Ethan |   | 10 |   | St. Johns |   | 2/25/2021 |   | St. Johns at Grand Ledge |
| 43 |   | 2:10.86 |   | Horak, Anthony |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 44 |   | 2:11.00 |   | Thomas, Aaron |   | 9 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 45 |   | 2:11.14 |   | Konrad, Arne |   | 12 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 46 |   | 2:12.09 |   | Menzies, Henry |   | 9 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 47 |   | 2:12.68 |   | Irwin, Joshua |   | 12 |   | Grand Ledge |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 48 |   | 2:13.04 |   | Swords, John |   | 10 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 49 |   | 2:13.36 |   | Horak, Lukas |   | 11 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 50 |   | 2:13.51 |   | Janik, Matthew |   | 11 |   | DeWitt |   | 2/3/2021 |   | Grand Ledge at DeWitt |
| 51 |   | 2:16.32 |   | Irwin, Jacob |   | 10 |   | Grand Ledge |   | 2/3/2021 |   | Grand Ledge at DeWitt |
| 52 |   | 2:16.88 |   | Berns, Noah |   | 9 |   | DeWitt |   | 2/6/2021 |   | HCHS Boy's Quad |
| 53 |   | 2:17.30 |   | Hsu, Max |   | 10 |   | Okemos |   | 2/17/2021 |   | Okemos v Holt |
| 54 |   | 2:17.35 |   | Bretz, Joshua |   | 10 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 55 |   | 2:17.51 |   | Aeschliman, Tyler |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 56 |   | 2:18.97 |   | Ryan, Dom |   | 9 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 57 |   | 2:19.90 |   | Thelen, Matt |   | 3 |   | St. Johns |   | 2/25/2021 |   | St. Johns at Grand Ledge |
| 58 |   | 2:20.64 |   | Adkins, John |   | 11 |   | St. Johns |   | 2/5/2021 |   | East Lansing at St Johns |
| 59 |   | 2:21.60 |   | O'Keefe, Liam |   | 11 |   | Grand Ledge |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 60 |   | 2:21.77 |   | Wakefield, Max |   | 11 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 61 |   | 2:21.87 |   | King, Matt |   | 11 |   | Haslett |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 62 |   | 2:21.93 |   | Mcclung, Gerald |   | 12 |   | Grand Ledge |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 63 |   | 2:22.25 |   | Chrisman, Brayden |   | 10 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 64 |   | 2:22.76 |   | Joldersma, Henry |   | 9 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 65 |   | 2:23.38 |   | White, Zach |   | 9 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 66 |   | 2:23.56 |   | Lascola, Benjamin |   | 11 |   | Grand Ledge |   | 2/18/2021 |   | Holt at Grand Ledge |
| 67 |   | 2:23.75 |   | Vanderploeg, Zachary |   | 11 |   | Grand Ledge |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 68 |   | 2:24.00 |   | Rothstein, Peter |   | 11 |   | Haslett |   | 3/11/2021 |   | CAAC Blue |
| 69 |   | 2:25.28 |   | Reed, Owen |   | 9 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 70 |   | 2:25.90 |   | Keough, Donald |   | 10 |   | East Lansing |   | 3/4/2021 |   | Williamston at East Lansing |
| 71 |   | 2:26.01 |   | Thompson, Matthew |   | 9 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 72 |   | 2:26.23 |   | Roberts, Mitchell |   | 10 |   | East Lansing |   | 3/4/2021 |   | Williamston at East Lansing |
| 73 |   | 2:26.88 |   | Thompson, Ryder |   | 10 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 74 |   | 2:27.74 |   | Roper, Logan |   | 1 |   | Holt |   | 2/11/2021 |   | Holt at St Johns |
| 75 |   | 2:27.96 |   | Fiero, Ian |   | 11 |   | Haslett |   | 2/4/2021 |   | Holt at Haslett |
| 76 |   | 2:28.07 |   | Mcnea, Jack |   | 10 |   | Holt |   | 2/4/2021 |   | Holt at Haslett |
| 77 |   | 2:29.30 |   | Harger, Graham |   | 11 |   | St. Johns |   | 2/11/2021 |   | Holt at St Johns |
| 78 |   | 2:29.71 |   | Sieloff, Zachary |   | 10 |   | Okemos |   | 2/25/2021 |   | East Lansing V Okemos |
| 79 |   | 2:30.61 |   | Bellon, John |   | 9 |   | East Lansing |   | 2/9/2021 |   | East Lansing at Holt |
| 80 |   | 2:30.78 |   | Ali, Navid |   | 12 |   | Okemos |   | 2/25/2021 |   | East Lansing V Okemos |
| 81 |   | 2:30.90 |   | Buehler, Patrick |   | 10 |   | Holt |   | 2/2/2021 |   | Eaton Rapids at Holt |
| 82 |   | 2:31.48 |   | Gariido Abelli, Joan |   | 11 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 83 |   | 2:32.55 |   | Chrapkiewicz, Forrest |   | 9 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 84 |   | 2:33.10 |   | Hafner, Adam |   | 10 |   | Grand Ledge |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 85 |   | 2:34.44 |   | Delgado, Alden |   | 10 |   | East Lansing |   | 2/25/2021 |   | East Lansing V Okemos |
| 86 |   | 2:34.75 |   | Arriaga, Venicio |   | 9 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 87 |   | 2:36.85 |   | Sylla, Tresor |   | 11 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 88 |   | 2:38.30 |   | Liu, Nemo |   | 9 |   | Okemos |   | 2/25/2021 |   | East Lansing V Okemos |
| 89 |   | 2:43.84 |   | Balcer, Gabriel |   | 10 |   | Grand Ledge |   | 2/18/2021 |   | Holt at Grand Ledge |
| 90 |   | 2:44.19 |   | Vitale, Luke |   | 11 |   | East Lansing |   | 2/9/2021 |   | East Lansing at Holt |
| 91 |   | 2:45.05 |   | Pelong, Gavin |   | 10 |   | Haslett |   | 2/2/2021 |   | East Lansing at Haslett |
| 92 |   | 2:46.02 |   | Pelong, Caleb |   | 12 |   | Haslett |   | 2/11/2021 |   | Okemos at Haslett |
| 93 |   | 2:47.62 |   | Kelly, Jack |   | 11 |   | Grand Ledge |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 94 |   | 2:50.98 |   | Hartwick, Noah |   | 10 |   | Grand Ledge |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 95 |   | 3:26.31 |   | Singel-Fletcher, Owen |   | 9 |   | East Lansing |   | 2/9/2021 |   | East Lansing at Holt |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:01.91 |   | Blair, Dillon |   | 12 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 2 |   | 2:03.97 |   | Young, Zach |   | 12 |   | DeWitt |   | 3/26/2021 |   | MHSAA D3 Finals |
| 3 |   | 2:06.58 |   | Schluckebier, Nate |   | 12 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 4 |   | 2:08.32 |   | Hankenson, Hugh |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 5 |   | 2:08.39 |   | Huang, Alex |   | 9 |   | Okemos |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 6 |   | 2:09.86 |   | Rose, Peyton |   | 12 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 7 |   | 2:10.44 |   | Crotteau, Jack |   | 10 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 8 |   | 2:13.69 |   | Van Abel, Shane |   | 11 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 9 |   | 2:13.94 |   | Grams, Koy |   | 11 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 10 |   | 2:14.21 |   | Casler, Kaleb |   | 9 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 11 |   | 2:16.09 |   | Bergdolt, Josh |   | 12 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 12 |   | 2:17.04 |   | Anderson, Jamie |   | 12 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 13 |   | 2:17.38 |   | Emerick, Nolan |   | 12 |   | Haslett |   | 2/2/2021 |   | Williamston at Haslett |
| 14 |   | 2:17.59 |   | Keisling, Erik |   | 10 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 15 |   | 2:17.79 |   | Singletary, Evan |   | 10 |   | Okemos |   | 2/11/2021 |   | Okemos at Haslett |
| 16 |   | 2:17.92 |   | Collins, Zander |   | 11 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 17 |   | 2:18.54 |   | Mecher, Maksen |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 18 |   | 2:19.93 |   | Wrozek, Ty |   | 12 |   | Holt |   | 3/2/2021 |   | Williamston at Holt |
| 19 |   | 2:20.00 |   | Spicer, Kailer |   | 11 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 20 |   | 2:20.36 |   | Rivet, Russell |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 21 |   | 2:20.38 |   | Sackett, Cooper |   | 11 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 22 |   | 2:20.81 |   | Neely, Collin |   | 11 |   | Grand Ledge |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 23 |   | 2:20.99 |   | Rudy, Shea |   | 10 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 24 |   | 2:21.46 |   | Mull, Eli |   | 11 |   | Grand Ledge |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 25 |   | 2:22.36 |   | Horak, Lukas |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 26 |   | 2:22.39 |   | Kuntzsch, Samuel |   | 12 |   | Grand Ledge |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 27 |   | 2:22.56 |   | Irwin, Joshua |   | 12 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 28 |   | 2:22.89 |   | Hsu, Max |   | 10 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 29 |   | 2:23.25 |   | Schafer, Ella |   | 0 |   | St. Johns |   | 2/18/2021 |   | Haslett at St. Johns |
| 30 |   | 2:23.82 |   | Mckinney, Peter |   | 9 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 31 |   | 2:23.93 |   | Tepe, Luke |   | 12 |   | Haslett |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 32 |   | 2:25.09 |   | Dennings, Parker |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 33 |   | 2:26.12 |   | Rose, Conner |   | 11 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 34 |   | 2:27.66 |   | Szydlowski, Ben |   | 10 |   | Grand Ledge |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 35 |   | 2:28.20 |   | Amoguis, Seth |   | 9 |   | Holt |   | 2/23/2021 |   | Waverly at Holt |
| 36 |   | 2:29.14 |   | Konrad, Arne |   | 12 |   | Okemos |   | 2/17/2021 |   | Okemos v Holt |
| 37 |   | 2:29.70 |   | Smith, Isaac |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 38 |   | 2:31.00 |   | Busch, Lucas |   | 10 |   | DeWitt |   | 2/9/2021 |   | DeWitt at Haslett |
| 39 |   | 2:31.91 |   | Marsh, Brendan |   | 10 |   | Grand Ledge |   | 2/18/2021 |   | Holt at Grand Ledge |
| 40 |   | 2:32.00 |   | Davison, Ellis |   | 12 |   | DeWitt |   | 2/3/2021 |   | Grand Ledge at DeWitt |
| 41 |   | 2:32.19 |   | Lewis, Viktor |   | 11 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 42 |   | 2:32.22 |   | Cosguner, Derrin |   | 9 |   | Okemos |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 43 |   | 2:32.68 |   | Rose, Dominic |   | 9 |   | DeWitt |   | 2/6/2021 |   | HCHS Boy's Quad |
| 44 |   | 2:33.45 |   | Leasher, Max |   | 9 |   | St. Johns |   | 2/5/2021 |   | East Lansing at St Johns |
| 45 |   | 2:33.66 |   | Thomas, Aaron |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 46 |   | 2:34.38 |   | Chamberlain, Tim |   | 10 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 47 |   | 2:34.62 |   | Wakefield, Max |   | 11 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 48 |   | 2:35.21 |   | Thompson, Ryder |   | 10 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 49 |   | 2:35.59 |   | Vanderploeg, Zachary |   | 11 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 50 |   | 2:36.27 |   | Berns, Noah |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 51 |   | 2:38.34 |   | Hoag, Collin |   | 10 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 52 |   | 2:38.73 |   | Irwin, Jacob |   | 10 |   | Grand Ledge |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 53 |   | 2:39.83 |   | Mcclung, Gerald |   | 12 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 54 |   | 2:40.50 |   | Horak, Anthony |   | 11 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 55 |   | 2:41.74 |   | King, Matt |   | 11 |   | Haslett |   | 2/2/2021 |   | East Lansing at Haslett |
| 56 |   | 2:42.54 |   | Latimer, Derek |   | 9 |   | Okemos |   | 2/17/2021 |   | Okemos v Holt |
| 57 |   | 2:42.80 |   | Bellon, John |   | 9 |   | East Lansing |   | 2/2/2021 |   | East Lansing at Haslett |
| 58 |   | 2:44.11 |   | Ryan, Dom |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 59 |   | 2:44.73 |   | Aeschliman, Tyler |   | 12 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 60 |   | 2:46.79 |   | Thelen, Matt |   | 3 |   | St. Johns |   | 2/23/2021 |   | Okemos v St. Johns |
| 61 |   | 2:47.47 |   | Gresens, Gunnar |   | 10 |   | East Lansing |   | 2/5/2021 |   | East Lansing at St Johns |
| 62 |   | 2:48.87 |   | Sieloff, Zachary |   | 10 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 63 |   | 2:50.23 |   | Sylla, Tresor |   | 11 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 64 |   | 2:50.69 |   | Olsen, Blake |   | 10 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 65 |   | 2:53.80 |   | Menzies, Henry |   | 9 |   | East Lansing |   | 2/23/2021 |   | DeWitt at East Lansing |
| 66 |   | 2:54.12 |   | Fiero, Ian |   | 11 |   | Haslett |   | 2/11/2021 |   | Okemos at Haslett |
| 67 |   | 2:54.37 |   | Powell, Avery |   | 12 |   | DeWitt |   | 2/9/2021 |   | DeWitt at Haslett |
| 68 |   | 2:55.00 |   | White, Zach |   | 9 |   | Okemos |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 69 |   | 2:55.08 |   | Delgado, Alden |   | 10 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 70 |   | 3:03.30 |   | Wagner, Trent |   | 12 |   | Holt |   | 2/25/2021 |   | DeWitt at Holt |
| 71 |   | 3:03.92 |   | Thompson, Matthew |   | 9 |   | East Lansing |   | 2/23/2021 |   | DeWitt at East Lansing |
| 72 |   | 3:09.12 |   | Reed, Owen |   | 9 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 73 |   | 3:09.68 |   | Liu, Nemo |   | 9 |   | Okemos |   | 2/23/2021 |   | Okemos v St. Johns |
| 74 |   | 3:14.11 |   | Render, Caleb |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 75 |   | 3:17.88 |   | Ali, Navid |   | 12 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 22.04 |   | Singletary, Evan |   | 10 |   | Okemos |   | 3/27/2021 |   | MHSAA D2 Finals |
| 2 |   | 22.45 |   | Bergdolt, Josh |   | 12 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 3 |   | 22.59 |   | Huang, Alex |   | 9 |   | Okemos |   | 3/27/2021 |   | MHSAA D2 Finals |
| 4 |   | 22.68 |   | Schluckebier, Nate |   | 12 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 5 |   | 23.09 |   | Latimer, Jason |   | 11 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 6 |   | 23.11 |   | Blair, Dillon |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 7 |   | 23.16 |   | Kuntzsch, Samuel |   | 12 |   | Grand Ledge |   | 2/25/2021 |   | St. Johns at Grand Ledge |
| 8 |   | 23.42 |   | Busch, Lucas |   | 10 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 9 |   | 23.47 |   | Neely, Collin |   | 11 |   | Grand Ledge |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 10 |   | 23.48 |   | Davison, Ellis |   | 12 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 11 |   | 23.51 |   | Young, Zach |   | 12 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 12 |   | 23.52 |   | Spicer, Kailer |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 13 |   | 24.04 |   | Lascola, Benjamin |   | 11 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 14 |   | 24.23 |   | Crotteau, Jack |   | 10 |   | East Lansing |   | 2/23/2021 |   | DeWitt at East Lansing |
| 15 |   | 24.23 |   | Swords, John |   | 10 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 16 |   | 24.33 |   | Dennings, Parker |   | 12 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 17 |   | 24.41 |   | Irwin, Jacob |   | 10 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 18 |   | 24.44 |   | Huang, Eric |   | 12 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 19 |   | 24.56 |   | Mull, Eli |   | 11 |   | Grand Ledge |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 20 |   | 24.57 |   | Wieger, Jack |   | 11 |   | Holt |   | 2/23/2021 |   | Waverly at Holt |
| 21 |   | 24.68 |   | Van Abel, Shane |   | 11 |   | St. Johns |   | 2/11/2021 |   | Holt at St Johns |
| 22 |   | 24.71 |   | Amoguis, Seth |   | 9 |   | Holt |   | 2/25/2021 |   | DeWitt at Holt |
| 23 |   | 24.72 |   | Anderson, Jamie |   | 12 |   | Okemos |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 24 |   | 24.80 |   | Rose, Conner |   | 11 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 25 |   | 24.87 |   | Lewis, Viktor |   | 11 |   | Okemos |   | 2/23/2021 |   | Okemos v St. Johns |
| 26 |   | 24.88 |   | Osbun, Liam |   | 11 |   | Holt |   | 2/23/2021 |   | Waverly at Holt |
| 27 |   | 25.05 |   | Hankenson, Hugh |   | 11 |   | East Lansing |   | 2/2/2021 |   | East Lansing at Haslett |
| 28 |   | 25.13 |   | Myers, Clayton |   | 9 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 29 |   | 25.28 |   | Powers, Brayden |   | 9 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 30 |   | 25.32 |   | Sackett, Cooper |   | 11 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 31 |   | 25.48 |   | Cosguner, Derrin |   | 9 |   | Okemos |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 32 |   | 25.49 |   | Benda, David |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 33 |   | 25.58 |   | Marsh, Brendan |   | 10 |   | Grand Ledge |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 34 |   | 25.64 |   | Leasher, Max |   | 9 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 35 |   | 25.67 |   | Gibson, Ethan |   | 10 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 36 |   | 25.76 |   | Latimer, Derek |   | 9 |   | Okemos |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 37 |   | 25.92 |   | Lund, Jase |   | 10 |   | Holt |   | 2/2/2021 |   | Eaton Rapids at Holt |
| 38 |   | 25.94 |   | Casler, Kaleb |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 39 |   | 25.96 |   | Irwin, Joshua |   | 12 |   | Grand Ledge |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 40 |   | 26.05 |   | Rose, Dominic |   | 9 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
