All Teams Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:40.01 |   | Cantrell, Jonas |   | 12 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 2 |   | 1:45.03 |   | Boomer, Liam |   | 11 |   | Mason |   | 3/26/2021 |   | MHSAA D3 Finals |
| 3 |   | 1:48.47 |   | Ehrhardt, Alden |   | 12 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 4 |   | 1:49.66 |   | Schluckebier, Nate |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 5 |   | 1:49.90 |   | Sackett, Cooper |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 6 |   | 1:50.44 |   | Millerov, Bayley |   | 12 |   | Williamston |   | 3/26/2021 |   | MHSAA D3 Finals |
| 7 |   | 1:53.28 |   | Keisling, Erik |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 8 |   | 1:53.76 |   | Busch, Lucas |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 9 |   | 1:53.94 |   | Osbun, Liam |   | 11 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 10 |   | 1:54.80 |   | Singletary, Evan |   | 10 |   | Okemos |   | 2/25/2021 |   | East Lansing V Okemos |
| 11 |   | 1:54.83 |   | Jones, Avery |   | 10 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 12 |   | 1:54.84 |   | Bergdolt, Josh |   | 12 |   | East Lansing |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 13 |   | 1:55.31 |   | Potter, Andrew |   | 10 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 14 |   | 1:55.76 |   | Emerick, Nolan |   | 12 |   | Haslett |   | 3/11/2021 |   | CAAC Blue |
| 15 |   | 1:56.26 |   | Mull, Eli |   | 11 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 16 |   | 1:56.33 |   | Rose, Peyton |   | 12 |   | Okemos |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 17 |   | 1:56.45 |   | Blair, Dillon |   | 12 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 18 |   | 1:56.99 |   | Young, Zach |   | 12 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 19 |   | 1:58.31 |   | Lewis, Viktor |   | 11 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 20 |   | 1:58.69 |   | Villalba, Michael |   | 10 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 21 |   | 1:58.86 |   | Rose, Conner |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 22 |   | 1:58.99 |   | Spicer, Kailer |   | 11 |   | East Lansing |   | 3/4/2021 |   | Williamston at East Lansing |
| 23 |   | 1:59.31 |   | Crain, Luke |   | 11 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 24 |   | 1:59.43 |   | Hammons, Aidan |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 25 |   | 1:59.79 |   | Schafer, Ella |   | 0 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 26 |   | 2:00.72 |   | Leveque, Tazio |   | 11 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 27 |   | 2:00.73 |   | Neely, Collin |   | 11 |   | Grand Ledge |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 28 |   | 2:00.95 |   | Davison, Ellis |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 29 |   | 2:01.09 |   | Longoria, Preston |   | 10 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 30 |   | 2:01.09 |   | Sanchez Sink, Esteban |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 31 |   | 2:01.21 |   | Scheunrman, Aidan |   | 11 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 32 |   | 2:01.37 |   | Szydlowski, Ben |   | 10 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 33 |   | 2:01.50 |   | Casler, Kaleb |   | 9 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 34 |   | 2:01.64 |   | Crotteau, Jack |   | 10 |   | East Lansing |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 35 |   | 2:01.87 |   | Lashbrook, Max-Russell |   | 12 |   | Waverly |   | 2/25/2021 |   | Williamston at Waverly |
| 36 |   | 2:02.00 |   | Marsh, Brendan |   | 10 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 37 |   | 2:02.00 |   | Rose, Dominic |   | 9 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 38 |   | 2:02.14 |   | Hebert, Tommy |   | 11 |   | Mason |   | 1/28/2021 |   | Charlotte and Eaton Rapids at Mason |
| 39 |   | 2:02.52 |   | Ritenour, Ky |   | 12 |   | Williamston |   | 2/11/2021 |   | Williamston at Lansing |
| 40 |   | 2:02.54 |   | Tepe, Luke |   | 12 |   | Haslett |   | 2/11/2021 |   | Okemos at Haslett |
| 41 |   | 2:02.79 |   | Huang, Alex |   | 9 |   | Okemos |   | 2/11/2021 |   | Okemos at Haslett |
| 42 |   | 2:03.62 |   | O'Bryant, Evan |   | 12 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 43 |   | 2:03.68 |   | Douglass, Kylen |   | 11 |   | Lansing |   | 3/13/2021 |   | CAAC Red |
| 44 |   | 2:04.61 |   | Bales, Will |   | 1 |   | Lansing |   | 2/25/2021 |   | Charlotte at Lansing |
| 45 |   | 2:04.87 |   | Anderson, Jamie |   | 12 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 46 |   | 2:05.00 |   | Chamberlain, Tim |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 47 |   | 2:05.26 |   | Myers, Clayton |   | 9 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 48 |   | 2:05.69 |   | Mckinney, Peter |   | 9 |   | Holt |   | 3/2/2021 |   | Williamston at Holt |
| 49 |   | 2:06.30 |   | Latimer, Derek |   | 9 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 50 |   | 2:06.45 |   | Amoguis, Seth |   | 9 |   | Holt |   | 2/11/2021 |   | Holt at St Johns |
| 51 |   | 2:06.49 |   | Cosguner, Derrin |   | 9 |   | Okemos |   | 2/23/2021 |   | Okemos v St. Johns |
| 52 |   | 2:06.71 |   | Rivet, Russell |   | 11 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 53 |   | 2:06.98 |   | Winger, Colby |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 54 |   | 2:07.48 |   | Dennings, Parker |   | 12 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 55 |   | 2:07.94 |   | Sinke, Ethan |   | 12 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 56 |   | 2:08.16 |   | Leasher, Max |   | 9 |   | St. Johns |   | 2/23/2021 |   | Okemos v St. Johns |
| 57 |   | 2:08.96 |   | Estill, Isaac |   | 12 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 58 |   | 2:09.00 |   | Smith, Isaac |   | 10 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 59 |   | 2:09.24 |   | Nevins, Elijah |   | 9 |   | Waverly |   | 3/16/2021 |   | East Lansing Second Shave |
| 60 |   | 2:09.28 |   | Pell, Hayden |   | 3 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 61 |   | 2:09.57 |   | Poole, Wesson |   | 11 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 62 |   | 2:10.22 |   | Benda, David |   | 11 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 63 |   | 2:10.23 |   | Weicht, Logan |   | 10 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 64 |   | 2:10.27 |   | Gibson, Ethan |   | 10 |   | St. Johns |   | 2/25/2021 |   | St. Johns at Grand Ledge |
| 65 |   | 2:10.86 |   | Horak, Anthony |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 66 |   | 2:11.00 |   | Thomas, Aaron |   | 9 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 67 |   | 2:11.06 |   | Mcmanus, Owen |   | 11 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 68 |   | 2:11.14 |   | Konrad, Arne |   | 12 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 69 |   | 2:11.66 |   | Collins, Evan |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 70 |   | 2:12.09 |   | Menzies, Henry |   | 9 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 71 |   | 2:12.68 |   | Irwin, Joshua |   | 12 |   | Grand Ledge |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 72 |   | 2:13.04 |   | Swords, John |   | 10 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 73 |   | 2:13.36 |   | Horak, Lukas |   | 11 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 74 |   | 2:13.51 |   | Janik, Matthew |   | 11 |   | DeWitt |   | 2/3/2021 |   | Grand Ledge at DeWitt |
| 75 |   | 2:16.32 |   | Irwin, Jacob |   | 10 |   | Grand Ledge |   | 2/3/2021 |   | Grand Ledge at DeWitt |
| 76 |   | 2:16.40 |   | Personius, Caleb |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 77 |   | 2:16.49 |   | Kemler, Christopher |   | 12 |   | Williamston |   | 2/11/2021 |   | Williamston at Lansing |
| 78 |   | 2:16.88 |   | Berns, Noah |   | 9 |   | DeWitt |   | 2/6/2021 |   | HCHS Boy's Quad |
| 79 |   | 2:17.03 |   | Freeman, Nick |   | 10 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 80 |   | 2:17.30 |   | Hsu, Max |   | 10 |   | Okemos |   | 2/17/2021 |   | Okemos v Holt |
| 81 |   | 2:17.35 |   | Bretz, Joshua |   | 10 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 82 |   | 2:17.51 |   | Aeschliman, Tyler |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 83 |   | 2:18.02 |   | Goulding, Jacob |   | 11 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 84 |   | 2:18.08 |   | Martinez, Jake |   | 9 |   | Eaton Rapids |   | 2/11/2021 |   | Ionia at Eaton Rapids |
| 85 |   | 2:18.55 |   | Zurvalec, Brody |   | 12 |   | Williamston |   | 2/2/2021 |   | Williamston at Haslett |
| 86 |   | 2:18.89 |   | Webb, Dane |   | 12 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 87 |   | 2:18.93 |   | Shoaf, Sebastien |   | 11 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 88 |   | 2:18.97 |   | Ryan, Dom |   | 9 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 89 |   | 2:19.65 |   | Krause, Joseph |   | 11 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 90 |   | 2:19.90 |   | Thelen, Matt |   | 3 |   | St. Johns |   | 2/25/2021 |   | St. Johns at Grand Ledge |
| 91 |   | 2:20.60 |   | Chandler, Colin |   | 10 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 92 |   | 2:20.64 |   | Adkins, John |   | 11 |   | St. Johns |   | 2/5/2021 |   | East Lansing at St Johns |
| 93 |   | 2:20.74 |   | Walkington, Zach |   | 11 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 94 |   | 2:21.60 |   | O'Keefe, Liam |   | 11 |   | Grand Ledge |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 95 |   | 2:21.77 |   | Wakefield, Max |   | 11 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 96 |   | 2:21.82 |   | Holden, Isaac |   | 9 |   | Williamston |   | 3/2/2021 |   | Williamston at Holt |
| 97 |   | 2:21.87 |   | King, Matt |   | 11 |   | Haslett |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 98 |   | 2:21.93 |   | Mcclung, Gerald |   | 12 |   | Grand Ledge |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 99 |   | 2:22.25 |   | Chrisman, Brayden |   | 10 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 100 |   | 2:22.76 |   | Joldersma, Henry |   | 9 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:54.68 |   | Cantrell, Jonas |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 2 |   | 2:01.91 |   | Blair, Dillon |   | 12 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 3 |   | 2:03.02 |   | Boomer, Liam |   | 11 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 4 |   | 2:03.97 |   | Young, Zach |   | 12 |   | DeWitt |   | 3/26/2021 |   | MHSAA D3 Finals |
| 5 |   | 2:06.29 |   | Millerov, Brodey |   | 10 |   | Williamston |   | 3/26/2021 |   | MHSAA D3 Finals |
| 6 |   | 2:06.58 |   | Schluckebier, Nate |   | 12 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 7 |   | 2:07.48 |   | Jones, Avery |   | 10 |   | Eaton Rapids |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 8 |   | 2:08.32 |   | Hankenson, Hugh |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 9 |   | 2:08.39 |   | Huang, Alex |   | 9 |   | Okemos |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 10 |   | 2:09.86 |   | Rose, Peyton |   | 12 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 11 |   | 2:10.20 |   | Lashbrook, Max-Russell |   | 12 |   | Waverly |   | 3/13/2021 |   | CAAC Red |
| 12 |   | 2:10.44 |   | Crotteau, Jack |   | 10 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 13 |   | 2:10.98 |   | Morgan, Keith |   | 12 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 14 |   | 2:11.78 |   | Ritenour, Ky |   | 12 |   | Williamston |   | 2/18/2021 |   | Williamston at Eaton Rapids |
| 15 |   | 2:13.69 |   | Van Abel, Shane |   | 11 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 16 |   | 2:13.94 |   | Grams, Koy |   | 11 |   | St. Johns |   | 3/11/2021 |   | CAAC Blue |
| 17 |   | 2:14.21 |   | Casler, Kaleb |   | 9 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 18 |   | 2:16.09 |   | Bergdolt, Josh |   | 12 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 19 |   | 2:17.04 |   | Anderson, Jamie |   | 12 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 20 |   | 2:17.38 |   | Emerick, Nolan |   | 12 |   | Haslett |   | 2/2/2021 |   | Williamston at Haslett |
| 21 |   | 2:17.43 |   | O'Brien, Tommy |   | 11 |   | Eaton Rapids |   | 3/2/2021 |   | Lansing at Eaton Rapids |
| 22 |   | 2:17.59 |   | Keisling, Erik |   | 10 |   | DeWitt |   | 2/25/2021 |   | DeWitt at Holt |
| 23 |   | 2:17.79 |   | Singletary, Evan |   | 10 |   | Okemos |   | 2/11/2021 |   | Okemos at Haslett |
| 24 |   | 2:17.92 |   | Collins, Zander |   | 11 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 25 |   | 2:18.19 |   | Hammons, Aidan |   | 12 |   | Charlotte |   | 3/3/2021 |   | Wavery at Charlotte |
| 26 |   | 2:18.54 |   | Mecher, Maksen |   | 11 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 27 |   | 2:18.83 |   | Jones, Cooper |   | 10 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 28 |   | 2:19.93 |   | Wrozek, Ty |   | 12 |   | Holt |   | 3/2/2021 |   | Williamston at Holt |
| 29 |   | 2:20.00 |   | Spicer, Kailer |   | 11 |   | East Lansing |   | 2/18/2021 |   | Alma at East Lansing |
| 30 |   | 2:20.36 |   | Rivet, Russell |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 31 |   | 2:20.38 |   | Sackett, Cooper |   | 11 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 32 |   | 2:20.62 |   | Villalba, Michael |   | 10 |   | Williamston |   | 2/25/2021 |   | Williamston at Waverly |
| 33 |   | 2:20.81 |   | Neely, Collin |   | 11 |   | Grand Ledge |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 34 |   | 2:20.99 |   | Rudy, Shea |   | 10 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 35 |   | 2:21.16 |   | Sinke, Ethan |   | 12 |   | Williamston |   | 3/2/2021 |   | Williamston at Holt |
| 36 |   | 2:21.46 |   | Mull, Eli |   | 11 |   | Grand Ledge |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 37 |   | 2:22.22 |   | Hebert, Tommy |   | 11 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 38 |   | 2:22.36 |   | Horak, Lukas |   | 11 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 39 |   | 2:22.39 |   | Kuntzsch, Samuel |   | 12 |   | Grand Ledge |   | 2/11/2021 |   | Grand Ledge at East Lansing |
| 40 |   | 2:22.56 |   | Irwin, Joshua |   | 12 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 41 |   | 2:22.89 |   | Hsu, Max |   | 10 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 42 |   | 2:23.25 |   | Schafer, Ella |   | 0 |   | St. Johns |   | 2/18/2021 |   | Haslett at St. Johns |
| 43 |   | 2:23.49 |   | Collins, Brody |   | 9 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 44 |   | 2:23.82 |   | Mckinney, Peter |   | 9 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 45 |   | 2:23.93 |   | Tepe, Luke |   | 12 |   | Haslett |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 46 |   | 2:25.09 |   | Dennings, Parker |   | 12 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 47 |   | 2:26.12 |   | Rose, Conner |   | 11 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
| 48 |   | 2:26.73 |   | Ring, Tater |   | 11 |   | Williamston |   | 2/9/2021 |   | Williamston at Mason |
| 49 |   | 2:27.66 |   | Szydlowski, Ben |   | 10 |   | Grand Ledge |   | 3/16/2021 |   | Okemos and GL 2nd Chance |
| 50 |   | 2:28.20 |   | Amoguis, Seth |   | 9 |   | Holt |   | 2/23/2021 |   | Waverly at Holt |
| 51 |   | 2:28.81 |   | Felice, Kenny |   | 11 |   | Ionia |   | 3/13/2021 |   | CAAC Red |
| 52 |   | 2:29.12 |   | Pell, Hayden |   | 3 |   | Mason |   | 3/2/2021 |   | Mason at Ionia |
| 53 |   | 2:29.14 |   | Konrad, Arne |   | 12 |   | Okemos |   | 2/17/2021 |   | Okemos v Holt |
| 54 |   | 2:29.70 |   | Smith, Isaac |   | 10 |   | DeWitt |   | 3/16/2021 |   | Second Shave at DeWitt |
| 55 |   | 2:30.32 |   | Kemler, Christopher |   | 12 |   | Williamston |   | 3/9/2021 |   | Williamston at Ionia |
| 56 |   | 2:30.59 |   | Onze, Matt |   | 3 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 57 |   | 2:30.75 |   | Crain, Luke |   | 11 |   | Williamston |   | 3/16/2021 |   | East Lansing Second Shave |
| 58 |   | 2:31.00 |   | Busch, Lucas |   | 10 |   | DeWitt |   | 2/9/2021 |   | DeWitt at Haslett |
| 59 |   | 2:31.33 |   | Chandler, Colin |   | 10 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 60 |   | 2:31.91 |   | Marsh, Brendan |   | 10 |   | Grand Ledge |   | 2/18/2021 |   | Holt at Grand Ledge |
| 61 |   | 2:32.00 |   | Davison, Ellis |   | 12 |   | DeWitt |   | 2/3/2021 |   | Grand Ledge at DeWitt |
| 62 |   | 2:32.05 |   | Winger, Colby |   | 11 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 63 |   | 2:32.19 |   | Lewis, Viktor |   | 11 |   | Okemos |   | 2/18/2021 |   | Okemos v DeWitt |
| 64 |   | 2:32.22 |   | Cosguner, Derrin |   | 9 |   | Okemos |   | 2/9/2021 |   | Grand Ledge at Okemos |
| 65 |   | 2:32.68 |   | Rose, Dominic |   | 9 |   | DeWitt |   | 2/6/2021 |   | HCHS Boy's Quad |
| 66 |   | 2:33.45 |   | Leasher, Max |   | 9 |   | St. Johns |   | 2/5/2021 |   | East Lansing at St Johns |
| 67 |   | 2:33.53 |   | Phenix, Mason |   | 12 |   | Eaton Rapids |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 68 |   | 2:33.66 |   | Thomas, Aaron |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 69 |   | 2:34.06 |   | Nevins, Elijah |   | 9 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 70 |   | 2:34.08 |   | Warren, Tommy |   | 11 |   | Williamston |   | 2/11/2021 |   | Williamston at Lansing |
| 71 |   | 2:34.38 |   | Chamberlain, Tim |   | 10 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 72 |   | 2:34.62 |   | Wakefield, Max |   | 11 |   | Okemos |   | 3/11/2021 |   | CAAC Blue |
| 73 |   | 2:35.21 |   | Perreault, Killian |   | 12 |   | Charlotte |   | 2/23/2021 |   | Charlotte at Eaton Rapids |
| 74 |   | 2:35.21 |   | Thompson, Ryder |   | 10 |   | DeWitt |   | 3/11/2021 |   | CAAC Blue |
| 75 |   | 2:35.59 |   | Vanderploeg, Zachary |   | 11 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 76 |   | 2:36.27 |   | Berns, Noah |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 77 |   | 2:38.34 |   | Hoag, Collin |   | 10 |   | Holt |   | 3/11/2021 |   | CAAC Blue |
| 78 |   | 2:38.73 |   | Irwin, Jacob |   | 10 |   | Grand Ledge |   | 2/23/2021 |   | Haslett at Grand Ledge |
| 79 |   | 2:38.97 |   | Houser, Gabe |   | 11 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 80 |   | 2:39.10 |   | Personius, Caleb |   | 12 |   | Mason |   | 2/11/2021 |   | Mason at Waverly |
| 81 |   | 2:39.11 |   | Goulding, Jacob |   | 11 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 82 |   | 2:39.83 |   | Mcclung, Gerald |   | 12 |   | Grand Ledge |   | 3/11/2021 |   | CAAC Blue |
| 83 |   | 2:39.90 |   | Estill, Isaac |   | 12 |   | Waverly |   | 3/3/2021 |   | Wavery at Charlotte |
| 84 |   | 2:40.21 |   | Holden, Isaac |   | 9 |   | Williamston |   | 3/13/2021 |   | CAAC Red |
| 85 |   | 2:40.50 |   | Horak, Anthony |   | 11 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 86 |   | 2:41.15 |   | Walkington, Zach |   | 11 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 87 |   | 2:41.44 |   | Kelley, Mercadez |   | 11 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 88 |   | 2:41.74 |   | King, Matt |   | 11 |   | Haslett |   | 2/2/2021 |   | East Lansing at Haslett |
| 89 |   | 2:42.54 |   | Latimer, Derek |   | 9 |   | Okemos |   | 2/17/2021 |   | Okemos v Holt |
| 90 |   | 2:42.58 |   | Miller, Rich |   | 12 |   | Charlotte |   | 2/11/2021 |   | Charlotte at Ovid-Elsie |
| 91 |   | 2:42.70 |   | Bellinger, Aidan |   | 9 |   | Williamston |   | 3/4/2021 |   | Williamston at East Lansing |
| 92 |   | 2:42.80 |   | Bellon, John |   | 9 |   | East Lansing |   | 2/2/2021 |   | East Lansing at Haslett |
| 93 |   | 2:44.11 |   | Ryan, Dom |   | 9 |   | DeWitt |   | 2/23/2021 |   | DeWitt at East Lansing |
| 94 |   | 2:44.33 |   | Anderson, Casey |   | 12 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 95 |   | 2:44.34 |   | Pallas, Kannen |   | 12 |   | Mason |   | 2/25/2021 |   | Eaton Rapids at Mason |
| 96 |   | 2:44.73 |   | Aeschliman, Tyler |   | 12 |   | DeWitt |   | 2/18/2021 |   | Okemos v DeWitt |
| 97 |   | 2:44.86 |   | Pratt, Alex |   | 9 |   | Charlotte |   | 2/25/2021 |   | Charlotte at Lansing |
| 98 |   | 2:45.05 |   | Cairns, Joel |   | 12 |   | Ionia |   | 3/4/2021 |   | Ionia at Lansing |
| 99 |   | 2:45.20 |   | Collins, Max |   | 9 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 100 |   | 2:45.47 |   | Collins, Evan |   | 9 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.45 |   | Cantrell, Jonas |   | 12 |   | Mason |   | 3/16/2021 |   | Second Shave at DeWitt |
| 2 |   | 21.58 |   | Williams, Gabe |   | 12 |   | Mason |   | 3/13/2021 |   | CAAC Red |
| 3 |   | 21.85 |   | Hammons, Aidan |   | 12 |   | Charlotte |   | 3/13/2021 |   | CAAC Red |
| 4 |   | 22.04 |   | Singletary, Evan |   | 10 |   | Okemos |   | 3/27/2021 |   | MHSAA D2 Finals |
| 5 |   | 22.42 |   | Boomer, Liam |   | 11 |   | Mason |   | 2/20/2021 |   | Mason Invitational 2021 |
| 6 |   | 22.44 |   | Jones, Avery |   | 10 |   | Eaton Rapids |   | 3/13/2021 |   | CAAC Red |
| 7 |   | 22.45 |   | Bergdolt, Josh |   | 12 |   | East Lansing |   | 3/11/2021 |   | CAAC Blue |
| 8 |   | 22.59 |   | Huang, Alex |   | 9 |   | Okemos |   | 3/27/2021 |   | MHSAA D2 Finals |
| 9 |   | 22.65 |   | Ritenour, Ky |   | 12 |   | Williamston |   | 3/2/2021 |   | Williamston at Holt |
| 10 |   | 22.68 |   | Schluckebier, Nate |   | 12 |   | DeWitt |   | 3/2/2021 |   | St Johns at DeWitt |
