Relays
|   |
|   |
| 200 Medley Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:40.29 |   | Haslett |   | 2/25/2017 |   | CAAC Blue Finals |   | Kai Jeffery - 0, Brandon Cook - 0, Ben Brittain - 10, Nathan Glaza - 12 |
| 2 |   | 1:40.55 |   | Okemos |   | 3/11/2017 |   | MHSAA D2 Finals |   | Andrew Himebaugh - 12, Kevin Yan - 11, Arya Kale - 11, Adam Schnepf - 11 |
| 3 |   | 1:41.25 |   | Jackson |   | 2/28/2017 |   | Riverrats Last Chance Meet |   | Chris Spencer - 11, Jake Holland - 12, Angelo Koprivica - 11, Lake Buseth - 12 |
| 4 |   | 1:41.56 |   | DeWitt |   | 2/28/2017 |   | Second Shave Invitational |   | Nick Schieberl - 12, Ryan Mcvicker - 11, Myles Michalski - 10, Ryan Armbrustmacher - 12 |
| 5 |   | 1:44.82 |   | St. Johns |   | 3/10/2017 |   | MHSAA D3 Prelims |   | Harrison Clapsadle - 10, Sam Beagle - 11, Kyler Mcnamara - 10, Justin Woodbury - 12 |
| 6 |   | 1:45.31 |   | Eaton Rapids |   | 2/25/2017 |   | CAAC Red Finals |   | Cameron Barton - 9, Bradley Barningham - 12, Cody Kelley - 12, Chris Letarte - 11 |
| 7 |   | 1:45.31 |   | Eaton Rapids |   | 3/10/2017 |   | MHSAA D3 Prelims |   | Cameron Barton - 9, Bradley Barningham - 12, Cody Kelley - 12, Chris Letarte - 11 |
| 8 |   | 1:47.79 |   | East Lansing |   | 2/28/2017 |   | Second Shave Invitational |   | Karim Seif - 10, Zachary Sneathen - 11, John Ward - 11, Jonathan Sparrow - 11 |
| 9 |   | 1:47.98 |   | Williamston |   | 2/24/2017 |   | CAAC Red Prelims |   | Daniel Ruvio - 10, James Schafer - 10, Jack Bellinger - 11, Caleb Stover - 0 |
| 10 |   | 1:49.27 |   | Holt |   | 2/25/2017 |   | CAAC Blue Finals |   | Alexander Coleman - 11, Nam Phan - 10, Braeden Pfeil - 9, Nolan Coon - 11 |
| 11 |   | 1:49.73 |   | Waverly |   | 2/25/2017 |   | CAAC Red Finals |   | Robbie Estill - 10, Joe Wright - 12, Niels Lashbrook - 11, Bryson Hill - 11 |
| 12 |   | 1:51.96 |   | Grand Ledge |   | 2/25/2017 |   | CAAC Blue Finals |   | Joe Wood - 9, Arison Harris - 12, Nathan Buchweitz - 12, Alex Curry - 12 |
| 13 |   | 1:54.82 |   | Mason |   | 2/25/2017 |   | CAAC Red Finals |   | Jacob Hazewinkel - 12, Andy Hebert - 9, Dillon Buck - 10, Nash Bennett - 12 |
| 14 |   | 1:56.10 |   | Lansing |   | 2/25/2017 |   | CAAC Red Finals |   | Andrew Paulino - 11, Alejandro Salais - 12, Owen Kilpatrick - 10, Inigo Deartaza - 10 |
| 15 |   | 2:03.19 |   | Owosso |   | 2/2/2017 |   | Owosso at Mason |   | Brendan Gute - 11, Arthur Lavigne - 11, Daniel Hood - 11, Mitchell Fisher - 11 |
| 16 |   | 2:13.98 |   | Ionia |   | 2/24/2017 |   | CAAC Red Prelims |   | Chris Carpentier - 0, Dylan Sink - 0, Dain Stark - 0, Bryce Althoff - 0 |
| 17 |   | 2:24.15 |   | Charlotte |   | 1/5/2017 |   | Waverly at Charlotte |   | Carson Cornish - 10, Gregorio Morra - 12, Christian Lock - 0, Mason Hamman - 10 |
|   |
|   |
| 200 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:27.49 |   | Jackson |   | 3/10/2017 |   | MHSAA D1 Prelims |   | Lake Buseth - 12, Chris Spencer - 11, Angelo Koprivica - 11, Conor Mulhearn - 12 |
| 2 |   | 1:28.29 |   | Okemos |   | 3/11/2017 |   | MHSAA D2 Finals |   | Ewan Woolcock - 11, Kevin Yan - 11, Alexander Eddy - 10, Adam Schnepf - 11 |
| 3 |   | 1:29.07 |   | DeWitt |   | 3/11/2017 |   | MHSAA D3 Finals |   | Ryan Armbrustmacher - 12, Drew Stiffler - 12, Ryan Mcvicker - 11, Nick Schieberl - 12 |
| 4 |   | 1:30.30 |   | St. Johns |   | 3/11/2017 |   | MHSAA D3 Finals |   | Ben Rumney - 12, Brett Post - 12, Zeke Ely - 11, Justin Woodbury - 12 |
| 5 |   | 1:32.28 |   | Haslett |   | 3/10/2017 |   | MHSAA D3 Prelims |   | Ben Brittain - 10, Kai Jeffery - 0, Nathan Glaza - 12, Mitchell Marrs - 12 |
| 6 |   | 1:34.52 |   | Mason |   | 2/25/2017 |   | CAAC Red Finals |   | Zack Ayers - 12, Anthony Branson - 9, Lucas Barnes - 11, Matt Hofmann - 11 |
| 7 |   | 1:35.47 |   | Eaton Rapids |   | 2/25/2017 |   | CAAC Red Finals |   | Cameron Barton - 9, Bradley Barningham - 12, Cullen Henderson - 10, Chris Letarte - 11 |
| 8 |   | 1:36.50 |   | Holt |   | 1/26/2017 |   | Holt at St. Johns |   | Collin Wisner - 12, Noah Richards - 12, Gunnar Mcneil - 10, Will Kirkconnell - 12 |
| 9 |   | 1:39.51 |   | East Lansing |   | 1/26/2017 |   | Jackson at East Lansing |   | Jonathan Sparrow - 11, Jerry Sweitzer - 12, Zachary Sneathen - 11, John Ward - 11 |
| 10 |   | 1:39.82 |   | Waverly |   | 2/14/2017 |   | Eaton Rapids at Waverly |   | Isaac Godbey - 11, Niels Lashbrook - 11, Joe Wright - 12, Bryson Hill - 11 |
| 11 |   | 1:39.89 |   | Williamston |   | 1/26/2017 |   | Lansing at Williamston |   | Daniel Ruvio - 10, Jack Bellinger - 11, Caleb Stover - 0, Brock Monette - 10 |
| 12 |   | 1:43.10 |   | Grand Ledge |   | 2/14/2017 |   | Holt and Williamston at Grand Ledge |   | Nathan Buchweitz - 12, Joe Wood - 9, Alex Curry - 12, Arison Harris - 12 |
| 13 |   | 1:43.29 |   | Lansing |   | 2/28/2017 |   | Second Shave Invitational |   | Owen Kilpatrick - 10, Evan Rapin - 12, Inigo Deartaza - 10, Andrew Paulino - 11 |
| 14 |   | 1:46.07 |   | Charlotte |   | 2/25/2017 |   | CAAC Red Finals |   | Graham Cornish - 12, Christian Lock - 0, Kobe Blanco - 9, Jared Bishop - 11 |
| 15 |   | 1:48.40 |   | Owosso |   | 2/25/2017 |   | CAAC Red Finals |   | Mitchell Fisher - 11, Traverse Cambell - 0, Luke Wheeler - 10, Garrett Hoag - 10 |
| 16 |   | 1:49.85 |   | Ionia |   | 2/24/2017 |   | CAAC Red Prelims |   | Chris Carpentier - 0, Kyle Card - 0, Dylan Sink - 0, Bryce Althoff - 0 |
|   |
|   |
| 400 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 3:13.78 |   | Okemos |   | 3/11/2017 |   | MHSAA D2 Finals |   | Alexander Eddy - 10, Ewan Woolcock - 11, Adam Schnepf - 11, Andrew Himebaugh - 12 |
| 2 |   | 3:16.11 |   | DeWitt |   | 3/11/2017 |   | MHSAA D3 Finals |   | Nick Schieberl - 12, Drew Stiffler - 12, Ryan Mcvicker - 11, Ryan Armbrustmacher - 12 |
| 3 |   | 3:17.28 |   | Jackson |   | 2/25/2017 |   | CAAC Blue Finals |   | Lake Buseth - 12, Branden Barton - 9, Conor Mulhearn - 12, Chris Spencer - 11 |
| 4 |   | 3:20.48 |   | St. Johns |   | 3/10/2017 |   | MHSAA D3 Prelims |   | Brett Post - 12, Cheng Wu - 12, Zeke Ely - 11, Ben Rumney - 12 |
| 5 |   | 3:22.31 |   | Holt |   | 2/25/2017 |   | CAAC Blue Finals |   | Collin Wisner - 12, Will Kirkconnell - 12, Gunnar Mcneil - 10, Noah Richards - 12 |
| 6 |   | 3:31.08 |   | Williamston |   | 2/25/2017 |   | CAAC Red Finals |   | Jack Bellinger - 11, Griffin Mitchinson - 0, Caleb Stover - 0, Brock Monette - 10 |
| 7 |   | 3:31.11 |   | Haslett |   | 2/25/2017 |   | CAAC Blue Finals |   | Ben Brittain - 10, Nathan Glaza - 12, Mitchell Marrs - 12, Kai Jeffery - 0 |
| 8 |   | 3:31.19 |   | Mason |   | 2/25/2017 |   | CAAC Red Finals |   | Zack Ayers - 12, Anthony Branson - 9, Lucas Barnes - 11, Matt Hofmann - 11 |
| 9 |   | 3:35.11 |   | East Lansing |   | 2/25/2017 |   | CAAC Blue Finals |   | Jonathan Sparrow - 11, Garret Hanks - 9, Zachary Sneathen - 11, John Ward - 11 |
| 10 |   | 3:35.26 |   | Waverly |   | 2/25/2017 |   | CAAC Red Finals |   | Will Long - 10, Niels Lashbrook - 11, Joe Wright - 12, Bryson Hill - 11 |
| 11 |   | 3:43.45 |   | Eaton Rapids |   | 2/14/2017 |   | Eaton Rapids at Waverly |   | Chris Letarte - 11, Cody Kelley - 12, Cameron Barton - 9, Bradley Barningham - 12 |
| 12 |   | 3:43.51 |   | Grand Ledge |   | 2/25/2017 |   | CAAC Blue Finals |   | Nathan Buchweitz - 12, Connor Schlagel - 9, Joe Wood - 9, Arison Harris - 12 |
| 13 |   | 3:49.38 |   | Lansing |   | 2/25/2017 |   | CAAC Red Finals |   | Owen Kilpatrick - 10, Evan Rapin - 12, Inigo Deartaza - 10, Andrew Paulino - 11 |
| 14 |   | 3:55.19 |   | Charlotte |   | 2/25/2017 |   | CAAC Red Finals |   | Jared Bishop - 11, Christian Lock - 0, Kobe Blanco - 9, Graham Cornish - 12 |
| 15 |   | 4:00.03 |   | Owosso |   | 2/24/2017 |   | CAAC Red Prelims |   | Daniel Hood - 11, Garrett Hoag - 10, Mitchell Fisher - 11, Brendan Gute - 11 |
| 16 |   | 4:11.54 |   | Ionia |   | 2/25/2017 |   | CAAC Red Finals |   | Charles Breton - 0, Ayden Hurst - 0, James Downing - 0, Dain Stark - 0 |