Licensed to Dewitt High School     HY-TEK's MEET MANAGER 6.0 2/14/2016 09:15 AM
                  MISCA_Invitational - 2/12/2016 to 2/13/2016                  
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 DE LA SALLE COLLEGIATE  'A'                                 1:36.00  
     1) Desmet, PJ 12                   2) Kucharczyk, Jack 12            
     3) Livingston, Mitch 12            4) Milke, Zach 10                 
       24.32    26.96    23.28    21.44                                    
  2 ZEELAND HIGH SCHOOL  'A'                                    1:37.47  
     1) Mills, Austin 10                2) Engelsman, Travis 11           
     3) Trevino, Gabriel 11             4) DeJonge, Philip 10             
       25.78    26.30    23.36    22.03                                    
  3 GROSSE POINTE SOUTH H.S.  'A'                               1:37.93  
     1) Briggs, Ethan 10                2) Montague, Jacob 12             
     3) Melican, Matthew 9              4) Waterston, Patrick 12          
       25.88    25.22    25.06    21.77                                    
  4 MIDLAND DOW HIGH SCHOOL  'A'                                1:38.07  
     1) Pixton, Nick 12                 2) Behm, Noah 11                  
     3) Mork, Nehemiah 12               4) Krzciok, Jacob 10              
       25.70    27.94    25.10    19.33                                    
  5 SALINE HIGH SCHOOL  'A'                                     1:38.49  
     1) Keith, Daniel 11                2) Lau, Matt 10                   
     3) Duong, Max 12                   4) Brown, Matt 12                 
       24.06    26.34    25.18    22.91                                    
  6 MONROE HIGH SCHOOL  'A'                                     1:38.70  
     1) Craig, Cameron 12               2) Schmidt, Nick 12               
     3) Puruleski, Donald 11            4) Hoydic, Devin 10               
       22.46    29.49    24.16    22.59                                    
  7 ROCKFORD  'A'                                               1:38.75  
     1) Newberger, Jacob 10             2) Babcock, Ethan 12              
     3) Fase, Jacob 12                  4) Sikkema, Jack 10               
       24.80    28.23    23.72    22.00                                    
  8 ANN ARBOR SKYLINE  'A'                                      1:38.95  
     1) MacGillivray, Michael 10        2) Costello, Joseph 12            
     3) Cleason, David 10               4) Rozsypal, James 12             
       25.49    27.44    24.06    21.96                                    
  9 ANN ARBOR PIONEER  'A'                                      1:39.17  
     1) Riggs, Joe 12                   2) Bao, Dylan 10                  
     3) Li, Bollin 10                   4) Orringer-Hau, Adam 10          
       25.46    27.60    24.48    21.63                                    
 10 NORTHVILLE HIGH SCHOOL  'A'                                 1:39.58  
     1) Zhao, Larry 11                  2) Arton, Nikolai 11              
     3) Xue, James 12                   4) Nitkiewicz, Travis 09          
       25.80    26.71    23.79    23.28                                    
 11 DEXTER HIGH SCHOOL  'A'                                     1:39.89  
     1) Shehab, Alex 10                 2) Zofchak, Rob 12                
     3) Freiman, Lance 09               4) Janosi, Alex 11                
       26.52    26.91    24.69    21.77                                    
 12 TEMPERANCE-BEDFORD  'A'                                     1:40.26  
     1) Cavins, Logan 10                2) Lingle, Kevin 11               
     3) Mays, Tom 12                    4) Ellsworth, Cole 12             
       26.42    26.76    25.06    22.02                                    
 13 HOLLAND WEST OTTAWA  'A'                                    1:40.46  
     1) Maas, Derek 09                  2) Barrios, Julian 10             
     3) Maas, Kyle 12                   4) Soto, Khadin 09                
       26.36    27.79    23.40    22.91                                    
 14 FH CENTRAL  'A'                                             1:40.84  
     1) Weinman, Dakota 11              2) Wilson, Matt 10                
     3) Bloedow, Jonathan 10            4) Postma, Nick 12                
       26.47    28.62    23.89    21.86                                    
 15 SALEM HIGH SCHOOL  'A'                                      1:41.23  
     1) Li, Eugene 9                    2) Landon, Nick 12                
     3) Budnick, Nathan 9               4) Collingwood, Phillip 11        
       26.32    28.26    24.62    22.03                                    
 16 GRANDVILLE HIGH SCHOOL  'A'                                 1:41.26  
     1) Klein, Eric 10                  2) Star, Brock 11                 
     3) Babiarz, Ryan 11                4) Weigle, Nick 10                
       26.23    28.00    24.60    22.43                                    
 17 BRIDGMAN HIGH SCHOOL CO-OP  'A'                             1:42.10  
     1) Saladin, Trayton 12             2) Sriubas, Erik 10               
     3) Saladin, Parker 12              4) Kilgore, Alex 12               
       25.46    30.55    24.04    22.05                                    
 18 PLYMOUTH  'A'                                               1:42.13  
     1) Beauprez, Garrett 12            2) Knowles, Bronson 12            
     3) Visai, Aniketh 12               4) Wischer, Mike 12               
       27.35    28.44    24.26    22.08                                    
 19 GRAND BLANC HIGH SCHOOL  'A'                                1:42.33  
     1) Whitmore, Kay 11                2) Wolfgram, Matthew 12           
     3) Price, Nick 12                  4) Walker, J D 11                 
       26.31    29.24    24.67    22.11                                    
 20 ST. CLAIR HIGH SCHOOL  'A'                                  1:42.34  
     1) Fraley, Tristan JR              2) Doenges, Christian SR          
     3) Wonner, Evan JR                 4) George, Adam SR                
       27.47    30.00    23.13    21.74                                    
 21 ALLEN PARK JAGUARS  'A'                                     1:43.00  
     1) Harris, Michael 12              2) Martinez, Vincent 10           
     3) Lareau, Tommy 12                4) Velarde, Adam 12               
       27.67    28.89    24.11    22.33                                    
 22 HAMILTON HS BOYS  'A'                                       1:43.09  
     1) Fogerty, Austin 12              2) Gault, Patrick 11              
     3) Nyboer, Alec 12                 4) Everse, Adam 12                
       26.54    31.48    22.38    22.69                                    
 23 EAST KENTWOOD  'A'                                          1:43.31  
     1) Tucker, Ben 12                  2) Moore, Jake 12                 
     3) Ejsmont, Daniel 12              4) Ferrell, Ben 12                
       26.37    27.48    25.40    24.06                                    
 23 BRIGHTON MENS SWIM & DIVE  'A'                              1:43.31  
     1) Aeschbacher, CJ 12              2) Panzl, Drew 09                 
     3) Keiffer, Danny 12               4) Fiorini, Dominic 11            
       27.86    28.18    24.75    22.52                                    
 25 BERKLEY  'A'                                                1:43.34  
     1) Berke, Cameron 12               2) Carpenter, Evan 10             
     3) Falk, Eli 12                    4) Duchan, Caleb 12               
       27.98    27.56    24.34    23.46                                    
 26 HUDSONVILLE HIGH SCHOOL  'A'                                1:44.00  
     1) Shepard, Anthony 12             2) Fields, Wes 11                 
     3) Friar, Harrison 11              4) Lee, Elliott 10                
       26.49    29.54    24.84    23.13                                    
 27 OTSEGO HIGH SCHOOL  'A'                                     1:44.10  
     1) Jirgens, Maxxum 12              2) Jirgens, Traxel 09             
     3) David, Josh 10                  4) Coe, Adam 11                   
       25.64    29.88    25.55    23.03                                    
 28 CANTON HIGH SCHOOL  'A'                                     1:44.28  
     1) Shao, Tristen 10                2) Ling, Richard 10               
     3) Malhoit, Cole 12                4) Amick, Kyle 11                 
       25.97    29.18    26.89    22.24                                    
 29 GRAND RAPIDS CHRISTIAN HIGH  'A'                            1:44.33  
     1) Boender, Jake 10                2) VanDinther, Zach 12            
     3) Gelderloos, Ryan 11             4) Walldorff, Christian 12        
       27.66    28.63    24.83    23.21                                    
 30 DETROIT CATHOLIC CENTRAL  'A'                               1:44.41  
     1) Barron, Chris 11                2) Mills, Logan 11                
     3) Loniewski, Matt 12              4) Walsh, Charlie 10              
       27.07    29.56    24.65    23.13                                    
 31 EAST GRAND RAPIDS  'A'                                      1:44.79  
     1) Murphy, Joe 11                  2) McMahon, Mitchell 12           
     3) MacGregor, Andy 12              4) Corcorran, Evan 12             
       27.41    29.21    23.72    24.45                                    
 32 WAYLAND  'A'                                                1:44.97  
     1) Hooker, Mason 11                2) Jenison, Matt 11               
     3) Sopjes, Jordan 09               4) Clewell, Codey 11              
       26.41    30.57    24.86    23.13                                    
 33 LOY NORRIX  'A'                                             1:45.25  
     1) Pollard, Thaddeus 12            2) Finley, Steven 12              
     3) Farrell, Mitchell 12            4) Ross, Ryan 11                  
       28.54    27.70    25.61    23.40                                    
 34 ST. JOSEPH HIGH SCHOOL  'A'                                 1:45.55  
     1) Warmbein, Blaine 12             2) Bard, Hunter 12                
     3) Abbgy, Daniel 12                4) Faulkner, Ryan 12              
       27.06    28.95    25.64    23.90                                    
 35 SWARTZ CREEK / FLUSHING  'A'                                1:45.63  
     1) Zemore, Jason                   2) Wilkins, Zak                   
     3) Burkhardt, David                4) Napier, James                  
       27.77    29.59    24.95    23.32                                    
 36 BLOOMFIELD HILLS HIGH SCHOOL  'A'                           1:45.93  
     1) Paulson, Tommy 10               2) Schwarzbaum, Ezra 12           
     3) Zhang, Forest 09                4) McGowan, Sean 10               
       28.13    29.09    25.76    22.95                                    
 37 GREENHILLS/GRICHARD/WHITLAKE  'A'                           1:46.08  
     1) Hogan, Evan 12                  2) Wu, Kevin 09                   
     3) Rupert, Daniella 10             4) Fujii, Naveen 12               
       28.88    28.18    26.50    22.52                                    
 38 FENTON  'A'                                                 1:46.25  
     1) Fabatz, Michael 12              2) Sizemore, Noah 11              
     3) Miceli, Zac 12                  4) Beemer, Justin 11              
       28.72    29.86    24.01    23.66                                    
 39 PINCKNEY COMMUNITY HIGH SCHOOL  'A'                         1:46.71  
     1) Beckwith, Zach 11               2) Godmer, Brett 11               
     3) Eberly, Nik 09                  4) Turner, David 11               
       28.95    31.21    24.48    22.07                                    
 40 CHIPPEWA VALLEY HIGH SCHOOL  'A'                            1:46.78  
     1) Girling, Kollin 12              2) Meharg, Zach 12                
     3) Sells, Brendan 12               4) Kulczycki, Noah 12             
       28.51    29.36    25.81    23.10                                    
 41 MILAN HIGH SCHOOL  'A'                                      1:47.03  
     1) Markham, Tyler 12               2) Kimbrell, Owen 09              
     3) Baker, Brendan 10               4) Frame, Drew 11                 
       27.99    29.15    26.41    23.48                                    
 42 MATTAWAN  'A'                                               1:47.18  
     1) Benscoter, Seth                 2) Payerle, Eric                  
     3) White, Bailey                   4) Short, Ryan                    
       28.30    30.01    26.52    22.35                                    
 43 DUNDEE  'A'                                                 1:47.55  
     1) Gutierrez, Gabe 11              2) Liedel, Cody 10                
     3) Straub, David 11                4) Behm, Josh 11                  
       27.41    30.96    25.25    23.93                                    
 44 ROOSEVELT HIGH SCHOOL  'A'                                  1:47.56  
     1) Broge, Leland 10                2) Pelland, Phillip 10            
     3) Hickey, Alex 10                 4) Charette, Jared 12             
       27.90    29.80    25.78    24.08                                    
 45 WALLED LAKE WESTERN  'A'                                    1:47.61  
     1) Garbek, Gabe                    2) Koyama, Shin                   
     3) Udupi, Aakash                   4) Ahern, Zach                    
       28.70    28.98    26.23    23.70                                    
 46 ST. JOHNS HIGH SCHOOL  'A'                                  1:47.70  
     1) Ely, Zeke (William) 10          2) Woodbury, Justin 11            
     3) Jorda, Jakob 12                 4) Rumney, Ben 11                 
       28.42    30.46    26.20    22.62                                    
 47 RIVERVIEW PIRATES  'A'                                      1:47.78  
     1) Wood, Dominic 9                 2) Walker, Michael 10             
     3) Harrison, Connor 11             4) Wood, Cameron 10               
       28.89    28.06    27.20    23.63                                    
 48 ROYAL OAK HIGH SCHOOL  'A'                                  1:47.83  
     1) Watkins, Justin 11              2) Thomas, James 10               
     3) Wade, Danny 12                  4) Cooper, Ben 11                 
       27.73    31.36    26.09    22.65                                    
 49 WOODHAVEN HIGH SCHOOL  'A'                                  1:47.84  
     1) Nycz, Dylan 12                  2) Pawelec, Brian 10              
     3) Tittle, Gregory 12              4) Detrych, Gabriel 10            
       28.37    29.76    25.50    24.21                                    
 50 MILFORD HIGH SCHOOL  'A'                                    1:48.00  
     1) Costanzo, AJ 11                 2) Ehardt, Caleb 12               
     3) Marianos, Josh 12               4) May, Justin 10                 
       29.12    30.33    25.61    22.94                                    
 51 LIVONIA STEVENSON  'A'                                      1:48.12  
     1) Reppenhagen, Bryan 10           2) O'Dowd, Nolan 9                
     3) LaPorte, Benjamin 10            4) Curtis, Gabe 9                 
       27.56    30.82    25.81    23.93                                    
 52 ROCHESTER HIGH SCHOOL - BOYS  'A'                           1:48.40  
     1) Green, Ian 09                   2) Steenson, Isaac 09             
     3) Stubbs, Sam 12                  4) Greiner, Nick 12               
       28.72    30.24    26.23    23.21                                    
 53 EAST LANSING HIGH SCHOOL  'A'                               1:48.43  
     1) Kuhl, Mikey 12                  2) Schertzing, Charlie 12         
     3) Sneathen, Zach 10               4) Sweitzer, Jerry 11             
       27.19    30.71    25.13    25.40                                    
 54 ST. CLAIR SHORES LAKEVIEW  'A'                              1:48.49  
     1) Bouldrey, Blake 10              2) Belmore, Jake 10               
     3) Lumpkin, Chaz 09                4) Frank, Joseph 11               
       29.70    28.97    26.12    23.70                                    
 55 JACKSON HIGH SCHOOL  'A'                                    1:48.83  
     1) Spencer, Chris 10               2) Holland, Jake 11               
     3) Koprivica, Angelo 10            4) Lavery, Nate 12                
       28.14    31.48    25.72    23.49                                    
 56 MANISTEE  'A'                                               1:49.01  
     1) Fredericks, Weston 11           2) Wrzesinski, Jared 11           
     3) Carter, Zac 12                  4) Schmutzler, Logan 11           
       28.54    31.10    25.67    23.70                                    
 57 ANCHOR BAY TARS  'A'                                        1:49.15  
     1) Foster, Brendan 12              2) Marr, Nathan 11                
     3) Haskin, Connor 12               4) Rozanski, Justin 12            
       28.14    29.87    27.90    23.24                                    
 58 WAVERLY -LANSING CATHOLIC BOYS  'A'                         1:49.22  
     1) Lashbrook, Joey 12              2) Wright, Joe 11                 
     3) Estill, Robbie 09               4) Hill, Bryson 10                
       27.63    30.91    27.17    23.51                                    
 59 CABRINI SAINT FRANCIS HIGH SCH  'A'                         1:49.64  
     1) Krawczyk, Elizabeth SO          2) Day, Chris JR                  
     3) Misovich, Ben SR                4) Trohimczyk, Joe SR             
       29.81    30.93    26.96    21.94                                    
 60 BELLEVILLE HIGH SCHOOL  'A'                                 1:49.94  
     1) Hermosillo-DeBoer, Zach 12      2) DuBois, Dylan 12               
     3) Rupnow, Cole 11                 4) Pham, Andre 11                 
       26.80    31.69    27.63    23.82                                    
 61 GRAND RAPIDS OTTAWA HILLS  'A'                              1:50.46  
     1) Eriksen, Dawson FR              2) Oliver, AJ JR                  
     3) Lopez, Erik FR                  4) Hartness, Jacob SR             
       28.88    28.90    27.48    25.20                                    
 62 MARYSVILLE HIGH SCHOOL  'A'                                 1:50.57  
     1) Rasnick, Michael SR             2) Wilson, Derek SO               
     3) Latham, Jeremy SO               4) Hall, Ian SR                   
       27.75    30.01    28.56    24.25                                    
 63 KEARSLEY MENS SWIMMING  'A'                                 1:50.59  
     1) Jackson, Ricky SO               2) Kehoe, Trent SR                
     3) Nowacki, Noel SO                4) Herrington, Montrell SR        
       31.13    30.21    25.12    24.13                                    
 64 DAVISON HIGH SCHOOL ID 3103  'A'                            1:51.42  
     1) Cory, Trevor                    2) LePalm, Matthew                
     3) Kimber, Simon                   4) Mason, Sean                    
       31.05    27.93    28.79    23.65                                    
 65 TAYLOR CO-OP  'A'                                           1:51.51  
     1) Goins, Zach 11                  2) Philpott, Cory 12              
     3) Iraira, James 12                4) Sharbo, Shane 11               
       29.25    30.52    26.31    25.43                                    
 66 TECUMSEH HIGH SCHOOL  'A'                                   1:52.02  
     1) Russell, Brandon JR             2) Mitchell, Kyle FR              
     3) Roberts, Nathan JR              4) Figurski, Joe JR               
       28.97    32.78    26.52    23.75                                    
 67 MACOMB DAKOTA HIGH SCHOOL  'A'                              1:52.20  
     1) Mow, Ryan 11                    2) Colo, Donovan 10               
     3) Pease, Brendan 12               4) Westarb, Dan 12                
       29.03    31.65    26.94    24.58                                    
 68 BATTLE CREEK CENTRAL  'A'                                   1:52.24  
     1) Insley, Nicholas 12             2) Krug, Thomas 11                
     3) Taylor, Christian 10            4) Hillman, Devonte 12            
       29.91    30.13    28.25    23.95                                    
 69 HOWELL HIGH SCHOOL BOYS  'A'                                1:52.85  
     1) Julien, Jakob 12                2) Beach, Spencer 12              
     3) Manning, Jackson 11             4) Caudy, Tyler 10                
       28.59    33.09    27.39    23.78                                    
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Carl, Spencer             11 WEST OTTAWA                    1:41.05  
      23.41   25.26   26.25   26.13                                
  2 Vander Meulen, Ryan       12 SKYLINE                        1:41.61  
      23.79   25.59   26.41   25.82                                
  3 Ehrman, Jacob             12 SALINE                         1:42.12  
      23.77   25.81   26.14   26.40                                
  4 Fase, Jacob               12 ROCK                           1:42.87  
      23.78   26.02   26.85   26.22                                
  5 DeJonge, Micah            12 ZEELAND                        1:43.01  
      23.70   25.82   27.27   26.22                                
  6 Heise, Andrew             12 AAP                            1:43.22  
      24.20   26.33   26.63   26.06                                
  7 Desmet, PJ                12 DE LA SALLE                    1:43.41  
      24.04   26.11   26.77   26.49                                
  8 Zofchak, Rob              12 DEXTER                         1:43.75  
      23.82   25.79   26.71   27.43                                
  9 Saladin, Trayton          12 BRIDGMAN                       1:44.16  
      24.73   26.28   26.76   26.39                                
 10 Kucharczyk, Jack          12 DE LA SALLE                    1:44.24  
      24.03   25.99   26.81   27.41                                
 11 Miceli, Zac               12 FENTON                         1:45.40  
      23.56   26.79   27.73   27.32                                
 12 Robertson, Mac            12 ZEELAND                        1:45.41  
      24.22   26.68   27.26   27.25                                
 13 DeJonge, Philip           10 ZEELAND                        1:45.87  
      25.07   27.71   26.46   26.63                                
 14 Curtis, Bailey            12 GRAND BLANC                    1:46.13  
      24.35   26.29   27.28   28.21                                
 15 Diepholz, Karsen          12 GRFHC                          1:46.19  
      24.89   26.83   27.55   26.92                                
 16 Bergdolt, Matt            12 DEXTER                         1:46.23  
      24.42   26.64   27.48   27.69                                
 17 Li, Eugene                 9 SALEM                          1:46.32  
      23.68   26.19   27.87   28.58                                
 18 Star, Brock               11 GRANDVILLE                     1:46.57  
      24.53   26.54   27.36   28.14                                
 19 Zacks, Daniel             11 AAP                            1:46.58  
      24.48   26.51   27.92   27.67                                
 20 Turner, David             11 PINCKNEY                       1:46.80  
      24.63   27.15   27.40   27.62                                
 21 Barstad, Jacob            11 ALLEN PARK                     1:47.16  
      24.59   26.61   27.44   28.52                                
 22 Beauprez, Garrett         12 PLYMOUTH                       1:47.22  
      24.70   27.19   27.66   27.67                                
 23 Farr, Jake                 9 RICE                           1:47.34  
      25.13   27.08   27.79   27.34                                
 24 Combs, Grant              10 CHIPPEWA                       1:47.44  
      25.37   27.14   27.75   27.18                                
 25 Klemptner, Ryan           12 SALINE                         1:47.46  
      25.22   27.58   27.48   27.18                                
 25 Ellsworth, Cole           12 BEDFORD                        1:47.46  
      24.53   27.18   27.93   27.82                                
 27 Wundrach, Dean            12 UTICA                          1:47.48  
      24.82   27.12   28.19   27.35                                
 28 Merz, David               12 DEXTER                         1:47.64  
      25.33   26.69   27.76   27.86                                
 29 Degroot, Trevor           10 NORTHVILLE                     1:47.74  
      25.43   27.47   27.73   27.11                                
 30 Ehrman, Jared             10 SALINE                         1:47.75  
      24.71   27.37   27.88   27.79                                
 31 Lee, Jonathan             10 CATHOLIC CENTRAL               1:47.76  
      24.61   27.52   28.05   27.58                                
 32 Morgan, Jimmy             12 DEXTER                         1:48.01  
      25.34   27.29   27.66   27.72                                
 33 Bauer, Henry              10 HOWELL                         1:48.03  
      25.17   27.17   28.22   27.47                                
 34 Klein, Eric               10 GRANDVILLE                     1:48.33  
      24.62   26.89   28.09   28.73                                
 35 Timmerman, Sam            12 HOWELL                         1:48.49  
      24.34   27.14   28.02   28.99                                
 36 DeNave, Matt              12 WEST OTTAWA                    1:48.80  
      25.32   27.55   28.07   27.86                                
 37 Hires, Jason              11 HURON                          1:48.93  
      25.07   27.45   28.41   28.00                                
 38 Cavins, Logan             10 BEDFORD                        1:48.94  
      25.22   27.24   28.03   28.45                                
 39 Wiaduck, Tommy            10 CATHOLIC CENTRAL               1:48.99  
      25.30   27.77   28.18   27.74                                
 40 Smith, Zak                10 BEDFORD                        1:49.06  
      25.02   27.72   28.21   28.11                                
 41 Vruggink, Cade            11 EGR                            1:49.09  
      25.18   27.17   28.07   28.67                                
 42 Vela, Dan                 11 CATHOLIC CENTRAL               1:49.16  
      25.09   27.66   28.35   28.06                                
 43 Blodgett, Will            11 DEXTER                         1:49.82  
      25.44   27.78   28.65   27.95                                
 44 Adams, Jeremy             10 AAP                            1:49.83  
      26.03   28.34   28.27   27.19                                
 45 Frederick, Daniel         10 DE LA SALLE                    1:49.92  
      25.74   27.91   28.32   27.95                                
 46 Goderis, Derek            10 CANTON                         1:50.06  
      25.00   27.81   28.79   28.46                                
 47 Shllaku, Nikol            11 DAKOTA                         1:50.12  
      25.26   27.43   28.51   28.92                                
 48 Golin, Andrew             10 DEXTER                         1:50.14  
      25.49   27.69   28.55   28.41                                
 49 Moore, Jake               12 EKEN                           1:50.24  
      24.81   27.64   28.87   28.92                                
 50 Ichikawa, Taiyo           11 NORTHVILLE                     1:50.25  
      25.85   27.50   28.29   28.61                                
 51 Wegryn, Jason             12 SKYLINE                        1:50.34  
      24.95   27.35   28.63   29.41                                
 52 Freiman, Lance            09 DEXTER                         1:50.35  
      25.63   28.21   28.70   27.81                                
 53 Suomalainen, Topi         12 GRAND BLANC                    1:50.42  
      25.16   27.66   28.98   28.62                                
 54 Rojewski, Benjamin         9 LSTEVE                         1:50.53  
      25.55   27.74   28.82   28.42                                
 55 Campbell, Andrew          12 CATHOLIC CENTRAL               1:50.60  
      25.37   28.38   28.87   27.98                                
 56 Babe, Jacob               11 DE LA SALLE                    1:50.61  
      25.50   27.92   28.60   28.59                                
 57 Wenning, Greg             11 SALINE                         1:50.76  
      24.81   27.94   29.06   28.95                                
 58 Eriksen, Dawson           FR OTTAWA HILLS                   1:50.79  
      25.27   27.95   29.32   28.25                                
 59 Filsinger, Matt           10 SALINE                         1:51.00  
      25.85   27.77   28.43   28.95                                
 60 Loniewski, Bennett        09 CATHOLIC CENTRAL               1:51.13  
      25.39   28.07   29.04   28.63                                
 61 White, Kevin              12 DOW                            1:51.24  
      25.67   27.77   28.75   29.05                                
 62 Santi, Luke                9 LSTEVE                         1:51.41  
      25.61   28.55   28.39   28.86                                
 63 Zarate, Aaron             12 L.C. NORTH                     1:51.45  
      25.77   28.26   29.05   28.37                                
 64 Korienek, Keegan          11 GRANDVILLE                     1:51.49  
      24.61   27.61   29.71   29.56                                
 65 Van Oss, Ryan             12 HAMILTON                       1:51.58  
      25.53   28.26   28.85   28.94                                
 65 Manning, Jackson          11 HOWELL                         1:51.58  
      25.75   28.23   29.44   28.16                                
 67 Seidleck, Chris           12 DEXTER                         1:51.60  
      25.33   28.06   28.90   29.31                                
 68 Page, Riley               12 RICE                           1:51.61  
      25.71   28.39   29.01   28.50                                
 69 Coutilish, Ben            12 ROCHESTER                      1:51.62  
      25.83   28.00   29.02   28.77                                
 70 Magers, Trent             09 EGR                            1:51.73  
      25.51   28.37   29.10   28.75                                
 71 Banner, Kyle              11 FENTON                         1:51.78  
      25.50   28.12   29.10   29.06                                
 72 Stafford, Maxwell         10 MILAN                          1:51.85  
      25.03   27.96   29.13   29.73                                
 73 Lee, Wonyul (Sean)        10 AAP                            1:52.10  
      26.10   27.99   28.78   29.23                                
 74 Noll, Wilson              10 SKYLINE                        1:52.16  
      24.56   27.81   29.50   30.29                                
 75 Brown, Matt               12 SALINE                         1:52.24  
      26.25   28.40   28.74   28.85                                
 75 Moskus, Adam              10 HURON                          1:52.24  
      25.57   28.01   29.35   29.31                                
 77 Hein, Nicholas            10 EGR                            1:52.34  
      26.14   27.99   29.04   29.17                                
 78 Short, Ryan                  MATTAWAN                       1:52.40  
      25.26   28.55   29.75   28.84                                
 78 Sopjes, Jordan            09 WAY                            1:52.40  
      25.40   28.45   29.27   29.28                                
 80 Langdon, Ryan             10 WEST OTTAWA                    1:52.62  
      24.96   28.36   29.87   29.43                                
 81 Breuch, Jack              12 NORTHVILLE                     1:52.72  
      26.35   28.13   29.03   29.21                                
 82 Baker, Gerrit             11 HUDSONVILLE                    1:52.79  
      25.70   28.38   29.59   29.12                                
 83 Nitkiewicz, Jason         09 NORTHVILLE                     1:52.83  
      25.80   27.94   29.36   29.73                                
 84 Jogan, Thomas             10 GROSSE PTE SOUTH               1:52.99  
      25.21   28.52   29.81   29.45                                
 85 Thomas, Ben               11 ZEELAND                        1:53.14  
      26.39   28.99   29.63   28.13                                
 86 Fewkes, Zach              09 DOW                            1:53.15  
      25.21   28.08   29.71   30.15                                
 87 Ford, Dustin              12 GRAND BLANC                    1:53.31  
      26.41   28.84   29.07   28.99                                
 88 Doman, Christopher        12 WEST OTTAWA                    1:53.41  
      25.64   28.47   29.47   29.83                                
 89 Wawrzyniak, Alec           9 DAKOTA                         1:53.42  
      26.63   29.07   29.35   28.37                                
 90 Steers, Christopher       11 EGR                            1:53.58  
      25.97   28.26   29.77   29.58                                
 91 Pulk, Tyler               11 TARS                           1:53.88  
      26.56   28.35   29.05   29.92                                
 92 Lepish, Connor            12 NORTHVILLE                     1:54.12  
      26.74   28.23   29.42   29.73                                
 93 Heaven, Cameron           10 NORTHVILLE                     1:54.13  
      26.31   28.82   29.00   30.00                                
 94 Bunker, Gage              09 DOW                            1:54.49  
      26.99   29.44   29.62   28.44                                
 95 Kendall, Logan            10 PLYMOUTH                       1:54.69  
      26.00   28.49   30.12   30.08                                
 96 Kollen, Jonathan          09 ZEELAND                        1:54.89  
      25.05   28.30   30.91   30.63                                
 97 Weiner, Matt              11 PLYMOUTH                       1:54.93  
      25.84   28.92   29.95   30.22                                
 98 Sparks, Trevor            10 OTS                            1:54.95  
      25.93   29.29   30.16   29.57                                
 99 Wurtz, Yoshki             10 HURON                          1:55.07  
      26.68   28.97   29.96   29.46                                
100 Lawrence, Michael         11 WOODHAVEN                      1:55.25  
      25.58   29.05   30.20   30.42                                
101 Antel, Max                11 WAY                            1:55.30  
      25.84   29.09   30.40   29.97                                
102 Matthews, Beau            12 DOW                            1:55.63  
      26.38   28.80   30.30   30.15                                
103 Kimmel, Kevin             11 DEXTER                         1:55.68  
      26.79   29.73   30.11   29.05                                
104 Tabin, Easton             11 WYRSV                          1:55.87  
      25.93   29.06   30.56   30.32                                
105 Harding, Michael          10 GRAND BLANC                    1:55.90  
      26.07   28.76   30.27   30.80                                
106 Urbaczewski, Colin        12 SALEM                          1:55.96  
      26.30   28.82   30.59   30.25                                
107 Faulkner, Ryan            12 ST. JOE                        1:56.33  
      26.12   29.17   30.51   30.53                                
108 Wolfgram, Evan            12 GRAND BLANC                    1:57.58  
      26.18   29.23   31.05   31.12                                
109 Eisman, Alex              10 SKYLINE                        1:57.87  
      26.00   29.33   30.99   31.55                                
110 David, Jesse              12 OTS                            1:58.13  
      26.20   29.27   30.69   31.97                                
111 Garrett, Sage             11 HURON                          1:58.63  
      27.79   29.70   30.86   30.28                                
112 Kozma, Keith              09 SKYLINE                        1:59.23  
      26.67   30.40   31.32   30.84                                
113 Colo, Lorenzo             11 DAKOTA                         1:59.66  
      27.75   29.94   31.14   30.83                                
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Craig, Cameron            12 MONROE                         1:47.17  
      23.58   26.78   31.28   25.53                                
  2 Montague, Jacob           12 GROSSE PTE SOUTH               1:49.40  
      23.72   28.92   30.21   26.55                                
  3 Keith, Daniel             11 SALINE                         1:54.04  
      24.31   28.74   34.71   26.28                                
  4 Maas, Kyle                12 WEST OTTAWA                    1:54.06  
      25.03   28.22   33.30   27.51                                
  5 Lingle, Kevin             11 BEDFORD                        1:58.17  
      25.70   29.22   34.76   28.49                                
  6 Grady, Drew               12 RICE                           1:58.25  
      25.92   31.59   33.26   27.48                                
  7 Barrios, Julian           10 WEST OTTAWA                    1:58.77  
      26.89   32.68   31.53   27.67                                
  8 Saladin, Parker           12 BRIDGMAN                       1:58.97  
      25.38   30.20   35.89   27.50                                
  9 MacGillivray, Michael     10 SKYLINE                        1:58.98  
      26.17   29.63   35.50   27.68                                
