CAAC Blue Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:47.53 |   | Sackett, Cameron |   | 12 |   | DeWitt |   | 3/11/2016 |   | D3 State Meet Prelims |
| 2 |   | 1:47.55 |   | Schertzing, Charles |   | 12 |   | East Lansing |   | 2/27/2016 |   | CAAC Blue Finals |
| 3 |   | 1:47.67 |   | Woolcock, Ewan |   | 10 |   | Okemos |   | 3/11/2016 |   | D2 State Meet Prelims |
| 4 |   | 1:48.49 |   | Rumney, Ben |   | 11 |   | St. Johns |   | 3/11/2016 |   | D3 State Meet Prelims |
| 5 |   | 1:49.46 |   | Rachman, Thomas |   | 12 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 6 |   | 1:51.04 |   | Buseth, Lake |   | 11 |   | Jackson |   | 2/11/2016 |   | East Lansing at Jackson |
| 7 |   | 1:51.49 |   | Schieberl, Nick |   | 11 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 8 |   | 1:51.82 |   | Himebaugh, Andrew |   | 11 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 9 |   | 1:51.92 |   | Yan, Kevin |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 10 |   | 1:52.39 |   | Dechatelets, Ryan |   | 12 |   | DeWitt |   | 2/27/2016 |   | CAAC Blue Finals |
| 11 |   | 1:52.40 |   | Ely, Zeke (william) |   | 10 |   | St. Johns |   | 3/2/2016 |   | Second Shave Invitational |
| 12 |   | 1:52.68 |   | Eddy, Alexander |   | 9 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 13 |   | 1:53.00 |   | Rice, Spencer |   | 12 |   | Haslett |   | 2/25/2016 |   | CAAC Blue Prelims |
| 14 |   | 1:53.14 |   | Kuhl, Michael |   | 12 |   | East Lansing |   | 1/19/2016 |   | Owosso at East Lansing |
| 15 |   | 1:54.08 |   | Anderson, Troy |   | 12 |   | Grand Ledge |   | 2/25/2016 |   | CAAC Blue Prelims |
| 16 |   | 1:54.15 |   | Sands, Conor |   | 12 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 17 |   | 1:54.35 |   | Buchweitz, Nathan |   | 11 |   | Grand Ledge |   | 2/27/2016 |   | CAAC Blue Finals |
| 18 |   | 1:54.37 |   | Schnepf, Adam |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 19 |   | 1:54.77 |   | Bishop, Ian |   | 11 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 20 |   | 1:55.44 |   | Kirkconnell, Will |   | 11 |   | Holt |   | 12/17/2015 |   | Holt at Jackson |
| 21 |   | 1:55.62 |   | Williams, Mckain |   | 11 |   | Haslett |   | 12/15/2015 |   | Williamston at Haslett |
| 22 |   | 1:56.06 |   | Rossow, Nate |   | 12 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 23 |   | 1:56.70 |   | Maidlow, Justin |   | 12 |   | Grand Ledge |   | 2/2/2016 |   | Mason at Grand Ledge |
| 24 |   | 1:57.00 |   | Spencer, Chris |   | 10 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 25 |   | 1:57.26 |   | Fata, Jonny |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 26 |   | 1:57.26 |   | Mulhearn, Conor |   | 11 |   | Jackson |   | 1/30/2016 |   | DeWitt Invitational |
| 27 |   | 1:57.30 |   | Sparrow, Jonathan |   | 10 |   | East Lansing |   | 2/25/2016 |   | CAAC Blue Prelims |
| 28 |   | 1:57.35 |   | Moore, Brian |   | 11 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 29 |   | 1:57.81 |   | Hefty, David |   | 12 |   | Holt |   | 3/2/2016 |   | Second Shave Invitational |
| 30 |   | 1:57.99 |   | Jorda, Jakob |   | 12 |   | St. Johns |   | 3/2/2016 |   | Second Shave Invitational |
| 31 |   | 1:58.19 |   | Macfarlane, Angus |   | 12 |   | Haslett |   | 3/2/2016 |   | Second Shave Invitational |
| 32 |   | 1:58.76 |   | Harris, Arison |   | 11 |   | Grand Ledge |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 33 |   | 1:58.97 |   | Seeterlin, Jason |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 34 |   | 1:59.14 |   | Richards, Noah |   | 11 |   | Holt |   | 3/2/2016 |   | Second Shave Invitational |
| 35 |   | 1:59.18 |   | Jones, Burrell |   | 10 |   | Holt |   | 1/7/2016 |   | Holt at DeWitt |
| 36 |   | 1:59.28 |   | Sneathen, Zachary |   | 10 |   | East Lansing |   | 12/12/2015 |   | Holt Invitational |
| 37 |   | 2:00.46 |   | Dunning, Alex |   | 12 |   | Jackson |   | 2/27/2016 |   | CAAC Blue Finals |
| 38 |   | 2:02.07 |   | Smith, Bryce |   | 9 |   | St. Johns |   | 2/11/2016 |   | St. Johns at Haslett |
| 39 |   | 2:02.83 |   | Kale, Arya |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 40 |   | 2:02.89 |   | Brittain, Ben |   | 9 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 41 |   | 2:02.89 |   | Ward, John |   | 10 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
| 42 |   | 2:03.19 |   | Koprivica, Angelo |   | 10 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 43 |   | 2:03.39 |   | Armbrustmacher, Ryan |   | 11 |   | DeWitt |   | 12/12/2015 |   | Holt Invitational |
| 44 |   | 2:03.68 |   | Fountain, Jarran |   | 9 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 45 |   | 2:04.48 |   | Mcvicker, Ryan |   | 10 |   | DeWitt |   | 12/12/2015 |   | Holt Invitational |
| 46 |   | 2:05.31 |   | Marrs, Mitchell |   | 11 |   | Haslett |   | 2/4/2016 |   | Haslett at East Lansing |
| 47 |   | 2:05.61 |   | Stiffler, Drew |   | 11 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 48 |   | 2:06.41 |   | Hudgens, Mason |   | 10 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 49 |   | 2:06.94 |   | Mcneil, Gunnar |   | 9 |   | Holt |   | 3/2/2016 |   | Second Shave Invitational |
| 50 |   | 2:08.27 |   | Beagle, Sam |   | 10 |   | St. Johns |   | 1/30/2016 |   | DeWitt Invitational |
| 51 |   | 2:08.60 |   | Rick, Josh |   | 11 |   | DeWitt |   | 1/7/2016 |   | Holt at DeWitt |
| 52 |   | 2:08.72 |   | Cummings, Eric |   | 12 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 53 |   | 2:08.85 |   | Michalski, Myles |   | 9 |   | DeWitt |   | 1/14/2016 |   | DeWitt at Grand Ledge |
| 54 |   | 2:09.23 |   | Vanalstine, Preston |   | 11 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 55 |   | 2:09.65 |   | Patke, Ishan |   | 10 |   | Okemos |   | 1/21/2016 |   | Grand Ledge at Okemos |
| 56 |   | 2:09.86 |   | Hoerner, Jonathon |   | 10 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 57 |   | 2:09.92 |   | Hoag, Brennan |   | 11 |   | Holt |   | 1/28/2016 |   | St. Johns at Holt |
| 58 |   | 2:09.97 |   | Washburn, Henry |   | 10 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 59 |   | 2:10.63 |   | Coon, Nolan |   | 10 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 60 |   | 2:10.71 |   | Rumler, Keegan |   | 10 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 61 |   | 2:11.07 |   | Basak, Sumit |   | 11 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 62 |   | 2:11.72 |   | Wisner, Collin |   | 11 |   | Holt |   | 1/5/2016 |   | Waverly at Holt |
| 63 |   | 2:12.24 |   | Badgley, Evan |   | 10 |   | St. Johns |   | 1/23/2016 |   | Haslett Invitational |
| 64 |   | 2:12.31 |   | Sweitzer, Jerry |   | 0 |   | East Lansing |   | 12/12/2015 |   | Holt Invitational |
| 65 |   | 2:12.91 |   | Ballor, Jacob |   | 9 |   | St. Johns |   | 1/28/2016 |   | St. Johns at Holt |
| 66 |   | 2:13.05 |   | Shen, Eric |   | 9 |   | Okemos |   | 1/21/2016 |   | Grand Ledge at Okemos |
| 67 |   | 2:13.61 |   | Evers, Sean |   | 10 |   | Jackson |   | 12/8/2015 |   | Marshall at Jackson VS Coldwater |
| 68 |   | 2:13.87 |   | Fiero, Perry |   | 12 |   | Haslett |   | 12/10/2015 |   | Ovid-Elsie at Haslett |
| 69 |   | 2:13.94 |   | Miklavcic, Will |   | 0 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 70 |   | 2:13.94 |   | Skaar, Jacob |   | 12 |   | DeWitt |   | 1/14/2016 |   | DeWitt at Grand Ledge |
| 71 |   | 2:14.38 |   | Dettweiler, Aidan |   | 9 |   | East Lansing |   | 2/25/2016 |   | CAAC Blue Prelims |
| 72 |   | 2:14.97 |   | Jeffery, Kai |   | 15 |   | Haslett |   | 12/15/2015 |   | Williamston at Haslett |
| 73 |   | 2:14.99 |   | Zimmerman, Owen |   | 9 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 74 |   | 2:15.18 |   | Scorsone, Anthony |   | 11 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 75 |   | 2:15.61 |   | Cummings, Ian |   | 12 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 76 |   | 2:15.77 |   | Swadley, Luke |   | 10 |   | DeWitt |   | 12/17/2015 |   | East Lansing at DeWitt |
| 77 |   | 2:16.08 |   | Seif, Karim |   | 9 |   | East Lansing |   | 1/7/2016 |   | East Lansing at Okemos |
| 78 |   | 2:16.51 |   | Strong, Michael |   | 10 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 79 |   | 2:16.79 |   | Buffin, Ryan |   | 11 |   | Grand Ledge |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 80 |   | 2:16.94 |   | Ng, Benjamin |   | 0 |   | East Lansing |   | 1/30/2016 |   | DeWitt Invitational |
| 81 |   | 2:17.50 |   | Neeb, Oliver |   | 11 |   | Holt |   | 1/5/2016 |   | Waverly at Holt |
| 82 |   | 2:17.53 |   | Lemon, Cameron |   | 0 |   | Haslett |   | 1/23/2016 |   | Haslett Invitational |
| 83 |   | 2:17.59 |   | Spicer, Cam |   | 10 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
| 84 |   | 2:17.65 |   | Landay, Connor |   | 10 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 85 |   | 2:18.14 |   | Snyder, Jared |   | 9 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 86 |   | 2:18.52 |   | Eriksen, Matthew |   | 10 |   | East Lansing |   | 1/7/2016 |   | East Lansing at Okemos |
| 87 |   | 2:18.55 |   | Waddell, Joel |   | 12 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 88 |   | 2:18.69 |   | Brill, Jeffery |   | 9 |   | Okemos |   | 1/2/2016 |   | Pioneer Classic B16 |
| 89 |   | 2:19.27 |   | Nquyen, Quan |   | 10 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 90 |   | 2:20.10 |   | Hakes, Zac |   | 9 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 91 |   | 2:20.10 |   | Li, Eric |   | 9 |   | Okemos |   | 1/2/2016 |   | Pioneer Classic B16 |
| 92 |   | 2:20.31 |   | Kohlhepp, Brody |   | 11 |   | DeWitt |   | 1/21/2016 |   | Haslett at DeWitt |
| 93 |   | 2:20.32 |   | Anderson, Kevin |   | 10 |   | Grand Ledge |   | 1/21/2016 |   | Grand Ledge at Okemos |
| 94 |   | 2:21.46 |   | Longendyke, Khonnor |   | 0 |   | Haslett |   | 2/25/2016 |   | CAAC Blue Prelims |
| 95 |   | 2:21.67 |   | Sahyouni, Abdullah |   | 12 |   | East Lansing |   | 1/28/2016 |   | East Lansing at Grand Ledge |
| 96 |   | 2:21.88 |   | Young, Collin |   | 10 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 97 |   | 2:22.81 |   | Kalandarov, Javohirbek |   | 10 |   | East Lansing |   | 12/17/2015 |   | East Lansing at DeWitt |
| 98 |   | 2:25.03 |   | Uyl, Jackson |   | 9 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 99 |   | 2:25.26 |   | Dawson, Hunter |   | 0 |   | Haslett |   | 1/28/2016 |   | Okemos at Haslett |
| 100 |   | 2:25.60 |   | Forbush, Troy |   | 9 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:01.07 |   | Buseth, Lake |   | 11 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 2 |   | 2:01.24 |   | Himebaugh, Andrew |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 3 |   | 2:01.86 |   | Maidlow, Justin |   | 12 |   | Grand Ledge |   | 2/25/2016 |   | CAAC Blue Prelims |
| 4 |   | 2:02.14 |   | Schertzing, Charles |   | 12 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
| 5 |   | 2:04.83 |   | Schieberl, Nick |   | 11 |   | DeWitt |   | 3/11/2016 |   | D3 State Meet Prelims |
| 6 |   | 2:05.01 |   | Spencer, Chris |   | 10 |   | Jackson |   | 2/27/2016 |   | CAAC Blue Finals |
| 7 |   | 2:05.26 |   | Yan, Kevin |   | 10 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 8 |   | 2:05.67 |   | Harris, Arison |   | 11 |   | Grand Ledge |   | 3/2/2016 |   | Second Shave Invitational |
| 9 |   | 2:05.89 |   | Rachman, Thomas |   | 12 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 10 |   | 2:06.02 |   | Sneathen, Zachary |   | 10 |   | East Lansing |   | 2/27/2016 |   | CAAC Blue Finals |
| 11 |   | 2:06.17 |   | Hefty, David |   | 12 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 12 |   | 2:06.46 |   | Jorda, Jakob |   | 12 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 13 |   | 2:08.22 |   | Ely, Zeke (william) |   | 10 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 14 |   | 2:09.18 |   | Woolcock, Ewan |   | 10 |   | Okemos |   | 2/4/2016 |   | Holt at Okemos |
| 15 |   | 2:09.43 |   | Sackett, Cameron |   | 12 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 16 |   | 2:10.52 |   | Macfarlane, Angus |   | 12 |   | Haslett |   | 1/28/2016 |   | Okemos at Haslett |
| 17 |   | 2:10.52 |   | Richards, Noah |   | 11 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 18 |   | 2:11.02 |   | Armbrustmacher, Ryan |   | 11 |   | DeWitt |   | 2/10/2016 |   | Okemos at DeWitt |
| 19 |   | 2:11.52 |   | Anderson, Troy |   | 12 |   | Grand Ledge |   | 3/2/2016 |   | Second Shave Invitational |
| 20 |   | 2:11.65 |   | Williams, Mckain |   | 11 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 21 |   | 2:11.74 |   | Koprivica, Angelo |   | 10 |   | Jackson |   | 2/27/2016 |   | CAAC Blue Finals |
| 22 |   | 2:15.12 |   | Vanalstine, Preston |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 23 |   | 2:15.44 |   | Rumney, Ben |   | 11 |   | St. Johns |   | 1/30/2016 |   | DeWitt Invitational |
| 24 |   | 2:15.55 |   | Jeffery, Kai |   | 15 |   | Haslett |   | 3/2/2016 |   | Second Shave Invitational |
| 25 |   | 2:15.70 |   | Brittain, Ben |   | 9 |   | Haslett |   | 1/23/2016 |   | Haslett Invitational |
| 26 |   | 2:16.04 |   | Sarvis, Cole |   | 12 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 27 |   | 2:16.05 |   | Buchweitz, Nathan |   | 11 |   | Grand Ledge |   | 3/2/2016 |   | Second Shave Invitational |
| 28 |   | 2:16.74 |   | Kirkconnell, Will |   | 11 |   | Holt |   | 1/7/2016 |   | Holt at DeWitt |
| 29 |   | 2:16.81 |   | Michalski, Myles |   | 9 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 30 |   | 2:16.92 |   | Eddy, Alexander |   | 9 |   | Okemos |   | 1/7/2016 |   | East Lansing at Okemos |
| 31 |   | 2:17.29 |   | Schnepf, Adam |   | 10 |   | Okemos |   | 2/4/2016 |   | Holt at Okemos |
| 32 |   | 2:17.97 |   | Kuhl, Michael |   | 12 |   | East Lansing |   | 1/28/2016 |   | East Lansing at Grand Ledge |
| 33 |   | 2:18.67 |   | Coleman, Alexander |   | 10 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 34 |   | 2:18.91 |   | Ward, John |   | 10 |   | East Lansing |   | 2/4/2016 |   | Haslett at East Lansing |
| 35 |   | 2:19.07 |   | Fountain, Jarran |   | 9 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 36 |   | 2:19.19 |   | Sands, Conor |   | 12 |   | DeWitt |   | 1/14/2016 |   | DeWitt at Grand Ledge |
| 37 |   | 2:19.31 |   | Sweitzer, Jerry |   | 0 |   | East Lansing |   | 2/4/2016 |   | Haslett at East Lansing |
| 38 |   | 2:19.35 |   | Phan, Nam |   | 9 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 39 |   | 2:20.00 |   | Miklavcic, Will |   | 0 |   | Haslett |   | 12/17/2015 |   | Grand Ledge at Haslett |
| 40 |   | 2:20.42 |   | Mcvicker, Ryan |   | 10 |   | DeWitt |   | 1/30/2016 |   | DeWitt Invitational |
| 41 |   | 2:21.02 |   | Kang, Jin |   | 12 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 42 |   | 2:21.50 |   | Mcnamara, Kyler |   | 9 |   | St. Johns |   | 1/14/2016 |   | St. Johns at East Lansing |
| 43 |   | 2:21.94 |   | Moore, Brian |   | 11 |   | Holt |   | 1/28/2016 |   | St. Johns at Holt |
| 44 |   | 2:22.12 |   | Brown, Justin |   | 12 |   | St. Johns |   | 1/30/2016 |   | DeWitt Invitational |
| 45 |   | 2:22.18 |   | Mulhearn, Conor |   | 11 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 46 |   | 2:22.19 |   | Bishop, Ian |   | 11 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 47 |   | 2:22.72 |   | Trayer, Caleb |   | 12 |   | St. Johns |   | 1/14/2016 |   | St. Johns at East Lansing |
| 48 |   | 2:22.92 |   | Dunning, Alex |   | 12 |   | Jackson |   | 1/30/2016 |   | DeWitt Invitational |
| 49 |   | 2:23.31 |   | Seif, Karim |   | 9 |   | East Lansing |   | 2/27/2016 |   | CAAC Blue Finals |
| 50 |   | 2:23.53 |   | Figueroa, Riley |   | 12 |   | DeWitt |   | 2/27/2016 |   | CAAC Blue Finals |
| 51 |   | 2:23.87 |   | Kale, Arya |   | 10 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 52 |   | 2:24.09 |   | Jones, Burrell |   | 10 |   | Holt |   | 1/28/2016 |   | St. Johns at Holt |
| 53 |   | 2:24.42 |   | Fata, Jonny |   | 11 |   | Okemos |   | 1/21/2016 |   | Grand Ledge at Okemos |
| 54 |   | 2:24.96 |   | Patke, Ishan |   | 10 |   | Okemos |   | 2/10/2016 |   | Okemos at DeWitt |
| 55 |   | 2:26.09 |   | Post, Brett |   | 11 |   | St. Johns |   | 3/2/2016 |   | Second Shave Invitational |
| 56 |   | 2:27.37 |   | Brill, Jeffery |   | 9 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 57 |   | 2:28.11 |   | Shen, Eric |   | 9 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 58 |   | 2:28.31 |   | Dechatelets, Ryan |   | 12 |   | DeWitt |   | 12/17/2015 |   | East Lansing at DeWitt |
| 59 |   | 2:29.01 |   | Mcduffey, Jordan |   | 12 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 60 |   | 2:29.80 |   | Buffin, Ryan |   | 11 |   | Grand Ledge |   | 1/23/2016 |   | Haslett Invitational |
| 61 |   | 2:30.17 |   | Dods, Justin |   | 11 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 62 |   | 2:31.13 |   | Scorsone, Anthony |   | 11 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 63 |   | 2:31.39 |   | Huberts, Reece |   | 0 |   | Haslett |   | 1/21/2016 |   | Haslett at DeWitt |
| 64 |   | 2:31.77 |   | Badgley, Evan |   | 10 |   | St. Johns |   | 2/11/2016 |   | St. Johns at Haslett |
| 65 |   | 2:31.82 |   | Li, Eric |   | 9 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 66 |   | 2:32.22 |   | Nquyen, Quan |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 67 |   | 2:32.42 |   | Spicer, Cam |   | 10 |   | East Lansing |   | 2/25/2016 |   | CAAC Blue Prelims |
| 68 |   | 2:32.80 |   | Marrs, Mitchell |   | 11 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 69 |   | 2:32.81 |   | Waddell, Joel |   | 12 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 70 |   | 2:34.54 |   | Fiero, Perry |   | 12 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 71 |   | 2:34.86 |   | Eriksen, Matthew |   | 10 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
| 72 |   | 2:34.95 |   | Skaar, Jacob |   | 12 |   | DeWitt |   | 12/12/2015 |   | Holt Invitational |
| 73 |   | 2:35.01 |   | Hakes, Zac |   | 9 |   | DeWitt |   | 1/28/2016 |   | DeWitt at Jackson |
| 74 |   | 2:35.39 |   | Sparrow, Jonathan |   | 10 |   | East Lansing |   | 1/7/2016 |   | East Lansing at Okemos |
| 75 |   | 2:35.81 |   | Zimmerman, Owen |   | 9 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 76 |   | 2:36.30 |   | Cook, Brandon |   | 0 |   | Haslett |   | 3/2/2016 |   | Second Shave Invitational |
| 77 |   | 2:37.71 |   | Swadley, Luke |   | 10 |   | DeWitt |   | 1/30/2016 |   | DeWitt Invitational |
| 78 |   | 2:38.72 |   | Phan, Viet |   | 12 |   | Holt |   | 1/28/2016 |   | St. Johns at Holt |
| 79 |   | 2:38.84 |   | Sahyouni, Abdullah |   | 12 |   | East Lansing |   | 1/7/2016 |   | East Lansing at Okemos |
| 80 |   | 2:39.61 |   | Lavery, Nate |   | 12 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 81 |   | 2:40.12 |   | Thurman, Payton |   | 12 |   | Holt |   | 12/12/2015 |   | Holt Invitational |
| 82 |   | 2:40.50 |   | Gillengerten, Aaron |   | 0 |   | Haslett |   | 1/23/2016 |   | Haslett Invitational |
| 83 |   | 2:40.61 |   | Whaley, Paul |   | 0 |   | Haslett |   | 12/17/2015 |   | Grand Ledge at Haslett |
| 84 |   | 2:40.72 |   | Lemon, Cameron |   | 0 |   | Haslett |   | 1/7/2016 |   | Jackson at Haslett |
| 85 |   | 2:41.03 |   | Maldanado, Josh |   | 10 |   | DeWitt |   | 12/12/2015 |   | Holt Invitational |
| 86 |   | 2:41.35 |   | Dulworth, Jack |   | 12 |   | Jackson |   | 1/7/2016 |   | Jackson at Haslett |
| 87 |   | 2:41.52 |   | Dettweiler, Aidan |   | 9 |   | East Lansing |   | 1/7/2016 |   | East Lansing at Okemos |
| 88 |   | 2:41.69 |   | Takahashi, Bruno |   | 10 |   | Haslett |   | 12/15/2015 |   | Williamston at Haslett |
| 89 |   | 2:41.74 |   | Glaza, Nathan |   | 11 |   | Haslett |   | 1/14/2016 |   | Haslett at Holt |
| 90 |   | 2:42.02 |   | Lopez, Gabe |   | 11 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 91 |   | 2:42.46 |   | Aldrink, Chris |   | 0 |   | Haslett |   | 12/10/2015 |   | Ovid-Elsie at Haslett |
| 92 |   | 2:43.69 |   | Washburn, Henry |   | 10 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 93 |   | 2:46.57 |   | Dawson, Hunter |   | 0 |   | Haslett |   | 2/4/2016 |   | Haslett at East Lansing |
| 94 |   | 2:46.80 |   | Kalandarov, Javohirbek |   | 10 |   | East Lansing |   | 2/25/2016 |   | CAAC Blue Prelims |
| 95 |   | 2:47.53 |   | Cummings, Ian |   | 12 |   | DeWitt |   | 2/4/2016 |   | DeWitt at St. Johns |
| 96 |   | 2:48.37 |   | Ng, Benjamin |   | 0 |   | East Lansing |   | 1/28/2016 |   | East Lansing at Grand Ledge |
| 97 |   | 2:48.71 |   | Sahyouni, Abdulrazak |   | 9 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
| 98 |   | 2:55.63 |   | Porter, Grant |   | 0 |   | Haslett |   | 12/17/2015 |   | Grand Ledge at Haslett |
| 99 |   | 2:57.26 |   | Hendrick, Riley |   | 9 |   | DeWitt |   | 2/10/2016 |   | Okemos at DeWitt |
| 100 |   | 2:57.96 |   | Cosgrove, Spenser |   | 12 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.88 |   | Mulhearn, Conor |   | 11 |   | Jackson |   | 3/11/2016 |   | D1 State Meet Prelims |
| 2 |   | 22.39 |   | Armbrustmacher, Ryan |   | 11 |   | DeWitt |   | 2/27/2016 |   | CAAC Blue Finals |
| 3 |   | 22.58 |   | Woodbury, Justin |   | 11 |   | St. Johns |   | 2/25/2016 |   | CAAC Blue Prelims |
| 4 |   | 22.60 |   | Schertzing, Charles |   | 12 |   | East Lansing |   | 1/19/2016 |   | Owosso at East Lansing |
| 5 |   | 22.68 |   | Woolcock, Ewan |   | 10 |   | Okemos |   | 3/12/2016 |   | D2 State Meet Finals |
| 6 |   | 22.77 |   | Jones, Burrell |   | 10 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 7 |   | 22.77 |   | Yan, Kevin |   | 10 |   | Okemos |   | 3/11/2016 |   | D2 State Meet Prelims |
