All Teams Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:47.45 |   | Lashbrook, Joey |   | 12 |   | Waverly |   | 2/27/2016 |   | CAAC Red Finals |
| 2 |   | 1:47.53 |   | Sackett, Cameron |   | 12 |   | DeWitt |   | 3/11/2016 |   | D3 State Meet Prelims |
| 3 |   | 1:47.55 |   | Schertzing, Charles |   | 12 |   | East Lansing |   | 2/27/2016 |   | CAAC Blue Finals |
| 4 |   | 1:47.67 |   | Woolcock, Ewan |   | 10 |   | Okemos |   | 3/11/2016 |   | D2 State Meet Prelims |
| 5 |   | 1:48.49 |   | Rumney, Ben |   | 11 |   | St. Johns |   | 3/11/2016 |   | D3 State Meet Prelims |
| 6 |   | 1:49.46 |   | Rachman, Thomas |   | 12 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 7 |   | 1:50.98 |   | Costello, Seth |   | 12 |   | Williamston |   | 3/11/2016 |   | D3 State Meet Prelims |
| 8 |   | 1:51.04 |   | Buseth, Lake |   | 11 |   | Jackson |   | 2/11/2016 |   | East Lansing at Jackson |
| 9 |   | 1:51.49 |   | Schieberl, Nick |   | 11 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 10 |   | 1:51.82 |   | Himebaugh, Andrew |   | 11 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 11 |   | 1:51.92 |   | Yan, Kevin |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 12 |   | 1:52.39 |   | Dechatelets, Ryan |   | 12 |   | DeWitt |   | 2/27/2016 |   | CAAC Blue Finals |
| 13 |   | 1:52.40 |   | Ely, Zeke (william) |   | 10 |   | St. Johns |   | 3/2/2016 |   | Second Shave Invitational |
| 14 |   | 1:52.68 |   | Eddy, Alexander |   | 9 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 15 |   | 1:53.00 |   | Rice, Spencer |   | 12 |   | Haslett |   | 2/25/2016 |   | CAAC Blue Prelims |
| 16 |   | 1:53.14 |   | Kuhl, Michael |   | 12 |   | East Lansing |   | 1/19/2016 |   | Owosso at East Lansing |
| 17 |   | 1:54.03 |   | Barningham, Bradley |   | 11 |   | Eaton Rapids |   | 2/11/2016 |   | Eaton Rapids vs Coldwater & Sturgis |
| 18 |   | 1:54.08 |   | Anderson, Troy |   | 12 |   | Grand Ledge |   | 2/25/2016 |   | CAAC Blue Prelims |
| 19 |   | 1:54.15 |   | Sands, Conor |   | 12 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 20 |   | 1:54.35 |   | Buchweitz, Nathan |   | 11 |   | Grand Ledge |   | 2/27/2016 |   | CAAC Blue Finals |
| 21 |   | 1:54.37 |   | Schnepf, Adam |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 22 |   | 1:54.77 |   | Bishop, Ian |   | 11 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 23 |   | 1:55.40 |   | Hofmann, Matthew |   | 10 |   | Mason |   | 2/26/2016 |   | CAAC Red Prelims |
| 24 |   | 1:55.44 |   | Kirkconnell, Will |   | 11 |   | Holt |   | 12/17/2015 |   | Holt at Jackson |
| 25 |   | 1:55.58 |   | Slusher, Noah |   | 12 |   | Owosso |   | 1/19/2016 |   | Owosso at East Lansing |
| 26 |   | 1:55.62 |   | Williams, Mckain |   | 11 |   | Haslett |   | 12/15/2015 |   | Williamston at Haslett |
| 27 |   | 1:56.06 |   | Rossow, Nate |   | 12 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 28 |   | 1:56.26 |   | Lashbrook, Niels |   | 10 |   | Waverly |   | 1/28/2016 |   | Waverly at Mason |
| 29 |   | 1:56.70 |   | Maidlow, Justin |   | 12 |   | Grand Ledge |   | 2/2/2016 |   | Mason at Grand Ledge |
| 30 |   | 1:56.74 |   | Horger, Marty |   | 12 |   | Owosso |   | 1/28/2016 |   | Owosso at Corunna |
| 31 |   | 1:57.00 |   | Spencer, Chris |   | 10 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 32 |   | 1:57.26 |   | Fata, Jonny |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 33 |   | 1:57.26 |   | Mulhearn, Conor |   | 11 |   | Jackson |   | 1/30/2016 |   | DeWitt Invitational |
| 34 |   | 1:57.30 |   | Sparrow, Jonathan |   | 10 |   | East Lansing |   | 2/25/2016 |   | CAAC Blue Prelims |
| 35 |   | 1:57.35 |   | Moore, Brian |   | 11 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 36 |   | 1:57.81 |   | Hefty, David |   | 12 |   | Holt |   | 3/2/2016 |   | Second Shave Invitational |
| 37 |   | 1:57.99 |   | Jorda, Jakob |   | 12 |   | St. Johns |   | 3/2/2016 |   | Second Shave Invitational |
| 38 |   | 1:58.19 |   | Macfarlane, Angus |   | 12 |   | Haslett |   | 3/2/2016 |   | Second Shave Invitational |
| 39 |   | 1:58.76 |   | Harris, Arison |   | 11 |   | Grand Ledge |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 40 |   | 1:58.97 |   | Seeterlin, Jason |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 41 |   | 1:59.14 |   | Richards, Noah |   | 11 |   | Holt |   | 3/2/2016 |   | Second Shave Invitational |
| 42 |   | 1:59.18 |   | Jones, Burrell |   | 10 |   | Holt |   | 1/7/2016 |   | Holt at DeWitt |
| 43 |   | 1:59.28 |   | Sneathen, Zachary |   | 10 |   | East Lansing |   | 12/12/2015 |   | Holt Invitational |
| 44 |   | 1:59.37 |   | Estill, Robbie |   | 9 |   | Waverly |   | 3/2/2016 |   | Second Shave Invitational |
| 45 |   | 2:00.40 |   | Nicholson, Alexander |   | 12 |   | Williamston |   | 2/26/2016 |   | CAAC Red Prelims |
| 46 |   | 2:00.46 |   | Dunning, Alex |   | 12 |   | Jackson |   | 2/27/2016 |   | CAAC Blue Finals |
| 47 |   | 2:01.11 |   | Stanley, Jack |   | 10 |   | Waverly |   | 2/26/2016 |   | CAAC Red Prelims |
| 48 |   | 2:01.23 |   | Vaness, Jacob |   | 11 |   | Ionia |   | 2/27/2016 |   | CAAC Red Finals |
| 49 |   | 2:01.37 |   | Svarc, Trever |   | 12 |   | Owosso |   | 1/12/2016 |   | Ovid-Elsie at Owosso |
| 50 |   | 2:01.51 |   | Wright, Joe |   | 11 |   | Waverly |   | 12/12/2015 |   | Holt Invitational |
| 51 |   | 2:01.54 |   | Carretero, Fernando |   | 12 |   | Mason |   | 2/26/2016 |   | CAAC Red Prelims |
| 52 |   | 2:02.07 |   | Smith, Bryce |   | 9 |   | St. Johns |   | 2/11/2016 |   | St. Johns at Haslett |
| 53 |   | 2:02.17 |   | Hill, Bryson |   | 10 |   | Waverly |   | 1/5/2016 |   | Waverly at Holt |
| 54 |   | 2:02.83 |   | Kale, Arya |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 55 |   | 2:02.89 |   | Brittain, Ben |   | 9 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 56 |   | 2:02.89 |   | Ward, John |   | 10 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
| 57 |   | 2:03.19 |   | Koprivica, Angelo |   | 10 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 58 |   | 2:03.39 |   | Armbrustmacher, Ryan |   | 11 |   | DeWitt |   | 12/12/2015 |   | Holt Invitational |
| 59 |   | 2:03.68 |   | Fountain, Jarran |   | 9 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 60 |   | 2:04.48 |   | Mcvicker, Ryan |   | 10 |   | DeWitt |   | 12/12/2015 |   | Holt Invitational |
| 61 |   | 2:05.02 |   | Hood, Daniel |   | 10 |   | Owosso |   | 2/27/2016 |   | CAAC Red Finals |
| 62 |   | 2:05.31 |   | Marrs, Mitchell |   | 11 |   | Haslett |   | 2/4/2016 |   | Haslett at East Lansing |
| 63 |   | 2:05.61 |   | Stiffler, Drew |   | 11 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 64 |   | 2:06.41 |   | Hudgens, Mason |   | 10 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 65 |   | 2:06.49 |   | Godbey, Isaac |   | 10 |   | Waverly |   | 3/2/2016 |   | Second Shave Invitational |
| 66 |   | 2:06.94 |   | Mcneil, Gunnar |   | 9 |   | Holt |   | 3/2/2016 |   | Second Shave Invitational |
| 67 |   | 2:07.60 |   | Stoner, Nick |   | 14 |   | Eaton Rapids |   | 2/27/2016 |   | CAAC Red Finals |
| 68 |   | 2:07.66 |   | Edwards, Nicolaus |   | 10 |   | Williamston |   | 3/2/2016 |   | Second Shave Invitational |
| 69 |   | 2:07.88 |   | Coe, Jaden |   | 11 |   | Waverly |   | 2/27/2016 |   | CAAC Red Finals |
| 70 |   | 2:08.27 |   | Beagle, Sam |   | 10 |   | St. Johns |   | 1/30/2016 |   | DeWitt Invitational |
| 71 |   | 2:08.60 |   | Rick, Josh |   | 11 |   | DeWitt |   | 1/7/2016 |   | Holt at DeWitt |
| 72 |   | 2:08.72 |   | Cummings, Eric |   | 12 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 73 |   | 2:08.85 |   | Michalski, Myles |   | 9 |   | DeWitt |   | 1/14/2016 |   | DeWitt at Grand Ledge |
| 74 |   | 2:09.11 |   | Cooper, Logan |   | 12 |   | Mason |   | 1/21/2016 |   | Lansing at Mason |
| 75 |   | 2:09.13 |   | Ajdic, Luca |   | 12 |   | Lansing |   | 2/4/2016 |   | Lansing at Waverly w Charlotte |
| 76 |   | 2:09.23 |   | Vanalstine, Preston |   | 11 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 77 |   | 2:09.65 |   | Patke, Ishan |   | 10 |   | Okemos |   | 1/21/2016 |   | Grand Ledge at Okemos |
| 78 |   | 2:09.78 |   | Underwood, Alexis |   | 0 |   | Ovid-Elsie |   | 1/14/2016 |   | Ovid Elsie at Eaton Rapids |
| 79 |   | 2:09.86 |   | Hoerner, Jonathon |   | 10 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 80 |   | 2:09.92 |   | Hoag, Brennan |   | 11 |   | Holt |   | 1/28/2016 |   | St. Johns at Holt |
| 81 |   | 2:09.97 |   | Washburn, Henry |   | 10 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 82 |   | 2:10.01 |   | Kelley, Cody |   | 11 |   | Eaton Rapids |   | 1/14/2016 |   | Ovid Elsie at Eaton Rapids |
| 83 |   | 2:10.56 |   | Schrader, Ethan |   | 12 |   | Williamston |   | 1/28/2016 |   | Williamston at Lansing |
| 84 |   | 2:10.63 |   | Coon, Nolan |   | 10 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 85 |   | 2:10.71 |   | Rumler, Keegan |   | 10 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 86 |   | 2:11.07 |   | Basak, Sumit |   | 11 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 87 |   | 2:11.32 |   | Gute, Brendan |   | 10 |   | Owosso |   | 12/12/2015 |   | Holt Invitational |
| 88 |   | 2:11.53 |   | Leduc, Max |   | 12 |   | Owosso |   | 1/14/2016 |   | Owosso at Lansing |
| 89 |   | 2:11.72 |   | Wisner, Collin |   | 11 |   | Holt |   | 1/5/2016 |   | Waverly at Holt |
| 90 |   | 2:12.24 |   | Badgley, Evan |   | 10 |   | St. Johns |   | 1/23/2016 |   | Haslett Invitational |
| 91 |   | 2:12.31 |   | Sweitzer, Jerry |   | 0 |   | East Lansing |   | 12/12/2015 |   | Holt Invitational |
| 92 |   | 2:12.76 |   | Calhoun, Sam |   | 11 |   | Mason |   | 2/2/2016 |   | Mason at Grand Ledge |
| 93 |   | 2:12.91 |   | Ballor, Jacob |   | 9 |   | St. Johns |   | 1/28/2016 |   | St. Johns at Holt |
| 94 |   | 2:12.96 |   | Meldrum, Conor |   | 9 |   | Williamston |   | 2/26/2016 |   | CAAC Red Prelims |
| 95 |   | 2:13.05 |   | Shen, Eric |   | 9 |   | Okemos |   | 1/21/2016 |   | Grand Ledge at Okemos |
| 96 |   | 2:13.24 |   | Long, Will |   | 9 |   | Waverly |   | 1/5/2016 |   | Waverly at Holt |
| 97 |   | 2:13.43 |   | Mcdowell, Aaron |   | 11 |   | Mason |   | 2/26/2016 |   | CAAC Red Prelims |
| 98 |   | 2:13.61 |   | Evers, Sean |   | 10 |   | Jackson |   | 12/8/2015 |   | Marshall at Jackson VS Coldwater |
| 99 |   | 2:13.68 |   | Willis, Eric |   | 12 |   | Owosso |   | 12/12/2015 |   | Holt Invitational |
| 100 |   | 2:13.87 |   | Fiero, Perry |   | 12 |   | Haslett |   | 12/10/2015 |   | Ovid-Elsie at Haslett |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:56.53 |   | Lashbrook, Joey |   | 12 |   | Waverly |   | 3/12/2016 |   | D2 State Meet Finals |
| 2 |   | 2:01.07 |   | Buseth, Lake |   | 11 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 3 |   | 2:01.24 |   | Himebaugh, Andrew |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 4 |   | 2:01.86 |   | Maidlow, Justin |   | 12 |   | Grand Ledge |   | 2/25/2016 |   | CAAC Blue Prelims |
| 5 |   | 2:02.14 |   | Schertzing, Charles |   | 12 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
| 6 |   | 2:04.83 |   | Schieberl, Nick |   | 11 |   | DeWitt |   | 3/11/2016 |   | D3 State Meet Prelims |
| 7 |   | 2:05.01 |   | Spencer, Chris |   | 10 |   | Jackson |   | 2/27/2016 |   | CAAC Blue Finals |
| 8 |   | 2:05.26 |   | Yan, Kevin |   | 10 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 9 |   | 2:05.67 |   | Harris, Arison |   | 11 |   | Grand Ledge |   | 3/2/2016 |   | Second Shave Invitational |
| 10 |   | 2:05.89 |   | Rachman, Thomas |   | 12 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 11 |   | 2:06.02 |   | Sneathen, Zachary |   | 10 |   | East Lansing |   | 2/27/2016 |   | CAAC Blue Finals |
| 12 |   | 2:06.17 |   | Hefty, David |   | 12 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 13 |   | 2:06.46 |   | Jorda, Jakob |   | 12 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 14 |   | 2:08.22 |   | Ely, Zeke (william) |   | 10 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 15 |   | 2:08.44 |   | Wright, Joe |   | 11 |   | Waverly |   | 2/27/2016 |   | CAAC Red Finals |
| 16 |   | 2:09.18 |   | Woolcock, Ewan |   | 10 |   | Okemos |   | 2/4/2016 |   | Holt at Okemos |
| 17 |   | 2:09.43 |   | Sackett, Cameron |   | 12 |   | DeWitt |   | 3/2/2016 |   | Second Shave Invitational |
| 18 |   | 2:10.52 |   | Macfarlane, Angus |   | 12 |   | Haslett |   | 1/28/2016 |   | Okemos at Haslett |
| 19 |   | 2:10.52 |   | Richards, Noah |   | 11 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 20 |   | 2:11.02 |   | Armbrustmacher, Ryan |   | 11 |   | DeWitt |   | 2/10/2016 |   | Okemos at DeWitt |
| 21 |   | 2:11.52 |   | Anderson, Troy |   | 12 |   | Grand Ledge |   | 3/2/2016 |   | Second Shave Invitational |
| 22 |   | 2:11.65 |   | Lashbrook, Niels |   | 10 |   | Waverly |   | 2/27/2016 |   | CAAC Red Finals |
| 23 |   | 2:11.65 |   | Williams, Mckain |   | 11 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 24 |   | 2:11.74 |   | Koprivica, Angelo |   | 10 |   | Jackson |   | 2/27/2016 |   | CAAC Blue Finals |
| 25 |   | 2:13.04 |   | Barningham, Bradley |   | 11 |   | Eaton Rapids |   | 1/14/2016 |   | Waverly at Eaton Rapids |
| 26 |   | 2:14.69 |   | Willis, Eric |   | 12 |   | Owosso |   | 2/27/2016 |   | CAAC Red Finals |
| 27 |   | 2:15.12 |   | Vanalstine, Preston |   | 11 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 28 |   | 2:15.44 |   | Rumney, Ben |   | 11 |   | St. Johns |   | 1/30/2016 |   | DeWitt Invitational |
| 29 |   | 2:15.55 |   | Jeffery, Kai |   | 15 |   | Haslett |   | 3/2/2016 |   | Second Shave Invitational |
| 30 |   | 2:15.69 |   | Edwards, Nicolaus |   | 10 |   | Williamston |   | 2/27/2016 |   | CAAC Red Finals |
| 31 |   | 2:15.70 |   | Brittain, Ben |   | 9 |   | Haslett |   | 1/23/2016 |   | Haslett Invitational |
| 32 |   | 2:16.04 |   | Sarvis, Cole |   | 12 |   | St. Johns |   | 2/27/2016 |   | CAAC Blue Finals |
| 33 |   | 2:16.05 |   | Buchweitz, Nathan |   | 11 |   | Grand Ledge |   | 3/2/2016 |   | Second Shave Invitational |
| 34 |   | 2:16.74 |   | Kirkconnell, Will |   | 11 |   | Holt |   | 1/7/2016 |   | Holt at DeWitt |
| 35 |   | 2:16.81 |   | Michalski, Myles |   | 9 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 36 |   | 2:16.92 |   | Eddy, Alexander |   | 9 |   | Okemos |   | 1/7/2016 |   | East Lansing at Okemos |
| 37 |   | 2:17.24 |   | Liberato, Charles |   | 12 |   | Mason |   | 2/27/2016 |   | CAAC Red Finals |
| 38 |   | 2:17.29 |   | Schnepf, Adam |   | 10 |   | Okemos |   | 2/4/2016 |   | Holt at Okemos |
| 39 |   | 2:17.97 |   | Kuhl, Michael |   | 12 |   | East Lansing |   | 1/28/2016 |   | East Lansing at Grand Ledge |
| 40 |   | 2:18.67 |   | Coleman, Alexander |   | 10 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 41 |   | 2:18.91 |   | Ward, John |   | 10 |   | East Lansing |   | 2/4/2016 |   | Haslett at East Lansing |
| 42 |   | 2:19.07 |   | Fountain, Jarran |   | 9 |   | Okemos |   | 2/27/2016 |   | CAAC Blue Finals |
| 43 |   | 2:19.19 |   | Sands, Conor |   | 12 |   | DeWitt |   | 1/14/2016 |   | DeWitt at Grand Ledge |
| 44 |   | 2:19.27 |   | Cooper, Logan |   | 12 |   | Mason |   | 2/27/2016 |   | CAAC Red Finals |
| 45 |   | 2:19.31 |   | Sweitzer, Jerry |   | 0 |   | East Lansing |   | 2/4/2016 |   | Haslett at East Lansing |
| 46 |   | 2:19.35 |   | Phan, Nam |   | 9 |   | Holt |   | 2/27/2016 |   | CAAC Blue Finals |
| 47 |   | 2:20.00 |   | Miklavcic, Will |   | 0 |   | Haslett |   | 12/17/2015 |   | Grand Ledge at Haslett |
| 48 |   | 2:20.24 |   | Slusher, Noah |   | 12 |   | Owosso |   | 1/7/2016 |   | Williamston at Owosso |
| 49 |   | 2:20.40 |   | Wilson, Ethan |   | 12 |   | Owosso |   | 2/27/2016 |   | CAAC Red Finals |
| 50 |   | 2:20.42 |   | Mcvicker, Ryan |   | 10 |   | DeWitt |   | 1/30/2016 |   | DeWitt Invitational |
| 51 |   | 2:21.02 |   | Kang, Jin |   | 12 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 52 |   | 2:21.50 |   | Mcnamara, Kyler |   | 9 |   | St. Johns |   | 1/14/2016 |   | St. Johns at East Lansing |
| 53 |   | 2:21.94 |   | Moore, Brian |   | 11 |   | Holt |   | 1/28/2016 |   | St. Johns at Holt |
| 54 |   | 2:22.12 |   | Brown, Justin |   | 12 |   | St. Johns |   | 1/30/2016 |   | DeWitt Invitational |
| 55 |   | 2:22.18 |   | Mulhearn, Conor |   | 11 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 56 |   | 2:22.19 |   | Bishop, Ian |   | 11 |   | Jackson |   | 2/4/2016 |   | Jackson at Grand Ledge |
| 57 |   | 2:22.32 |   | Schrader, Ethan |   | 12 |   | Williamston |   | 2/26/2016 |   | CAAC Red Prelims |
| 58 |   | 2:22.72 |   | Trayer, Caleb |   | 12 |   | St. Johns |   | 1/14/2016 |   | St. Johns at East Lansing |
| 59 |   | 2:22.92 |   | Dunning, Alex |   | 12 |   | Jackson |   | 1/30/2016 |   | DeWitt Invitational |
| 60 |   | 2:23.08 |   | Cole, Josh |   | 11 |   | Lansing |   | 2/27/2016 |   | CAAC Red Finals |
| 61 |   | 2:23.31 |   | Seif, Karim |   | 9 |   | East Lansing |   | 2/27/2016 |   | CAAC Blue Finals |
| 62 |   | 2:23.53 |   | Figueroa, Riley |   | 12 |   | DeWitt |   | 2/27/2016 |   | CAAC Blue Finals |
| 63 |   | 2:23.87 |   | Kale, Arya |   | 10 |   | Okemos |   | 12/29/2015 |   | Wildcat Invitational |
| 64 |   | 2:24.09 |   | Jones, Burrell |   | 10 |   | Holt |   | 1/28/2016 |   | St. Johns at Holt |
| 65 |   | 2:24.41 |   | Hill, Bryson |   | 10 |   | Waverly |   | 1/21/2016 |   | Ionia at Waverly |
| 66 |   | 2:24.42 |   | Fata, Jonny |   | 11 |   | Okemos |   | 1/21/2016 |   | Grand Ledge at Okemos |
| 67 |   | 2:24.61 |   | Calhoun, Sam |   | 11 |   | Mason |   | 2/27/2016 |   | CAAC Red Finals |
| 68 |   | 2:24.63 |   | Estill, Robbie |   | 9 |   | Waverly |   | 1/5/2016 |   | Waverly at Holt |
| 69 |   | 2:24.91 |   | Schafer, James |   | 9 |   | Williamston |   | 2/27/2016 |   | CAAC Red Finals |
| 70 |   | 2:24.96 |   | Patke, Ishan |   | 10 |   | Okemos |   | 2/10/2016 |   | Okemos at DeWitt |
| 71 |   | 2:25.30 |   | Fisher, Sean |   | 12 |   | Waverly |   | 2/27/2016 |   | CAAC Red Finals |
| 72 |   | 2:25.89 |   | Bellinger, Jack |   | 10 |   | Williamston |   | 12/15/2015 |   | Williamston at Haslett |
| 73 |   | 2:26.09 |   | Post, Brett |   | 11 |   | St. Johns |   | 3/2/2016 |   | Second Shave Invitational |
| 74 |   | 2:26.68 |   | Ruvio, Daniel |   | 9 |   | Williamston |   | 3/2/2016 |   | Second Shave Invitational |
| 75 |   | 2:26.84 |   | Monette, Brock |   | 9 |   | Williamston |   | 3/2/2016 |   | Second Shave Invitational |
| 76 |   | 2:27.37 |   | Brill, Jeffery |   | 9 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 77 |   | 2:27.76 |   | Pfeiffer, Dakota |   | 0 |   | Ovid-Elsie |   | 1/19/2016 |   | Charlotte at Ovid-Elsie |
| 78 |   | 2:28.11 |   | Shen, Eric |   | 9 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 79 |   | 2:28.31 |   | Dechatelets, Ryan |   | 12 |   | DeWitt |   | 12/17/2015 |   | East Lansing at DeWitt |
| 80 |   | 2:29.01 |   | Mcduffey, Jordan |   | 12 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 81 |   | 2:29.80 |   | Buffin, Ryan |   | 11 |   | Grand Ledge |   | 1/23/2016 |   | Haslett Invitational |
| 82 |   | 2:29.89 |   | Coe, Jaden |   | 11 |   | Waverly |   | 1/5/2016 |   | Waverly at Holt |
| 83 |   | 2:29.99 |   | Carretero, Fernando |   | 12 |   | Mason |   | 1/14/2016 |   | Ovid-Elsie at Mason |
| 84 |   | 2:30.17 |   | Dods, Justin |   | 11 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 85 |   | 2:30.98 |   | Kilpatrick, Owen |   | 9 |   | Lansing |   | 2/26/2016 |   | CAAC Red Prelims |
| 86 |   | 2:30.99 |   | Kelley, Cody |   | 11 |   | Eaton Rapids |   | 2/9/2016 |   | Battle Creek Central at Eaton Rapids |
| 87 |   | 2:31.13 |   | Scorsone, Anthony |   | 11 |   | DeWitt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 88 |   | 2:31.39 |   | Huberts, Reece |   | 0 |   | Haslett |   | 1/21/2016 |   | Haslett at DeWitt |
| 89 |   | 2:31.77 |   | Badgley, Evan |   | 10 |   | St. Johns |   | 2/11/2016 |   | St. Johns at Haslett |
| 90 |   | 2:31.82 |   | Li, Eric |   | 9 |   | Okemos |   | 2/25/2016 |   | CAAC Blue Prelims |
| 91 |   | 2:32.22 |   | Nquyen, Quan |   | 10 |   | Okemos |   | 3/2/2016 |   | Second Shave Invitational |
| 92 |   | 2:32.42 |   | Spicer, Cam |   | 10 |   | East Lansing |   | 2/25/2016 |   | CAAC Blue Prelims |
| 93 |   | 2:32.80 |   | Marrs, Mitchell |   | 11 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 94 |   | 2:32.81 |   | Waddell, Joel |   | 12 |   | Jackson |   | 2/25/2016 |   | CAAC Blue Prelims |
| 95 |   | 2:32.92 |   | Long, Will |   | 9 |   | Waverly |   | 2/26/2016 |   | CAAC Red Prelims |
| 96 |   | 2:33.99 |   | Fee, Benjamin |   | 11 |   | Mason |   | 2/2/2016 |   | Mason at Grand Ledge |
| 97 |   | 2:34.16 |   | Leduc, Max |   | 12 |   | Owosso |   | 12/8/2015 |   | Kearsley at Owosso |
| 98 |   | 2:34.54 |   | Fiero, Perry |   | 12 |   | Haslett |   | 1/9/2016 |   | HollandInvitational |
| 99 |   | 2:34.84 |   | Nguyen, Andrew |   | 11 |   | Mason |   | 1/30/2016 |   | DeWitt Invitational |
| 100 |   | 2:34.86 |   | Eriksen, Matthew |   | 10 |   | East Lansing |   | 3/2/2016 |   | Second Shave Invitational |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.88 |   | Mulhearn, Conor |   | 11 |   | Jackson |   | 3/11/2016 |   | D1 State Meet Prelims |
| 2 |   | 22.39 |   | Armbrustmacher, Ryan |   | 11 |   | DeWitt |   | 2/27/2016 |   | CAAC Blue Finals |
| 3 |   | 22.58 |   | Woodbury, Justin |   | 11 |   | St. Johns |   | 2/25/2016 |   | CAAC Blue Prelims |
| 4 |   | 22.60 |   | Schertzing, Charles |   | 12 |   | East Lansing |   | 1/19/2016 |   | Owosso at East Lansing |
| 5 |   | 22.68 |   | Woolcock, Ewan |   | 10 |   | Okemos |   | 3/12/2016 |   | D2 State Meet Finals |
| 6 |   | 22.74 |   | Horger, Marty |   | 12 |   | Owosso |   | 3/11/2016 |   | D3 State Meet Prelims |
| 7 |   | 22.76 |   | Lashbrook, Joey |   | 12 |   | Waverly |   | 3/2/2016 |   | Second Shave Invitational |
| 8 |   | 22.76 |   | Svarc, Trever |   | 12 |   | Owosso |   | 2/2/2016 |   | Fenton at Owosso |
| 9 |   | 22.77 |   | Jones, Burrell |   | 10 |   | Holt |   | 2/25/2016 |   | CAAC Blue Prelims |
| 10 |   | 22.77 |   | Yan, Kevin |   | 10 |   | Okemos |   | 3/11/2016 |   | D2 State Meet Prelims |
| 11 |   | 22.79 |   | Kuhl, Michael |   | 12 |   | East Lansing |   | 2/27/2016 |   | CAAC Blue Finals |
| 12 |   | 22.81 |   | Buseth, Lake |   | 11 |   | Jackson |   | 3/1/2016 |   | River Rat Last Chance Meet |
