| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Alissa |   | 11/07 - 34.21 11/07 - 34.38 |   | 10/20 - 28.1 |   | 10/20 - 226.28 11/06 - 223.35 11/07 - 220.54 11/20 - 220.96 |   |   |   | 10/20 - 107.56 |   |   |   |   |   | 11/06 - 115.55 11/07 - 114.82 11/20 - 113.48 | 10/20 - 105.06 | 11/07 - 101.12 11/07 - 101.87 |
| Bingham, Bethany |   |   |   |   |   |   | 10/20 - 31.91 11/06 - 29.64 11/07 - 29.75 |   |   |   | 10/20 - 110.99 11/06 - 104.64 |   |   | 11/07 - 28.71 11/07 - 29.87 10/20 - 32.39 |   |   |   | 10/20 - 106.36 11/07 - 105.21 11/07 - 104.81 |
| England, Michelle |   |   |   |   | 10/20 - 218.66 11/06 - 216.86 11/07 - 216.73 |   |   |   |   |   |   | 10/20 - 605.93 11/06 - 602.54 11/07 - 556.17 |   | 10/20 - 32.54 11/07 - 30.01 11/07 - 30.34 |   |   | 10/20 - 112.43 | 11/07 - 106.22 11/07 - 104.6 |
| Hall, Kelsey |   | 10/20 - 41.06 11/07 - 40 11/07 - 39.39 |   |   |   | 10/20 - 248.15 11/06 - 244.3 |   |   |   |   |   |   |   |   |   | 10/20 - 128.8 11/06 - 127.17 |   | 11/07 - 111.06 10/20 - 113.83 |
| Humphrey, Noelle |   |   |   |   | 10/20 - 226.83 11/06 - 219.43 11/07 - 219.16 |   |   |   |   |   |   | 10/20 - 625.02 11/06 - 615.88 | 11/07 - 30.61 11/07 - 31.26 | 10/20 - 31.38 |   |   |   | 11/07 - 106.34 11/07 - 104.3 10/20 - 108.93 |
| Johnson, Audrey |   |   |   | 10/20 - 35.05 11/07 - 33.18 11/07 - 34.36 |   |   |   |   |   |   | 10/20 - 117.15 11/06 - 118.25 |   |   | 10/20 - 36.33 11/07 - 29.79 11/07 - 29.66 |   |   |   | 10/20 - 121.98 11/07 - 115.08 |
| Kolb, Emily | 10/20 - 32.9 11/07 - 31.04 11/07 - 33.31 |   |   |   |   | 11/06 - 229.17 11/07 - 227.98 |   |   |   | 10/20 - 111.03 |   |   |   |   | 10/20 - 109.13 11/06 - 106.97 11/07 - 105.86 |   |   | 10/20 - 101.02 11/07 - 59.87 11/07 - 101.67 |
| Rosales, Therese |   |   |   |   | 10/20 - 220.05 11/06 - 220.18 |   |   |   |   | 11/06 - 120.79 |   | 10/20 - 613.07 | 11/07 - 31.57 11/07 - 30.44 | 10/20 - 29.61 |   |   | 11/07 - 110.35 11/07 - 107.66 |
  |
| Rutkowski, Lydia |   | 10/20 - 36.12 |   | 11/07 - 28.19 11/07 - 28.15 |   | 10/20 - 244.11 11/06 - 239.8 11/07 - 236.54 |   |   |   |   |   |   |   | 10/20 - 29.95 11/07 - 30.15 11/07 - 29.57 |   | 10/20 - 120.4 11/06 - 120.52 |
  |   |
| Sotzen, Morgan |   |   |   |   | 10/20 - 225.68 |   |   |   |   |   |   | 10/20 - 622.42 | 10/20 - 31.93 |   |   |   | 10/20 - 108.64 11/07 - 108.08 |
  |
| Stambaugh, Raegan |   |   | 10/20 - 34.45 11/07 - 36.38 11/07 - 35.08 |   |   |   | 10/20 - 31.29 11/06 - 30.59 |   |   | 10/20 - 123.83 | 11/06 - 107.08 |   |   | 11/07 - 35.55 11/07 - 37.15 |   |   |   | 10/20 - 112.74 |
| Sullivan, Alayna |   |   |   |   | 10/20 - 218.43 |   |   |   |   | 10/20 - 109.54 11/06 - 109.05 11/07 - 107.44 |   | 11/06 - 613.56 11/07 - 554.27 | 10/20 - 29.79 | 11/07 - 30.11 11/07 - 30.28 |   |   |   | 11/07 - 56.48 11/07 - 57.25 10/20 - 58.22 |
| Vandemark, Evelyn |   |   | 10/20 - 28.34 11/07 - 28.46 11/07 - 28.99 |   | 11/06 - 202.27 11/07 - 200.94 |   | 10/20 - 26.67 |   |   | 11/20 - 59.69 11/21 - 100.59 | 10/20 - 102.89 | 11/06 - 525.4 11/07 - 525.01 11/20 - 510.76 11/21 - 511.43 |   |   |   |   | 11/07 - 101.95 11/07 - 105.72 | 10/20 - 103.35 |
| Vogel, Haileigh | 10/20 - 38.13 11/07 - 38.6 11/07 - 38.97 |   |   |   |   |   |   |   |   |   | 10/20 - 112.74 11/06 - 112.26 |   |   |   | 10/20 - 122.79 11/06 - 124.03 |   |   | 10/20 - 115.78 11/07 - 121.55 |