CAAC Blue Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:47.52 |   | Garmyn, Brad |   | 12 |   | St. Johns |   | 3/13/2015 |   | 2015 MHSAA Boys D2 State Championships Prelims |
| 2 |   | 1:48.63 |   | Schertzing, Charles |   | 11 |   | East Lansing |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 3 |   | 1:49.29 |   | Fillingham, Jacob |   | 12 |   | Grand Ledge |   | 3/13/2015 |   | 2015 MHSAA Boys D2 State Championships Prelims |
| 4 |   | 1:50.20 |   | Rachman, Thomas |   | 11 |   | Okemos |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 5 |   | 1:50.48 |   | Kirkconnell, Will |   | 10 |   | Holt |   | 3/3/2015 |   | Second Shave Invitational |
| 6 |   | 1:51.08 |   | Woolcock, Ewan |   | 9 |   | Okemos |   | 3/4/2015 |   | Okemos Last Chance |
| 7 |   | 1:51.32 |   | Rumney, Ben |   | 10 |   | St. Johns |   | 2/27/2015 |   | CAAC Blue Prelims |
| 8 |   | 1:51.74 |   | Sackett, Cameron |   | 11 |   | DeWitt |   | 3/13/2015 |   | MHSAA_D3_Championships Prelims |
| 9 |   | 1:52.86 |   | Rice, Spencer |   | 11 |   | Haslett |   | 2/27/2015 |   | CAAC Blue Prelims |
| 10 |   | 1:53.45 |   | Delany, Will |   | 12 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 11 |   | 1:53.58 |   | Williams, Mckain |   | 11 |   | Haslett |   | 2/27/2015 |   | CAAC Blue Prelims |
| 12 |   | 1:53.61 |   | Merrill, Nick |   | 12 |   | Okemos |   | 2/27/2015 |   | CAAC Blue Prelims |
| 13 |   | 1:54.12 |   | Donahue, Matthew |   | 12 |   | Okemos |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 14 |   | 1:54.17 |   | Schieberl, Nick |   | 10 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 15 |   | 1:54.35 |   | Harless, Brenden |   | 12 |   | St. Johns |   | 2/27/2015 |   | CAAC Blue Prelims |
| 16 |   | 1:54.55 |   | Waldron, Avery |   | 12 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 17 |   | 1:54.57 |   | Maidlow, Justin |   | 10 |   | Grand Ledge |   | 3/3/2015 |   | Second Shave Invitational |
| 18 |   | 1:54.69 |   | Anderson, Troy |   | 11 |   | Grand Ledge |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 19 |   | 1:55.02 |   | Bennett, Alex |   | 12 |   | East Lansing |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 20 |   | 1:55.10 |   | Eddy, Jacob |   | 12 |   | Okemos |   | 12/12/2014 |   | Okemos and Brighton at Novi |
| 21 |   | 1:55.28 |   | Himebaugh, Andrew |   | 10 |   | Okemos |   | 3/4/2015 |   | Okemos Last Chance |
| 22 |   | 1:55.68 |   | Ely, Zeke (wm) |   | 9 |   | St. Johns |   | 3/3/2015 |   | Second Shave Invitational |
| 23 |   | 1:56.24 |   | Berridge, Mason |   | 10 |   | St. Johns |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 24 |   | 1:56.87 |   | Kuhl, Michael |   | 11 |   | East Lansing |   | 1/29/2015 |   | East Lansing at Holt |
| 25 |   | 1:57.61 |   | Schnepf, Adam |   | 9 |   | Okemos |   | 3/4/2015 |   | Okemos Last Chance |
| 26 |   | 1:57.73 |   | Sneathen, Zachary |   | 9 |   | East Lansing |   | 1/29/2015 |   | East Lansing at Holt |
| 27 |   | 1:58.03 |   | Christensen, Ryan |   | 12 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 28 |   | 1:58.70 |   | Harris, Arison |   | 10 |   | Grand Ledge |   | 12/18/2014 |   | Holt at Grand Ledge |
| 29 |   | 1:59.20 |   | Sands, Conor |   | 11 |   | DeWitt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 30 |   | 1:59.35 |   | Spencer, Chris |   | 9 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 31 |   | 1:59.75 |   | Buchweitz, Nathan |   | 10 |   | Grand Ledge |   | 3/3/2015 |   | Second Shave Invitational |
| 32 |   | 2:00.35 |   | Dechatelets, Ryan |   | 11 |   | DeWitt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 33 |   | 2:00.59 |   | Yan, Kevin |   | 9 |   | Okemos |   | 2/5/2015 |   | Haslett at Okemos |
| 34 |   | 2:01.57 |   | Rossow, Nate |   | 11 |   | St. Johns |   | 2/27/2015 |   | CAAC Blue Prelims |
| 35 |   | 2:01.71 |   | Dunning, Alex |   | 11 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 36 |   | 2:01.76 |   | Richards, Noah |   | 10 |   | Holt |   | 3/3/2015 |   | Second Shave Invitational |
| 37 |   | 2:01.89 |   | Froh, Drew |   | 12 |   | DeWitt |   | 1/22/2015 |   | GrandLedge at DeWitt |
| 38 |   | 2:02.28 |   | Moore, Brian |   | 10 |   | Holt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 39 |   | 2:02.67 |   | Bishop, Ian |   | 10 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 40 |   | 2:02.72 |   | Mulhearn, Conor |   | 10 |   | Jackson |   | 1/22/2015 |   | Jackson at Okemos |
| 41 |   | 2:03.15 |   | Fata, Jonny |   | 10 |   | Okemos |   | 2/27/2015 |   | CAAC Blue Prelims |
| 42 |   | 2:03.69 |   | Bennett, Connor |   | 11 |   | Grand Ledge |   | 1/22/2015 |   | GrandLedge at DeWitt |
| 43 |   | 2:04.99 |   | Hulse, Tom |   | 12 |   | East Lansing |   | 2/5/2015 |   | Grand Ledge at East Lansing |
| 44 |   | 2:05.97 |   | Sweitzer, Kevin |   | 12 |   | East Lansing |   | 2/27/2015 |   | CAAC Blue Prelims |
| 45 |   | 2:06.47 |   | Vanalstine, Preston |   | 10 |   | Okemos |   | 3/4/2015 |   | Okemos Last Chance |
| 46 |   | 2:07.08 |   | Stiffler, Drew |   | 10 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 47 |   | 2:08.29 |   | Kunselman, Robert |   | 0 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 48 |   | 2:08.31 |   | Koshmider, Blake |   | 11 |   | St. Johns |   | 2/5/2015 |   | Holt at St. Johns |
| 49 |   | 2:08.37 |   | Jones, Burrell |   | 9 |   | Holt |   | 1/13/2015 |   | Holt at Lansing |
| 50 |   | 2:08.62 |   | Cummings, Eric |   | 11 |   | DeWitt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 51 |   | 2:08.67 |   | Brown, Justin |   | 11 |   | St. Johns |   | 1/24/2015 |   | Haslett Invitational |
| 52 |   | 2:08.70 |   | Sparrow, Jonathan |   | 9 |   | East Lansing |   | 2/27/2015 |   | CAAC Blue Prelims |
| 53 |   | 2:08.86 |   | Miklavcic, Will |   | 11 |   | Haslett |   | 12/11/2014 |   | Haslett at Ovid-Elsie |
| 54 |   | 2:08.88 |   | Trayer, Caleb |   | 11 |   | St. Johns |   | 2/17/2015 |   | St. Johns at Jackson |
| 55 |   | 2:09.49 |   | Rick, Josh |   | 10 |   | DeWitt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 56 |   | 2:10.27 |   | Seeterlin, Jason |   | 10 |   | Okemos |   | 3/4/2015 |   | Okemos Last Chance |
| 57 |   | 2:10.40 |   | Petrowitz, Adam |   | 12 |   | East Lansing |   | 1/15/2015 |   | Okemos at East Lansing |
| 58 |   | 2:10.80 |   | Abbott, Ryan |   | 11 |   | Haslett |   | 1/13/2015 |   | Haslett at Ionia |
| 59 |   | 2:11.17 |   | Skaar, Jacob |   | 11 |   | DeWitt |   | 2/5/2015 |   | Jackson at DeWitt |
| 60 |   | 2:11.31 |   | Riel, Brandon |   | 0 |   | DeWitt |   | 2/5/2015 |   | Jackson at DeWitt |
| 61 |   | 2:11.64 |   | Patke, Ishan |   | 9 |   | Okemos |   | 1/15/2015 |   | Okemos at East Lansing |
| 62 |   | 2:11.85 |   | Anderson, Kevin |   | 9 |   | Grand Ledge |   | 2/27/2015 |   | CAAC Blue Prelims |
| 63 |   | 2:12.06 |   | French, Jimmy |   | 12 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 64 |   | 2:12.29 |   | Jeffery, Kai |   | 10 |   | Haslett |   | 2/5/2015 |   | Haslett at Okemos |
| 65 |   | 2:12.73 |   | Jones, Jacob |   | 12 |   | Holt |   | 12/13/2014 |   | Holt Invite |
| 66 |   | 2:13.01 |   | Marrs, Mitchell |   | 10 |   | Haslett |   | 1/15/2015 |   | Haslett at Jackson |
| 67 |   | 2:13.03 |   | Kohlhepp, Jess |   | 11 |   | DeWitt |   | 1/31/2015 |   | DeWitt Invitational |
| 68 |   | 2:13.06 |   | Sciarini, Anthony |   | 12 |   | Haslett |   | 1/13/2015 |   | Haslett at Ionia |
| 69 |   | 2:13.66 |   | Sweitzer, Jerry |   | 10 |   | East Lansing |   | 1/29/2015 |   | East Lansing at Holt |
| 70 |   | 2:14.09 |   | Marrs, Mitchell |   | 10 |   | Haslett |   | 1/8/2015 |   | Haslett at GrandLedge |
| 71 |   | 2:14.30 |   | Soppe, Jakob |   | 10 |   | Grand Ledge |   | 2/27/2015 |   | CAAC Blue Prelims |
| 72 |   | 2:14.44 |   | Kale, Arya |   | 9 |   | Okemos |   | 3/4/2015 |   | Okemos Last Chance |
| 73 |   | 2:14.55 |   | Waddell, Joel |   | 11 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 74 |   | 2:16.18 |   | Mcvicker, Ryan |   | 9 |   | DeWitt |   | 12/13/2014 |   | Holt Invite |
| 75 |   | 2:16.26 |   | Basak, Sumit |   | 10 |   | Okemos |   | 3/4/2015 |   | Okemos Last Chance |
| 76 |   | 2:16.33 |   | Ortega, Niko |   | 11 |   | Holt |   | 1/15/2015 |   | DeWitt at Holt |
| 77 |   | 2:16.51 |   | Nearpass, Mac |   | 11 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 78 |   | 2:16.80 |   | Mcduffey, Jordan |   | 11 |   | Holt |   | 12/13/2014 |   | Holt Invite |
| 79 |   | 2:18.40 |   | Childrey, Chase |   | 12 |   | St. Johns |   | 1/22/2015 |   | East Lansing at St. Johns |
| 80 |   | 2:18.55 |   | Thurman, Payton |   | 11 |   | Holt |   | 2/5/2015 |   | Holt at St. Johns |
| 81 |   | 2:18.95 |   | Swadley, Luke |   | 9 |   | DeWitt |   | 1/29/2015 |   | DeWitt at Haslett |
| 82 |   | 2:19.00 |   | Cummings, Ian |   | 11 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 83 |   | 2:19.00 |   | Lemon, Cameron |   | 11 |   | Haslett |   | 1/29/2015 |   | DeWitt at Haslett |
| 84 |   | 2:19.36 |   | Coleman, Alexander |   | 9 |   | Holt |   | 1/29/2015 |   | East Lansing at Holt |
| 85 |   | 2:19.68 |   | Wohlfert, Ryan |   | 12 |   | St. Johns |   | 1/13/2015 |   | St. Johns and Charlotte at Grand Ledge |
| 86 |   | 2:21.49 |   | Longendyke, Khonnor |   | 11 |   | Haslett |   | 12/18/2014 |   | Haslett at St. Johns |
| 87 |   | 2:21.60 |   | Hudgens, Mason |   | 9 |   | St. Johns |   | 2/12/2015 |   | St. Johns at DeWitt |
| 88 |   | 2:22.70 |   | Fiero, Perry |   | 11 |   | Haslett |   | 12/11/2014 |   | Haslett at Ovid-Elsie |
| 89 |   | 2:22.92 |   | Badgley, Evan |   | 9 |   | St. Johns |   | 1/31/2015 |   | DeWitt Invitational |
| 90 |   | 2:22.98 |   | Ward, John |   | 9 |   | East Lansing |   | 1/29/2015 |   | East Lansing at Holt |
| 91 |   | 2:23.03 |   | Eriksen, Matthew |   | 9 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 92 |   | 2:24.12 |   | Nguyen, Quan |   | 9 |   | Holt |   | 1/13/2015 |   | Holt at Lansing |
| 93 |   | 2:24.19 |   | Lavery, Nate |   | 11 |   | Jackson |   | 1/22/2015 |   | Jackson at Okemos |
| 94 |   | 2:24.21 |   | Buffin, Ryan |   | 10 |   | Grand Ledge |   | 2/5/2015 |   | Grand Ledge at East Lansing |
| 95 |   | 2:25.08 |   | Ramos, Edward |   | 10 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 96 |   | 2:25.64 |   | Phan, Viet |   | 11 |   | Holt |   | 1/22/2015 |   | Holt at Haslett |
| 97 |   | 2:25.65 |   | Spicer, Cam |   | 9 |   | East Lansing |   | 2/5/2015 |   | Grand Ledge at East Lansing |
| 98 |   | 2:25.74 |   | Mraz, Gavin |   | 9 |   | Holt |   | 1/22/2015 |   | Holt at Haslett |
| 99 |   | 2:26.76 |   | Young, Collin |   | 9 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 100 |   | 2:27.17 |   | Neeb, Oliver |   | 10 |   | Holt |   | 2/12/2015 |   | Okemos at Holt |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:59.35 |   | Garmyn, Brad |   | 12 |   | St. Johns |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 2 |   | 2:02.43 |   | Schertzing, Charles |   | 11 |   | East Lansing |   | 3/13/2015 |   | 2015 MHSAA Boys D2 State Championships Prelims |
| 3 |   | 2:04.25 |   | Himebaugh, Andrew |   | 10 |   | Okemos |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 4 |   | 2:04.69 |   | Maidlow, Justin |   | 10 |   | Grand Ledge |   | 2/27/2015 |   | CAAC Blue Prelims |
| 5 |   | 2:04.71 |   | Rachman, Thomas |   | 11 |   | Okemos |   | 3/13/2015 |   | 2015 MHSAA Boys D2 State Championships Prelims |
| 6 |   | 2:07.49 |   | Hefty, David |   | 11 |   | Holt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 7 |   | 2:08.56 |   | Christensen, Ryan |   | 12 |   | East Lansing |   | 2/27/2015 |   | CAAC Blue Prelims |
| 8 |   | 2:08.85 |   | Harris, Arison |   | 10 |   | Grand Ledge |   | 3/3/2015 |   | Second Shave Invitational |
| 9 |   | 2:09.81 |   | Schieberl, Nick |   | 10 |   | DeWitt |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 10 |   | 2:10.56 |   | Macfarlane, Angus |   | 11 |   | Haslett |   | 2/27/2015 |   | CAAC Blue Prelims |
| 11 |   | 2:11.21 |   | Anderson, Troy |   | 11 |   | Grand Ledge |   | 3/3/2015 |   | Second Shave Invitational |
| 12 |   | 2:11.70 |   | Yan, Kevin |   | 9 |   | Okemos |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 13 |   | 2:12.09 |   | Sneathen, Zachary |   | 9 |   | East Lansing |   | 2/27/2015 |   | CAAC Blue Prelims |
| 14 |   | 2:12.85 |   | Sackett, Cameron |   | 11 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 15 |   | 2:13.00 |   | Ely, Zeke (wm) |   | 9 |   | St. Johns |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 16 |   | 2:13.22 |   | Delany, Will |   | 12 |   | East Lansing |   | 1/29/2015 |   | East Lansing at Holt |
| 17 |   | 2:13.67 |   | Koprivica, Angelo |   | 9 |   | Jackson |   | 12/18/2014 |   | Jackson at East Lansing |
| 18 |   | 2:13.71 |   | Fillingham, Jacob |   | 12 |   | Grand Ledge |   | 1/22/2015 |   | GrandLedge at DeWitt |
| 19 |   | 2:14.38 |   | Williams, Mckain |   | 11 |   | Haslett |   | 1/8/2015 |   | Haslett at GrandLedge |
| 20 |   | 2:15.11 |   | Armbrustmacher, Ryan |   | 10 |   | DeWitt |   | 1/22/2015 |   | GrandLedge at DeWitt |
| 21 |   | 2:15.61 |   | Sarvis, Cole |   | 11 |   | St. Johns |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 22 |   | 2:15.92 |   | Eddy, Jacob |   | 12 |   | Okemos |   | 1/3/2015 |   | Okemos at Pioneer Classic |
| 23 |   | 2:16.87 |   | Kuhl, Michael |   | 11 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 24 |   | 2:17.13 |   | Miklavcic, Will |   | 11 |   | Haslett |   | 12/16/2014 |   | Haslett at Williamston |
| 25 |   | 2:17.49 |   | Wells, Chris |   | 12 |   | St. Johns |   | 1/20/2015 |   | St. Johns at Mason |
| 26 |   | 2:18.11 |   | Harless, Brenden |   | 12 |   | St. Johns |   | 1/13/2015 |   | St. Johns and Charlotte at Grand Ledge |
| 27 |   | 2:18.90 |   | Merrill, Nick |   | 12 |   | Okemos |   | 1/10/2015 |   | Okemos at Spartan Quad |
| 28 |   | 2:18.98 |   | Vanalstine, Preston |   | 10 |   | Okemos |   | 2/27/2015 |   | CAAC Blue Prelims |
| 29 |   | 2:19.10 |   | Hulse, Tom |   | 12 |   | East Lansing |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 30 |   | 2:19.34 |   | Richards, Noah |   | 10 |   | Holt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 31 |   | 2:19.88 |   | Rumney, Ben |   | 10 |   | St. Johns |   | 1/24/2015 |   | Haslett Invitational |
| 32 |   | 2:19.93 |   | Buchweitz, Nathan |   | 10 |   | Grand Ledge |   | 2/5/2015 |   | Grand Ledge at East Lansing |
| 33 |   | 2:20.04 |   | Spencer, Chris |   | 9 |   | Jackson |   | 12/9/2014 |   | Marshall at Jackson |
| 34 |   | 2:20.16 |   | Bennett, Connor |   | 11 |   | Grand Ledge |   | 1/13/2015 |   | St. Johns and Charlotte at Grand Ledge |
| 35 |   | 2:20.68 |   | Rossow, Nate |   | 11 |   | St. Johns |   | 2/5/2015 |   | Holt at St. Johns |
| 36 |   | 2:20.92 |   | Brown, Justin |   | 11 |   | St. Johns |   | 1/22/2015 |   | East Lansing at St. Johns |
| 37 |   | 2:21.88 |   | Sands, Conor |   | 11 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 38 |   | 2:22.28 |   | Kang, Jin |   | 11 |   | Okemos |   | 1/22/2015 |   | Jackson at Okemos |
| 39 |   | 2:22.63 |   | Kirkconnell, Will |   | 10 |   | Holt |   | 1/22/2015 |   | Holt at Haslett |
| 40 |   | 2:22.91 |   | Trayer, Caleb |   | 11 |   | St. Johns |   | 2/5/2015 |   | Holt at St. Johns |
| 41 |   | 2:23.07 |   | Buffa, Jonah |   | 12 |   | DeWitt |   | 1/31/2015 |   | DeWitt Invitational |
| 42 |   | 2:24.09 |   | Mcvicker, Ryan |   | 9 |   | DeWitt |   | 2/5/2015 |   | Jackson at DeWitt |
| 43 |   | 2:24.21 |   | Donahue, Matthew |   | 12 |   | Okemos |   | 12/27/2014 |   | 39th Annual "Wildcat" Swim Invitational |
| 44 |   | 2:24.52 |   | Froh, Drew |   | 12 |   | DeWitt |   | 2/5/2015 |   | Jackson at DeWitt |
| 45 |   | 2:24.54 |   | Dechatelets, Ryan |   | 11 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 46 |   | 2:24.69 |   | Riel, Brandon |   | 0 |   | DeWitt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 47 |   | 2:25.03 |   | Dunning, Alex |   | 11 |   | Jackson |   | 1/22/2015 |   | Jackson at Okemos |
| 48 |   | 2:25.55 |   | Schnepf, Adam |   | 9 |   | Okemos |   | 1/22/2015 |   | Jackson at Okemos |
| 49 |   | 2:25.78 |   | Sweitzer, Jerry |   | 10 |   | East Lansing |   | 2/27/2015 |   | CAAC Blue Prelims |
| 50 |   | 2:27.10 |   | Kracko, Hunter |   | 12 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 51 |   | 2:27.66 |   | Fata, Jonny |   | 10 |   | Okemos |   | 1/29/2015 |   | Okemos at Grand Ledge |
| 52 |   | 2:27.77 |   | Mcduffey, Jordan |   | 11 |   | Holt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 53 |   | 2:29.12 |   | Jeffery, Kai |   | 10 |   | Haslett |   | 2/12/2015 |   | East Lansing at Haslett |
| 54 |   | 2:29.56 |   | Marrs, Mitchell |   | 10 |   | Haslett |   | 2/27/2015 |   | CAAC Blue Prelims |
| 55 |   | 2:29.60 |   | Van Nedereind, Niek |   | 12 |   | Jackson |   | 2/17/2015 |   | St. Johns at Jackson |
| 56 |   | 2:29.76 |   | Woolcock, Ewan |   | 9 |   | Okemos |   | 2/5/2015 |   | Haslett at Okemos |
| 57 |   | 2:29.89 |   | Jones, Jacob |   | 12 |   | Holt |   | 1/22/2015 |   | Holt at Haslett |
| 58 |   | 2:29.98 |   | Sweitzer, Kevin |   | 12 |   | East Lansing |   | 1/29/2015 |   | East Lansing at Holt |
| 59 |   | 2:30.48 |   | Bennett, Alex |   | 12 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 60 |   | 2:30.81 |   | Jones, Burrell |   | 9 |   | Holt |   | 1/27/2015 |   | Jackson at Holt |
| 61 |   | 2:30.87 |   | Kale, Arya |   | 9 |   | Okemos |   | 2/12/2015 |   | Okemos at Holt |
| 62 |   | 2:30.96 |   | Thurman, Payton |   | 11 |   | Holt |   | 3/3/2015 |   | Second Shave Invitational |
| 63 |   | 2:31.28 |   | Bishop, Ian |   | 10 |   | Jackson |   | 2/5/2015 |   | Jackson at DeWitt |
| 64 |   | 2:31.48 |   | Buffin, Ryan |   | 10 |   | Grand Ledge |   | 2/27/2015 |   | CAAC Blue Prelims |
| 65 |   | 2:31.60 |   | Patke, Ishan |   | 9 |   | Okemos |   | 1/29/2015 |   | Okemos at Grand Ledge |
| 66 |   | 2:32.02 |   | Seeterlin, Jason |   | 10 |   | Okemos |   | 1/3/2015 |   | Okemos at Pioneer Classic |
| 67 |   | 2:32.74 |   | Nguyen, Quan |   | 9 |   | Holt |   | 1/29/2015 |   | East Lansing at Holt |
| 68 |   | 2:33.46 |   | Skaar, Jacob |   | 11 |   | DeWitt |   | 3/3/2015 |   | Second Shave Invitational |
| 69 |   | 2:33.52 |   | Fiero, Perry |   | 11 |   | Haslett |   | 1/15/2015 |   | Haslett at Jackson |
| 70 |   | 2:34.43 |   | Coleman, Alexander |   | 9 |   | Holt |   | 2/12/2015 |   | Okemos at Holt |
| 71 |   | 2:34.93 |   | Eriksen, Matthew |   | 9 |   | East Lansing |   | 2/27/2015 |   | CAAC Blue Prelims |
| 72 |   | 2:35.14 |   | Rick, Josh |   | 10 |   | DeWitt |   | 2/12/2015 |   | St. Johns at DeWitt |
| 73 |   | 2:35.51 |   | Coulter, Dean |   | 12 |   | East Lansing |   | 1/29/2015 |   | East Lansing at Holt |
| 74 |   | 2:35.51 |   | Figueroa, Riley |   | 11 |   | DeWitt |   | 1/31/2015 |   | DeWitt Invitational |
| 75 |   | 2:37.75 |   | Weiss, David |   | 12 |   | Grand Ledge |   | 3/3/2015 |   | Second Shave Invitational |
| 76 |   | 2:38.88 |   | Kohlhepp, Jess |   | 11 |   | DeWitt |   | 1/22/2015 |   | GrandLedge at DeWitt |
| 77 |   | 2:39.70 |   | Petrowitz, Adam |   | 12 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 78 |   | 2:41.51 |   | Phan, Viet |   | 11 |   | Holt |   | 2/12/2015 |   | Okemos at Holt |
| 79 |   | 2:42.88 |   | Santos, Francisco |   | 12 |   | Holt |   | 2/27/2015 |   | CAAC Blue Prelims |
| 80 |   | 2:42.97 |   | Glaza, Nathan |   | 10 |   | Haslett |   | 1/13/2015 |   | Haslett at Ionia |
| 81 |   | 2:43.01 |   | Stiffler, Drew |   | 10 |   | DeWitt |   | 1/31/2015 |   | DeWitt Invitational |
| 82 |   | 2:44.62 |   | Aldrink, Chris |   | 10 |   | Haslett |   | 2/12/2015 |   | East Lansing at Haslett |
| 83 |   | 2:44.78 |   | Swadley, Luke |   | 9 |   | DeWitt |   | 1/8/2015 |   | DeWitt at East Lansing |
| 84 |   | 2:45.25 |   | Dulworth, Jack |   | 11 |   | Jackson |   | 2/27/2015 |   | CAAC Blue Prelims |
| 85 |   | 2:46.75 |   | Waddell, Joel |   | 11 |   | Jackson |   | 1/22/2015 |   | Jackson at Okemos |
| 86 |   | 2:47.19 |   | Spicer, Cam |   | 9 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 87 |   | 2:47.44 |   | Cummings, Ian |   | 11 |   | DeWitt |   | 2/5/2015 |   | Jackson at DeWitt |
| 88 |   | 2:48.56 |   | Campau, George |   | 10 |   | Jackson |   | 1/24/2015 |   | Haslett Invitational |
| 89 |   | 2:49.33 |   | Sparrow, Jonathan |   | 9 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 90 |   | 2:49.52 |   | Holland, Jake |   | 10 |   | Jackson |   | 1/20/2015 |   | Jackson at Chelsea |
| 91 |   | 2:49.65 |   | Maldanado, Josh |   | 9 |   | DeWitt |   | 12/13/2014 |   | Holt Invite |
| 92 |   | 2:49.86 |   | Cook, Brandon |   | 10 |   | Haslett |   | 12/11/2014 |   | Haslett at Ovid-Elsie |
| 93 |   | 2:49.86 |   | Scorsone, Anthony |   | 10 |   | DeWitt |   | 12/13/2014 |   | Holt Invite |
| 94 |   | 2:51.03 |   | Mraz, Gavin |   | 9 |   | Holt |   | 1/29/2015 |   | East Lansing at Holt |
| 95 |   | 2:51.21 |   | Lenneman, Avery |   | 10 |   | Haslett |   | 2/5/2015 |   | Haslett at Okemos |
| 96 |   | 2:52.45 |   | Anderson, Kevin |   | 9 |   | Grand Ledge |   | 1/6/2015 |   | Williamston at Grand Ledge w Waverly |
| 97 |   | 2:52.54 |   | Beagle, Sam |   | 9 |   | St. Johns |   | 1/27/2015 |   | Owosso at St. Johns |
| 98 |   | 2:53.66 |   | Lemon, Cameron |   | 11 |   | Haslett |   | 2/5/2015 |   | Haslett at Okemos |
| 99 |   | 2:53.89 |   | Washburn, Henry |   | 9 |   | Okemos |   | 2/27/2015 |   | CAAC Blue Prelims |
| 100 |   | 2:54.36 |   | Cummings, Eric |   | 11 |   | DeWitt |   | 12/13/2014 |   | Holt Invite |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 22.28 |   | Delany, Will |   | 12 |   | East Lansing |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 2 |   | 22.37 |   | Froh, Drew |   | 12 |   | DeWitt |   | 3/13/2015 |   | MHSAA_D3_Championships Prelims |
| 3 |   | 22.81 |   | Abbott, Ryan |   | 11 |   | Haslett |   | 2/27/2015 |   | CAAC Blue Prelims |
| 4 |   | 22.82 |   | Schertzing, Charles |   | 11 |   | East Lansing |   | 3/3/2015 |   | Second Shave Invitational |
| 5 |   | 22.83 |   | Reid, Zach |   | 12 |   | Haslett |   | 2/27/2015 |   | CAAC Blue Prelims |
| 6 |   | 22.84 |   | Eddy, Jacob |   | 12 |   | Okemos |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
| 7 |   | 22.85 |   | Kuhl, Michael |   | 11 |   | East Lansing |   | 3/13/2015 |   | 2015 MHSAA Boys D2 State Championships Prelims |
| 8 |   | 22.88 |   | Garmyn, Brad |   | 12 |   | St. Johns |   | 2/5/2015 |   | Holt at St. Johns |
| 9 |   | 22.98 |   | Woodbury, Justin |   | 10 |   | St. Johns |   | 2/26/2015 |   | 2015 CAAC Blue Championship |
