| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barna, Caleb | 01/22 - 33.84 01/27 - 36 02/05 - 36.01 02/27 - 36.67 02/27 - 35.44 |   |   |   |   |   | 12/11 - 30.75 01/13 - 28.11 01/15 - 28.8 01/22 - 28.12 01/27 - 28.03 01/29 - 27.91 02/05 - 27.93 02/27 - 26.41 02/27 - 26.57 |   |   |   | 12/11 - 108.8 01/13 - 102.93 01/15 - 102.42 01/27 - 101.65 01/29 - 102.8 02/05 - 103.22 02/27 - 100.56 02/27 - 59.12 03/03 - 59.6 |   |   | 01/13 - 28.98 01/15 - 28.54 01/27 - 27.63 01/29 - 28.07 12/11 - 31.48 02/27 - 31.39 |   |   | 02/05 - 103.67 | 01/22 - 100.92 01/13 - 106.34 01/15 - 122.8 01/29 - 103.7 12/11 - 128.31 02/27 - 100.05 |
| Deeren, Wilson |   | 01/22 - 46.06 |   |   | 01/22 - 257.48 | 02/05 - 316.74 | 01/08 - 36.18 01/27 - 32.62 02/27 - 30.23 |   |   | 01/29 - 149.51 |   | 01/13 - 844.42 01/15 - 839.38 | 01/29 - 32.77 02/05 - 33.58 | 01/13 - 37 01/15 - 38.38 12/11 - 31.65 | 01/08 - 145.4 01/27 - 129.77 02/05 - 136.71 02/27 - 129.01 | 01/13 - 157.79 01/15 - 154.95 01/22 - 143.07 | 02/27 - 114.01 | 12/11 - 108.87 01/27 - 116.69 01/29 - 115.99 |
| Downing, James |   |   |   | 12/11 - 50.78 |   |   |   |   |   |   | 12/11 - 113.81 01/08 - 117.8 |   |   | 12/11 - 36.41 |   | 01/08 - 142.45 | 12/11 - 119.71 |   |
| Duell, Christiaan |   | 12/11 - 32.65 01/13 - 31.91 01/15 - 33.01 01/22 - 31.55 01/27 - 122.56 01/29 - 32.55 02/05 - 31.7 02/27 - 29.79 02/27 - 30.27 |   |   |   | 12/11 - 235.68 01/08 - 236.03 01/13 - 234.34 01/15 - 234.27 01/27 - 231.04 01/29 - 229.47 02/05 - 232.01 | 03/03 - 28.25 |   |   | 01/22 - 110.34 |   |   |   | 01/22 - 23.72 02/05 - 25.68 03/03 - 24.55 03/13 - 24.06 |   | 12/11 - 114.53 01/08 - 114.76 01/13 - 113.72 01/15 - 111.41 01/22 - 113.47 01/27 - 112.65 01/29 - 112.09 02/05 - 110.37 02/27 - 107.49 02/27 - 107.59 03/03 - 109.26 |   | 12/11 - 51.75 01/13 - 100.11 01/15 - 56.99 01/27 - 103.84 01/29 - 100.11 02/27 - 100.42 02/27 - 101.5 03/03 - 110.63 |
| Hammond, Brandon |   |   |   |   | 01/22 - 303.56 02/27 - 242.37 |   | 01/08 - 35.68 |   |   |   | 01/13 - 124.68 01/15 - 120.98 01/29 - 112.26 03/03 - 113.79 | 01/22 - 807.31 | 12/11 - 42.08 01/13 - 36.36 01/15 - 38.84 | 02/27 - 26.31 | 12/11 - 155.5 01/13 - 144.42 01/15 - 153.95 01/29 - 149.69 |   |   | 12/11 - 140.78 01/13 - 131.04 01/15 - 126.11 02/27 - 112.37 |
| Mason, Trevor |   | 01/13 - 47.97 01/15 - 40.58 01/27 - 154.07 02/05 - 44.93 02/27 - 41.33 02/27 - 42.51 |   |   | 01/08 - 310.2 01/29 - 248.09 02/27 - 240.76 | 02/05 - 316.59 |   |   |   |   |   | 12/11 - 839.83 01/27 - 744.75 01/29 - 813.97 |   | 12/11 - 41.69 02/05 - 36.29 01/13 - 39.43 01/15 - 41.08 |   | 12/11 - 158.43 01/13 - 147.92 01/15 - 145.97 01/27 - 141.08 02/05 - 143.45 02/27 - 131.98 |   | 01/27 - 125.43 01/29 - 123.87 02/27 - 114.46 02/27 - 307.42 01/13 - 121.23 01/15 - 105.55 |
| Mckendry, Bryan | 12/11 - 34.51 01/08 - 45.37 01/13 - 34.34 |   |   | 01/22 - 41.2 02/05 - 26.14 02/27 - 25.85 02/27 - 25.85 | 01/13 - 233.52 01/27 - 225.21 01/29 - 222.75 |   | 12/11 - 27.33 01/08 - 27.05 01/15 - 27.35 01/22 - 27.23 01/29 - 29.93 02/27 - 26.85 |   |   |   | 01/22 - 104.05 01/27 - 100.85 02/05 - 102.2 02/27 - 101.86 |   | 12/11 - 26.75 01/13 - 27.89 01/15 - 28.75 01/27 - 27.36 | 02/27 - 31.83 | 12/11 - 123.15 01/08 - 125.56 01/13 - 121.93 01/15 - 120.4 02/05 - 118.24 |   |   | 01/22 - 100.08 01/27 - 103.27 02/05 - 104.12 |
| Pelon, Peter |   |   | 12/11 - 27.06 01/13 - 26.72 01/15 - 24.56 01/22 - 23.56 01/27 - 204.93 01/29 - 28.54 02/05 - 26.29 02/27 - 26.11 02/27 - 25.95 |   | 12/11 - 207.9 | 01/08 - 229.27 | 12/11 - 23.74 01/13 - 23.21 01/15 - 23.41 01/27 - 23.17 01/29 - 23.17 02/05 - 23.23 02/27 - 22.58 02/27 - 22.91 03/13 - 23.2 |   |   | 01/08 - 111.29 03/03 - 100.74 | 01/13 - 51.43 01/15 - 52.53 01/27 - 52.05 01/29 - 51.89 02/05 - 51.21 02/27 - 49.61 02/27 - 50.19 03/13 - 49.76 | 01/22 - 541.49 |   | 01/22 - 23.02 02/05 - 23.07 03/03 - 22.13 03/13 - 21.99 | 03/03 - 105.8 | 01/22 - 122.27 | 03/03 - 103.16 | 12/11 - 102.44 01/13 - 50.9 01/15 - 105.16 01/27 - 102.55 01/29 - 51.01 02/27 - 55.44 02/27 - 51.57 |
| Penn, Riese |   |   |   | 12/11 - 26.95 01/13 - 23.76 01/15 - 27.66 01/22 - 26.65 01/29 - 25.28 02/05 - 23.55 02/27 - 22.65 02/27 - 22.44 |   |   | 01/08 - 25.25 01/13 - 25 03/03 - 23.02 03/13 - 23.39 | 12/11 - 216.5 01/13 - 216.7 01/15 - 244.9 01/22 - 261.2 01/27 - 212.5 01/29 - 25.84 02/05 - 249.25 | 02/21 - 444.6 02/27 - 430.85 03/05 - 439.45 03/14 - 401.35 | 01/22 - 104.87 01/27 - 105.55 01/29 - 106.16 | 12/11 - 55.07 01/08 - 58.81 |   | 02/05 - 24.13 03/03 - 23.25 03/13 - 23.17 | 01/22 - 25.43 |   | 02/05 - 111.71 02/27 - 109.52 02/27 - 109.46 03/03 - 111.22 | 12/11 - 57.35 01/13 - 55.34 01/15 - 55.43 01/27 - 56.92 01/29 - 54.57 02/27 - 58.36 02/27 - 53.44 | 03/03 - 108.95 |
| Reeves, Connor |   |   | 12/11 - 33.71 |   | 12/11 - 254.07 01/08 - 303.33 01/15 - 258.57 01/27 - 246.27 02/05 - 253.69 |   |   |   |   |   |   | 01/08 - 850.77 01/13 - 844.96 01/15 - 834.52 01/27 - 813.84 01/29 - 753.67 02/05 - 759.38 |   | 12/11 - 32.73 01/13 - 27.39 01/15 - 34.66 02/05 - 31.72 | 01/29 - 150.99 |   | 01/13 - 120.97 01/15 - 120.12 01/27 - 117.91 |
  |
| Rowe, Weslee |   |   |   | 01/13 - 27.14 | 01/08 - 223.28 01/13 - 227.03 01/15 - 225.1 01/27 - 219.1 01/29 - 218.06 02/05 - 214.63 02/27 - 212.8 02/27 - 213.36 |   | 01/22 - 27.86 |   |   |   | 01/22 - 101.1 | 01/08 - 656.69 01/13 - 637.81 01/15 - 641.56 01/27 - 624.75 01/29 - 621.48 02/05 - 624.33 02/27 - 629.46 | 02/27 - 27.35 | 02/05 - 28.69 01/13 - 28.13 01/15 - 33 01/27 - 28.26 01/29 - 28.43 |   |   | 02/27 - 100.57 | 02/05 - 102.54 01/22 - 104.24 02/27 - 112.65 |
| Sinkler, Elijah |   | 12/11 - 55.76 | 01/13 - 38.76 01/22 - 26.62 02/05 - 38.85 02/27 - 38.94 02/27 - 37.76 |   | 03/03 - 236.74 | 01/08 - 323.58 01/13 - 319.73 01/15 - 328.26 01/22 - 323.4 01/27 - 323.82 01/29 - 319.36 | 02/05 - 31.46 03/03 - 30.36 |   |   | 12/11 - 141.26 01/08 - 139.87 01/13 - 136.88 01/15 - 108.3 01/27 - 139.78 01/29 - 140.06 02/05 - 134.75 02/27 - 132.1 |   | 01/22 - 737.58 |   | 01/13 - 31.9 01/15 - 27.82 01/27 - 32.62 01/29 - 32.39 12/11 - 29.34 |   |   | 01/22 - 113.57 01/29 - 112 | 02/05 - 115.51 |
| Vaness, Jacob | 12/11 - 31.77 01/08 - 30.15 01/13 - 32.14 01/15 - 33.82 01/22 - 32.5 01/27 - 33.37 01/29 - 33.35 02/05 - 32.51 02/27 - 31.56 02/27 - 31.66 |   |   |   | 01/13 - 216.81 01/15 - 223.48 02/05 - 212.31 03/03 - 203.78 | 01/22 - 238.22 01/27 - 238.01 01/29 - 243.6 |   |   |   |   |   | 12/11 - 618.92 01/08 - 637.9 02/27 - 542.69 02/27 - 535.78 | 01/22 - 27.02 | 02/05 - 26.27 03/03 - 24.94 03/13 - 24.66 | 12/11 - 113.2 01/08 - 111.33 01/13 - 111.09 01/15 - 114.62 01/22 - 109.38 01/27 - 109.55 01/29 - 112.77 02/05 - 110.52 02/27 - 110.39 02/27 - 109.84 | 03/03 - 125.26 |   | 12/11 - 102.04 01/13 - 101.57 01/15 - 100.69 01/27 - 102.01 01/29 - 59.6 02/27 - 56.94 02/27 - 56.56 03/03 - 111.67 |