| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battjes, Reid |   |   | 12/07 - 26.56 12/11 - 26.92 12/12 - 26.99 12/19 - 27.2 01/09 - 26.31 01/14 - 26.07 01/18 - 26.84 01/23 - 25.49 01/30 - 26.88 02/13 - 27.16 02/21 - 26.78 02/22 - 26.89 |   | 01/30 - 213.01 |   | 01/09 - 26.09 02/06 - 26.45 |   |   | 12/12 - 102.74 12/19 - 106.85 01/09 - 102.74 01/14 - 105.68 01/16 - 106.03 01/18 - 103.44 01/23 - 106.92 01/30 - 102.99 02/06 - 106.02 02/13 - 103.83 02/21 - 101.9 02/22 - 100.7 02/25 - 103.96 | 01/14 - 104.45 | 01/16 - 625.85 | 12/19 - 26.28 01/09 - 26.85 01/23 - 26.05 01/30 - 26.77 02/06 - 27.46 | 01/18 - 25.24 02/22 - 24.69 12/11 - 26.04 12/12 - 26.37 | 12/12 - 111.38 12/19 - 113.4 01/18 - 108.56 01/23 - 110.49 02/13 - 108.89 02/21 - 106.73 02/22 - 106.8 | 01/30 - 145.34 |   | 02/21 - 55.78 12/11 - 57.49 02/13 - 57.43 |
| Burke, Ian | 12/12 - 40.1 |   |   | 02/22 - 27.27 | 12/12 - 248.69 12/19 - 238.83 01/09 - 240.59 |   | 01/16 - 29.64 01/23 - 28.48 01/30 - 29.41 02/13 - 28.92 02/21 - 27.63 |   |   | 01/30 - 132.21 | 01/23 - 105.73 02/13 - 106.33 02/21 - 102.19 | 12/19 - 727.04 01/14 - 723.19 01/18 - 706.63 02/06 - 705.03 | 01/14 - 31.13 | 12/19 - 32.01 01/09 - 29.33 12/12 - 30.93 02/13 - 28.78 01/18 - 29.07 01/23 - 29.2 | 12/12 - 131.5 01/09 - 127.38 01/14 - 130.02 01/16 - 125.4 02/06 - 123.63 |   | 02/13 - 106.94 | 12/19 - 111.55 01/14 - 113.11 01/23 - 138.95 12/07 - 113.34 |
| Campbell, Griffin |   | 12/19 - 32.21 |   | 12/07 - 23.43 12/11 - 24 12/12 - 23.92 01/09 - 23.43 01/14 - 24.46 01/18 - 23.23 01/23 - 35.61 01/30 - 23.13 02/13 - 23.47 02/21 - 23.89 | 01/14 - 205.07 01/23 - 200.14 02/06 - 204.65 | 02/25 - 223.7 | 12/12 - 24.05 12/19 - 24.45 01/09 - 24.74 01/16 - 24.28 01/18 - 23.06 01/30 - 22.75 02/13 - 22.74 02/21 - 23.25 02/22 - 22.84 03/07 - 22.64 |   |   | 01/23 - 103.21 | 12/12 - 52.73 12/19 - 53.19 01/09 - 52.79 01/14 - 51.81 01/16 - 53.03 01/18 - 51.18 01/30 - 51.21 02/06 - 54.21 02/21 - 50.52 02/22 - 50.85 03/07 - 50.26 | 02/25 - 546.09 | 12/07 - 24.25 12/11 - 24.15 12/12 - 24.3 02/13 - 22.97 | 12/19 - 24.66 01/09 - 23.85 01/18 - 23.69 01/23 - 23.53 01/30 - 24.48 02/21 - 23.73 02/22 - 23.7 |   | 02/13 - 113.58 | 02/22 - 110.83 | 12/11 - 53.47 |
| Costello, Seth | 02/13 - 31.08 02/21 - 30.36 |   |   |   | 12/12 - 225.18 12/19 - 219.97 01/09 - 212.75 01/14 - 215.01 01/18 - 207.21 01/23 - 210.76 01/30 - 209.26 02/06 - 211.83 02/13 - 215.56 02/21 - 205.3 02/22 - 204.52 02/25 - 211.17 |   |   |   |   | 12/12 - 123.54 12/19 - 115.97 01/14 - 115.23 01/18 - 113.16 | 01/09 - 58.94 |   | 12/12 - 29.06 12/19 - 28.95 02/22 - 25.93 | 01/18 - 25.92 01/23 - 25.9 01/30 - 25.54 02/13 - 26.6 02/21 - 25.7 12/07 - 28.18 01/09 - 27.31 | 01/16 - 109.58 01/23 - 106.06 01/30 - 107.25 02/06 - 108.3 02/13 - 106.37 02/21 - 103.47 02/22 - 103.56 02/25 - 106.49 | 01/16 - 129.82 | 12/19 - 104.67 01/14 - 59.58 01/23 - 101.19 | 01/09 - 100.11 01/18 - 29.64 01/30 - 100.3 |
| Dawley, Aron |   |   |   |   |   |   | 01/09 - 105.96 01/18 - 59.15 01/23 - 56.71 02/06 - 52.42 |   |   |   |   |   | 01/23 - 53.41 |   |   |   |   |   |
| Hereza, Jordan |   | 12/12 - 41.61 |   |   |   |   |   | 12/12 - 138.25 12/19 - 158.6 01/09 - 137.8 01/14 - 145.7 01/16 - 150.05 | 01/18 - 253.65 |   |   |   |   | 02/06 - 31.35 02/13 - 30.52 |   | 12/12 - 132.32 12/19 - 127.48 01/09 - 126.35 01/14 - 128.93 01/16 - 127.36 01/18 - 127.54 02/06 - 130.97 02/13 - 127.75 |   | 02/13 - 114.95 |
| Mercer, Samuel |   |   |   | 12/12 - 43.73 | 01/30 - 250.32 |   | 12/12 - 41.7 12/19 - 35.78 01/14 - 35.95 01/16 - 34.79 01/18 - 36.13 01/30 - 33.84 02/21 - 30.23 |   |   | 02/06 - 146.35 | 12/12 - 143 12/19 - 123.17 01/09 - 123.92 01/14 - 118.4 01/16 - 115.53 01/18 - 115.55 01/23 - 120.2 02/13 - 112.75 02/21 - 107.14 |   |   | 01/14 - 37.37 01/18 - 34.39 01/23 - 38.95 01/09 - 38.16 12/12 - 43.53 02/06 - 34.33 | 01/09 - 140.66 02/06 - 131.6 02/13 - 126.11 | 01/23 - 157.93 |   | 12/07 - 143.47 02/13 - 110.69 02/22 - 108.62 |
| Nicholson, Alexander |   |   |   | 12/19 - 25.39 | 12/12 - 213.42 12/19 - 223.9 01/09 - 216.59 01/14 - 213.55 01/16 - 219.75 01/18 - 210.93 01/23 - 215.48 02/06 - 213.81 02/13 - 210.11 02/21 - 201.45 02/22 - 201.06 |   |   |   |   |   | 01/23 - 100.21 | 12/12 - 618.9 12/19 - 610.98 01/09 - 645.9 01/14 - 603.67 01/16 - 615.1 01/18 - 605.4 01/30 - 553.21 02/06 - 623.89 02/13 - 602.64 02/21 - 535.87 02/22 - 531.85 | 01/18 - 27.02 | 12/12 - 26.31 12/19 - 26.86 02/21 - 24.61 02/22 - 24.81 12/07 - 26.42 12/11 - 24.48 01/09 - 25.86 01/23 - 23.36 01/14 - 26.23 02/13 - 26 |   |   | 01/18 - 102.12 02/13 - 101.02 | 12/11 - 58.73 01/30 - 58.08 02/21 - 56.89 01/09 - 104.62 01/14 - 101.31 01/23 - 30.57 02/22 - 57.96 |
| Ruvio, Thomas | 12/07 - 31.63 12/19 - 31.36 01/09 - 31.5 01/14 - 31.06 01/18 - 31.61 01/23 - 26.48 01/30 - 31.85 02/22 - 30.88 | 02/13 - 37.23 |   |   | 02/13 - 206.69 02/25 - 205.27 | 12/19 - 231.02 01/09 - 229.72 01/14 - 227.81 01/16 - 230.03 01/18 - 227.83 01/23 - 229.08 02/06 - 227.98 | 01/14 - 28.48 |   |   | 01/16 - 113.36 |   | 01/23 - 539.98 01/30 - 541.37 02/06 - 544.58 02/13 - 538.65 02/21 - 531.34 02/22 - 536.05 02/25 - 536.48 | 01/18 - 26.35 | 01/09 - 26.46 12/19 - 26.23 01/23 - 26.49 02/13 - 26.14 | 12/19 - 109.41 01/09 - 109.76 01/18 - 106.7 01/30 - 108.47 02/21 - 106.82 02/22 - 107.44 |   | 01/30 - 100.79 02/21 - 57.46 |
  |
| Schrader, Ethan |   | 12/07 - 35.15 12/11 - 34.96 12/12 - 37.11 01/09 - 36.63 01/14 - 37.24 01/18 - 34.09 01/23 - 32.67 01/30 - 35.66 02/21 - 34.1 02/22 - 34.58 |   |   | 02/25 - 259.62 | 12/12 - 249.13 12/19 - 243.79 01/09 - 249.19 01/14 - 253.71 01/16 - 244.87 01/18 - 242.5 02/06 - 245.23 02/13 - 243.77 02/21 - 237.56 |   |   |   |   | 01/30 - 105.16 | 01/23 - 630.52 02/25 - 629.75 |   | 02/06 - 28.18 02/13 - 28.87 12/19 - 29.07 |   | 12/12 - 123.92 12/19 - 124.51 01/09 - 123.86 01/14 - 123.83 01/16 - 121.39 01/18 - 121.72 01/23 - 124.13 01/30 - 125.26 02/06 - 122.67 02/13 - 120.83 02/21 - 118.09 |   | 12/07 - 113.1 01/09 - 110.95 02/13 - 105.26 02/22 - 102.83 12/19 - 111.77 01/14 - 107.64 01/18 - 132.22 01/23 - 102.02 |
| Yauk, Wade | 12/11 - 32.75 12/12 - 34.42 |   |   |   | 01/18 - 210.82 | 12/12 - 241.91 01/16 - 235.5 01/30 - 232.25 02/06 - 236.72 02/13 - 231.9 02/21 - 232.53 02/22 - 229.84 | 12/19 - 25.91 |   |   | 01/09 - 114.26 | 01/30 - 59.39 02/06 - 59.87 02/13 - 56.84 | 12/19 - 634 01/09 - 639.93 01/16 - 617.52 01/18 - 613.31 02/21 - 612.1 | 01/09 - 28.27 02/13 - 26.28 02/21 - 26.11 | 12/07 - 26.87 12/11 - 26.33 12/12 - 25.64 01/30 - 25.05 12/19 - 26.22 | 12/12 - 115.06 |   | 12/07 - 101.17 12/11 - 101.08 01/09 - 103.5 | 01/18 - 57.73 01/30 - 101.29 02/13 - 56.91 02/21 - 57.09 |
| Zimmerlee, Dakota |   |   | 12/12 - 53.12 |   | 01/16 - 315.05 |   | 01/14 - 35.39 01/18 - 32.9 02/06 - 34.44 02/13 - 31.67 |   |   |   | 12/12 - 127.34 12/19 - 126.74 01/16 - 126.46 01/18 - 126.16 02/06 - 121.36 | 12/12 - 908.99 |   | 12/12 - 39.65 01/14 - 34.79 01/18 - 37.25 |   |   |   | 02/13 - 117.89 |