| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Jacob |   |   |   | 02/11 - 27.69 |   |   | 12/09 - 31.81 12/17 - 32.42 01/09 - 32.13 02/10 - 30.33 02/11 - 29.74 02/21 - 28.65 |   |   |   | 12/09 - 117.06 12/17 - 116.36 01/09 - 112.07 01/18 - 109.63 02/10 - 108.44 02/11 - 108.23 02/21 - 105.02 |   | 12/09 - 33.4 | 01/09 - 30.72 02/11 - 29.37 12/17 - 31.99 |   |   | 12/09 - 119.86 | 12/17 - 104.23 01/09 - 112.16 |
| Bender, Brevan | 12/09 - 27.4 12/17 - 26.96 01/09 - 27.67 02/11 - 27.4 |   |   |   | 02/21 - 154.59 02/22 - 153.56 | 02/10 - 211.09 | 12/17 - 23.64 01/09 - 23.27 01/18 - 23.92 02/11 - 23.16 |   |   | 12/09 - 57.21 01/09 - 57.56 02/10 - 59.08 03/07 - 53.77 03/08 - 52.71 | 01/18 - 51.43 | 02/21 - 506.94 02/22 - 505.29 03/07 - 453.63 03/07 - 455.13 03/08 - 453.63 |   |   | 12/09 - 59.52 02/11 - 103.57 | 12/17 - 111.94 | 01/09 - 58.71 | 12/09 - 58.57 12/17 - 51.39 02/11 - 49.42 |
| Benn, Spencer |   |   |   |   |   |   |   | 12/09 - 90.7 12/17 - 96.75 01/18 - 91.5 02/10 - 104.3 02/11 - 107.5 | 02/22 - 189.3 |   |   |   |   |   |   |   |   |   |
| Bos, Max |   |   |   |   |   |   | 12/09 - 34.54 01/18 - 32.86 02/10 - 33.07 02/11 - 32.09 02/21 - 29.63 |   |   |   | 12/09 - 122.38 02/11 - 111.29 02/21 - 110.5 |   |   | 12/09 - 35.67 02/11 - 31.56 |   |   |   | 02/11 - 112.14 |
| Brennan, Jacob | 12/09 - 37.71 12/17 - 35.44 01/09 - 34.51 02/11 - 33.21 |   |   |   |   |   | 02/11 - 29.36 |   |   |   | 12/17 - 104.12 01/09 - 104.37 02/21 - 104.19 |   |   |   | 12/09 - 116.97 12/17 - 118.08 01/09 - 117.54 01/18 - 117.57 02/10 - 115.6 02/11 - 112.46 02/21 - 116.84 02/22 - 116.74 |   |   | 01/09 - 110.29 02/11 - 107.12 12/09 - 106.03 |
| Davis, Malcolm |   |   |   |   |   |   |   | 12/09 - 146.5 12/17 - 145.8 01/09 - 147.4 01/18 - 133.55 02/11 - 156.1 | 02/22 - 206.5 |   |   |   |   |   |   |   |   |   |
| Devore, Bryce |   | 12/09 - 33.24 12/17 - 37.15 |   |   |   |   |   |   |   |   | 12/09 - 101.97 12/17 - 102.37 |   | 12/17 - 28.74 | 12/09 - 28.04 |   | 12/09 - 122.09 12/17 - 120.12 |
  |   |
| Fitzgerald, Grant |   |   |   | 12/09 - 30.71 12/17 - 29.23 01/09 - 28.42 |   |   | 12/09 - 29.35 12/17 - 28.55 01/09 - 29.2 01/18 - 28.42 02/10 - 27.17 02/11 - 27 02/21 - 26.28 02/22 - 27.44 |   |   |   | 12/09 - 115.48 12/17 - 108.99 01/09 - 105.46 01/18 - 105.74 02/10 - 100.64 02/11 - 59.61 02/21 - 102.07 |   | 01/09 - 29.05 | 12/17 - 29.75 02/11 - 27.26 12/09 - 29.94 |   |   | 02/11 - 107.37 |   |
| Gilson, James |   |   |   |   |   |   |   | 12/09 - 136.35 12/17 - 132.5 01/18 - 127.2 02/11 - 140.6 | 02/22 - 229.65 |   |   |   |   |   |   |   |   |   |
| Gutierrez, Dylan |   |   | 02/11 - 39.19 |   | 12/09 - 240.39 12/17 - 238.63 01/09 - 235.45 | 02/21 - 248.02 02/22 - 246.3 |   |   |   | 01/18 - 129.02 |   | 12/17 - 703.95 | 12/17 - 35.2 | 12/09 - 35.05 |   | 12/09 - 132.59 01/09 - 129.03 01/18 - 128.58 02/11 - 128.22 02/21 - 128.18 02/22 - 128.25 |   | 01/09 - 113.78 12/09 - 117.41 |
| Kovac, Kolton |   | 12/09 - 36.27 12/17 - 34.77 01/09 - 35.41 02/11 - 34.48 |   |   | 01/09 - 215.49 | 12/09 - 236.92 12/17 - 233.98 01/18 - 239.84 02/11 - 229.57 |   |   |   |   | 02/21 - 56.87 02/22 - 55.69 | 12/17 - 608.81 01/09 - 604.72 | 12/09 - 28.49 | 02/11 - 26.92 12/17 - 28.59 |   | 12/09 - 120.08 01/18 - 120.8 02/11 - 117.24 02/21 - 113.35 02/22 - 112.58 |   | 01/09 - 101.51 |
| Lalonde, Jacob |   |   | 12/09 - 37.52 |   |   |   | 12/09 - 29.84 12/17 - 30.49 01/09 - 29.79 02/10 - 28.82 02/11 - 29.12 02/21 - 27.85 02/22 - 27.19 |   |   |   | 12/09 - 111 12/17 - 110 01/09 - 106.63 02/10 - 106.31 02/11 - 105.46 02/21 - 102.09 |   |   | 12/17 - 24.41 01/09 - 29.49 02/11 - 28.63 |   |   | 02/11 - 106.36 | 12/17 - 118.45 01/09 - 110.2 |
| Lalonde, Nick |   |   |   |   | 12/09 - 223.29 12/17 - 222.13 01/18 - 216.52 02/10 - 214.12 02/11 - 216.08 02/21 - 212.61 02/22 - 211.88 |   |   |   |   |   |   | 12/09 - 620.73 12/17 - 631.59 01/18 - 610.57 02/10 - 607.09 02/11 - 602.37 02/21 - 555.56 02/22 - 551.74 | 12/09 - 29.96 02/11 - 29.67 | 12/17 - 30.32 |   |   |   | 02/11 - 104.28 |
| Lovas, Todd |   |   |   |   | 12/09 - 213.85 12/17 - 212.36 01/09 - 208.08 01/18 - 206.39 02/10 - 205.87 02/11 - 202.63 02/21 - 158.79 02/22 - 158.81 |   |   |   |   |   | 02/11 - 54.98 02/21 - 54.35 02/22 - 53.6 | 12/09 - 604.17 12/17 - 604.15 01/09 - 557.05 01/18 - 555.03 02/10 - 549.51 | 01/09 - 26.55 02/11 - 25.13 | 12/17 - 27.14 12/09 - 26.88 |   |   |   | 12/09 - 100.17 02/11 - 56.5 12/17 - 100.18 01/09 - 51.95 |
| Luetkemeier, William |   |   |   |   |   |   |   | 12/17 - 87 01/18 - 95.9 02/11 - 139.65 | 02/22 - 245.65 |   |   |   |   |   |   |   |   |   |
| Mcdaid, Landon |   |   |   | 12/09 - 26.98 12/17 - 27.53 01/09 - 27.29 02/11 - 26.24 |   |   | 12/09 - 27.33 12/17 - 28.45 01/09 - 27.21 01/18 - 27.66 02/11 - 27.06 02/21 - 23.64 02/22 - 25.66 |   |   |   | 12/09 - 101.52 12/17 - 100.88 01/09 - 101.12 02/21 - 57.74 02/22 - 56.18 | 01/18 - 629.72 02/10 - 607.02 02/11 - 609.18 |   | 01/09 - 27.56 12/17 - 26.9 |   | 02/10 - 128.73 |   | 02/11 - 101.51 12/09 - 229.25 |
| Molesky, Mason |   |   | 12/09 - 27.52 12/17 - 27.69 01/09 - 28.36 02/11 - 27.91 |   | 02/10 - 204.66 | 12/09 - 225.44 12/17 - 222.15 01/09 - 223.36 01/18 - 220.08 02/11 - 220.35 02/21 - 219.24 02/22 - 218.66 |   |   |   | 12/09 - 102.99 12/17 - 102.48 01/18 - 102.82 02/10 - 102.04 02/21 - 100.36 02/22 - 58.99 |   | 01/09 - 552.15 02/11 - 544.84 |   | 12/09 - 24.54 |   |   |   | 12/17 - 59.93 01/09 - 57.48 02/11 - 55.86 |
| Radaz, Brody |   |   |   |   | 01/18 - 245.99 02/21 - 239.13 |   | 12/09 - 34.09 12/17 - 34.64 01/09 - 34.24 02/11 - 33.86 |   |   |   | 12/09 - 117.5 12/17 - 120.46 01/09 - 117.09 01/18 - 116.53 02/10 - 120.8 02/11 - 116.92 02/21 - 114.16 |   |   | 12/17 - 36.46 01/09 - 36.28 12/09 - 35.42 |   |   | 12/17 - 116.93 01/09 - 118.14 |
  |
| Shaw, Jailen |   | 01/09 - 41.59 02/11 - 39.81 |   |   |   |   | 12/09 - 31.31 02/11 - 30.37 |   |   |   | 12/17 - 130.62 02/21 - 105.84 |   |   | 12/09 - 33.7 12/17 - 39.24 01/09 - 31.24 |   | 12/09 - 129.26 01/18 - 127.38 02/10 - 126.08 02/11 - 123.01 02/21 - 122.88 02/22 - 123.39 |   | 01/09 - 114.71 |
| Spencer, Benn |   |   |   |   |   |   |   | 01/09 - 104.45 |   |   |   |   |   |   |   |   |   |   |
| Willson, Lucas |   |   | 12/17 - 32.47 01/09 - 30.93 |   | 12/09 - 218.56 |   |   |   |   | 12/17 - 113.69 01/09 - 111.82 01/18 - 111.88 02/10 - 110.07 02/11 - 108.53 02/21 - 107.02 02/22 - 106.7 |   |   |   |   | 12/09 - 113.67 12/17 - 113.33 01/09 - 113.68 01/18 - 113.41 02/10 - 113.35 02/11 - 113.02 02/21 - 109.6 02/22 - 109.6 |   | 12/09 - 104.83 01/09 - 103.88 | 02/11 - 101.98 |
| Wimmer, Rees |   |   |   |   | 12/09 - 208.11 12/17 - 206.63 01/09 - 210.07 01/18 - 208.36 02/10 - 205.77 02/11 - 206.79 02/21 - 205.68 02/22 - 206.81 |   |   |   |   | 02/11 - 111.18 |   | 12/09 - 552.8 12/17 - 542.66 01/09 - 607.32 01/18 - 551.99 02/10 - 543.53 02/21 - 542.2 02/22 - 543.87 | 12/17 - 28.38 | 12/09 - 26.53 01/09 - 26.82 02/11 - 25.98 |   |   | 12/09 - 59.17 12/17 - 57.54 02/11 - 58.2 | 01/09 - 101.57 |
| Wing, Dalton |   |   |   |   |   |   |   | 12/17 - 38.15 |   |   |   |   |   |   |   |   |   |   |