CAAC Red Top 100
|   |
|   |
| 200 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 1:43.83 |   | Rentz, Ben |   | 11 |   | Waverly |   | 3/9/2013 |   | MHSAA D2 Championships |
| 2 |   | 1:50.58 |   | Fish, Skyler |   | 11 |   | Ionia |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 3 |   | 1:53.47 |   | Shuler, Corbin |   | 11 |   | Mason |   | 1/15/2013 |   | Ovid Elsie at Mason |
| 4 |   | 1:54.26 |   | Poyer, Mitch |   | 12 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 5 |   | 1:54.66 |   | Fanti, Frankie |   | 12 |   | Owosso |   | 2/7/2013 |   | Owosso at Mason |
| 6 |   | 1:55.07 |   | Wood, Patrick |   | 11 |   | Ionia |   | 12/13/2012 |   | Ionia at Lansing |
| 7 |   | 1:55.13 |   | Quinn, Nick |   | 10 |   | Mason |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 8 |   | 1:55.58 |   | Harris, Dalton |   | 12 |   | Mason |   | 2/26/2013 |   | Second Shave |
| 9 |   | 1:55.70 |   | Wolfe, Lucas |   | 12 |   | Mason |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 10 |   | 1:56.63 |   | Rubino, Kevin |   | 12 |   | Waverly |   | 1/31/2013 |   | Mason at Waverly |
| 11 |   | 1:57.27 |   | Quinn, Tommy |   | 12 |   | Waverly |   | 1/17/2013 |   | Eaton Rapids at Waverly |
| 12 |   | 1:57.40 |   | Howe, Brett |   | 10 |   | Lansing |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 13 |   | 1:58.01 |   | Dobias, Andy |   | 10 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 14 |   | 1:58.59 |   | Lashbrook, David |   | 9 |   | Waverly |   | 1/22/2013 |   | Holt at Waverly |
| 15 |   | 1:58.97 |   | Zaremba, Collin |   | 12 |   | Mason |   | 1/10/2013 |   | Mason at Ionia |
| 16 |   | 1:59.82 |   | Rogers, Daniel |   | 12 |   | Mason |   | 1/22/2013 |   | St. Johns at Mason |
| 17 |   | 2:00.31 |   | Jurkovic, Teddy |   | 10 |   | Waverly |   | 2/7/2013 |   | Waverly at Lansing |
| 18 |   | 2:01.67 |   | Binkowski, Ryan |   | 10 |   | Eaton Rapids |   | 12/20/2012 |   | Eaton Rapids at Mason |
| 19 |   | 2:01.80 |   | Wilson, Zane |   | 11 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 20 |   | 2:02.33 |   | Barnes, Caleb |   | 11 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 21 |   | 2:02.49 |   | Rumler, Edward |   | 12 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 22 |   | 2:02.86 |   | De La Fe', Daniel |   | 12 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 23 |   | 2:02.91 |   | Isaac, Kevin |   | 11 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 24 |   | 2:03.06 |   | Calhoun, John |   | 10 |   | Mason |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 25 |   | 2:03.14 |   | Slusher, Noah |   | 0 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 26 |   | 2:03.44 |   | Slusher, Ryan |   | 11 |   | Owosso |   | 1/17/2013 |   | Lansing at Owosso |
| 27 |   | 2:04.40 |   | Pelon, Peter |   | 10 |   | Ionia |   | 2/7/2013 |   | Ionia at Corunna |
| 28 |   | 2:04.54 |   | Campbell, Griffin |   | 10 |   | Williamston |   | 1/29/2013 |   | Grand Ledge at Williamston |
| 29 |   | 2:05.85 |   | Constine, Scott |   | 12 |   | Corunna |   | 1/8/2013 |   | Ovid Elsie at Corunna |
| 30 |   | 2:05.93 |   | Lebel, Spencer |   | 11 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 31 |   | 2:05.98 |   | Sevenski, Anthony |   | 12 |   | Waverly |   | 1/19/2013 |   | Haslett Invitational |
| 32 |   | 2:06.21 |   | Alderman, Kelvin |   | 10 |   | Owosso |   | 1/31/2013 |   | Corunna at Owosso |
| 33 |   | 2:06.24 |   | Wilkinson, Matt |   | 11 |   | Owosso |   | 1/10/2013 |   | Owosso at Williamston |
| 34 |   | 2:06.51 |   | Hood, David |   | 11 |   | Owosso |   | 12/6/2012 |   | Owosso at Fenton |
| 35 |   | 2:07.49 |   | Willis, Ryan |   | 11 |   | Owosso |   | 1/8/2013 |   | Owosso at Swartz Creek |
| 36 |   | 2:08.06 |   | Arnold, Conner |   | 12 |   | Ionia |   | 2/26/2013 |   | Second Shave |
| 37 |   | 2:08.21 |   | Flynn, Aaron |   | 12 |   | Ionia |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 38 |   | 2:08.38 |   | Kilpatrick, Nick |   | 11 |   | Lansing |   | 2/7/2013 |   | Waverly at Lansing |
| 39 |   | 2:08.53 |   | Lawton, Alex |   | 11 |   | Owosso |   | 1/17/2013 |   | Lansing at Owosso |
| 40 |   | 2:08.61 |   | Nicholson, Alex |   | 9 |   | Williamston |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 41 |   | 2:08.92 |   | Hyatt, Patrick |   | 11 |   | Mason |   | 1/17/2013 |   | Corunna at Mason |
| 42 |   | 2:09.12 |   | Garza, Bobby |   | 11 |   | Lansing |   | 1/10/2013 |   | Lansing at Eaton Rapids |
| 43 |   | 2:09.69 |   | Morgan, Michael |   | 10 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 44 |   | 2:09.71 |   | Wright, Kendall |   | 11 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 45 |   | 2:09.79 |   | De La Fe', Matt |   | 10 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 46 |   | 2:10.34 |   | Willis, Eric |   | 0 |   | Owosso |   | 1/10/2013 |   | Owosso at Williamston |
| 47 |   | 2:10.87 |   | Sutter, Alex |   | 11 |   | Owosso |   | 1/22/2013 |   | East Lansing at Owosso |
| 48 |   | 2:12.01 |   | Ferguson, Maximilian |   | 12 |   | Williamston |   | 1/17/2013 |   | Ionia at Williamston |
| 49 |   | 2:12.07 |   | Curtis, Reese |   | 10 |   | Mason |   | 1/17/2013 |   | Corunna at Mason |
| 50 |   | 2:13.86 |   | Janetzke, Brian |   | 12 |   | Lansing |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 51 |   | 2:14.43 |   | Campbell, Connor |   | 9 |   | Corunna |   | 2/5/2013 |   | Holly at Corunna |
| 52 |   | 2:14.70 |   | Carretero, Fernando |   | 9 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 53 |   | 2:15.07 |   | Costello, Seth |   | 9 |   | Williamston |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 54 |   | 2:15.76 |   | Constine, Adam |   | 10 |   | Corunna |   | 1/8/2013 |   | Ovid Elsie at Corunna |
| 55 |   | 2:17.55 |   | Case, Michael |   | 12 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 56 |   | 2:17.62 |   | Warriner, Nick |   | 10 |   | Waverly |   | 1/10/2013 |   | Waverly at Corunna |
| 57 |   | 2:18.71 |   | Kimble, Branson |   | 9 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 58 |   | 2:19.22 |   | Battjes, Reid |   | 11 |   | Williamston |   | 1/29/2013 |   | Grand Ledge at Williamston |
| 59 |   | 2:19.27 |   | Blythe, Corwin |   | 12 |   | Lansing |   | 1/17/2013 |   | Lansing at Owosso |
| 60 |   | 2:19.88 |   | Hess, Caleb |   | 11 |   | Owosso |   | 2/7/2013 |   | Owosso at Mason |
| 61 |   | 2:20.85 |   | Huntley, Dylan |   | 10 |   | Mason |   | 12/13/2012 |   | Williamston at Mason |
| 62 |   | 2:22.26 |   | Schluckebier, Peter |   | 11 |   | Owosso |   | 1/8/2013 |   | Owosso at Swartz Creek |
| 63 |   | 2:22.94 |   | Harrison, Jacob |   | 9 |   | Mason |   | 2/7/2013 |   | Owosso at Mason |
| 64 |   | 2:23.14 |   | Doody, Adam |   | 12 |   | Waverly |   | 1/22/2013 |   | Holt at Waverly |
| 65 |   | 2:23.24 |   | Askew, Aalin |   | 12 |   | Lansing |   | 2/7/2013 |   | Waverly at Lansing |
| 66 |   | 2:23.35 |   | Fleming, Gary |   | 10 |   | Eaton Rapids |   | 2/12/2013 |   | Williamston at Eaton Rapids |
| 67 |   | 2:23.88 |   | Yauk, Wade |   | 11 |   | Williamston |   | 1/29/2013 |   | Grand Ledge at Williamston |
| 68 |   | 2:24.05 |   | Duell, Christiaan |   | 10 |   | Ionia |   | 1/10/2013 |   | Mason at Ionia |
| 69 |   | 2:24.07 |   | Archey, Sean |   | 9 |   | Eaton Rapids |   | 1/29/2013 |   | Eaton Rapids at Ovid-Elsie |
| 70 |   | 2:24.84 |   | Nutt, Cody |   | 12 |   | Ionia |   | 12/13/2012 |   | Ionia at Lansing |
| 71 |   | 2:24.89 |   | Vanderwaerden, Kristian |   | 11 |   | Lansing |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 72 |   | 2:24.90 |   | Leduc, Max |   | 0 |   | Owosso |   | 2/7/2013 |   | Owosso at Mason |
| 73 |   | 2:25.11 |   | Common, Evan |   | 11 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 74 |   | 2:25.29 |   | Schrader, Ethan |   | 9 |   | Williamston |   | 2/26/2013 |   | Second Shave |
| 75 |   | 2:25.85 |   | Nicol, Ben |   | 12 |   | Mason |   | 1/15/2013 |   | Ovid Elsie at Mason |
| 76 |   | 2:26.29 |   | Van Ess, Luke |   | 11 |   | Ionia |   | 1/10/2013 |   | Mason at Ionia |
| 77 |   | 2:26.39 |   | Geoghegan, Patrick |   | 9 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 78 |   | 2:27.98 |   | Clark, Jason |   | 10 |   | Owosso |   | 12/6/2012 |   | Owosso at Fenton |
| 79 |   | 2:29.23 |   | Daley, Kyle |   | 10 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 80 |   | 2:30.58 |   | Gill, Noah |   | 10 |   | Mason |   | 1/15/2013 |   | Ovid Elsie at Mason |
| 81 |   | 2:31.53 |   | Rumler, Stephen |   | 9 |   | Mason |   | 2/7/2013 |   | Owosso at Mason |
| 82 |   | 2:31.69 |   | Nicol, Dan |   | 10 |   | Mason |   | 12/20/2012 |   | Eaton Rapids at Mason |
| 83 |   | 2:31.97 |   | Russ, Shea |   | 10 |   | Mason |   | 1/17/2013 |   | Corunna at Mason |
| 84 |   | 2:32.25 |   | Stout, Eddie |   | 10 |   | Corunna |   | 1/17/2013 |   | Corunna at Mason |
| 85 |   | 2:32.45 |   | Cochran, Trendin |   | 9 |   | Corunna |   | 1/8/2013 |   | Ovid Elsie at Corunna |
| 86 |   | 2:32.93 |   | Minton, Michael |   | 11 |   | Williamston |   | 2/26/2013 |   | Second Shave |
| 87 |   | 2:33.05 |   | Sturdevant, David |   | 10 |   | Waverly |   | 12/20/2012 |   | Williamston at Waverly |
| 88 |   | 2:33.28 |   | Rowe, Weslee |   | 9 |   | Ionia |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 89 |   | 2:33.97 |   | Maynard, Dominic |   | 10 |   | Lansing |   | 12/13/2012 |   | Ionia at Lansing |
| 90 |   | 2:35.04 |   | Mcalvey, Sam |   | 11 |   | Williamston |   | 1/24/2013 |   | Williamston at Corunna |
| 91 |   | 2:35.85 |   | Rapin, Chase |   | 10 |   | Lansing |   | 1/19/2013 |   | Haslett Invitational |
| 92 |   | 2:36.01 |   | Clark, Shane |   | 12 |   | Mason |   | 12/20/2012 |   | Eaton Rapids at Mason |
| 93 |   | 2:36.91 |   | Lawton, Jacob |   | 0 |   | Owosso |   | 2/7/2013 |   | Owosso at Mason |
| 94 |   | 2:37.73 |   | Pine, Nick |   | 10 |   | Lansing |   | 1/24/2013 |   | Mason at Lansing |
| 95 |   | 2:38.02 |   | Porter, Gerry |   | 11 |   | Owosso |   | 12/6/2012 |   | Owosso at Fenton |
| 96 |   | 2:38.68 |   | Zimmerlee, Dakota |   | 9 |   | Williamston |   | 2/26/2013 |   | Second Shave |
| 97 |   | 2:42.88 |   | David, Lenny |   | 11 |   | Mason |   | 2/7/2013 |   | Owosso at Mason |
| 98 |   | 2:46.29 |   | Vaness, Jacob |   | 9 |   | Ionia |   | 1/9/2013 |   | PBC BOYS 2013 |
| 99 |   | 2:47.05 |   | Cole, Joshua |   | 9 |   | Lansing |   | 1/24/2013 |   | Mason at Lansing |
| 100 |   | 2:47.18 |   | Ho, Phu |   | 12 |   | Lansing |   | 1/10/2013 |   | Lansing at Eaton Rapids |
|   |
|   |
| 200 Individual Medley |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 2:02.46 |   | Wood, Patrick |   | 11 |   | Ionia |   | 3/8/2013 |   | MHSAA D3 Championships Prelims |
| 2 |   | 2:03.19 |   | Shuler, Corbin |   | 11 |   | Mason |   | 1/22/2013 |   | St. Johns at Mason |
| 3 |   | 2:05.94 |   | Harris, Dalton |   | 12 |   | Mason |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 4 |   | 2:08.31 |   | Lashbrook, Joey |   | 9 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 5 |   | 2:08.44 |   | Slusher, Ryan |   | 11 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 6 |   | 2:09.82 |   | Lashbrook, David |   | 9 |   | Waverly |   | 2/9/2013 |   | MISCA Meet |
| 7 |   | 2:10.98 |   | Rentz, Ben |   | 11 |   | Waverly |   | 1/17/2013 |   | Eaton Rapids at Waverly |
| 8 |   | 2:12.44 |   | Rogers, Daniel |   | 12 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 9 |   | 2:12.52 |   | Quinn, Tommy |   | 12 |   | Waverly |   | 1/22/2013 |   | Holt at Waverly |
| 10 |   | 2:13.12 |   | Fish, Skyler |   | 11 |   | Ionia |   | 1/17/2013 |   | Ionia at Williamston |
| 11 |   | 2:14.69 |   | Doolittle, Austin |   | 12 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 12 |   | 2:16.67 |   | Zaremba, Collin |   | 12 |   | Mason |   | 12/13/2012 |   | Williamston at Mason |
| 13 |   | 2:17.72 |   | Jurkovic, Teddy |   | 10 |   | Waverly |   | 1/24/2013 |   | Waverly at Ionia |
| 14 |   | 2:18.14 |   | Hood, David |   | 11 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 15 |   | 2:18.67 |   | Stetler, Brandon |   | 11 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 16 |   | 2:20.96 |   | Brown, Brice |   | 12 |   | Ionia |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 17 |   | 2:21.32 |   | Renwick, Matthew |   | 12 |   | Corunna |   | 2/5/2013 |   | Holly at Corunna |
| 18 |   | 2:21.52 |   | Howe, Brett |   | 10 |   | Lansing |   | 1/24/2013 |   | Mason at Lansing |
| 19 |   | 2:22.59 |   | Wolfe, Lucas |   | 12 |   | Mason |   | 12/1/2012 |   | Holt Invitational |
| 20 |   | 2:22.84 |   | Willis, Eric |   | 0 |   | Owosso |   | 2/7/2013 |   | Owosso at Mason |
| 21 |   | 2:23.34 |   | Mead, Nick |   | 12 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 22 |   | 2:23.39 |   | Minton, Michael |   | 11 |   | Williamston |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 23 |   | 2:23.39 |   | Wilkinson, Matt |   | 11 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 24 |   | 2:23.55 |   | Campbell, Griffin |   | 10 |   | Williamston |   | 1/10/2013 |   | Owosso at Williamston |
| 25 |   | 2:23.90 |   | Hyatt, Patrick |   | 11 |   | Mason |   | 1/31/2013 |   | Mason at Waverly |
| 26 |   | 2:24.05 |   | Speers, Connor |   | 12 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 27 |   | 2:25.07 |   | Rubino, Kevin |   | 12 |   | Waverly |   | 1/10/2013 |   | Waverly at Corunna |
| 28 |   | 2:25.52 |   | Dobias, Andy |   | 10 |   | Waverly |   | 1/31/2013 |   | Mason at Waverly |
| 29 |   | 2:26.06 |   | Kilpatrick, Nick |   | 11 |   | Lansing |   | 1/31/2013 |   | Lansing at Williamston |
| 30 |   | 2:26.16 |   | Binkowski, Ryan |   | 10 |   | Eaton Rapids |   | 12/11/2012 |   | Eaton Rapids at East Lansing |
| 31 |   | 2:26.64 |   | Alderman, Kelvin |   | 10 |   | Owosso |   | 12/20/2012 |   | Ionia at Owosso |
| 32 |   | 2:27.34 |   | Calhoun, John |   | 10 |   | Mason |   | 1/10/2013 |   | Mason at Ionia |
| 33 |   | 2:27.58 |   | Quinn, Nick |   | 10 |   | Mason |   | 1/17/2013 |   | Corunna at Mason |
| 34 |   | 2:27.97 |   | Powell, Noah |   | 11 |   | Mason |   | 1/17/2013 |   | Corunna at Mason |
| 35 |   | 2:28.48 |   | Ferguson, Maximilian |   | 12 |   | Williamston |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 36 |   | 2:28.55 |   | Willis, Ryan |   | 11 |   | Owosso |   | 12/18/2012 |   | Owosso at Kearsley |
| 37 |   | 2:28.75 |   | Isaac, Kevin |   | 11 |   | Waverly |   | 1/31/2013 |   | Mason at Waverly |
| 38 |   | 2:31.94 |   | Blythe, Corwin |   | 12 |   | Lansing |   | 1/19/2013 |   | Haslett Invitational |
| 39 |   | 2:32.44 |   | Spaleny, Kain |   | 10 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 40 |   | 2:32.48 |   | Bucholz, Evan |   | 12 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 41 |   | 2:34.28 |   | Lawton, Alex |   | 11 |   | Owosso |   | 2/7/2013 |   | Owosso at Mason |
| 42 |   | 2:34.51 |   | Fitzgerald, Connor |   | 11 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 43 |   | 2:34.81 |   | Garza, Bobby |   | 11 |   | Lansing |   | 2/7/2013 |   | Waverly at Lansing |
| 44 |   | 2:34.93 |   | Svarc, Trever |   | 9 |   | Owosso |   | 12/18/2012 |   | Owosso at Kearsley |
| 45 |   | 2:35.41 |   | Arnold, Conner |   | 12 |   | Ionia |   | 12/13/2012 |   | Ionia at Lansing |
| 46 |   | 2:35.47 |   | Leduc, Max |   | 0 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 47 |   | 2:35.56 |   | Huntley, Dylan |   | 10 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 48 |   | 2:39.04 |   | Keefer, Damien |   | 12 |   | Mason |   | 1/24/2013 |   | Mason at Lansing |
| 49 |   | 2:39.58 |   | Askew, Aalin |   | 12 |   | Lansing |   | 1/24/2013 |   | Mason at Lansing |
| 50 |   | 2:40.04 |   | De La Fe', Matt |   | 10 |   | Waverly |   | 1/22/2013 |   | Holt at Waverly |
| 51 |   | 2:40.87 |   | Nicol, Dan |   | 10 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 52 |   | 2:41.16 |   | Wright, Kendall |   | 11 |   | Eaton Rapids |   | 12/18/2012 |   | Eaton Rapids at Grand Ledge |
| 53 |   | 2:41.36 |   | Sevenski, Anthony |   | 12 |   | Waverly |   | 1/17/2013 |   | Eaton Rapids at Waverly |
| 54 |   | 2:42.02 |   | Penn, Riese |   | 9 |   | Ionia |   | 2/26/2013 |   | Second Shave |
| 55 |   | 2:42.38 |   | Costello, Seth |   | 9 |   | Williamston |   | 2/26/2013 |   | Second Shave |
| 56 |   | 2:42.85 |   | Van Ess, Luke |   | 11 |   | Ionia |   | 1/22/2013 |   | Mt. Morris & Ionia at Ovid-Elsie |
| 57 |   | 2:43.12 |   | Duell, Christiaan |   | 10 |   | Ionia |   | 2/7/2013 |   | Ionia at Corunna |
| 58 |   | 2:44.49 |   | Schrader, Ethan |   | 9 |   | Williamston |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 59 |   | 2:45.62 |   | Sturdevant, David |   | 10 |   | Waverly |   | 2/7/2013 |   | Waverly at Lansing |
| 60 |   | 2:45.80 |   | Russ, Shea |   | 10 |   | Mason |   | 1/15/2013 |   | Ovid Elsie at Mason |
| 61 |   | 2:45.85 |   | Harrison, Jacob |   | 9 |   | Mason |   | 1/24/2013 |   | Mason at Lansing |
| 62 |   | 2:46.16 |   | Flynn, Aaron |   | 12 |   | Ionia |   | 1/10/2013 |   | Mason at Ionia |
| 63 |   | 2:47.06 |   | Constine, Adam |   | 10 |   | Corunna |   | 2/7/2013 |   | Ionia at Corunna |
| 64 |   | 2:47.46 |   | Cochrane, Zach |   | 10 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 65 |   | 2:47.84 |   | Doody, Adam |   | 12 |   | Waverly |   | 1/17/2013 |   | Eaton Rapids at Waverly |
| 66 |   | 2:48.88 |   | Warriner, Nick |   | 10 |   | Waverly |   | 1/31/2013 |   | Mason at Waverly |
| 67 |   | 2:49.38 |   | Reynolds, Andrew |   | 11 |   | Eaton Rapids |   | 1/17/2013 |   | Eaton Rapids at Waverly |
| 68 |   | 2:50.45 |   | Maynard, Dominic |   | 10 |   | Lansing |   | 1/17/2013 |   | Lansing at Owosso |
| 69 |   | 2:54.03 |   | Fisher, Sean |   | 9 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 70 |   | 2:54.28 |   | Pelon, Peter |   | 10 |   | Ionia |   | 1/22/2013 |   | Mt. Morris & Ionia at Ovid-Elsie |
| 71 |   | 2:55.42 |   | Curtis, Reese |   | 10 |   | Mason |   | 1/24/2013 |   | Mason at Lansing |
| 72 |   | 2:55.69 |   | Lebel, Spencer |   | 11 |   | Waverly |   | 2/7/2013 |   | Waverly at Lansing |
| 73 |   | 2:56.43 |   | Cooper, Logan |   | 9 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 74 |   | 2:56.84 |   | Janetzke, Brian |   | 12 |   | Lansing |   | 1/24/2013 |   | Mason at Lansing |
| 75 |   | 2:59.20 |   | Rapin, Chase |   | 10 |   | Lansing |   | 1/31/2013 |   | Lansing at Williamston |
| 76 |   | 2:59.85 |   | Nicholson, Alex |   | 9 |   | Williamston |   | 1/15/2013 |   | Williamston at St. Johns |
| 77 |   | 3:00.35 |   | Gill, Noah |   | 10 |   | Mason |   | 12/20/2012 |   | Eaton Rapids at Mason |
| 78 |   | 3:00.68 |   | Mcalvey, Sam |   | 11 |   | Williamston |   | 1/29/2013 |   | Grand Ledge at Williamston |
| 79 |   | 3:00.91 |   | Clark, Shane |   | 12 |   | Mason |   | 12/1/2012 |   | Holt Invitational |
| 80 |   | 3:05.68 |   | Carretero, Fernando |   | 9 |   | Mason |   | 12/13/2012 |   | Williamston at Mason |
| 81 |   | 3:09.78 |   | Lane, Kaelan |   | 11 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 82 |   | 3:18.36 |   | Behrens, Stefan |   | 11 |   | Lansing |   | 1/17/2013 |   | Lansing at Owosso |
| 83 |   | 3:21.63 |   | Hereza, Jordan |   | 9 |   | Williamston |   | 2/12/2013 |   | Williamston at Eaton Rapids |
| 84 |   | 3:23.92 |   | Bohl, Liam |   | 9 |   | Mason |   | 1/24/2013 |   | Mason at Lansing |
| 85 |   | 3:26.01 |   | Burke, Ian |   | 10 |   | Williamston |   | 1/24/2013 |   | Williamston at Corunna |
| 86 |   | 4:11.88 |   | Zimmerlee, Dakota |   | 9 |   | Williamston |   | 1/24/2013 |   | Williamston at Corunna |
|   |
|   |
| 50 Freestyle |
| Rank |   | Time/Score |   | Name |   | Grade |   | Team |   | Date |   | Meet |
| 1 |   | 21.94 |   | Shuler, Corbin |   | 11 |   | Mason |   | 2/7/2013 |   | Owosso at Mason |
| 2 |   | 22.04 |   | Quinn, Tommy |   | 12 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 3 |   | 22.37 |   | Zaremba, Collin |   | 12 |   | Mason |   | 1/22/2013 |   | St. Johns at Mason |
| 4 |   | 23.15 |   | Pelon, Peter |   | 10 |   | Ionia |   | 2/26/2013 |   | Second Shave |
| 5 |   | 23.25 |   | Renwick, Matthew |   | 12 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 6 |   | 23.41 |   | Fish, Skyler |   | 11 |   | Ionia |   | 1/22/2013 |   | Mt. Morris & Ionia at Ovid-Elsie |
| 7 |   | 23.46 |   | Campbell, Griffin |   | 10 |   | Williamston |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 8 |   | 23.46 |   | Rubino, Kevin |   | 12 |   | Waverly |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 9 |   | 23.53 |   | Rentz, Ben |   | 11 |   | Waverly |   | 1/31/2013 |   | Mason at Waverly |
| 10 |   | 23.60 |   | Constine, Scott |   | 12 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 11 |   | 23.80 |   | Svarc, Trever |   | 9 |   | Owosso |   | 3/8/2013 |   | MHSAA D2 Championships Prelims |
| 12 |   | 23.91 |   | Fanti, Frankie |   | 12 |   | Owosso |   | 2/26/2013 |   | Second Shave |
| 13 |   | 23.94 |   | Binkowski, Ryan |   | 10 |   | Eaton Rapids |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 14 |   | 23.94 |   | Wood, Patrick |   | 11 |   | Ionia |   | 2/26/2013 |   | Second Shave |
| 15 |   | 24.01 |   | Rogers, Daniel |   | 12 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 16 |   | 24.03 |   | Constine, Adam |   | 10 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 17 |   | 24.06 |   | Willis, Ryan |   | 11 |   | Owosso |   | 1/31/2013 |   | Corunna at Owosso |
| 18 |   | 24.11 |   | Slusher, Ryan |   | 11 |   | Owosso |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 19 |   | 24.18 |   | Slusher, Noah |   | 0 |   | Owosso |   | 2/26/2013 |   | Second Shave |
| 20 |   | 24.24 |   | Keefer, Damien |   | 12 |   | Mason |   | 2/22/2013 |   | CAAC-RED-PERLIMS |
| 21 |   | 24.27 |   | Arnold, Conner |   | 12 |   | Ionia |   | 2/22/2013 |   | CAAC-RED-FINALS |
| 22 |   | 24.34 |   | Jager, Jackson |   | 9 |   | Corunna |   | 2/22/2013 |   | CAAC-RED-FINALS |
