Relays
|   |
|   |
| 200 Medley Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:39.93 |   | Alma |   | 3/13/2010 |   | MHSAA Finals |   | Broderic Bender - 0, Sean Flegel - 0, Nathaniel Holmes - 0, Keven Sommerville - 0 |
| 2 |   | 1:41.80 |   | Okemos |   | 3/13/2010 |   | MHSAA Finals |   | Vu Hoang - 0, Landon Lefler - 11, Cameron Casher - 0, Zachary Wozniak - 0 |
| 3 |   | 1:44.26 |   | St. Johns |   | 3/12/2010 |   | MHSAA Prelims |   | Andrew Klassen - 12, Brennan Labar - 9, Nick Aldrich - 12, Alex Harry - 11 |
| 4 |   | 1:44.82 |   | Holt |   | 2/27/2010 |   | CAAC Finals at Holt |   | Dan Kalchik - 10, Kaleb Hebert - 12, Gabe Murley - 12, Dustin Haskell - 12 |
| 5 |   | 1:44.91 |   | Jackson |   | 2/27/2010 |   | CAAC Finals at Jackson |   | Colin Cogan - 9, Andrew Larson - 12, Nick Szittai - 12, Drew Bundy - 12 |
| 6 |   | 1:46.25 |   | Haslett |   | 2/27/2010 |   | CAAC Finals at Haslett |   | Ao Kamio - 10, Josh Regan - 12, Andrew Beauman - 11, Peter Sherman - 11 |
| 7 |   | 1:46.82 |   | DeWitt |   | 2/27/2010 |   | CAAC Finals at DeWitt |   | Casey Harless - 12, Cale Coduti - 10, Dalton Launer - 11, Wesley Orr - 12 |
| 8 |   | 1:47.31 |   | Grand Ledge |   | 2/27/2010 |   | CAAC Finals at Grand Ledge |   | Paul Wilkes - 12, Chris Cornell - 11, David Smith - 11, Anthony Mauro - 12 |
| 9 |   | 1:50.99 |   | Lansing Everett |   | 2/27/2010 |   | CAAC Finals at Lansing Everett |   | Blake Howe - 10, Eduardo Pons - 12, Joe Brooks - 11, Akeim Harshman - 12 |
| 10 |   | 1:54.92 |   | Mason |   | 2/26/2010 |   | CAAC Prelims at Mason |   | Daniel Rogers - 9, Trey Hornberger - 11, Brent Billig - 10, Cody Sheilds - 0 |
| 11 |   | 1:55.11 |   | East Lansing |   | 2/27/2010 |   | CAAC Finals at East Lansing |   | Cody Bristor - 10, Eric Smith - 0, Iskandar Shah - 12, Matt Segerlind - 10 |
| 12 |   | 1:55.16 |   | Williamston-Lansing Christian |   | 2/27/2010 |   | CAAC Finals at Williamston-Lansing Christian |   | Ian Campbell - 11, Greg Hart - 11, Robert Coon - 12, Joshua Bucklin - 12 |
| 13 |   | 1:55.37 |   | Eaton Rapids-Charlotte |   | 2/27/2010 |   | CAAC Finals at Eaton Rapids-Charlotte |   | Robert Baker - 11, Trevor Marquardt - 11, Matt Isham - 12, Justin Briggs - 11 |
| 14 |   | 1:56.41 |   | Corunna |   | 2/26/2010 |   | CAAC Prelims at Corunna |   | Jon Elliott - 0, Seth Barnes - 10, Scott Constine - 0, Brian Mclaughlin - 0 |
| 15 |   | 1:56.87 |   | Waverly-Lansing Catholic |   | 12/17/2009 |   | Everett at Waverly/Lansing Catholic |   | Daniel Sturdevant - 11, Corey Rubino - 12, George Zhao - 11, Steven Walker - 11 |
| 16 |   | 1:56.96 |   | Ovid Elsie |   | 1/23/2010 |   | Haslett Invite at Ovid Elsie |   | Michele Santucci - 0, Jorge Sanchez Hernandez - 0, Maros Vavrovic - 0, Uros Bojanic - 0 |
| 17 |   | 1:59.78 |   | Owosso |   | 12/15/2009 |   | Kearsley at Owosso |   | Brad Ardelean - 12, Ryan Slusher - 9, Ryan Willis - 9, Jacob Brooks - 0 |
| 18 |   | 2:01.33 |   | Ionia |   | 1/12/2010 |   | Owosso at Ionia |   | Zane Thomasson - 0, Kyle Murray - 0, Cameron Lynch - 0, Jorden Welton - 0 |
| 19 |   | 2:09.06 |   | Lansing Sexton-Eastern |   | 1/14/2010 |   | Waverly at Lansing Sexton/Eastern |   | Ramiro Estrada - 0, Corwin Blythe - 0, Demarr Gardner - 0, Tremaine Hill - 0 |
|   |
|   |
| 200 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 1:28.87 |   | St. Johns |   | 3/13/2010 |   | MHSAA Finals |   | Alex Harry - 11, Nick Aldrich - 12, Nick Grider - 11, Ben Aldrich - 12 |
| 2 |   | 1:30.68 |   | Haslett |   | 3/13/2010 |   | MHSAA Finals |   | Andrew Beauman - 11, John Jess - 12, Peter Sherman - 11, Josh Regan - 12 |
| 3 |   | 1:31.19 |   | Holt |   | 2/27/2010 |   | CAAC Finals at Holt |   | Mitch Fisher - 12, Eric Dawdy - 10, Kaleb Hebert - 12, Ernesto Canales - 11 |
| 4 |   | 1:31.92 |   | Okemos |   | 2/27/2010 |   | CAAC Finals at Okemos |   | Gregory Kohler - 0, Sam Marsh - 0, Cameron Casher - 0, Zachary Wozniak - 0 |
| 5 |   | 1:34.59 |   | DeWitt |   | 3/12/2010 |   | MHSAA Prelims |   | Ryan Summerton - 11, Brandon Hill - 9, Wesley Orr - 12, Casey Harless - 12 |
| 6 |   | 1:36.16 |   | Lansing Everett |   | 2/27/2010 |   | CAAC Finals at Lansing Everett |   | Joe Brooks - 11, Blake Howe - 10, Calvin Harshman - 12, Akeim Harshman - 12 |
| 7 |   | 1:37.04 |   | Grand Ledge |   | 2/27/2010 |   | CAAC Finals at Grand Ledge |   | Chris Cornell - 11, Nick Ruddy - 12, Eric Bayley - 11, Anthony Mauro - 12 |
| 8 |   | 1:37.31 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |   | Dj Hearit - 10, Kyle Hosler - 11, Mike Hyatt - 11, Trey Hornberger - 11 |
| 9 |   | 1:37.75 |   | Jackson |   | 2/6/2010 |   | DeWitt Invite at Jackson |   | Drew Bundy - 12, Lee Hampton - 11, Colin Cogan - 9, Andrew Larson - 12 |
| 10 |   | 1:38.04 |   | Williamston-Lansing Christian |   | 2/27/2010 |   | CAAC Finals at Williamston-Lansing Christian |   | Joshua Bucklin - 12, Kilian Sweet - 12, Sean Costello - 10, Fletcher Smith - 12 |
| 11 |   | 1:39.01 |   | Alma |   | 1/30/2010 |   | Plainwell at Alma |   | Broderic Bender - 0, Nathaniel Holmes - 0, Sean Flegel - 0, Keven Sommerville - 0 |
| 12 |   | 1:39.72 |   | Owosso |   | 2/27/2010 |   | CAAC Finals at Owosso |   | Ryan Willis - 9, David Hood - 0, Robert Rawles - 12, Tyler Drake - 12 |
| 13 |   | 1:39.89 |   | Waverly-Lansing Catholic |   | 2/27/2010 |   | CAAC Finals at Waverly-Lansing Catholic |   | Corey Rubino - 12, Daniel Sturdevant - 11, Tommy Quinn - 9, Steven Walker - 11 |
| 14 |   | 1:40.75 |   | Corunna |   | 1/28/2010 |   | Eaton Rapids at Corunna |   | Griffin Ballou - 0, Seth Barnes - 10, Scott Constine - 0, Brian Mclaughlin - 0 |
| 15 |   | 1:41.86 |   | East Lansing |   | 2/16/2010 |   | Williamston at East Lansing |   | Parker Olson - 10, Matt Segerlind - 10, Eric Smith - 0, Iskandar Shah - 12 |
| 16 |   | 1:42.02 |   | Eaton Rapids-Charlotte |   | 2/18/2010 |   | Williamston at Eaton Rapids-Charlotte |   | Justin Briggs - 11, Caleb Brinson - 11, Trevor Marquardt - 11, Brennon Wood - 10 |
| 17 |   | 1:44.53 |   | Lansing Sexton-Eastern |   | 2/27/2010 |   | CAAC Finals at Lansing Sexton-Eastern |   | Ramiro Estrada - 0, Joey Coscarelli - 11, Corwin Blythe - 0, Eric Lynch - 0 |
| 18 |   | 1:44.72 |   | Ionia |   | 2/27/2010 |   | CAAC Finals at Ionia |   | Jorden Welton - 0, Kyle Murray - 0, Zane Thomasson - 0, Cameron Lynch - 0 |
| 19 |   | 1:46.77 |   | Ovid Elsie |   | 2/16/2010 |   | Ionia at Ovid Elsie |   | Aaron Bisson - 0, Diego Banos Farinas - 0, Gavin Reiner - 0, Ryan Heeney - 0 |
|   |
|   |
| 400 Freestyle Relay |
| Rank |   | Time |   | Team |   | Date |   | Meet |   | Names |
| 1 |   | 3:17.32 |   | Okemos |   | 3/13/2010 |   | MHSAA Finals |   | Gregory Kohler - 0, Cameron Casher - 0, Adam Marsh - 0, Zachary Wozniak - 0 |
| 2 |   | 3:19.48 |   | Holt |   | 2/27/2010 |   | CAAC Finals at Holt |   | Mitch Fisher - 12, Eric Dawdy - 10, Dustin Haskell - 12, Ernesto Canales - 11 |
| 3 |   | 3:20.91 |   | St. Johns |   | 3/13/2010 |   | MHSAA Finals |   | Ben Grider - 9, Alex Harry - 11, Nick Grider - 11, Ben Aldrich - 12 |
| 4 |   | 3:21.63 |   | Alma |   | 3/13/2010 |   | MHSAA Finals |   | Broderic Bender - 0, Sean Flegel - 0, Nathaniel Holmes - 0, Keven Sommerville - 0 |
| 5 |   | 3:24.30 |   | Haslett |   | 3/13/2010 |   | MHSAA Finals |   | Andrew Beauman - 11, John Jess - 12, Ian Mccabe - 11, Josh Regan - 12 |
| 6 |   | 3:29.98 |   | Jackson |   | 2/27/2010 |   | CAAC Finals at Jackson |   | Nick Szittai - 12, Drew Bundy - 12, Colin Cogan - 9, Andrew Larson - 12 |
| 7 |   | 3:32.45 |   | Grand Ledge |   | 3/2/2010 |   | Second Shave at Grand Ledge |   | Chris Cornell - 11, Eric Bayley - 11, Anthony Mauro - 12, Paul Wilkes - 12 |
| 8 |   | 3:32.91 |   | DeWitt |   | 3/2/2010 |   | Second Shave at DeWitt |   | Cale Coduti - 10, Brandon Hill - 9, Wesley Orr - 12, Casey Harless - 12 |
| 9 |   | 3:39.24 |   | Mason |   | 2/27/2010 |   | CAAC Finals at Mason |   | Cody Sheilds - 0, Kyle Hosler - 11, Dj Hearit - 10, Brent Billig - 10 |
| 10 |   | 3:40.63 |   | Owosso |   | 2/27/2010 |   | CAAC Finals at Owosso |   | Ryan Willis - 9, Brad Ardelean - 12, Jacob Brooks - 0, Tyler Drake - 12 |
| 11 |   | 3:43.30 |   | Eaton Rapids-Charlotte |   | 2/27/2010 |   | CAAC Finals at Eaton Rapids-Charlotte |   | Andrew Benkovsky - 11, Trevor Marquardt - 11, Robert Baker - 11, Matt Isham - 12 |
| 12 |   | 3:46.80 |   | Williamston-Lansing Christian |   | 2/27/2010 |   | CAAC Finals at Williamston-Lansing Christian |   | Kilian Sweet - 12, Robert Coon - 12, Sean Costello - 10, Fletcher Smith - 12 |
| 13 |   | 3:48.04 |   | Lansing Everett |   | 2/16/2010 |   | Eaton Rapids at Lansing Everett |   | Joe Brooks - 11, Corey Bilodeau - 12, Andrew Sharpe - 10, Chase Moreno - 10 |
| 14 |   | 3:49.00 |   | Corunna |   | 2/18/2010 |   | Haslett at Corunna |   | Scott Constine - 0, Griffin Ballou - 0, Jon Elliott - 0, Brian Mclaughlin - 0 |
| 15 |   | 3:50.94 |   | Waverly-Lansing Catholic |   | 2/18/2010 |   | Owosso at Waverly-Lansing Catholic |   | Tommy Quinn - 9, Daniel Sturdevant - 11, Corey Rubino - 12, Steven Walker - 11 |
| 16 |   | 3:51.42 |   | Lansing Sexton-Eastern |   | 2/16/2010 |   | Okemos at Lansing Sexton-Eastern |   | Eric Lynch - 0, Joey Coscarelli - 11, Corwin Blythe - 0, Ramiro Estrada - 0 |
| 17 |   | 3:52.06 |   | East Lansing |   | 3/2/2010 |   | Second Shave at East Lansing |   | Cyrus Hutchings - 0, Eric Smith - 0, Matt Segerlind - 10, Iskandar Shah - 12 |
| 18 |   | 3:56.14 |   | Ionia |   | 1/14/2010 |   | Eaton Rapids at Ionia |   | Cameron Lynch - 0, Conner Bennett - 0, Zane Thomasson - 0, Jorden Welton - 0 |
| 19 |   | 4:20.96 |   | Ovid Elsie |   | 1/14/2010 |   | Corunna at Ovid Elsie |   | Gavin Reiner - 0, Catrina Behrens - 0, Aaron Bisson - 0, Ryan Heeney - 0 |